Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | * CCTTA New Year Cup | 303 | YEUNG Terence | 2420 | 1296 | 1 | 0 | 1124 | |||
2 | * CCTTA New Year Cup | 303 | YANG Shiguang Victor | 2420 | 1375 | 1 | 0 | 1045 | |||
3 | * CCTTA New Year Cup | 303 | LO Stanley KC | 2420 | 707 | 1 | 0 | 1713 | |||
4 | * CCTTA New Year Cup | 303 | LAU Jeffrey | 2420 | 1599 | 1 | 0 | 821 | |||
5 | *** Ontario Championships | 270 | 2444 | 1081 | 2 | 0 | 1363 | ||||
6 | *** Ontario Winter Games | 268 | LAM Ricky | 2426 | 1745 | 2 | 0 | 681 | |||
7 | *** Ontario Winter Games | 268 | YEUNG Klement | 2426 | 2558 | 28 | 25 | -132 | |||
8 | *** Ontario Winter Games | 268 | CHENG Timmy | 2426 | 1994 | 2 | 0 | 432 | |||
9 | *** Ontario Winter Games | 268 | VIDOVIC Branko | 2426 | 100 | 2 | 0 | 2326 | T | Sig | |
10 | *** Ontario Winter Games | 268 | MALIK Miles | 2426 | 392 | 2 | 0 | 2034 | |||
11 | *** Ontario Winter Games | 268 | LI Kelvin Kwan Ho | 2426 | 2149 | 6 | 3 | 277 | |||
12 | ** OWG Qualifier - Central Rgn | 263 | LI Dun Han | 2436 | 2025 | 2 | 0 | 411 | |||
13 | ** OWG Qualifier - Central Rgn | 263 | LI Kelvin Kwan Ho | 2436 | 2290 | 8 | 6 | 146 | |||
14 | ** OWG Qualifier - Central Rgn | 263 | SIOU Cameron J | 2436 | 2150 | 5 | 3 | 286 | |||
15 | ** New Horizon Chmps | 262 | NICHOLS Amy J | 2430 | 1217 | 2 | 0 | 1213 | |||
16 | ** New Horizon Chmps | 262 | LI Kelvin Kwan Ho | 2430 | 2333 | 9 | 7 | 97 | |||
17 | ** New Horizon Chmps | 262 | LI Dun Han | 2430 | 2081 | 3 | 1 | 349 | |||
18 | ** New Horizon Chmps | 262 | ILIJEVSKI Filip | 2430 | 2402 | 11 | 9 | 28 | |||
19 | ** New Horizon Chmps | 262 | 2430 | 404 | 2 | 0 | 2026 | T | Sig | ||
20 | ** New Horizon Chmps | 262 | LIU Jiabao | 2430 | 1606 | 2 | 0 | 824 | |||
21 | ** New Horizon Chmps | 262 | NICHOLS Amy J | 2430 | 1217 | 2 | 0 | 1213 | |||
22 | ** New Horizon Chmps | 262 | KRISHNAN Chandru | 2430 | 2268 | 6 | 4 | 162 | |||
23 | * CCTTA Ethnic League | 261 | TCHAO Wei | 2420 | 1205 | 1 | 0 | 1215 | Sig | ||
24 | * CCTTA Ethnic League | 261 | NGAU Heng | 2420 | 2128 | 3 | 2 | 292 | Sig | ||
25 | * CCTTA Ethnic League | 261 | NGUYEN Vincent | 2420 | 1802 | 1 | 0 | 618 | Sig | ||
26 | * CCTTA Ethnic League | 261 | PANG David | 2420 | 2225 | 4 | 3 | 195 | Sig | ||
27 | * CCTTA Ethnic League | 261 | CHENG Timmy | 2420 | 1738 | 1 | 0 | 682 | Sig | ||
28 | AlexTT/DONIC Jr. Canadian Chmps | 260 | Buda Sergiu | 2435 | 824 | 3 | 0 | 1611 | |||
29 | AlexTT/DONIC Jr. Canadian Chmps | 260 | LEE Lester | 2435 | 2055 | 5 | 2 | 380 | |||
30 | * CCTTA Ethnic League | 258 | ROUSSEAU Richard | 2421 | 1251 | 1 | 0 | 1170 | |||
31 | * CCTTA Ethnic League | 258 | FEBBRAIO Peter | 2421 | 1083 | 1 | 0 | 1338 | |||
32 | * CCTTA Ethnic League | 258 | LEE-FOON Jude | 2421 | 1982 | 1 | 0 | 439 | |||
33 | * CCTTA Ethnic League | 258 | SILVESTER Joseph | 2421 | 780 | 1 | 0 | 1641 | |||
34 | * CCTTA Ethnic League | 258 | CHOPRA Sanjeev | 2421 | 2248 | 4 | 3 | 173 | |||
35 | * CCTTA Ethnic League | 258 | DUTTA Sumit | 2421 | 2342 | 6 | 5 | 79 | |||
36 | * INTER MyTTC House League | 257 | SOUDAKOV Dmitri | 2389 | 100 | 1 | 0 | 2289 | T | Sig | |
37 | * INTER MyTTC House League | 257 | SILVA Carlos S.C. | 2389 | 572 | 1 | 0 | 1817 | T | Sig | |
38 | * INTER MyTTC House League | 257 | ERGIR John | 2389 | 2033 | 2 | 1 | 356 | T | Sig | |
39 | * INTER MyTTC House League | 257 | FOK Jacky | 2389 | 2549 | 16 | 13 | -160 | |||
40 | * INTER MyTTC House League | 257 | STEFANCIC Danny | 2389 | 2108 | 3 | 2 | 281 | |||
41 | * INTER MyTTC House League | 257 | SZKLANNY Andrew | 2389 | 574 | 1 | 0 | 1815 | T | Sig | |
42 | * INTER MyTTC House League | 257 | DIMITROV Vladmir | 2389 | 436 | 1 | 0 | 1953 | T | Sig | |
43 | * INTER MyTTC House League | 257 | CHIFRINE Stan | 2389 | 100 | 1 | 0 | 2289 | T | Sig | |
44 | * INTER MyTTC House League | 257 | GRABARNYK Oleg | 2389 | 663 | 1 | 0 | 1726 | |||
45 | * INTER MyTTC House League | 257 | DIMITROV Vladmir | 2389 | 436 | 1 | 0 | 1953 | T | Sig | |
46 | * INTER MyTTC House League | 257 | SZKLANNY Andrew | 2389 | 574 | 1 | 0 | 1815 | T | Sig | |
47 | * INTER MyTTC House League | 257 | HONARPARVAR Sam | 2389 | 1045 | 1 | 0 | 1344 | |||
48 | * INTER MyTTC House League | 257 | ZHOU Chaojun | 2389 | 726 | 1 | 0 | 1663 | T | Sig | |
49 | * INTER MyTTC House League | 257 | YU John | 2389 | 534 | 1 | 0 | 1855 | T | Sig | |
50 | * INTER MyTTC House League | 257 | NG Michael | 2389 | 572 | 1 | 0 | 1817 | T | Sig | |
51 | * INTER MyTTC House League | 257 | STEFANCIC Danny | 2389 | 2108 | 3 | 2 | 281 | |||
52 | ** 2011 Ontario Jr Chmps | 256 | LI Dun Han | 2325 | 1969 | 3 | 1 | 356 | |||
53 | ** 2011 Ontario Jr Chmps | 256 | WANG Lucas | 2325 | 2662 | 30 | 28 | -337 | |||
54 | **** ITTF North American Championships | 256 | MEDJUGORAC Marko | 2325 | 2431 | 35 | 31 | -106 | |||
55 | * CCTTA Ethnic League | 255 | GAO Sam | 2306 | 2107 | 4 | 3 | 199 | |||
56 | * CCTTA Ethnic League | 255 | HAZIN Jeremy | 2306 | 1540 | 1 | 0 | 766 | |||
57 | *** MyTTC Circuit III | 255 | SEO In-Geol | 2306 | 1719 | 2 | 0 | 587 | |||
58 | *** MyTTC Circuit III | 255 | ZHANG Sheree | 2306 | 851 | 2 | 0 | 1455 | |||
59 | *** MyTTC Circuit III | 255 | GUO Moxi | 2306 | 2098 | 6 | 3 | 208 | |||
60 | *** MyTTC Circuit III | 255 | STEFANCIC Danny | 2306 | 2087 | 6 | 3 | 219 | |||
61 | *** MyTTC Circuit III | 255 | LAZAR Dmitru | 2306 | 1663 | 2 | 0 | 643 | |||
62 | *** MyTTC Circuit III | 255 | GUO Moxi | 2306 | 2098 | 6 | 3 | 208 | |||
63 | *** MyTTC Circuit III | 255 | GAO Sam | 2306 | 2107 | 8 | 5 | 199 | |||
64 | *** MyTTC Circuit III | 254 | LAW Zedplin | 2244 | 2433 | 32 | 29 | -189 | |||
65 | *** MyTTC Circuit III | 254 | CHOPRA Sanjeev | 2244 | 2497 | 36 | 33 | -253 | |||
66 | CCTTA Ethnic League | 252 | CHU Paul | 2249 | 1500 | 0 | 0 | 749 | T | Sig | |
67 | CCTTA Ethnic League | 252 | LEUNG Norman | 2249 | 1795 | 0 | 0 | 454 | T | Sig | |
68 | CCTTA Ethnic League | 252 | REZAEI Arash | 2249 | 998 | 1 | 0 | 1251 | |||
69 | MyTTC Circuit 1 | 251 | JEWELL Bob | 2114 | 1030 | 1 | 0 | 1084 | |||
70 | MyTTC Circuit 1 | 251 | CHAN Frankie | 2114 | 952 | 1 | 0 | 1162 | |||
71 | MyTTC Circuit 1 | 251 | POON Philip | 2114 | 1596 | 1 | 0 | 518 | |||
72 | MyTTC Circuit 1 | 251 | MORAN Alexander | 2114 | 1082 | 1 | 0 | 1032 | |||
73 | MyTTC Circuit 1 | 251 | HO Thomas | 2114 | 1986 | 5 | 2 | 128 | |||
74 | MyTTC Circuit 1 | 251 | ARSHED Abu | 2114 | 1558 | 0 | 0 | 556 | T | Sig | |
75 | MyTTC Circuit 1 | 251 | KO Bill | 2114 | 1010 | 1 | 0 | 1104 | |||
76 | MyTTC Circuit 1 | 251 | MORAN Alexander | 2114 | 1082 | 1 | 0 | 1032 | |||
77 | MyTTC Circuit 1 | 251 | KO Bill | 2114 | 1010 | 1 | 0 | 1104 | |||
78 | MyTTC Circuit 1 | 251 | NG Hungsum Sam | 2114 | 2104 | 8 | 4 | 10 | |||
79 | MyTTC Circuit 1 | 251 | GAO Sam | 2114 | 2120 | 9 | 4 | -6 | |||
80 | MyTTC Circuit 1 | 251 | LAW Zedplin | 2114 | 2425 | 30 | 15 | -311 | |||
81 | MyTTC Circuit 1 | 251 | WILSON Desmond | 2114 | 2581 | 40 | 20 | -467 | |||
82 | MyTTC Circuit 1 | 251 | CHOPRA Sanjeev | 2114 | 2484 | 30 | 15 | -370 | |||
83 | CCTTA Ethnic League | 251 | ZHOU Xue Yuan | 2114 | 100 | 0 | 0 | 2014 | T | Sig | |
84 | CCTTA Ethnic League | 251 | FUNG Harvey | 2114 | 100 | 0 | 0 | 2014 | T | Sig | |
85 | CCTTA Ethnic League | 251 | CARRINGTON Richard Sean | 2114 | 1981 | 5 | 2 | 133 | |||
86 | CCTTA Ethnic League | 251 | BYFIELD Delroy | 2114 | 1313 | 1 | 0 | 801 | |||
87 | CCTTA Ethnic League | 250 | SIOU Cameron J | 2113 | 1408 | 1 | 0 | 705 | |||
88 | CCTTA Ethnic League | 250 | TAM Eric | 2113 | 2187 | 12 | 6 | -74 | |||
89 | Mississauga Open | 250 | ILIJEVSKI Filip | 2113 | 1820 | 0 | 0 | 293 | |||
90 | TopSpin Summer Open | 248 | LY Danny | 2068 | 2742 | 50 | 25 | -674 | |||
91 | TopSpin Summer Open | 248 | KEROSEVIC Stjepan | 2068 | 1229 | 1 | 0 | 839 | |||
92 | MyTTC Markham Open 2010 | 247 | ABED Waad George | 2053 | 1910 | 5 | 2 | 143 | |||
93 | MyTTC Markham Open 2010 | 247 | MELNIK William Alex | 2053 | 1006 | 0 | 0 | 1047 | T | Sig | |
94 | MyTTC Markham Open 2010 | 247 | TAN Stephen | 2053 | 2054 | 9 | 4 | -1 | |||
95 | MyTTC Markham Open 2010 | 247 | LAY Bu Hen | 2053 | 2041 | 0 | 4 | 12 | T | Sig | |
96 | MyTTC Markham Open 2010 | 247 | HONARPARVAR Sam | 2053 | 1053 | 1 | 0 | 1000 | |||
97 | 2010 Ontario Championships | 245 | MORAN Alexander | 2054 | 968 | 1 | 0 | 1086 | |||
98 | CCTTA Heritage Team Challenge | 244 | FEBBRAIO Peter | 1891 | 1007 | 1 | 0 | 884 | |||
99 | Big Bang | 244 | MALTEZ R. Gerardo | 1891 | 1759 | 8 | 4 | 132 | |||
100 | Big Bang | 244 | WANG Lucas | 1891 | 2185 | 33 | 16 | -294 | |||
101 | Big Bang | 244 | ZHENG Shannon | 1891 | 2317 | 60 | 30 | -426 | |||
102 | Big Bang | 244 | CALVEZ Fabien | 1891 | 1930 | 15 | 7 | -39 | |||
103 | Big Bang | 244 | MEDJUGORAC Tihomir | 1891 | 1392 | 2 | 1 | 499 | |||
104 | Big Bang | 244 | HAZIN Sam | 1891 | 1438 | 2 | 1 | 453 | |||
105 | Big Bang | 244 | COLLIN Pierre-Yves | 1891 | 1188 | 1 | 0 | 703 | |||
106 | Big Bang | 244 | LIU Junmeng | 1891 | 1784 | 8 | 4 | 107 | |||
107 | Big Bang | 244 | DUMOULIN Félix | 1891 | 1618 | 5 | 2 | 273 | |||
108 | Big Bang | 244 | LAU Jeffrey | 1891 | 1882 | 12 | 6 | 9 | |||
109 | Big Bang | 244 | YEUNG Klement | 1891 | 2265 | 45 | 22 | -374 | |||
110 | MYTTC House League | 243 | XIA Annie | 1854 | 100 | 0 | 0 | 1754 | T | Sig | |
111 | Ontario Winter Games | 243 | DOMPIERRE Thibaud | 1854 | 100 | 0 | 0 | 1754 | T | Sig | |
112 | Ontario Winter Games | 243 | SIOU Cameron J | 1854 | 867 | 1 | 0 | 987 | |||
113 | SKTTC Spring Open | 243 | MORAN Alexander | 1854 | 919 | 1 | 0 | 935 | |||
114 | SKTTC Spring Open | 243 | OSPINA Jorge | 1854 | 1357 | 1 | 0 | 497 | |||
115 | SKTTC Spring Open | 243 | LEWIS Richard | 1854 | 2057 | 22 | 11 | -203 | |||
116 | SKTTC Spring Open | 243 | CSIBI Alex | 1854 | 1961 | 14 | 7 | -107 | |||
117 | MYTTC House League | 242 | HONARPARVAR Sam | 1852 | 1053 | 1 | 0 | 799 | |||
118 | MYTTC House League | 242 | LAM Tom | 1852 | 1593 | 0 | 1 | 259 | T | Sig | |
119 | MYTTC House League | 242 | CHOI Ajay | 1852 | 1201 | 1 | 0 | 651 | |||
120 | MYTTC House League | 242 | CHENG Ambrose | 1852 | 986 | 0 | 0 | 866 | T | Sig | |
121 | MYTTC House League | 241 | STEFANCIC Danny | 1762 | 2165 | 40 | 20 | -403 | |||
122 | MYTTC House League | 241 | FOK Jacky | 1762 | 2541 | 50 | 25 | -779 | |||
123 | MYTTC House League | 240 | KHURSHID Imtiaz | 1764 | 100 | 0 | 0 | 1664 | T | Sig | |
124 | SKTTC Fall Open | 239 | KEROSEVIC Stjepan | 1728 | 1230 | 1 | 0 | 498 | |||
125 | SKTTC Fall Open | 239 | ILIJEVSKI Filip | 1728 | 979 | 1 | 0 | 749 | |||
126 | SKTTC Fall Open | 239 | GE Haipeng | 1728 | 1324 | 0 | 0 | 404 | T | Sig | |
127 | SKTTC Fall Open | 239 | COIMBRA Antonio | 1728 | 2046 | 30 | 15 | -318 | |||
128 | SKTTC Fall Open | 239 | CHEN Wendy | 1728 | 1565 | 4 | 2 | 163 | |||
129 | CCTTA Fall Open | 237 | BYFIELD Delroy | 1721 | 1170 | 1 | 0 | 551 | |||
130 | CCTTA Fall Open | 237 | YU Bernard | 1721 | 1020 | 1 | 0 | 701 | |||
131 | CCTTA Fall Open | 237 | KEUNG John | 1721 | 1020 | 0 | 0 | 701 | T | Sig | |
132 | CCTTA Fall Open | 237 | ILIJEVSKI Filip | 1721 | 624 | 1 | 0 | 1097 | |||
133 | CCTTA Fall Open | 237 | YU Jie | 1721 | 1549 | 0 | 2 | 172 | T | Sig | |
134 | Doublefish Tournament | 237 | CAI Guo Biao Bill | 1721 | 1262 | 0 | 0 | 459 | T | Sig | |
135 | Doublefish Tournament | 237 | HIKSPOORS Samuel | 1721 | 1452 | 3 | 1 | 269 | |||
136 | Doublefish Tournament | 237 | LAM Tom | 1721 | 1502 | 0 | 1 | 219 | T | Sig | |
137 | Doublefish Tournament | 237 | KEROSEVIC Stjepan | 1721 | 1283 | 1 | 0 | 438 | |||
138 | Doublefish Tournament | 237 | CHOI Ajay | 1721 | 1198 | 1 | 0 | 523 | |||
139 | Doublefish Tournament | 237 | HAZIN Sam | 1721 | 1031 | 1 | 0 | 690 | |||
140 | Doublefish Tournament | 237 | NG Stanley | 1721 | 810 | 1 | 0 | 911 | |||
141 | Canadian Championships - JR | 235 | SHI Anthony | 1630 | 421 | 1 | 0 | 1209 | |||
142 | Canadian Championships - JR | 235 | BONIN Jim | 1630 | 598 | 1 | 0 | 1032 | |||
143 | Canadian Championships - JR | 235 | CHONG Calvin | 1630 | 2159 | 75 | 37 | -529 | |||
144 | Top Spin Summer Open | 235 | CHIU Frederick | 1630 | 2034 | 0 | 20 | -404 | T | Sig | |
145 | Top Spin Summer Open | 235 | KEROSEVIC Stjepan | 1630 | 1284 | 2 | 1 | 346 | |||
146 | Top Spin Summer Open | 235 | CHEN Wendy | 1630 | 1444 | 4 | 2 | 186 | |||
147 | Top Spin Summer Open | 235 | KARK Steven | 1630 | 1793 | 17 | 8 | -163 | |||
148 | Top Spin Summer Open | 235 | HAZIN Sam | 1630 | 1022 | 1 | 0 | 608 | |||
149 | TopSpin Spring Open | 234 | GILE Nelson B. | 1629 | 942 | 0 | 0 | 687 | T | Sig | |
150 | TopSpin Spring Open | 234 | MALIK Paul | 1629 | 100 | 0 | 0 | 1529 | T | Sig | |
151 | TopSpin Spring Open | 234 | BAIG Mudasser Azam | 1629 | 939 | 1 | 0 | 690 | |||
152 | TopSpin Spring Open | 234 | OSPINA Jorge | 1629 | 1359 | 3 | 1 | 270 | |||
153 | Ontario Championships | 232 | CHENG Timmy | 1565 | 568 | 1 | 0 | 997 | |||
154 | Ontario Championships | 232 | GUO Moxi | 1565 | 750 | 1 | 0 | 815 | |||
155 | Ontario Championships | 232 | XIA Max | 1565 | 2050 | 40 | 20 | -485 | |||
156 | Scarborough Kings Spring Open | 232 | HUSSAIN Noman | 1565 | 986 | 1 | 0 | 579 | |||
157 | Scarborough Kings Spring Open | 232 | JEWELL Bob | 1565 | 1127 | 1 | 0 | 438 | |||
158 | Scarborough Kings Spring Open | 232 | BAIG Mudasser Azam | 1565 | 908 | 1 | 0 | 657 | |||
159 | Scarborough Kings Spring Open | 232 | LUI Arthur | 1565 | 1001 | 1 | 0 | 564 | |||
160 | Scarborough Kings Spring Open | 232 | KEROSEVIC Stjepan | 1565 | 1273 | 3 | 1 | 292 | |||
161 | Scarborough Kings Spring Open | 232 | BOGDA Lucian d31450 | 1565 | 901 | 1 | 0 | 664 | |||
162 | Scarborough Kings Spring Open | 232 | COLEY Vince | 1565 | 1179 | 2 | 1 | 386 | |||
163 | Scarborough Kings Spring Open | 232 | LIU Jiawei | 1565 | 1975 | 40 | 20 | -410 | |||
164 | MYTTC House League | 230 | ZHAO Zi Yue Lolo | 1515 | 2023 | 50 | 25 | -508 | |||
165 | Inter-city League - Singles | 228 | PANG Lucas | 1515 | 155 | 0 | 0 | 1360 | T | Sig | |
166 | MYTTC House League | 227 | NG Stanley | 1510 | 669 | 1 | 0 | 841 | |||
167 | MYTTC House League | 227 | YUN Ivan | 1510 | 100 | 0 | 0 | 1410 | T | Sig | |
168 | MYTTC House League | 227 | ROUSSEAU Richard | 1510 | 1336 | 4 | 2 | 174 | |||
169 | Inter-City League | 226 | FRIGON Pierre-Luc | 1467 | 1920 | 40 | 20 | -453 | |||
170 | Inter-City League | 226 | MONTOYA-GARRO Mariana | 1467 | 1485 | 9 | 4 | -18 | |||
171 | Inter-City League | 226 | ABRAM Hugues | 1467 | 1496 | 10 | 5 | -29 | |||
172 | Inter-City League - Montreal | 226 | NGUYEN Huynh Khoi | 1467 | 992 | 1 | 0 | 475 | |||
173 | Inter-City League - Montreal | 226 | LIU Ryan | 1467 | 666 | 1 | 0 | 801 | |||
174 | Pioneers Circuit #1 | 226 | DECARY Jeff | 1467 | 1223 | 3 | 1 | 244 | |||
175 | Pioneers Circuit #1 | 226 | SAVESCU RADUCU Stephan | 1467 | 1011 | 1 | 0 | 456 | |||
176 | Pioneers Circuit #1 | 226 | DIONNE Jérôme | 1467 | 774 | 0 | 0 | 693 | T | Sig | |
177 | Pioneers Circuit #1 | 226 | LEVEILLE François | 1467 | 1686 | 22 | 11 | -219 | |||
178 | Topspin Fall Open | 225 | MOLINA Adrian | 1469 | 935 | 1 | 0 | 534 | |||
179 | Canadian Junior Chmps | 223 | JIANG Yuhao | 1437 | 1076 | 3 | 1 | 361 | |||
180 | Canadian Junior Chmps | 223 | LEE Lester | 1437 | 355 | 1 | 0 | 1082 | |||
181 | Canadian Junior Chmps | 223 | Lehmann Matthew | 1437 | 450 | 1 | 0 | 987 | |||
182 | Canadian Junior Chmps | 223 | LEVESQUE-PATRY Dave | 1437 | 100 | 0 | 0 | 1337 | T | Sig | |
183 | Canadian Junior Chmps | 223 | LI Donny | 1437 | 246 | 1 | 0 | 1191 | |||
184 | Canadian Junior Chmps | 223 | LING Felix | 1437 | 554 | 1 | 0 | 883 | |||
185 | Canadian Junior Chmps | 223 | LIU Junmeng | 1437 | 867 | 1 | 0 | 570 | |||
186 | Canadian Junior Chmps | 223 | LIU William | 1437 | 1567 | 21 | 10 | -130 | |||
187 | Canadian Junior Chmps | 223 | LIU William | 1437 | 1567 | 21 | 10 | -130 | |||
188 | Canadian Junior Chmps | 223 | LUO Michael | 1437 | 228 | 1 | 0 | 1209 | |||
189 | SKTTC Giant Round Robin | 223 | KEROSEVIC Stjepan | 1437 | 1243 | 0 | 2 | 194 | |||
190 | SKTTC Giant Round Robin | 223 | COLEY Vince | 1437 | 1002 | 1 | 0 | 435 | |||
191 | SKTTC Giant Round Robin | 223 | LAU Hollie | 1437 | 1341 | 6 | 3 | 96 | |||
192 | SKTTC Giant Round Robin | 223 | LING Simon | 1437 | 1046 | 2 | 1 | 391 | |||
193 | Asian Community Games | 223 | TIEU Thanh Duy | 1437 | 100 | 0 | 0 | 1337 | T | Sig | |
194 | Ontario Closed | 221 | YEUNG Klement | 1441 | 842 | 1 | 0 | 599 | |||
195 | Ontario Closed | 221 | PINTEA James | 1441 | 822 | 1 | 0 | 619 | |||
196 | Ontario Winter Games | 220 | VONG Pernell | 1430 | 265 | 1 | 0 | 1165 | |||
197 | Ontario Winter Games | 220 | LIM Alexander | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
198 | Ontario Winter Games | 220 | LU Andy | 1430 | 1166 | 3 | 1 | 264 | |||
199 | Ontario Winter Games | 220 | CHAN Jason | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
200 | Ontario Winter Games | 220 | SIMA Dennis | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
201 | Ontario Winter Games | 220 | CUI Vincent | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
202 | Ontario Winter Games | 220 | MOHOLIA Daniel | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
203 | Ontario Winter Games | 220 | DOMPIERRE Thibaud | 1430 | 100 | 0 | 0 | 1330 | T | Sig | |
204 | Ontario Winter Games | 220 | LIU Ryan | 1430 | 491 | 1 | 0 | 939 | |||
205 | Ontario Winter Games | 220 | YEUNG Klement | 1430 | 414 | 1 | 0 | 1016 | |||
206 | Scarborough Kings TT League | 220 | LI Si Yi | 1430 | 1790 | 30 | 15 | -360 | |||
207 | Scarborough Kings TT League | 220 | Wu Jerrson | 1430 | 972 | 1 | 0 | 458 | |||
208 | SKTTC League | 219 | JOVANOV Kevin | 1423 | 406 | 1 | 0 | 1017 | |||
209 | SKTTC League | 219 | LEE PACK Donald Colin | 1423 | 1369 | 6 | 3 | 54 | |||
210 | SKTTC League | 218 | LEE PACK Donald Colin | 1373 | 1367 | 8 | 4 | 6 | |||
211 | SKTTC League | 218 | LEUNG Norman | 1373 | 1004 | 2 | 1 | 369 | |||
212 | SKTTC League | 218 | LI Si Yi | 1373 | 1824 | 40 | 20 | -451 | |||
213 | CCTTA Round Robin | 217 | TANG Sunny | 1396 | 606 | 1 | 0 | 790 | |||
214 | CCTTA Round Robin | 217 | TANG Sunny | 1396 | 606 | 1 | 0 | 790 | |||
215 | CCTTA Round Robin | 217 | DONG Daming | 1396 | 100 | 0 | 0 | 1296 | T | Sig | |
216 | CCTTA Round Robin | 217 | YEUNG Klement | 1396 | 414 | 1 | 0 | 982 | |||
217 | CCTTA Round Robin | 217 | YANG Mark | 1396 | 1181 | 0 | 1 | 215 | T | Sig | |
218 | CCTTA Round Robin | 217 | YU Bernard | 1396 | 822 | 1 | 0 | 574 | |||
219 | CCTTA Round Robin | 217 | TANG Sunny | 1396 | 606 | 1 | 0 | 790 | |||
220 | CCTTA Round Robin | 217 | YEUNG Klement | 1396 | 414 | 1 | 0 | 982 | |||
221 | Scarborough Kings TT League | 217 | CHING Edmond | 1396 | 1030 | 2 | 1 | 366 | |||
222 | Scarborough Kings TT League | 217 | YEUNG Charles | 1396 | 1299 | 6 | 3 | 97 | |||
223 | Miss. Rattlers Round Robins | 216 | LIU Jiawei | 1207 | 1291 | 12 | 6 | -84 | |||
224 | Miss. Rattlers Round Robins | 216 | HUANG Jin-Sheng | 1207 | 1457 | 22 | 11 | -250 | |||
225 | Miss. Rattlers Round Robins | 216 | YUEN Otto | 1207 | 1564 | 30 | 15 | -357 | |||
226 | Miss. Rattlers Round Robins | 216 | DAYAON Gary | 1207 | 1142 | 6 | 3 | 65 | |||
227 | Miss. Rattlers Round Robins | 216 | LAZAR Dmitru | 1207 | 1056 | 4 | 2 | 151 | |||
228 | Miss. Rattlers Round Robins | 216 | LEUNG Jason | 1207 | 1090 | 5 | 2 | 117 | |||
229 | Miss. Rattlers Round Robins | 216 | WONG Dickson KaiHay | 1207 | 484 | 0 | 0 | 723 | T | Sig | |
230 | Miss. Rattlers Round Robins | 216 | LAU Hollie | 1207 | 996 | 3 | 1 | 211 | |||
231 | Scarborough Kings TT League | 216 | Wu Jerrson | 1207 | 1170 | 0 | 3 | 37 | T | Sig | |
232 | Scarborough Kings TT League | 216 | KWONG Anthony Wai Hung | 1207 | 2327 | 50 | 25 | -1120 | |||
233 | Scarborough Kings TT League | 216 | KLEIN Daniel | 1207 | 1269 | 12 | 6 | -62 | |||
234 | Scarborough Kings TT League | 216 | FU Tony | 1207 | 1907 | 50 | 25 | -700 | |||
235 | Scarborough Kings TT League | 215 | TRUONG William | 970 | 864 | 5 | 2 | 106 | |||
236 | Scarborough Kings TT League | 215 | LI Wei Yeh | 970 | 1150 | 17 | 8 | -180 | |||
237 | CCTTA Fall Open | 215 | DAYAON Gary | 970 | 1120 | 0 | 8 | -150 | T | Sig | |
238 | CCTTA Fall Open | 215 | SADEGHIFAR Ali | 970 | 2227 | 50 | 25 | -1257 | |||
239 | CCTTA Fall Open | 215 | BOGDA Lucian d31450 | 970 | 957 | 8 | 4 | 13 | |||
240 | CCTTA Fall Open | 215 | LAO Dick W.F | 970 | 100 | 0 | 0 | 870 | T | Sig | |
241 | CCTTA Fall Open | 215 | NEJAT Ali | 970 | 1070 | 14 | 7 | -100 | |||
242 | CCTTA Fall Open | 215 | DAYAON Gary | 970 | 1120 | 0 | 8 | -150 | T | Sig | |
243 | CCTTA Fall Open | 215 | LAU Hollie | 970 | 951 | 8 | 4 | 19 | |||
244 | CCTTA Fall Open | 215 | CHU Yam Pin | 970 | 698 | 3 | 1 | 272 | |||
245 | CCTTA Fall Open | 215 | CAFENGIU Bogdan | 970 | 1041 | 12 | 6 | -71 | |||
246 | CCTTA Fall Open | 215 | CHEUNG Kelvin | 970 | 879 | 6 | 3 | 91 | |||
247 | CCTTA Fall Open | 215 | KEROSEVIC Stjepan | 970 | 1143 | 17 | 8 | -173 | |||
248 | Scarborough Kings Fall Open | 215 | YUEN Otto | 970 | 1644 | 50 | 25 | -674 | |||
249 | Scarborough Kings Fall Open | 215 | YUEN Otto | 970 | 1644 | 50 | 25 | -674 | |||
250 | SKTTC Spring Open | 210 | CULL Chris | 923 | 100 | 0 | 0 | 823 | T | Sig | |
251 | SKTTC Spring Open | 210 | IZHAR Riad | 923 | 1290 | 30 | 15 | -367 | |||
252 | SKTTC Spring Open | 210 | LEUNG Norman | 923 | 737 | 4 | 2 | 186 | |||
