Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Canadian Championships (SR) | 189 | THERIAULT Pierre-Luc | 1907 | 2091 | 26 | 13 | -184 | |||
2 | Canadian Championships (SR) | 189 | HO Simpson | 1907 | 1404 | 1 | 0 | 503 | |||
3 | Canadian Championships (SR) | 189 | SERDA Patrick | 1907 | 1645 | 5 | 2 | 262 | |||
4 | Canadian Championships (SR) | 189 | LIN Sam | 1907 | 2036 | 21 | 10 | -129 | |||
5 | Canadian Championships (JR) | 189 | TSE Tony | 1907 | 914 | 1 | 0 | 993 | |||
6 | Canadian Championships (JR) | 189 | YEE Ryan | 1907 | 449 | 1 | 0 | 1458 | |||
7 | Canadian Championships (JR) | 189 | CHATFIELD Michael | 1907 | 1480 | 2 | 1 | 427 | |||
8 | Ch JR QC | 182 | BRUNELLE-MARINEAU Jules | 1868 | 600 | 1 | 0 | 1268 | |||
9 | Circuit Stiga No 2 | 177 | VILLEMURE-MARCOTTE Benoit | 1705 | 1872 | 17 | 8 | -167 | |||
10 | Canadian JR Championships | 173 | HUYNH Kevin | 1579 | 374 | 1 | 0 | 1205 | |||
11 | Circuit Stiga No 5 | 169 | BEAULNE Nicolas | 1248 | 1517 | 22 | 11 | -269 | |||
12 | Circuit Stiga No 5 | 169 | GRAVEL-GUERIN Jonathan | 1248 | 1065 | 4 | 2 | 183 | |||
13 | Championnat Junior du Québec | 169 | BELAND Louis-Charles | 1248 | 341 | 1 | 0 | 907 | |||
14 | Circuit Stiga No 3 | 167 | ROGER Thierry | 1126 | 1313 | 17 | 8 | -187 | |||
15 | Circuit Stiga No 3 | 167 | MARTEL Nicolas | 1126 | 1125 | 8 | 4 | 1 | |||
16 | Circuit Québécois Stiga_5 | 158 | BEZEAU Christopher | 669 | 651 | 8 | 4 | 18 | |||
17 | Jeux du Québec 2003 | 158 | DENIS Marc-André | 669 | 577 | 6 | 3 | 92 | |||
18 | Jeux du Québec 2003 | 158 | BEAUDOIN Marc-André - MAU | 669 | 548 | 5 | 2 | 121 | |||
19 | Jeux du Québec 2003 | 0 | LAPLANTE Alexandre | 669 | 229 | 1 | 0 | 440 | |||
20 | Jeux du Québec 2003 | 0 | QUEVILLON Jérémie | 669 | 129 | 1 | 0 | 540 | T | ||
21 | Jeux du Québec 2003 | 0 | BEAUDOIN Marc-André - MAU | 669 | 548 | 5 | 2 | 121 | |||
22 | Jeux du Québec 2003 | 0 | DENIS Marc-André | 669 | 577 | 6 | 3 | 92 | |||
23 | Jeux du Québec 2003 | 0 | THERIAULT Mathieu | 669 | 374 | 3 | 1 | 295 | |||
24 | Jeux du Québec 2003 | 0 | BEAUDOIN Marc-André - MAU | 669 | 548 | 5 | 2 | 121 | |||
25 | Jeux du Québec 2003 | 0 | BEZEAU Christopher | 669 | 651 | 8 | 4 | 18 | |||
26 | Championnat Senior du Québec | 0 | CHABOT-LEROUX Jonathan | 922 | 586 | 2 | 1 | 336 | |||
27 | Championnat Senior du Québec | 0 | RIESE Daniel | 922 | 1565 | 50 | 25 | -643 | T | ||
28 | Championnat Senior du Québec | 0 | FILTEAU Andrée-Anne | 922 | 749 | 4 | 2 | 173 | |||
29 | Championnat Senior du Québec | 0 | BLASZKEWYCZ Etienne | 922 | 794 | 5 | 2 | 128 | |||
30 | Championnat Senior du Québec | 0 | PASCARIU Mihai | 922 | 623 | 3 | 1 | 299 | |||
31 | Rotation du Printemps | 0 | RODRIGUE Lucien | 922 | 1047 | 14 | 7 | -125 | |||
32 | Rotation du Printemps | 0 | GAGNON-BELANGER Félix | 922 | 1331 | 40 | 20 | -409 | |||
33 | Rotation du Printemps | 0 | BROCHET Keum Yeo Ana | 922 | 922 | 8 | 4 | 0 | |||
34 | Rotation du Printemps | 0 | BELANGER Keaven | 922 | 789 | 5 | 2 | 133 | |||
35 | Ligue TTQ _ 12_Oct_03 | 0 | LAVOIE Emmanuelle | 1019 | 573 | 1 | 0 | 446 | |||
36 | Ligue TTQ _ 12_Oct_03 | 0 | DENIS Marc-André | 1019 | 773 | 3 | 1 | 246 | |||
37 | Ligue TTQ _ 12_Oct_03 | 0 | GAUTHIER Alexandre | 1019 | 441 | 1 | 0 | 578 | |||
38 | Rotation D'Automne | 0 | BROCHET Keum Yeo Ana | 1019 | 1036 | 9 | 4 | -17 | |||
39 | Rotation D'Automne | 0 | GENEREUX Bruno | 1019 | 723 | 3 | 1 | 296 | |||
40 | Rotation D'Automne | 0 | CANZERI Gabriel | 1019 | 1194 | 17 | 8 | -175 | |||
41 | Rotation D'Automne | 0 | RODRIGUE Lucien | 1019 | 1011 | 8 | 4 | 8 | |||
42 | Rotation D'Automne | 0 | FRENETTE Pascal | 1019 | 908 | 5 | 2 | 111 | |||
43 | Rotation D'Automne | 0 | SYLVAIN Marie-Michèle | 1019 | 907 | 5 | 2 | 112 | |||
44 | Rotation D'Automne | 0 | THERIAULT Pierre-Luc | 1019 | 723 | 3 | 1 | 296 | |||
45 | Circuit Stiga No 1 | 0 | GIRARD-BOUCHARD Benoît | 1074 | 1277 | 22 | 11 | -203 | |||
46 | Circuit Stiga No 1 | 0 | APELIAN Nareg | 1074 | 858 | 3 | 1 | 216 | |||
47 | Circuit Stiga No 1 | 0 | GAGNON-BELANGER Rosette | 1074 | 754 | 2 | 1 | 320 | |||
48 | Circuit Stiga No 1 | 0 | LEVESQUE Marie-Andrée | 1074 | 1473 | 30 | 15 | -399 | |||
49 | Ligue TTQ _ 9_Nov_03 | 0 | CHARLAND Olivier | 1074 | 635 | 1 | 0 | 439 | |||
50 | Ligue TTQ _ 9_Nov_03 | 0 | BEAUDOIN Audrey | 1074 | 610 | 1 | 0 | 464 | |||
51 | Circuit Stiga No 2 | 0 | BEZEAU Christopher | 1124 | 774 | 2 | 1 | 350 | |||
52 | Circuit Stiga No 2 | 0 | GAGNON-BELANGER Eve | 1124 | 752 | 2 | 1 | 372 | |||
53 | Circuit Stiga No 2 | 0 | FRIGON Pierre-Luc | 1124 | 1127 | 9 | 4 | -3 | |||
54 | Circuit Stiga No 2 | 0 | ROGER Thierry | 1124 | 1256 | 14 | 7 | -132 | |||
55 | Circuit Stiga No 2 | 0 | DEMERS Anne-Marie | 1124 | 846 | 3 | 1 | 278 | |||
56 | Ligue TTQ _ 14_Dec_03 | 0 | BEZEAU Christopher | 1124 | 774 | 2 | 1 | 350 | |||
57 | Ligue TTQ _ 14_Dec_03 | 0 | B. DESLAURIERS Roxane | 1124 | 656 | 1 | 0 | 468 | |||
58 | Ligue TTQ _ 14_Dec_03 | 0 | CHARRON Kim | 1124 | 369 | 1 | 0 | 755 | |||
59 | Circuit Québécois Stiga_5 | 0 | FILTEAU Andrée-Anne | 669 | 584 | 6 | 3 | 85 | |||
60 | Circuit Québécois Stiga_5 | 0 | LIZOTTE Vincent | 669 | 502 | 4 | 2 | 167 | |||
61 | Circuit Québécois Stiga_5 | 0 | DENIS Marc-André | 669 | 577 | 6 | 3 | 92 | |||
62 | Circuit Québécois Stiga_5 | 0 | LAVOIE Emmanuelle | 669 | 425 | 3 | 1 | 244 | |||
63 | Circuit Québécois Stiga_5 | 0 | TALON-GRENON Guillaume | 669 | 458 | 3 | 1 | 211 | |||
64 | Circuit Québécois Stiga_5 | 0 | B. DESLAURIERS Roxane | 669 | 415 | 3 | 1 | 254 | |||
65 | Circuit Québécois Stiga_5 | 0 | S.-TURCOTTE Roxane | 669 | 100 | 1 | 0 | 569 | |||
66 | Circuit Québécois Stiga_5 | 0 | FILION Éric | 669 | 258 | 1 | 0 | 411 | T | ||
67 | Circuit Québécois Stiga_5 | 0 | FILLION Charles | 669 | 469 | 3 | 1 | 200 | |||
68 | Circuit Québécois Stiga_5 | 0 | GENEREUX Bruno | 669 | 538 | 5 | 2 | 131 | |||
69 | Circuit Québécois Stiga_5 | 0 | BEZEAU Christopher | 669 | 651 | 8 | 4 | 18 | |||
70 | Chops Invitation | 0 | GAGNON-BELANGER Rosette | 779 | 723 | 6 | 3 | 56 | |||
71 | Chops Invitation | 0 | GALLANT Marc-Olivier | 779 | 354 | 1 | 0 | 425 | |||
72 | Chops Invitation | 0 | BEAUDOIN Audrey | 779 | 559 | 3 | 1 | 220 | |||
73 | Chops Invitation | 0 | DEMERS Anne-Marie | 779 | 552 | 3 | 1 | 227 | |||
74 | Chops Invitation | 0 | FAUCHER Jean-François - Sr | 779 | 733 | 7 | 3 | 46 | |||
75 | Chops Invitation | 0 | TURGEON Guillaume | 779 | 432 | 2 | 1 | 347 | |||
76 | Chops Invitation | 0 | RODRIGUE Lucien | 779 | 772 | 8 | 4 | 7 | |||
77 | Chops Invitation | 0 | BEAUDOIN Marc-André - MAU | 779 | 507 | 3 | 1 | 272 | |||
78 | Chops Invitation | 0 | PAPILLON Charles | 779 | 338 | 1 | 0 | 441 | |||
79 | Chops Invitation | 0 | MARCOTTE Félix | 779 | 648 | 5 | 2 | 131 | |||
80 | Chops Invitation | 0 | LEPAGE Paul | 779 | 382 | 2 | 1 | 397 | T | ||
81 | Coupe Letendre | 0 | PARENT Eric | 779 | 959 | 17 | 8 | -180 | |||
82 | Coupe Letendre | 0 | SIDAWAY Dave | 779 | 825 | 10 | 5 | -46 | |||
83 | Coupe Letendre | 0 | VILLEMURE-MARCOTTE Benoit | 779 | 1043 | 22 | 11 | -264 | |||
84 | Coupe Letendre | 0 | VEILLETTE Luc | 779 | 1196 | 40 | 20 | -417 | |||
85 | Coupe Letendre | 0 | ROCHE-NADON Arnaud | 779 | 864 | 12 | 6 | -85 | |||
86 | Big Bang Stiga 2003 | 0 | NGO MINH Tri | 901 | 669 | 3 | 1 | 232 | |||
87 | Big Bang Stiga 2003 | 0 | DENIS Marc-André | 901 | 676 | 3 | 1 | 225 | |||
88 | Big Bang Stiga 2003 | 0 | FRIGON Pierre-Luc | 901 | 918 | 9 | 4 | -17 | |||
89 | Big Bang Stiga 2003 | 0 | LAROUCHE Mathieu | 901 | 456 | 1 | 0 | 445 | |||
90 | Big Bang Stiga 2003 | 0 | LIU Andy | 901 | 791 | 5 | 2 | 110 | |||
91 | Big Bang Stiga 2003 | 0 | BROCHET Keum Yeo Ana | 901 | 928 | 10 | 5 | -27 | |||
92 | Championnat Junior du Québec | 0 | BELANGER Keaven | 901 | 783 | 5 | 2 | 118 | |||
93 | Championnat Junior du Québec | 0 | DUCHESNE Mathieu | 901 | 521 | 2 | 1 | 380 | |||
94 | Championnat Junior du Québec | 0 | ROSS Guillaume-Alexandre | 901 | 346 | 1 | 0 | 555 | |||
95 | Championnat Junior du Québec | 0 | GERVAIS Guillaume - MAU | 901 | 256 | 1 | 0 | 645 | |||
96 | Championnat Junior du Québec | 0 | CANTIN Dominic | 901 | 202 | 1 | 0 | 699 | |||
97 | Championnat Junior du Québec | 0 | ROY Jonathan | 901 | 100 | 1 | 0 | 801 | |||
98 | Championnat Junior du Québec | 0 | DENIS Marc-André | 901 | 676 | 3 | 1 | 225 | |||
99 | Championnat Junior du Québec | 0 | HOLDRINET Gabriel | 901 | 433 | 1 | 0 | 468 | |||
100 | Championnat Junior du Québec | 0 | TREMBLAY François-Alexandre | 901 | 284 | 1 | 0 | 617 | |||
101 | Championnat Junior du Québec | 0 | BENOIT Charles-Éric | 901 | 370 | 1 | 0 | 531 | |||
102 | Championnat Junior du Québec | 0 | LEUNG Micheal | 901 | 172 | 1 | 0 | 729 | |||
103 | Jeux du Québec 2003 | 0 | SURPRENANT Maxime | 669 | 353 | 2 | 1 | 316 | |||
104 | Circuit Stiga No 3 | 0 | BROCHET Keum Yeo Ana | 1126 | 1070 | 6 | 3 | 56 | |||
105 | Circuit Stiga No 3 | 0 | MARTEL Nicolas | 1126 | 1125 | 8 | 4 | 1 | |||
106 | Circuit Stiga No 3 | 0 | NGO MINH Tri | 1126 | 653 | 1 | 0 | 473 | |||
107 | Circuit Stiga No 3 | 0 | NGO MINH Cuong | 1126 | 1439 | 30 | 15 | -313 | |||
108 | Championnat Junior du Québec | 0 | PEPIN Frédérik | 1248 | 700 | 1 | 0 | 548 | |||
109 | Championnat Junior du Québec | 0 | DESOURDY Anthony | 1248 | 393 | 1 | 0 | 855 | |||
110 | Circuit Stiga No 3 | 0 | DEMERS Anne-Marie | 1126 | 841 | 3 | 1 | 285 | |||
111 | Circuit Stiga No 3 | 0 | GAGNON-BELANGER Eve | 1126 | 768 | 2 | 1 | 358 | |||
112 | Circuit Stiga No 3 | 0 | GRAVEL-GUERIN Jonathan | 1126 | 1004 | 5 | 2 | 122 | |||
113 | Circuit Stiga No 3 | 0 | ROGER Thierry | 1126 | 1313 | 17 | 8 | -187 | |||
114 | Circuit Stiga No 3 | 0 | COUTU-MANTHA Simon | 1126 | 1446 | 30 | 15 | -320 | |||
115 | Circuit Stiga_3 | 0 | GAGNON-BELANGER Rosette | 645 | 577 | 6 | 3 | 68 | |||
116 | Circuit Stiga_3 | 0 | DROLET Hugo | 645 | 507 | 5 | 2 | 138 | |||
117 | Circuit Stiga_3 | 0 | CHARLAND Olivier | 645 | 343 | 2 | 1 | 302 | |||
118 | Circuit Stiga_3 | 0 | LAVOIE Emmanuelle | 645 | 383 | 3 | 1 | 262 | |||
119 | Circuit Québécois Stiga No. 4 | 0 | DANG Hao | 647 | 618 | 7 | 3 | 29 | |||
120 | Circuit Québécois Stiga No. 4 | 0 | CHEN Lucas | 647 | 456 | 4 | 2 | 191 | |||
121 | Circuit Québécois Stiga No. 4 | 0 | DUBOIS Patrick | 647 | 376 | 3 | 1 | 271 | |||
122 | Circuit Québécois Stiga No. 4 | 0 | TALON-GRENON Guillaume | 647 | 410 | 3 | 1 | 237 | |||
123 | Circuit Québécois Stiga No. 4 | 0 | OLIVA Simon | 647 | 662 | 9 | 4 | -15 | |||
124 | Circuit Québécois Stiga No. 4 | 0 | LEFEBVRE Benoit | 647 | 591 | 6 | 3 | 56 | |||
125 | Circuit Québécois Stiga No. 4 | 0 | GAGNON-BELANGER Rosette | 647 | 631 | 8 | 4 | 16 | |||
126 | Circuit Québécois Stiga_5 | 0 | BEAUDOIN Audrey | 669 | 502 | 4 | 2 | 167 | |||
127 | Circuit Québécois Stiga_5 | 0 | DEMERS Anne-Marie | 669 | 583 | 6 | 3 | 86 | |||
128 | Circuit Québécois Stiga_5 | 0 | DIONNE-LEGENDRE Laurent | 669 | 831 | 17 | 8 | -162 | |||
129 | Canadian JR Championships | 0 | BISPHAM Ben | 1579 | 242 | 1 | 0 | 1337 | |||
130 | Canadian JR Championships | 0 | HUYNH Kevin | 1579 | 374 | 1 | 0 | 1205 | |||
131 | Rotation D'Automne | 0 | GALLANT Marc-Olivier | 1542 | 1058 | 1 | 0 | 484 | |||
132 | Rotation D'Automne | 0 | REZAEI Erfan | 1542 | 996 | 1 | 0 | 546 | |||
133 | Rotation D'Automne | 0 | LAVOIE Emmanuelle | 1542 | 799 | 1 | 0 | 743 | |||
134 | Rotation D'Automne | 0 | VACHON David - 2 | 1542 | 1916 | 30 | 15 | -374 | |||
135 | Rotation D'Automne | 0 | ST-HILAIRE Guillaume | 1542 | 1825 | 22 | 11 | -283 | |||
136 | Rotation D'Automne | 0 | MARTEL Serge | 1542 | 1602 | 12 | 6 | -60 | |||
137 | Circuit Stiga No 1 | 0 | GRAVEL-GUERIN Jonathan | 1603 | 1309 | 3 | 1 | 294 | |||
138 | Circuit Stiga No 1 | 0 | SEGUIN-LEBLANC François | 1603 | 1299 | 2 | 1 | 304 | |||
139 | Circuit Stiga No 1 | 0 | SURPRENANT Maxime | 1603 | 1108 | 1 | 0 | 495 | |||
140 | Circuit Stiga No 1 | 0 | PEPIN Frédérik | 1603 | 887 | 1 | 0 | 716 | |||
141 | Circuit Stiga No 1 | 0 | BLONDEAU Rudy | 1603 | 897 | 1 | 0 | 706 | |||
142 | Circuit Stiga No 1 | 0 | PELLETIER Martin | 1603 | 1565 | 7 | 3 | 38 | |||
143 | Circuit Stiga No 1 | 0 | BEAULNE Nicolas | 1603 | 1493 | 5 | 2 | 110 | |||
144 | Circuit Stiga No 1 | 0 | CANZERI Vincent | 1603 | 2025 | 40 | 20 | -422 | |||
145 | Circuit Stiga No 1 | 0 | SPOREA Ionuts | 1603 | 678 | 1 | 0 | 925 | |||
146 | Circuit Stiga No 1 | 0 | NEJAT Ali | 1603 | 948 | 1 | 0 | 655 | |||
147 | Circuit Stiga No 1 | 0 | VILLEMURE-MARCOTTE Benoit | 1603 | 1844 | 22 | 11 | -241 | |||
148 | Ligue TTQ _ 14_Nov_04 | 0 | LAVOIE Stéphane | 1603 | 0 | 0 | 0 | 1603 | T | ||
149 | Ligue TTQ _ 14_Nov_04 | 0 | PAQUET François | 1603 | 2056 | 40 | 20 | -453 | |||
150 | Circuit Stiga No 2 | 0 | LIU Andy | 1705 | 1391 | 2 | 1 | 314 | |||
151 | Circuit Stiga No 2 | 0 | MICHAUD Michel | 1705 | 1989 | 22 | 11 | -284 | |||
152 | Circuit Stiga No 5 | 0 | GRAVEL-GUERIN Jonathan | 1248 | 1065 | 4 | 2 | 183 | |||
153 | Circuit Stiga No 5 | 0 | BEAULNE Nicolas | 1248 | 1517 | 22 | 11 | -269 | |||
154 | Circuit Stiga No 5 | 0 | PARADIS Pierre-Marc | 1248 | 1445 | 17 | 8 | -197 | |||
155 | Circuit Stiga No 5 | 0 | CANZERI Gabriel | 1248 | 1192 | 6 | 3 | 56 | |||
156 | Big Bang Stiga 2004 | 0 | ROCHE-NADON Arnaud | 1349 | 1373 | 9 | 4 | -24 | |||
157 | Big Bang Stiga 2004 | 0 | SURPRENANT Maxime | 1349 | 902 | 1 | 0 | 447 | |||
158 | Big Bang Stiga 2004 | 0 | SEGUIN-LEBLANC François | 1349 | 805 | 1 | 0 | 544 | |||
159 | Big Bang Stiga 2004 | 0 | LAPLANTE Patrick Jr | 1349 | 770 | 1 | 0 | 579 | |||
160 | Big Bang Stiga 2004 | 0 | HOLDRINET Gabriel | 1349 | 708 | 1 | 0 | 641 | |||
161 | Big Bang Stiga 2004 | 0 | GAUTHIER Alexandre | 1349 | 698 | 1 | 0 | 651 | |||
162 | Big Bang Stiga 2004 | 0 | MARTEL Nicolas | 1349 | 1303 | 7 | 3 | 46 | |||
163 | Coupe Letendre | 0 | DAOUST Philippe | 1349 | 1732 | 30 | 15 | -383 | |||
164 | Coupe Letendre | 0 | BYELOUSOV Maksym | 1349 | 1175 | 4 | 2 | 174 | |||
165 | Coupe Letendre | 0 | COUTU-MANTHA Simon | 1349 | 1621 | 22 | 11 | -272 | |||
166 | Coupe Letendre | 0 | LE HEGARAT Julien | 1349 | 1750 | 40 | 20 | -401 | |||
167 | Coupe Letendre | 0 | ST-HILAIRE Guillaume | 1349 | 1755 | 40 | 20 | -406 | |||
168 | Coupe Letendre | 0 | VACHON David - 2 | 1349 | 2041 | 50 | 25 | -692 | |||
169 | Coupe Letendre | 0 | PAGE Maxime | 1349 | 670 | 1 | 0 | 679 | |||
170 | Coupe Letendre | 0 | SEGUIN-LEBLANC François | 1349 | 805 | 1 | 0 | 544 | |||
171 | Coupe Letendre | 0 | DESJARDINS Christian | 1349 | 1249 | 5 | 2 | 100 | |||
172 | Ligue TTQ _ 15_Mar_04 | 0 | AROUTIUNIAN Sergey | 1349 | 583 | 1 | 0 | 766 | |||
173 | Rotation du Printemps | 0 | SURPRENANT Maxime | 1548 | 971 | 1 | 0 | 577 | |||
174 | Rotation du Printemps | 0 | SAULNIER BELZILE Michaël | 1548 | 918 | 1 | 0 | 630 | |||
175 | Rotation du Printemps | 0 | VIOLETTE Gabrielle | 1548 | 760 | 1 | 0 | 788 | |||
176 | Rotation du Printemps | 0 | MARTEL Nicolas | 1548 | 1334 | 3 | 1 | 214 | |||
177 | Rotation du Printemps | 0 | SEGUIN-LEBLANC François | 1548 | 1147 | 1 | 0 | 401 | |||
178 | Rotation du Printemps | 0 | PASCARIU Mihai | 1548 | 935 | 1 | 0 | 613 | |||
179 | Rotation du Printemps | 0 | OLIVIE Gilles | 1548 | 927 | 1 | 0 | 621 | |||
180 | Ligue TTQ _ 17_Apr_04 | 0 | LAVOIE Emmanuelle | 1548 | 757 | 1 | 0 | 791 | |||
181 | Chops Coupe | 0 | LEMBO Corrado | 1486 | 757 | 1 | 0 | 729 | |||
182 | Chops Coupe | 0 | PEPIN Frédérik | 1486 | 754 | 1 | 0 | 732 | |||
183 | Chops Coupe | 0 | GRAVEL-GUERIN Jonathan | 1486 | 1299 | 4 | 2 | 187 | |||
184 | Chops Coupe | 0 | OLIVIE Gilles | 1486 | 1055 | 1 | 0 | 431 | |||
185 | Chops Coupe | 0 | MARTEL Serge | 1486 | 1608 | 14 | 7 | -122 | |||
186 | Chops Coupe | 0 | RODRIGUE Lucien | 1486 | 1267 | 3 | 1 | 219 | |||
187 | Chops Coupe | 0 | DESJARDINS Christian | 1486 | 1297 | 4 | 2 | 189 | |||
188 | Chops Coupe | 0 | GRANDJEAN Cyrille | 1486 | 807 | 1 | 0 | 679 | |||
189 | Chops Coupe | 0 | BEAUDOIN Audrey | 1486 | 1118 | 2 | 1 | 368 | |||
190 | Chops Coupe | 0 | DEMERS Anne-Marie | 1486 | 942 | 1 | 0 | 544 | |||
191 | Chops Coupe | 0 | GALLANT Marc-Olivier | 1486 | 997 | 1 | 0 | 489 | |||
192 | Chops Coupe | 0 | VACHON David - 2 | 1486 | 1907 | 40 | 20 | -421 | |||
193 | Chops Coupe | 0 | VILLEMURE-MARCOTTE Benoit | 1486 | 1693 | 22 | 11 | -207 | |||
194 | Canadian JR Championships | 0 | YIU Edmond | 1579 | 796 | 1 | 0 | 783 | |||
195 | Canadian JR Championships | 0 | DAVIS Marcus | 1579 | 100 | 1 | 0 | 1479 | |||
196 | Canadian JR Championships | 0 | WOO Jeffrey | 1579 | 544 | 1 | 0 | 1035 | |||
197 | Championnat Junior du Québec | 0 | GAUTHIER Alexandre | 1248 | 683 | 1 | 0 | 565 | |||
198 | Championnat Junior du Québec | 0 | MOEVUS Adrien | 1248 | 408 | 1 | 0 | 840 | |||
199 | Championnat Junior du Québec | 0 | BELAND Louis-Charles | 1248 | 341 | 1 | 0 | 907 | |||
200 | Championnat Junior du Québec | 0 | ROY Frédéric | 1248 | 100 | 1 | 0 | 1148 | |||
201 | Championnat Junior du Québec | 0 | TON THAT Alexandre | 1248 | 579 | 1 | 0 | 669 | |||
202 | Championnat Junior du Québec | 0 | RODRIGUE Thomas | 1248 | 592 | 1 | 0 | 656 | |||
203 | Championnat Junior du Québec | 0 | ROCHE-NADON Arnaud | 1248 | 1386 | 14 | 7 | -138 | |||
204 | Circuit Stiga No 5 | 0 | GENEREUX Bruno | 1248 | 899 | 2 | 1 | 349 | |||
205 | Circuit Stiga No 5 | 0 | LEGAULT Mathieu | 1248 | 1513 | 22 | 11 | -265 | |||
206 | Circuit Stiga No 2 | 0 | ROCHE-NADON Arnaud | 1705 | 1386 | 2 | 1 | 319 | |||
207 | Circuit Stiga No 2 | 0 | REZAEI Erfan | 1705 | 1157 | 1 | 0 | 548 | |||
208 | Circuit Stiga No 2 | 0 | VILLEMURE-MARCOTTE Benoit | 1705 | 1872 | 17 | 8 | -167 | |||
209 | Circuit Stiga No 2 | 0 | GIRARD-BOUCHARD Benoît | 1705 | 1774 | 12 | 6 | -69 | |||
210 | Circuit Stiga No 2 | 0 | LEVESQUE Marie-Andrée | 1705 | 1852 | 14 | 7 | -147 | |||
211 | Circuit Stiga No 2 | 0 | ARIZA Pablo César | 1705 | 1942 | 22 | 11 | -237 | |||
212 | Ligue TTQ _ 12_Dec_2004 | 0 | DESCHAMPS Jean-François | 1705 | 1523 | 4 | 2 | 182 | |||
213 | Stiga Canada Cup _ 1 | 0 | WON Briant | 1782 | 1048 | 1 | 0 | 734 | |||
214 | Stiga 4 | 0 | LAMY Marie-Claude | 1776 | 1957 | 17 | 8 | -181 | |||
215 | Stiga 4 | 0 | VILLEMURE-MARCOTTE Benoit | 1776 | 1777 | 9 | 4 | -1 | |||
216 | Stiga 4 | 0 | THERIAULT Pierre-Luc | 1776 | 1484 | 3 | 1 | 292 | |||
217 | Stiga 4 | 0 | DENIS Marc-André | 1776 | 1444 | 2 | 1 | 332 | |||
218 | Jeux Du QC | 0 | BRUNELLE-MARINEAU Jules | 1836 | 527 | 1 | 0 | 1309 | |||
219 | Jeux Du QC | 0 | ALLISON Bruno | 1836 | 497 | 1 | 0 | 1339 | |||
220 | Jeux Du QC | 0 | HOLDRINET Gabriel | 1836 | 953 | 1 | 0 | 883 | |||
221 | Jeux Du QC | 0 | LANGLOIS Alexandre | 1836 | 936 | 1 | 0 | 900 | |||
222 | Jeux Du QC | 0 | ROUSSY Pierre-Luc | 1836 | 1024 | 1 | 0 | 812 | |||
223 | Jeux Du QC | 0 | LACHANCE Étienne | 1836 | 357 | 1 | 0 | 1479 | |||
224 | Jeux Du QC | 0 | CLEARY Patrick | 1836 | 682 | 1 | 0 | 1154 | |||
225 | Jeux Du QC | 0 | REZAEI Erfan | 1836 | 1470 | 2 | 1 | 366 | |||
226 | Jeux Du QC | 0 | SURPRENANT Maxime | 1836 | 1193 | 1 | 0 | 643 | |||
227 | Jeux Du QC | 0 | RICHARD Francis | 1836 | 115 | 1 | 0 | 1721 | |||
228 | Jeux Du QC | 0 | BLONDEAU Rudy | 1836 | 1053 | 1 | 0 | 783 | |||
229 | Big Bang Stiga | 0 | TANG Qi | 1875 | 1819 | 6 | 3 | 56 | |||
230 | Big Bang Stiga | 0 | MATTIE Glenn | 1875 | 1530 | 2 | 1 | 345 | |||
231 | Big Bang Stiga | 0 | BELANGER-DORVAL Philippe | 1875 | 1240 | 1 | 0 | 635 | |||
232 | Big Bang Stiga | 0 | SURPRENANT Maxime | 1875 | 1320 | 1 | 0 | 555 | |||
233 | Big Bang Stiga | 0 | VERVIERS Thierry | 1875 | 1965 | 12 | 6 | -90 | |||
234 | Coupe Letendre | 0 | CASTRO Alex | 1836 | 2172 | 30 | 15 | -336 | |||
235 | Coupe Letendre | 0 | BOULANGER Sylvain | 1836 | 2602 | 0 | 25 | -766 | |||
236 | LTTQ - 13-Feb-2005 | 0 | MARCOTTE Martin | 1776 | 2231 | 40 | 20 | -455 | |||
237 | LTTQ - 13-Feb-2005 | 0 | DEMERS Anne-Marie | 1776 | 1246 | 1 | 0 | 530 | |||
238 | LTTQ - 13-Feb-2005 | 0 | LACHAPELLE Jean | 1776 | 1425 | 2 | 1 | 351 | |||
239 | LTTQ - 10-Apr-2005 | 0 | ROBILLARD Martin | 1875 | 1472 | 1 | 0 | 403 | |||
240 | North American Championships | 0 | YAO Alexander | 1875 | 952 | 1 | 0 | 923 | |||
241 | Ch JR QC | 0 | CLEARY Patrick | 1868 | 690 | 1 | 0 | 1178 | |||
242 | Ch JR QC | 0 | NIGAM Milan | 1868 | 495 | 1 | 0 | 1373 | T | ||
243 | Ch JR QC | 0 | REZAEI Erfan | 1868 | 1608 | 3 | 1 | 260 | |||
244 | Ch JR QC | 0 | HOLDRINET Gabriel | 1868 | 1067 | 1 | 0 | 801 | |||
245 | Ch JR QC | 0 | LAFRANCE-HEBERT Keven | 1868 | 1308 | 1 | 0 | 560 | |||
