Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Ligue STIGA Montreal | 217 | KABRAELIAN Hagop | 2262 | 2204 | 6 | 3 | 58 | |||
2 | Ligue STIGA Montreal | 217 | VIGEANT Denis | 2262 | 2017 | 3 | 1 | 245 | |||
3 | Ligue STIGA Montreal | 216 | VIGEANT Denis | 2244 | 2000 | 3 | 1 | 244 | |||
4 | Ligue STIGA Montreal | 216 | KABRAELIAN Hagop | 2244 | 2205 | 7 | 3 | 39 | |||
5 | Ligue STIGA Montreal | 216 | CASTRO Alex | 2244 | 2239 | 8 | 4 | 5 | |||
6 | Ligue STIGA Montreal | 216 | DAM Liem | 2244 | 2408 | 0 | 8 | -164 | T | Sig | |
7 | STIGA Circuit #2 | 216 | ARIZA Pablo César | 2244 | 2410 | 17 | 8 | -166 | |||
8 | STIGA Circuit #2 | 216 | LEGAULT Mathieu | 2244 | 2129 | 5 | 2 | 115 | |||
9 | Montreal STIGA League | 215 | LABRECHE Michel | 2185 | 2115 | 6 | 3 | 70 | |||
10 | Montreal STIGA League | 215 | NGUYEN Michael | 2185 | 2308 | 14 | 7 | -123 | |||
11 | Montreal STIGA League | 215 | CASTRO Alex | 2185 | 2266 | 12 | 6 | -81 | |||
12 | Montreal STIGA League | 215 | YU Juntong | 2185 | 2026 | 4 | 2 | 159 | |||
13 | Montreal STIGA League | 215 | POLAR HITO Ricardo | 2185 | 2473 | 22 | 11 | -288 | |||
14 | STIGA Circuit #1 | 215 | DUPLESSIS Samuel | 2185 | 2165 | 8 | 4 | 20 | |||
15 | STIGA Big Bang | 210 | ROGER Thierry | 2203 | 1907 | 3 | 1 | 296 | |||
16 | STIGA Big Bang | 210 | THOMAS Alain | 2203 | 2109 | 6 | 3 | 94 | |||
17 | STIGA Circuit #5 | 209 | ROTHFLEISCH Mitchell | 2186 | 2437 | 22 | 11 | -251 | |||
18 | STIGA Circuit #4 | 207 | KRISHNAN Chandru | 2209 | 2344 | 14 | 7 | -135 | |||
19 | STIGA Circuit #4 | 207 | BAYLE Christophe | 2209 | 1956 | 3 | 1 | 253 | |||
20 | STIGA Circuit #4 | 207 | XIE Qian | 2209 | 2072 | 0 | 2 | 137 | T | Sig | |
21 | STIGA Circuit #2 | 205 | NGUYEN Michael | 2227 | 2174 | 6 | 3 | 53 | |||
22 | STIGA Circuit #2 | 205 | PARADIS Mario | 2227 | 1869 | 2 | 1 | 358 | |||
23 | STIGA Circuit #1 | 203 | NGUYEN Michael | 2227 | 2163 | 6 | 3 | 64 | |||
24 | STIGA Circuit #1 | 203 | DESCHAMPS Claude | 2227 | 1796 | 1 | 0 | 431 | |||
25 | STIGA Circuit #1 | 203 | SIMION Silviu | 2227 | 2014 | 0 | 1 | 213 | T | Sig | |
26 | Stiga Montreal League | 197 | SYLVESTRE Caroline | 2222 | 2274 | 12 | 6 | -52 | |||
27 | Circuit Stiga #5 | 196 | ST-HILAIRE Guillaume | 2231 | 2071 | 4 | 2 | 160 | |||
28 | Circuit Stiga #5 | 196 | VERVIERS Thierry | 2231 | 2025 | 3 | 1 | 206 | |||
29 | Circuit Stiga #5 | 196 | PAULIN Cynthia | 2231 | 1964 | 3 | 1 | 267 | |||
30 | Circuit Stiga #5 | 196 | LALIBERTE Luc | 2231 | 2079 | 4 | 2 | 152 | |||
31 | Circuit Stiga #5 | 196 | A-JAWDE Charles | 2231 | 100 | 0 | 0 | 2131 | T | Sig | |
32 | Circuit Stiga #5 | 196 | DESCHAMPS Claude | 2231 | 1702 | 1 | 0 | 529 | |||
33 | Stiga Montreal League | 196 | LIM Natacha | 2231 | 2233 | 9 | 4 | -2 | |||
34 | Stiga Montreal League | 196 | BOUCHARD Celestin | 2231 | 2173 | 6 | 3 | 58 | |||
35 | STIGA Circuit #4 | 195 | THERIAULT Pierre-Luc | 2222 | 2288 | 12 | 6 | -66 | |||
36 | STIGA Circuit #4 | 195 | VERVIERS Thierry | 2222 | 2040 | 4 | 2 | 182 | |||
37 | STIGA Montreal League | 195 | LABRECHE Michel | 2222 | 2136 | 6 | 3 | 86 | |||
38 | STIGA Montreal League | 195 | SYLVESTRE Caroline | 2222 | 2241 | 9 | 4 | -19 | |||
39 | STIGA Montreal League | 194 | SPOREA Bogdan | 2184 | 2434 | 22 | 11 | -250 | |||
40 | STIGA Montreal League | 194 | LIM Natacha | 2184 | 2232 | 10 | 5 | -48 | |||
41 | STIGA Montreal League | 194 | KABRAELIAN Hagop | 2184 | 2132 | 6 | 3 | 52 | |||
42 | STIGA Montreal League | 193 | LEVEILLE Patrick | 2160 | 2439 | 22 | 11 | -279 | |||
43 | STIGA Montreal League | 193 | CASTRO Alex | 2160 | 2249 | 12 | 6 | -89 | |||
44 | STIGA Montreal League | 192 | LIM Natacha | 2109 | 2222 | 14 | 7 | -113 | |||
45 | STIGA Montreal League | 192 | SPOREA Bogdan | 2109 | 2384 | 22 | 11 | -275 | |||
46 | STIGA Montreal League | 192 | KABRAELIAN Hagop | 2109 | 2119 | 9 | 4 | -10 | |||
47 | STIGA Montreal League | 192 | BOUCHARD Celestin | 2109 | 2196 | 12 | 6 | -87 | |||
48 | STIGA League | 191 | BAHER Yanni | 2076 | 2488 | 40 | 20 | -412 | T | Sig | |
49 | Circuit Stiga_3 | 156 | KRISHNAN Chandru | 1971 | 1986 | 9 | 4 | -15 | |||
50 | Circuit Stiga_3 | 0 | VACHON David - 2 | 1971 | 2085 | 14 | 7 | -114 | |||
51 | Circuit Stiga_3 | 0 | LIU David Linqi | 1971 | 1889 | 6 | 3 | 82 | |||
52 | Circuit Stiga_3 | 0 | MICHAUD Michel | 1971 | 1570 | 1 | 0 | 401 | |||
53 | Circuit Stiga_3 | 0 | POLAR HITO Ricardo | 1971 | 1902 | 6 | 3 | 69 | |||
54 | Circuit Stiga_3 | 0 | KRISHNAN Chandru | 1971 | 1986 | 9 | 4 | -15 | |||
55 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | CASTRO Alex | 2032 | 1948 | 6 | 3 | 84 | |||
56 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | BOUCHARD Celestin | 2032 | 1929 | 5 | 2 | 103 | |||
57 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | DAM Van Hung | 2032 | 2090 | 12 | 6 | -58 | |||
58 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | ZHANG Ronj | 2032 | 2026 | 8 | 4 | 6 | |||
59 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | LAPIERRE Luc | 2032 | 2125 | 12 | 6 | -93 | |||
60 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | LABRECHE Michel | 2032 | 1938 | 6 | 3 | 94 | |||
61 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | LAPORTE Marc | 2032 | 2148 | 14 | 7 | -116 | |||
62 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | LEVEILLE Sylvie | 2092 | 1998 | 6 | 3 | 94 | |||
63 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | MALTEZ R. Gerardo | 2092 | 2049 | 7 | 3 | 43 | |||
64 | Coupe Letendre | 0 | YANG Ling Kun | 2093 | 1631 | 1 | 0 | 462 | |||
65 | Coupe Letendre | 0 | MALTEZ R. Gerardo | 2093 | 2119 | 10 | 5 | -26 | |||
66 | Coupe Letendre | 0 | SAADI Anouar | 2093 | 2361 | 22 | 11 | -268 | |||
67 | Coupe Letendre | 0 | SAVARD Martin | 2093 | 1772 | 2 | 1 | 321 | |||
68 | Coupe Letendre | 0 | MICHAUD Stéphanie | 2093 | 1882 | 3 | 1 | 211 | |||
69 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | MANOUKIAN Awadis | 2093 | 1478 | 1 | 0 | 615 | |||
70 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | LEVEILLE Sylvie | 2093 | 2003 | 6 | 3 | 90 | |||
71 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | KABRAELIAN Hagop | 2093 | 2061 | 7 | 3 | 32 | |||
72 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | BOUCHARD Celestin | 2093 | 2011 | 6 | 3 | 82 | |||
73 | Big Bang Stiga 2003 | 0 | LITCHEV Ilia | 2094 | 1888 | 3 | 1 | 206 | |||
74 | Big Bang Stiga 2003 | 0 | DAOUST Philippe | 2094 | 1702 | 2 | 1 | 392 | |||
75 | Ligue de Montreal Stiga _ 11_May_03 | 0 | BOUCHARD Celestin | 2094 | 2021 | 6 | 3 | 73 | |||
76 | Big Bang Stiga 2004 | 0 | NADEAU Patrick | 2081 | 1688 | 2 | 1 | 393 | |||
77 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | FORTIN Bernard | 2062 | 1842 | 3 | 1 | 220 | |||
78 | Stiga Montreal League | 0 | SYLVESTRE Caroline | 2062 | 2150 | 12 | 6 | -88 | |||
79 | Stiga Montreal League | 0 | FARHAT Jihad | 2062 | 1745 | 2 | 1 | 317 | |||
80 | Circuit Stiga No 2 | 0 | POTVIN Mario | 2087 | 763 | 1 | 0 | 1324 | |||
81 | Circuit Stiga No 2 | 0 | PALACH Miroslaw | 2087 | 710 | 1 | 0 | 1377 | |||
82 | Circuit Stiga No 2 | 0 | MORISSET Jean-Guy | 2087 | 157 | 1 | 0 | 1930 | |||
83 | Circuit Stiga No 2 | 0 | RANCOURT Pierre | 2087 | 667 | 1 | 0 | 1420 | T | ||
84 | Circuit Stiga No 2 | 0 | DOYLE Yvon | 2087 | 479 | 1 | 0 | 1608 | |||
85 | Circuit Stiga No 2 | 0 | FOURNIER Marcel | 2087 | 621 | 1 | 0 | 1466 | |||
86 | Circuit Stiga No 2 | 0 | ALONSO Benjamin O. | 2087 | 1082 | 1 | 0 | 1005 | |||
87 | Circuit Stiga No 5 | 0 | ST-HILAIRE Guillaume | 2088 | 1752 | 2 | 1 | 336 | |||
88 | Circuit Stiga_3 | 0 | LEVEILLE Sylvie | 1971 | 1927 | 7 | 3 | 44 | |||
89 | Circuit Stiga_3 | 0 | YUEN Stephanie | 1971 | 2242 | 22 | 11 | -271 |
KUBAT Patrick loses the following matches and wins these matches
|