Wang Zexuan : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 *** 2017 Butterfly BC Open 331 DZIEKIEWICZ Peter 3178 1969 2 0 1209 Sig
2 *** 2017 Butterfly BC Open 331 GHARACHAMANI Hamid 3178 1410 2 0 1768 Sig
3 ** CCTTA Summer Open 296 COLEY Vince 3164 1665 2 0 1499
4 ** CCTTA Summer Open 296 LAU Jeffrey 3164 1628 2 0 1536
5 ** CCTTA Summer Open 296 BERENJIMONFARED Parsa 3164 484 2 0 2680
6 ** CCTTA Summer Open 296 SAMSONKIN Artem 3164 227 2 0 2937 T Sig
7 ** CCTTA Summer Open 296 IM Hyung Min 3164 2688 2 0 476 T Sig
8 ** CCTTA Summer Open 296 HASHEMI Behzad 3164 1156 2 0 2008 T Sig
9 ** CCTTA Summer Open 296 FEI Karen 3164 1157 2 0 2007
10 ** CCTTA Butterfly Open 294 CANTARELLI Fred 3160 2396 2 0 764 T Sig
11 ** CCTTA Butterfly Open 294 LEWIS Rohan Donovan 3160 2070 2 0 1090
12 * Top Spin Toronto Open 2014 293 LIN Ken Kang 3146 1454 1 0 1692
13 * Top Spin Toronto Open 2014 293 KEROSEVIC Stjepan 3146 1450 1 0 1696
14 * Top Spin Toronto Open 2014 293 LEWIS Rohan Donovan 3146 2009 1 0 1137
15 * Top Spin Toronto Open 2014 293 CSIBI Alex 3146 2295 1 0 851
16 * Top Spin Toronto Open 2014 293 LI Xuyang Alex 3146 2761 2 1 385
17 ** Double Fish MyTTC Circuit II 293 LEWIS Rohan Donovan 3146 2009 2 0 1137
18 ** Double Fish MyTTC Circuit II 293 KRISHNAN Chandru 3146 2279 2 0 867
19 ** Double Fish MyTTC Circuit II 293 GREENIDGE Colin 3146 2503 2 0 643
20 ** Double Fish MyTTC Circuit II 293 YUEN Sara 3146 2519 2 0 627
21 ** New Horizon Chmps 285 HAZIN Jeremy 3108 2847 5 3 261
22 ** New Horizon Chmps 285 ILIJEVSKI Filip 3108 2729 3 1 379
23 ** New Horizon Chmps 285 LAM Tom 3108 1589 2 0 1519
24 ** New Horizon Chmps 285 LU Ching-Chun 3108 2973 8 6 135
25 ** New Horizon Chmps 285 KRISHNAN Chandru 3108 2224 2 0 884
26 ** New Horizon Chmps 285 LU Yen-Chun 3108 3173 18 16 -65
27 **** Butterfly Canadian Chmps 283 YOUNKER Alex 3093 1715 3 0 1378
28 **** Butterfly Canadian Chmps 283 YOUNKER Alex 3093 1715 3 0 1378
29 **** Butterfly Canadian Chmps 283 KHARENKO Mikhail 3093 1642 3 0 1451
30 **** Butterfly Canadian Chmps 283 PARADIS PLOURDE Étienne 3093 2105 3 0 988
31 **** Butterfly Canadian Chmps 283 LUO Michael 3093 2660 3 0 433
32 **** Butterfly Canadian Chmps 283 LI Xuebo 3093 2939 10 7 154
33 ** 2013 Butterfly International Open 283 CHEN Hongtao 3093 3723 33 31 -630
34 ** 2013 Butterfly International Open 283 KRISHNAN Chandru 3093 2201 2 0 892
35 ** 2013 Butterfly International Open 283 XIA Max 3093 2869 5 3 224
36 ** MyTTC Circuit II 282 KEROSEVIC Stjepan 3068 1363 2 0 1705
37 ** MyTTC Circuit II 282 LI Dun Han 3068 2620 2 0 448
38 ** MyTTC Circuit II 282 LU Ching-Chun 3068 2937 8 6 131
39 ** MyTTC Circuit II 282 KEROSEVIC Stjepan 3068 1363 2 0 1705
40 ** MyTTC Circuit II 282 LEWIS Rohan Donovan 3068 2110 2 0 958
41 ** MyTTC Circuit II 282 LI Dun Han 3068 2620 2 0 448
42 ** MyTTC Circuit II 282 LU Ching-Chun 3068 2937 8 6 131
43 ** MyTTC Circuit II 282 PANDE Vikalp 3068 2693 3 1 375
44 ** MyTTC Circuit II 282 LU Yen-Chun 3068 3101 15 13 -33
45 ** Ontario Chmps - Roundrobins 280 DUTTA Sumit 3075 2297 2 0 778
46 ** Ontario Chmps - Roundrobins 280 MOKHOV Andrey 3075 2580 2 0 495
47 *** Ontario Chmps - Knockouts 280 ILIJEVSKI Filip 3075 2490 2 0 585
48 *** Ontario Chmps - Knockouts 280 XIA Max 3075 2879 8 5 196
49 ** Chinese New Year Tournament 279 TSUNG Jim 3079 2153 2 0 926
50 ** Chinese New Year Tournament 279 YIN Lin 3079 2019 2 0 1060
51 ** Chinese New Year Tournament 279 ALI Amil 3079 2966 8 6 113
52 ** Chinese New Year Tournament 279 COLEY Vince 3079 1764 2 0 1315
53 ** Chinese New Year Tournament 279 YEUNG Justina 3079 1723 2 0 1356
54 ** Chinese New Year Tournament 279 KANG Teddy Hao Ri 3079 2631 2 0 448
55 ** Butterfly Ontario Open 275 PANG Mark Zh 3069 2279 2 0 790
56 ** Butterfly Ontario Open 275 XIA Max 3069 2904 6 4 165
57 ** Butterfly Ontario Open 275 ERGIR John 3069 2193 2 0 876
58 ** Butterfly Ontario Open 275 MOKHOV Andrey 3069 2581 2 0 488
59 * New Horizon Chmps 274 3067 1117 1 0 1950
60 * New Horizon Chmps 274 LI Dun Han 3067 2450 1 0 617
61 * New Horizon Chmps 274 KRISHNAN Chandru 3067 2172 1 0 895
62 * New Horizon Chmps 274 LU Ching-Chun 3067 2935 5 4 132
63 **** Butterfly Cdn TT Chmps 272 Lehmann Matthew 3089 1859 3 0 1230
64 **** Butterfly Cdn TT Chmps 272 SHIVAJIE Quoc 3089 1718 3 0 1371
65 **** Butterfly Cdn TT Chmps 272 DECARY Jeff 3089 2626 3 0 463
66 **** Butterfly Cdn TT Chmps 272 WU Teddy 3089 2403 3 0 686
67 **** Butterfly Cdn TT Chmps 272 WANG Lucas 3089 2569 3 0 520
68 **** Butterfly Cdn TT Chmps 272 RAMIREZ Santiago 3089 2155 3 0 934
69 **** Butterfly Cdn TT Chmps 272 HO Richard 3089 1891 3 0 1198
70 * ON Ethnic Circuit #4 271 GOLMOHAMMADI Iraj 3104 2463 1 0 641 Sig
71 * ON Ethnic Circuit #4 271 BAIG Mudasser Azam 3104 1232 1 0 1872 Sig
72 * ON Ethnic Circuit #4 271 ILIJEVSKI Filip 3104 2489 1 0 615 Sig
73 * ON Ethnic Circuit #4 271 DUTTA Sumit 3104 2280 1 0 824 Sig
74 * ON Ethnic Circuit #4 271 GREENIDGE Colin 3104 2546 1 0 558 Sig
75 *** Ontario Championships 270 DUTTA Sumit 3115 2202 2 0 913
76 *** Ontario Championships 270 PANG Mark Zh 3115 2250 2 0 865
77 *** Ontario Championships 270 ILIJEVSKI Filip 3115 2422 2 0 693
78 *** Ontario Championships 270 XIA Max 3115 2762 4 1 353
79 *** Super Circuit QC-ON 269 LI Dun Han 3057 2349 2 0 708
80 *** Super Circuit QC-ON 269 KAPRIELIAN Sevag 3057 2317 2 0 740
81 *** Super Circuit QC-ON 269 ROUSSEAU Richard 3057 1277 2 0 1780
82 *** Super Circuit QC-ON 269 MEDJUGORAC Marko 3057 2758 6 3 299
83 *** Super Circuit QC-ON 269 LU Yen-Chun 3057 3163 28 25 -106
84 ** Big Bang 2012 269 XIA Max 3057 2697 3 1 360
85 ** Big Bang 2012 269 KANG Teddy Hao Ri 3057 2573 2 0 484
86 ** Big Bang 2012 269 YUEN Stephanie 3057 2648 2 0 409
87 ** Big Bang 2012 269 LIU Jiawei 3057 2181 2 0 876
88 ** Big Bang 2012 269 YANG Ling Kun 3057 3001 9 7 56
89 * CCTTA New Year Tournament 266 MOKHOV Andrey 3041 2569 1 0 472
90 * CCTTA New Year Tournament 266 CSIBI Alex 3041 2211 1 0 830
91 * CCTTA New Year Tournament 266 LY Danny 3041 2767 3 2 274
92 * CCTTA New Year Tournament 266 SADEGHIFAR Ali 3041 2165 1 0 876
93 * CCTTA New Year Tournament 266 TONG May 3041 2376 1 0 665 T Sig
94 * CCTTA New Year Tournament 266 KU Stephen 3041 1968 1 0 1073
95 * CCTTA New Year Tournament 266 HAZIN Jeremy 3041 2425 1 0 616
96 * CCTTA New Year Tournament 266 GOLMOHAMMADI Iraj 3041 2494 1 0 547
97 * CCTTA New Year Tournament 266 DAYAON Gary 3041 2007 0 0 1034
98 * CCTTA New Year Tournament 266 ALI Amil 3041 2962 6 5 79
99 *** ON/QC Super Circuit 264 SIEU Peng Ho 3063 1987 2 0 1076
100 *** ON/QC Super Circuit 264 GUO Moxi 3063 2256 2 0 807
101 *** ON/QC Super Circuit 264 MOKHOV Andrey 3063 2600 2 0 463
102 *** ON/QC Super Circuit 264 CSIBI Alex 3063 2182 2 0 881
103 *** ON/QC Super Circuit 264 GILBERT Gregg 3063 758 2 0 2305
104 *** ON/QC Super Circuit 264 HAZIN Jeremy 3063 2208 2 0 855
105 *** ON/QC Super Circuit 264 KAPRIELIAN Sevag 3063 2332 2 0 731
106 * CCTTA Ethnic League 263 LEWIS Richard 3057 1930 1 0 1127
107 * CCTTA Ethnic League 263 JOHN Alfred 3057 1796 1 0 1261
108 * CCTTA Ethnic League 263 ABEL Dawit 3057 1188 1 0 1869
109 * CCTTA Ethnic League 263 VERGARA Ruel 3057 2128 1 0 929
110 * CCTTA Ethnic League 263 DAYAON Gary 3057 1984 1 0 1073
111 * CCTTA Ethnic League 263 HUCOM Mike 3057 2178 1 0 879
112 * CCTTA Ethnic League 262 PANG Mark Zh 3052 2454 1 0 598
113 * CCTTA Ethnic League 262 CHENG Timmy 3052 1758 1 0 1294
114 * CCTTA Ethnic League 262 YEUNG Klement 3052 2531 1 0 521
115 * CCTTA Ethnic League 262 SIOU Cameron J 3052 2135 1 0 917
116 * CCTTA Ethnic League 262 TAM Eric 3052 2086 1 0 966
117 **** Double Fish Canadian Jr Open 261 CHONG Calvin 3051 2528 3 0 523 Sig
118 AlexTT/DONIC Canadian Chmps 260 BU Chan 3052 2595 3 0 457
119 AlexTT/DONIC Canadian Chmps 260 GREGORY Todd 3052 2682 5 2 370
120 AlexTT/DONIC Canadian Chmps 260 ILIJEVSKI Filip 3052 2412 3 0 640
121 AlexTT/DONIC Canadian Chmps 260 ROCHE-NADON Arnaud 3052 2977 15 11 75
122 AlexTT/DONIC Canadian Chmps 260 SURPRENANT Maxime 3052 2844 8 5 208
123 AlexTT/DONIC Canadian Chmps 260 WANG Lucas 3052 2577 3 0 475
124 AlexTT/DONIC Jr. Canadian Chmps 260 CHONG Calvin 3052 2482 3 0 570
125 AlexTT/DONIC Jr. Canadian Chmps 260 CHONG Calvin 3052 2482 3 0 570
126 AlexTT/DONIC Jr. Canadian Chmps 260 DUMARESQ Mickaël 3052 1860 3 0 1192
127 AlexTT/DONIC Jr. Canadian Chmps 260 DZIOBA Kevin 3052 1363 3 0 1689
128 AlexTT/DONIC Jr. Canadian Chmps 260 KAPRIELIAN Sevag 3052 2369 3 0 683
129 AlexTT/DONIC Jr. Canadian Chmps 260 WANG Lucas 3052 2577 3 0 475
130 * CCTTA Ethnic League 259 CHOPRA Sanjeev 3068 2240 1 0 828
131 * CCTTA Ethnic League 259 TAMBOLI Bomi 3068 100 1 0 2968 T Sig
132 * CCTTA Ethnic League 259 CSIBI Alex 3068 2106 1 0 962
133 * CCTTA Ethnic League 259 MOKHOV Andrey 3068 2628 1 0 440
134 * CCTTA Ethnic League 259 BUTU Ionel 3068 1187 1 0 1881
135 * CCTTA Ethnic League 258 HAZIN Sam 3065 1706 1 0 1359
136 * CCTTA Ethnic League 258 GHARAKHAN Vahan 3065 2263 1 0 802
137 * CCTTA Ethnic League 258 NG Hungsum Sam 3065 2315 1 0 750
138 * CCTTA Ethnic League 257 GUO Moxi 3057 2149 1 0 908
139 * CCTTA Ethnic League 257 OUYANG Edwin 3057 2032 1 0 1025
140 * CCTTA Ethnic League 257 LEE-FOON Jude 3057 1984 1 0 1073
141 * CCTTA Ethnic League 257 FEBBRAIO Peter 3057 1049 1 0 2008
142 * CCTTA Ethnic League 257 ROUSSEAU Richard 3057 1251 1 0 1806
143 * CCTTA House League 257 TAM Kan 3057 2184 1 0 873
144 * CCTTA House League 257 LI Dun Han 3057 1818 1 0 1239
145 * CCTTA House League 257 PANG Mark Zh 3057 2432 1 0 625
146 ** 2011 Ontario Jr Chmps 256 LI Kelvin Kwan Ho 3037 2543 2 0 494
147 ** 2011 Ontario Jr Chmps 256 ZHANG Yue Michael 3037 2764 5 3 273
148 ** 2011 Ontario Jr Chmps 256 PINTEA James 3037 2818 5 3 219
149 * CCTTA House League 256 VERGARA Ruel 3037 2118 1 0 919
150 * CCTTA House League 256 CHEN RongHao 3037 1655 1 0 1382
151 * CCTTA House League 256 TONG Tze K. 3037 2122 1 0 915
152 * CCTTA House League 256 OUYANG Edwin 3037 2028 1 0 1009
153 * CCTTA House League 256 CHUNG Kam Shing 3037 2511 1 0 526
154 * CCTTA House League 256 KARK Steven 3037 2117 1 0 920
155 **** ITTF North American Championships 256 THERIAULT Mathieu 3037 2674 5 2 363
156 * CCTTA House League 255 NG Hungsum Sam 2987 2292 1 0 695
157 * CCTTA House League 255 PANG David 2987 2169 1 0 818
158 * CCTTA House League 255 MURALIKRISHNAN Kam 2987 1715 1 0 1272
159 * CCTTA House League 255 CHUNG Kam Shing 2987 2477 1 0 510
160 * CCTTA House League 255 KARK Steven 2987 2114 1 0 873
161 * CCTTA House League 255 OUYANG Edwin 2987 2056 1 0 931
162 * CCTTA House League 255 GHARAKHAN Vahan 2987 2147 1 0 840
163 * CCTTA House League 255 CHENG Timmy 2987 1570 1 0 1417
164 * CCTTA House League 255 GOLMOHAMMADI Iraj 2987 2581 1 0 406
165 * CCTTA House League 255 KU Stephen 2987 1984 1 0 1003
166 * CCTTA House League 255 LY Danny 2987 2893 6 5 94
167 * CCTTA House League 255 CHEUNG Steven 2987 2245 1 0 742
168 * CCTTA House League 255 HU Stanley 2987 2213 1 0 774
169 * CCTTA House League 255 LAU Jeffrey 2987 1943 1 0 1044
170 * CCTTA House League 255 CSIBI Alex 2987 2274 1 0 713
171 * CCTTA House League 255 SADEGHIFAR Ali 2987 2325 1 0 662
172 * CCTTA House League 255 YUEN Otto 2987 1824 1 0 1163
173 * CCTTA House League 255 PANG Mark Zh 2987 2387 1 0 600
174 * CCTTA House League 255 TAM Kan 2987 2164 1 0 823
175 * CCTTA House League 255 LI Dun Han 2987 1821 1 0 1166
176 *** MyTTC Circuit III 255 CARSLAKE Colin 2987 2533 2 0 454
177 *** MyTTC Circuit III 255 POON Philip 2987 1826 2 0 1161
178 *** MyTTC Circuit III 255 STEFANCIC Danny 2987 2087 2 0 900
179 *** MyTTC Circuit III 255 LI Xuyang Alex 2987 2786 6 3 201
180 *** MyTTC Circuit III 255 LU Ching-Chun 2987 2904 12 9 83
181 *** MyTTC Circuit III 255 KRISHNAN Chandru 2987 2463 2 0 524
182 *** MyTTC Circuit III 255 LI Dun Han 2987 1821 2 0 1166
183 *** MyTTC Circuit III 255 WILSON Desmond 2987 2624 4 1 363
184 **** Canada Winter Games 255 JIANG Eddie 2987 798 3 0 2189
185 **** Canada Winter Games 255 CHI Benjamin 2987 650 3 0 2337
186 **** Canada Winter Games 255 ZHANG Tian-Terry 2987 2709 8 5 278
187 **** Canada Winter Games 255 LAU Jeremy 2987 2514 3 0 473
188 **** Canada Winter Games 255 SONG Kevin 2987 694 3 0 2293
189 **** Canada Winter Games 255 LAU Jeremy 2987 2514 3 0 473
190 * CCTTA Ethnic League 254 GOLMOHAMMADI Iraj 2997 2597 2 1 400
191 * CCTTA Ethnic League 254 SADEGHIFAR Ali 2997 2321 1 0 676
192 * CCTTA Ethnic League 254 REZAEI Arash 2997 986 1 0 2011
193 * CCTTA Ethnic League 254 LIU Jiawei 2997 2091 1 0 906
194 * CCTTA Ethnic League 254 LI Xuyang Alex 2997 2769 3 2 228
195 * CCTTA Ethnic League 254 HAZIN Jeremy 2997 1459 1 0 1538
196 ** Ontario Championships 254 KRISHNAN Chandru 2997 2454 2 0 543
197 ** Ontario Championships 254 ILIJEVSKI Filip 2997 2317 2 0 680
198 ** Ontario Championships 254 CARSLAKE Colin 2997 2532 2 0 465
199 CCTTA Ethnic League 252 MOHAMMAD Shiraj 2976 1524 1 0 1452
200 CCTTA Ethnic League 252 KANJI Naizam 2976 2277 1 0 699
201 CCTTA Ethnic League 252 ALI Amil 2976 2957 8 4 19
202 CCTTA Ethnic League 252 GREENIDGE Colin 2976 2667 2 1 309
203 CCTTA Ethnic League 252 CARRINGTON Richard Sean 2976 2011 1 0 965
204 CCTTA Ethnic League 252 BYFIELD Delroy 2976 1323 1 0 1653
205 CCTTA Cup 252 CARSLAKE Colin 2976 2496 1 0 480
206 CCTTA House League 252 VERGARA Ruel 2976 2207 1 0 769
207 CCTTA House League 252 TONG Tze K. 2976 2162 1 0 814
208 CCTTA House League 252 CHEN RongHao 2976 1523 1 0 1453
209 CCTTA House League 252 CHOW Eric 2976 2204 1 0 772
210 CCTTA House League 252 LEE-FOON Jude 2976 1950 1 0 1026
211 CCTTA House League 252 LIU Jiawei 2976 2044 1 0 932
212 CCTTA House League 251 ILIJEVSKI Filip 2974 2081 1 0 893
213 CCTTA House League 251 KU Stephen 2974 1982 0 0 992 T Sig
214 CCTTA House League 251 CHEUNG Steven 2974 2239 1 0 735
215 CCTTA House League 251 HU Stanley 2974 2231 1 0 743
216 CCTTA House League 251 LAU Jeffrey 2974 1884 1 0 1090
217 CCTTA House League 251 SADEGHIFAR Ali 2974 2326 1 0 648
218 CCTTA House League 251 YUEN Otto 2974 1840 1 0 1134
219 CCTTA House League 251 CSIBI Alex 2974 2150 1 0 824
220 CCTTA House League 251 LI Dun Han 2974 1394 1 0 1580
221 CCTTA House League 251 PANG Mark Zh 2974 2397 1 0 577
222 CCTTA Ethnic League 251 LEUNG Norman 2974 100 0 0 2874 T Sig
223 CCTTA Ethnic League 251 LAW Zedplin 2974 2425 1 0 549
224 CCTTA Ethnic League 251 CHU Paul 2974 1713 0 0 1261 T Sig
225 CCTTA Ethnic League 250 HUYNH Mark 2969 1503 1 0 1466
226 CCTTA Ethnic League 250 LY Danny 2969 2759 3 1 210
227 CCTTA Ethnic League 250 TRUONG Lan 2969 1790 1 0 1179
228 CCTTA House League 250 CHEN RongHao 2969 1424 1 0 1545
229 CCTTA House League 250 TONG Tze K. 2969 2164 1 0 805
230 CCTTA House League 250 VERGARA Ruel 2969 2113 1 0 856
231 CCTTA House League 250 CHOW Eric 2969 2223 1 0 746
232 CCTTA House League 250 LEE-FOON Jude 2969 2047 1 0 922
233 CCTTA House League 250 LIU Jiawei 2969 2104 1 0 865
234 CCTTA House League 250 CHENG Timmy 2969 1246 1 0 1723
235 CCTTA House League 250 GHARAKHAN Vahan 2969 2144 1 0 825
236 CCTTA House League 250 CHUNG Kam Shing 2969 2497 1 0 472
237 CCTTA House League 250 KARK Steven 2969 2084 1 0 885
238 CCTTA House League 250 OUYANG Edwin 2969 2048 1 0 921
239 CCTTA House League 250 NG Hungsum Sam 2969 1971 1 0 998
240 Mississauga Open 250 ILIJEVSKI Filip 2969 1820 1 0 1149
241 Mississauga Open 250 XIA Max 2969 2576 2 1 393
242 Mississauga Open 250 PINTEA James 2969 2696 3 1 273
243 Mississauga Open 250 ZHANG Yue Michael 2969 2748 3 1 221
244 2010 CCTTA Open 249 LI Dun Han 2961 1064 1 0 1897
245 2010 CCTTA Open 249 HAZIN Jeremy 2961 900 1 0 2061
246 2010 CCTTA Open 249 ILIJEVSKI Filip 2961 1687 1 0 1274
247 2010 CCTTA Open 249 GUO Moxi 2961 1636 1 0 1325
248 2010 CCTTA Open 249 XIA Max 2961 2528 1 0 433
249 2010 CCTTA Open 249 ZHANG Yue Michael 2961 2732 3 1 229
250 Canadian Championships - SR 247 LAO Carton 2843 1387 1 0 1456
251 Canadian Championships - SR 247 SURPRENANT Maxime 2843 2874 15 7 -31
252 Canadian Championships - SR 247 LAU Jeremy 2843 2090 1 0 753
253 Canadian Championships - SR 247 JIANG Wenshang 2843 1616 1 0 1227
254 Canadian Championships - SR 247 MENG Tony 2843 1548 1 0 1295
255 Canadian Championships - SR 247 GOLDSTEIN Laurent 2843 710 0 0 2133
256 Canadian Championships - SR 247 BILLINKOFF Mitchell 2843 2033 1 0 810
257 Canadian Championships - SR 247 THERIAULT Mathieu 2843 2624 5 2 219
258 Canadian Championships - SR 247 ROCHE-NADON Arnaud 2843 2982 21 10 -139
259 Canadian Championships - SR 247 LEE Adrian 2843 2381 2 1 462
260 Canadian Championships - JR 247 HINES Shane 2843 1771 1 0 1072
261 Canadian Championships - JR 247 HO Andrew 2843 1210 1 0 1633
262 Canadian Championships - JR 247 ZHANG Tian-Terry 2843 2740 8 4 103
263 Canadian Championships - JR 247 YEUNG Klement 2843 2396 2 1 447
264 Canadian Championships - JR 247 HO Andre 2843 3078 33 16 -235
265 Canadian Championships - JR 247 ROCHE-NADON Arnaud 2843 2982 21 10 -139
266 MyTTC Markham Open 2010 247 GREENIDGE Colin 2843 2696 5 2 147
267 MyTTC Markham Open 2010 247 FOK Jacky 2843 2517 2 1 326
268 MyTTC Markham Open 2010 247 ZHANG Yue Michael 2843 2775 6 3 68
269 MyTTC Markham Open 2010 247 KRISHNAN Chandru 2843 2433 1 0 410
270 Youth National Team Challenge 245 LEE Adrian 2848 2305 1 0 543
271 Youth National Team Challenge 245 WU Teddy 2848 2331 1 0 517
272 Youth National Team Challenge 245 YAO Andy 2848 1704 1 0 1144
273 2010 Ontario Championships 245 BISPHAM Ben 2848 2413 1 0 435
274 2010 Ontario Championships 245 ZHANG TianJiao Jonney 2848 1868 0 0 980 T Sig
275 2010 Ontario Championships 245 BU Chan 2848 2559 3 1 289
276 2010 Ontario Championships 245 ZHANG Yue Michael 2848 2759 6 3 89
277 2010 Ontario Championships 245 YEUNG Klement 2848 2327 1 0 521
278 2010 Ontario Championships 245 HAZIN Sam 2848 1508 1 0 1340
279 2010 Ontario Championships 245 BU Chan 2848 2559 3 1 289
280 2010 Ontario Championships 245 WONG Louis 2848 2645 3 1 203
281 2010 Ontario Championships 245 LY Danny 2848 2745 5 2 103
282 Big Bang 244 BU Chan 2833 2589 5 2 244
283 Big Bang 244 WON Briant 2833 2523 3 1 310
284 Big Bang 244 TRANDAFIR Radu 2833 2281 1 0 552
285 Big Bang 244 LU Yen-Chun 2833 2851 13 6 -18
286 Big Bang 244 LEVEILLE Patrick 2833 2626 5 2 207
287 Big Bang 244 PINTEA James 2833 2576 5 2 257
288 Big Bang 244 BISPHAM Ben 2833 2322 1 0 511
289 Big Bang 244 TRANDAFIR Radu 2833 2281 1 0 552
290 Big Bang 244 THERIAULT Mathieu 2833 2618 5 2 215
291 Big Bang 244 PINTEA James 2833 2576 5 2 257
292 Big Bang 244 BU Chan 2833 2589 5 2 244
293 CCTTA House League 243 YUEN Otto 2802 1669 1 0 1133
294 CCTTA House League 243 PANG Mark Zh 2802 2421 2 1 381
295 CCTTA House League 243 PANG David 2802 2174 1 0 628
296 CCTTA House League 243 SADEGHIFAR Ali 2802 2373 1 0 429
297 CCTTA House League 243 CSIBI Alex 2802 1961 1 0 841
298 CCTTA House League 243 GOLMOHAMMADI Iraj 2802 2579 3 1 223
299 CCTTA House League 243 ILIJEVSKI Borce 2802 2405 2 1 397
300 CCTTA House League 243 VERGARA Ruel 2802 2110 1 0 692
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Wang Zexuan loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * New Horizon Chmps 274 LU Yen-Chun 3114 3067 7 6 47
2 * ON Ethnic Circuit #4 271 CSIBI Alex 2170 3104 22 20 -934 Sig
3 ** 2011 Ontario Jr Chmps 256 CHEN Hongtao 3347 3037 3 1 310
4 ** 2013 Butterfly International Open 283 SUN Jian Fei 3629 3093 2 0 536
5 ** 4th CCTTA Cup 286 CHEN Hongtao 3788 3146 2 0 642
6 ** Butterfly Ontario Open 275 HO Andre 3408 3069 3 1 339
7 ** Butterfly Ontario Open 275 THERIEN Xavier 3378 3069 3 1 309
8 ** CCTTA Butterfly Open 294 THERIAULT Pierre-Luc 3616 3160 2 0 456
9 ** Chinese New Year Tournament 279 XIA Max 2901 3079 24 22 -178
10 ** MyTTC Circuit II 282 LU Ching-Chun 2937 3068 21 19 -131
11 ** MyTTC Circuit II 282 SUN Jian Fei 3607 3068 2 0 539
12 ** Ontario Championships 254 PINTEA James 2793 2997 27 25 -204
13 *** 2017 Butterfly BC Open 331 WU Lucas 2070 3178 44 41 -1108 Sig
14 *** 2017 Butterfly BC Open 331 LI Stephen 3491 3178 4 1 313 Sig
15 *** CCTTA All Stars 259 WONG Louis 2975 3068 24 21 -93
16 *** MyTTC Circuit III 255 LU Yen-Chun 2994 2987 16 13 7
17 *** MyTTC Circuit III 255 SUN Jian Fei 3386 2987 4 1 399
18 *** ON/QC Super Circuit 264 THERIEN Xavier 3361 3063 6 3 298
19 *** ON/QC Super Circuit 264 THERIAULT Mathieu 2849 3063 36 33 -214
20 *** Ontario Championships 270 PINTEA James 3026 3115 24 21 -89
21 *** Ontario Chmps - Knockouts 280 CRAVCENCO Veaceslav Valeriu 3018 3075 24 21 -57
22 *** Super Circuit QC-ON 269 WANG Eugene Zhen 3780 3057 2 0 723
23 **** Butterfly Canadian Chmps 283 LEE Lester 2578 3093 55 50 -515
24 **** Butterfly Canadian Chmps 283 CHEN Hongtao 3723 3093 3 0 630
25 **** Butterfly Cdn TT Chmps 272 LIU Tony 2837 3089 45 41 -252
26 **** Butterfly Cdn TT Chmps 272 THERIAULT Pierre-Luc 3481 3089 5 2 392
27 **** Canada Winter Games 255 LU Yen-Chun 2994 2987 20 16 7
28 **** Double Fish Canadian Jr Open 261 CHEN Hongtao 3371 3051 5 2 320 Sig
29 **** ITTF North American Championships 256 CHEN Hongtao 3347 3037 5 2 310
30 2010 Ontario Championships 245 LU Yen-Chun 2852 2848 8 4 4
31 2010 Ontario Championships 245 LU Yen-Chun 2852 2848 8 4 4
32 AlexTT/DONIC Canadian Chmps 260 THERIAULT Pierre-Luc 3377 3052 5 2 325
33 AlexTT/DONIC Canadian Chmps 260 THERIEN Xavier 3358 3052 5 2 306
34 AlexTT/DONIC Jr. Canadian Chmps 260 CHEN Hongtao 3356 3052 5 2 304
35 AlexTT/DONIC Jr. Canadian Chmps 260 LEE Adrian 2635 3052 55 50 -417
36 Big Bang 244 CERNA Giancarlo A. 2798 2833 15 7 -35
37 Big Bang 244 SUN Jian Fei 3296 2833 2 1 463
38 Big Bang 244 SURPRENANT Maxime 2822 2833 13 6 -11
39 Big Bang 244 SURPRENANT Maxime 2822 2833 13 6 -11
40 Big Bang 244 PINTEA Horatio 2899 2833 9 4 66
41 Big Bang 244 ZHANG Yue Michael 2701 2833 21 10 -132
42 Canadian Championships - JR 235 HO Andre 3042 2684 3 1 358
43 Canadian Championships - JR 235 JIANG Yang 3015 2684 3 1 331
44 Canadian Championships - JR 247 THERIAULT Pierre-Luc 3176 2843 3 1 333
45 Canadian Championships - JR 247 THERIAULT Pierre-Luc 3176 2843 3 1 333
46 Canadian Championships - SR 247 DUAN YongJun 3510 2843 1 0 667
47 Canadian Championships - SR 247 PETER-PAUL Pradeeban 3561 2843 1 0 718
48 Canadian Championships - SR 247 YANG Ling Kun 3198 2843 3 1 355
