BU Alexander : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** CCTTA Team of 2 Summer Open 307 WANG Zhong Xu 2665 2205 2 0 460
2 ** CCTTA Team of 2 Summer Open 307 LAU Jeffrey 2665 1448 2 0 1217
3 ** CCTTA Team of 2 Summer Open 307 LY Danny 2665 2610 9 7 55
4 ** CCTTA Team of 2 Summer Open 307 SADEGHIFAR Ali 2665 2212 2 0 453
5 ** CCTTA Team of 2 Summer Open 307 CANTARELLI Fred 2665 2624 11 9 41
6 ** CCTTA Team of 2 Summer Open 307 SUN Scholar 2665 1720 2 0 945
7 ** CCTTA Team of 2 Summer Open 307 ERGIR John 2665 2441 5 3 224
8 ** CCTTA Team of 2 Summer Open 307 CSIBI Alex 2665 2368 5 3 297
9 **** Butterfly Cdn Junior & Cadet Open 307 SIEU Vincent 2665 1924 3 0 741
10 **** Butterfly Cdn Junior & Cadet Open 307 XU David 2665 1305 3 0 1360
11 **** ITTF NA Qualifier 307 LIN Austin Yimin 2665 1333 3 0 1332
12 ** MyTTC Circuit #2 306 SUN Scholar 2656 1672 2 0 984
13 ** MyTTC Circuit #2 306 BERLINKOV Iakov 2656 1845 2 0 811
14 ** MyTTC Circuit #2 306 LEVEILLE Patrick 2656 2404 5 3 252
15 * GTTL House League 305 PANDE Vikalp 2554 2697 14 12 -143
16 * GTTL House League 305 CHOPRA Sanjeev 2554 2111 1 0 443
17 * GTTL House League 305 WILSON Desmond 2554 2196 2 1 358
18 * GTTL House League 305 NICHOLS Amy J 2554 2263 3 2 291
19 * GTTL House League 305 LEWIS Rohan Donovan 2554 2075 1 0 479
20 * GTTL House League 305 CSIBI Alex 2554 2335 3 2 219
21 * GTTL House League 305 BERLINKOV Iakov 2554 1808 1 0 746
22 * GTTL House League 305 NGAU Heng 2554 2074 1 0 480
23 * GTTL House League 305 SHAIKH Azhar 2554 2310 3 2 244 T Sig
24 * GTTL House League 305 KAMRAN Syed 2554 2154 2 1 400 T Sig
25 ** Ontario Championships 305 RENAUD Emmett 2554 315 2 0 2239
26 ** Ontario Championships 305 LI Kevin 2554 1057 2 0 1497
27 ** Ontario Championships 305 LI Xuebo 2554 2831 27 25 -277
28 ** Ontario Championships 305 CHARBONNEAU Stephane 2554 2508 11 9 46
29 ** Ontario Championships 305 LIM Ken 2554 1513 2 0 1041
30 ** Ontario Championships 305 LIN Austin Yimin 2554 1151 2 0 1403
31 ** Ontario Championships 305 LIU Jason 2554 2287 5 3 267
32 ** Ontario Championships 305 2554 2643 18 16 -89
33 ** Ontario Championships 305 CHAN Justus 2554 551 2 0 2003
34 ** Ontario Championships 305 LI Jeffrey 2554 815 2 0 1739
35 ** Ontario Championships 305 XU David 2554 1131 2 0 1423
36 ** Ontario Championships 305 LIN Austin Yimin 2554 1151 2 0 1403
37 ** Ontario Championships 305 XU David 2554 1131 2 0 1423
38 ** Ontario Championships 305 LI Xuebo 2554 2831 27 25 -277
39 ** Ontario Championships 305 YEUNG Terence 2554 1522 2 0 1032
40 ** CCTTA Chinese New Year Cup 304 LINH Eric 2525 1769 2 0 756
41 ** CCTTA Chinese New Year Cup 304 LIU Jiabao 2525 2122 2 0 403
42 ** CCTTA Chinese New Year Cup 304 ZHU Le 2525 100 2 0 2425 T Sig
43 ** CCTTA Chinese New Year Cup 304 CSIBI Alex 2525 2317 5 3 208
44 ** CCTTA Chinese New Year Cup 304 CANTARELLI Fred 2525 2607 18 16 -82
45 **** Canada Series Finals 303 LIU Jason 2552 2160 5 2 392
46 **** Canada Series Finals 303 XU Tommy 2552 1742 3 0 810
47 **** Canada Series Finals 303 CHEN Yu-Hau 2552 2496 15 11 56
48 **** Canada Series Finals 303 YEUNG Terence 2552 1296 3 0 1256
49 **** Canada Series Finals 303 CHANG Jack 2552 1704 3 0 848
50 * CCTTA New Year Cup 303 BECKFORD Christopher 2552 2128 1 0 424
51 * CCTTA New Year Cup 303 CHAN Wayne 2552 1825 1 0 727
52 * CCTTA New Year Cup 303 LIU Jason 2552 2160 2 1 392
53 * CCTTA New Year Cup 303 COLEY Vince 2552 1708 1 0 844
54 * CCTTA New Year Cup 303 CSIBI Alex 2552 2283 3 2 269
55 * CCTTA New Year Cup 303 LI Eric 2552 1989 1 0 563
56 * MyTTC Circuit #1 303 CHARBONNEAU Stephane 2552 2465 6 5 87
57 * MyTTC Circuit #1 303 MORAN Alexander 2552 2848 18 16 -296
58 * GTTT League 302 NGUYEN Vincent 2447 1993 1 0 454
59 * GTTT League 302 BERLINKOV Iakov 2447 1721 1 0 726
60 * GTTT League 302 SHAIKH Azhar 2447 2323 5 4 124 T Sig
61 * GTTT League 302 SHAIKH Azhar 2447 2323 5 4 124 T Sig
62 * GTTT League 302 IYER Kartik 2447 1681 1 0 766
63 * GTTT League 302 KRISHNAN Chandru 2447 2199 3 2 248
64 ** Omnium du Quebec 302 MARTIN Mattéo 2447 1105 2 0 1342
65 ** Omnium du Quebec 302 DEL LONGO Raphael 2447 841 2 0 1606
66 ** Omnium du Quebec 302 ZHANG Wenbin 2447 1988 2 0 459
67 ** Omnium du Quebec 302 XU Tommy 2447 1701 2 0 746
68 ** Omnium du Quebec 302 2447 2549 21 19 -102
69 ** Omnium du Quebec 302 GUO Moxi 2447 2820 30 28 -373
70 ** Circuit Quebecois #3 302 LY Li Quan 2447 2075 3 1 372
71 ** Circuit Quebecois #3 302 DUFRESNE Frédérik 2447 1840 2 0 607
72 ** Circuit Quebecois #3 302 DUMOULIN Félix 2447 2442 12 10 5
73 ** Circuit Quebecois #3 302 DAM Liem 2447 2214 5 3 233
74 ** Circuit Quebecois #3 302 LEVESQUE Marie-Andrée 2447 2161 5 3 286
75 ** Circuit Quebecois #3 302 AIKEY Timothy 2447 1962 2 0 485
76 ** Circuit Quebecois #3 302 LEVEILLE Patrick 2447 2387 9 7 60
77 ** Ontario Open 301 BERNADET Antoine 2398 2955 33 31 -557
78 ** Ontario Open 301 CHEN Yu-Hau 2398 2166 5 3 232 T Sig
79 ** Ontario Open 301 COTE Alicia 2398 2151 5 3 247
80 ** Ontario Open 301 HAZIN Jeremy 2398 2958 33 31 -560
81 ** Ontario Open 301 KRISHNAN Chandru 2398 2203 6 4 195
82 ** Ontario Open 301 ZOU Andy 2398 1727 2 0 671
83 * 2015 CWG Final Selection 300 2381 2576 16 13 -195
84 * 2015 CWG Final Selection 300 LI Xuebo 2381 2772 20 18 -391
85 * 2015 CWG Final Selection 300 YEUNG Terence 2381 1066 1 0 1315
86 * 2015 CWG Final Selection 300 SUN Scholar 2381 1516 1 0 865
87 ** CHINA Cup Qualifier 299 ERGIR John 2369 2496 21 19 -127
88 ** CHINA Cup Qualifier 299 LIN Austin Yimin 2369 1020 2 0 1349
89 ** CHINA Cup 299 LY Danny 2369 2521 24 22 -152
90 **** Double Fish Canadian JR Chmps 295 WONG Gladwin 2365 1637 3 0 728
91 **** Double Fish Canadian JR Chmps 295 SICARD Luc 2365 1738 3 0 627
92 **** Double Fish Canadian JR Chmps 295 WANG Andy A 2365 707 3 0 1658
93 **** Double Fish Canadian JR Chmps 295 Zaki Manuel 2365 1515 3 0 850
94 **** Double Fish Canadian JR Chmps 295 SZETO Andrew M.H. 2365 1003 3 0 1362
95 **** Double Fish Canadian JR Chmps 295 XU Tommy 2365 1617 3 0 748
96 **** Double Fish Canadian SR Chmps 295 LY Edward 2365 2187 10 7 178
97 **** Double Fish Canadian SR Chmps 295 ZHANG Tian-Terry 2365 2563 40 36 -198
98 **** Double Fish Canadian SR Chmps 295 PAGÉ-GUIOT Zacharie 2365 1057 3 0 1308
99 **** Double Fish Canadian SR Chmps 295 Chow Gordon 2365 782 3 0 1583
100 **** Double Fish Canadian SR Chmps 295 RAMIREZ Santiago 2365 2360 20 16 5
101 **** Double Fish Canadian SR Chmps 295 PARADIS PLOURDE Étienne 2365 1755 3 0 610
102 **** Double Fish Canadian SR Chmps 295 SICARD Nathan 2365 2140 8 5 225
103 **** Double Fish Canadian SR Chmps 295 LY Edward 2365 2187 10 7 178
104 **** Double Fish Canadian SR Chmps 295 COTE Alicia 2365 1986 5 2 379
105 **** NA Hopes Challenge 292 JIANG Kenny 2349 963 3 0 1386
106 **** NA Hopes Challenge 292 KALEV Boris 2349 1443 3 0 906
107 **** NA Hopes Challenge 292 LY Edward 2349 2171 10 7 178
108 *** Ontario Winter Games 291 HUO Jonathan 2311 150 2 0 2161 T Sig
109 *** Ontario Winter Games 291 SUN Scholar 2311 1196 2 0 1115
110 *** Ontario Winter Games 291 FOLEY Alex 2311 696 2 0 1615
111 *** Ontario Winter Games 291 FEI Oliver 2311 987 2 0 1324
112 *** Ontario Winter Games 291 SUN Scholar 2311 1196 2 0 1115
113 *** Ontario Winter Games 291 LIU Jason 2311 1622 2 0 689
114 ** DoubleFish Ontario Chmps 291 LI Dun Han 2311 2517 27 25 -206
115 ** DoubleFish Ontario Chmps 291 YUSUF Atiba Bahaaldin 2311 445 2 0 1866 T Sig
116 ** DoubleFish Ontario Chmps 291 HOU Albert 2311 462 2 0 1849
117 ** DoubleFish Ontario Chmps 291 LI Kevin 2311 739 2 0 1572
118 ** DoubleFish Ontario Chmps 291 LI Dun Han 2311 2517 27 25 -206
119 ** DoubleFish Ontario Chmps 291 CHAN Justus 2311 414 2 0 1897
120 ** DoubleFish Ontario Chmps 291 LI David 2311 559 2 0 1752
121 * CCTTA House League 291 TAN Stephen 2311 2064 3 2 247
122 * CCTTA House League 291 LI Eric 2311 2011 3 2 300
123 * CCTTA House League 291 PANG Mark Zh 2311 2178 5 4 133
124 * CCTTA House League 291 CHUNG Kam Shing 2311 2469 16 13 -158
125 * CCTTA House League 291 SADEGHIFAR Ali 2311 2083 3 2 228
126 * CCTTA House League 291 LAU Jeffrey 2311 1589 1 0 722
127 *** DF Ontario Chmps Knock-outs 291 SUN Scholar 2311 1196 2 0 1115
128 *** DF Ontario Chmps Knock-outs 291 LIU Jason 2311 1622 2 0 689
129 *** DF Ontario Chmps Knock-outs 291 LI Kevin 2311 739 2 0 1572
130 *** DF Ontario Chmps Knock-outs 291 YEUNG Terence 2311 911 2 0 1400
131 ** CCTTA Chinese New Year Cup 290 CHEN RongHao 2128 1641 2 0 487
132 ** CCTTA Chinese New Year Cup 290 LI Eric 2128 2079 11 9 49
133 ** CCTTA Chinese New Year Cup 290 HUANG Jim 2128 1487 2 0 641
134 ** CCTTA Chinese New Year Cup 290 CHARBONNEAU Stephane 2128 2523 30 28 -395
135 ** CCTTA Chinese New Year Cup 290 NICHOLS Amy J 2128 1773 3 1 355
136 ** CCTTA Chinese New Year Cup 290 CSIBI Alex 2128 2290 24 22 -162
137 ** CCTTA Chinese New Year Cup 290 PANG Mark Zh 2128 2236 21 19 -108
138 ** CCTTA Chinese New Year Cup 290 WANG Zhong Xu 2128 2157 15 13 -29
139 ** CCTTA Chinese New Year Cup 290 MOSCOSO Dario 2128 478 2 0 1650 T Sig
140 ** CCTTA Chinese New Year Cup 290 MOHAMMED Anees 2128 670 2 0 1458
141 ** CCTTA Chinese New Year Cup 290 ABEL Dawit 2128 1540 2 0 588
142 ** CCTTA Chinese New Year Cup 290 KRISHNAN Chandru 2128 2251 21 19 -123
143 * CCTTA House League 290 LAU Jeffrey 2128 1624 1 0 504
144 * CCTTA House League 290 HU Stanley 2128 2167 10 8 -39
145 * CCTTA House League 290 SADEGHIFAR Ali 2128 2110 8 6 18
146 * CCTTA House League 290 LI Cai 2128 1877 3 2 251
147 * CCTTA House League 290 KU Stephen 2128 2071 6 5 57
148 * CCTTA House League 290 LY Danny 2128 2605 22 20 -477
149 **** HOPES CSFinals 290 YEUNG Terence 2128 884 3 0 1244
150 **** HOPES CSFinals 290 ALI Muhammad Hasan 2128 489 3 0 1639
151 **** HOPES CSFinals 290 CHAN Justus 2128 447 3 0 1681
152 **** HOPES CSFinals 290 HOU Albert 2128 465 3 0 1663
153 **** HOPES CSFinals 290 HUANG Edison 2128 792 3 0 1336
154 **** HOPES CSFinals 290 JIANG Kenny 2128 893 3 0 1235
155 **** HOPES CSFinals 290 KALEV Boris 2128 1374 3 0 754
156 **** HOPES CSFinals 290 LI David 2128 478 3 0 1650
157 **** HOPES CSFinals 290 LI Jeffrey 2128 257 3 0 1871
158 **** HOPES CSFinals 290 LY Edward 2128 2025 13 9 103
159 **** HOPES CSFinals 290 WU Samson 2128 200 3 0 1928
160 **** HOPES CSFinals 290 XU David 2128 683 3 0 1445
161 ** CCTTA House League 289 TSUNG Jim 2077 1944 8 6 133
162 ** CCTTA House League 289 TAN Stephen 2077 2142 18 16 -65
163 ** CCTTA House League 289 LI Eric 2077 2020 9 7 57
164 ** CCTTA House League 289 DAYAON Gary 2077 2079 12 10 -2
165 ** MyTTC Circuit #1 289 KORNEEV Vadim 2077 928 2 0 1149
166 ** MyTTC Circuit #1 289 WSPANIALY Chris 2077 1753 3 1 324
167 ** MyTTC Circuit #1 289 LI Henry 2077 1042 2 0 1035
168 ** MyTTC Circuit #1 289 NGAU Heng 2077 2089 12 10 -12
169 ** Canada Series 289 CHAN Justus 2077 432 2 0 1645 T Sig
170 ** Canada Series 289 WU Samson 2077 133 2 0 1944
171 ** Canada Series 289 LI David 2077 453 2 0 1624
172 ** Canada Series 289 XU David 2077 639 2 0 1438
173 ** Canada Series 289 ROUSSEAU-EMOND Vincent 2077 2871 33 31 -794
174 ** Canada Series 289 KORNEEV Vadim 2077 928 2 0 1149
175 ** DoubleFish MyTTC III & Canada Series I 287 XIN Hong 1875 1879 12 10 -4
176 ** DoubleFish MyTTC III & Canada Series I 287 TABATABAEI-NAEINI Alireza 1875 2185 30 28 -310
177 ** DoubleFish MyTTC III & Canada Series I 287 CSIBI Alex 1875 2305 33 31 -430
178 ** DoubleFish MyTTC III & Canada Series I 287 1875 2377 33 31 -502
179 ** DoubleFish MyTTC III & Canada Series I 287 MORAN Michael 1875 105 2 0 1770
180 ** DoubleFish MyTTC III & Canada Series I 287 FENG Andrew 1875 172 2 0 1703
181 ** DoubleFish MyTTC III & Canada Series I 287 LI David 1875 338 2 0 1537
182 ** DoubleFish MyTTC III & Canada Series I 287 YEUNG Terence 1875 814 2 0 1061
183 ** CCTTA House League 287 ERGIR John 1875 2385 33 31 -510
184 ** CCTTA House League 287 HU Stanley 1875 2103 27 25 -228
185 ** CCTTA House League 287 LAU Jeffrey 1875 1573 3 1 302
186 ** CCTTA House League 287 LI Cai 1875 1630 5 3 245
187 ** CCTTA House League 287 LI Eric 1875 2134 27 25 -259
188 ** CCTTA House League 287 TAN Stephen 1875 2165 27 25 -290
189 ** CCTTA House League 287 TSUNG Jim 1875 2049 24 22 -174
190 ** CCTTA House League 287 YU Tony 1875 1801 9 7 74
191 ** 4th CCTTA Cup 286 YANG Shiguang Victor 1874 1302 2 0 572 T Sig
192 * CCTTA Ethnic Circuit #4 284 HON Kin Wai 1858 1310 1 0 548
193 * CCTTA Ethnic Circuit #4 284 WANG Tony 1858 1111 1 0 747
194 * CCTTA Ethnic Circuit #4 284 BOGHOSIAN Michael 1858 705 1 0 1153 T Sig
195 * CCTTA Ethnic Circuit #4 284 COVRIGA Remus 1858 1016 1 0 842
196 * CCTTA Ethnic Circuit #4 284 GAO Frank 1858 1379 1 0 479
197 * CCTTA Ethnic Circuit #4 284 BOGHOSIAN Michael 1858 705 1 0 1153 T Sig
198 * CCTTA Ethnic Circuit #4 284 LAM Tom 1858 1590 3 2 268
199 * CCTTA Ethnic Circuit #4 284 JOHN Alfred 1858 1782 6 5 76
200 * CCTTA Ethnic Circuit #4 284 LI Weijie 1858 845 1 0 1013 T Sig
201 * CCTTA Ethnic Circuit #4 284 HU Stanley 1858 2111 18 16 -253
202 * CCTTA Ethnic Circuit #4 284 LAU Jeffrey 1858 1554 2 1 304
203 **** Butterfly Junior Canadian Chmps 283 Nadurak Liam 1784 574 3 0 1210
204 **** Butterfly Junior Canadian Chmps 283 MACMILLAN Josh 1784 1408 5 2 376
205 **** Butterfly Junior Canadian Chmps 283 SAVAGE Conor 1784 574 3 0 1210
206 **** Butterfly Junior Canadian Chmps 283 CHAN Jacob 1784 818 3 0 966
207 **** Butterfly Junior Canadian Chmps 283 ZHANG Zhilong 1784 964 3 0 820
208 **** Butterfly Junior Canadian Chmps 283 KUO Edward 1784 2063 45 41 -279
209 **** Butterfly Junior Canadian Chmps 283 ZHANG Wenbin 1784 1756 18 14 28
210 ** 2013 Butterfly International Open 283 CHEN RongHao 1784 1764 12 10 20
211 ** 2013 Butterfly International Open 283 KHADEM Shahriar 1784 100 2 0 1684 T Sig
212 ** 2013 Butterfly International Open 283 LAM Tom 1784 1581 5 3 203
213 ** 2013 Butterfly International Open 283 LAZAR Dmitru 1784 1792 12 10 -8
214 ** 2013 Butterfly International Open 283 YU Tony 1784 1784 12 10 0 T Sig
215 ** MyTTC Circuit II 282 ZHAO Dylan W 1813 916 2 0 897
216 * CCTTA House League 281 TAN Stephen 1767 2134 20 18 -367
217 * CCTTA House League 281 TSUNG Jim 1767 2145 20 18 -378
218 * CCTTA House League 281 YEUNG Justina 1767 1676 6 5 91
219 ** Ontario Chmps - Roundrobins 280 LIU Jason 1751 1452 5 3 299
220 ** Ontario Chmps - Roundrobins 280 MOHAMMED Anees 1751 647 2 0 1104
221 ** Ontario Chmps - Roundrobins 280 FROLOV Oleg 1751 820 2 0 931
222 ** Ontario Chmps - Roundrobins 280 ZHOU Steven 1751 100 2 0 1651 T Sig
223 ** Ontario Chmps - Roundrobins 280 WEI Adrian 1751 106 2 0 1645 T Sig
224 ** Ontario Chmps - Roundrobins 280 XU David 1751 502 2 0 1249
225 ** Ontario Chmps - Roundrobins 280 LI Kevin 1751 505 2 0 1246
226 *** Ontario Chmps - Knockouts 280 LI Harley 1751 1246 2 0 505 T Sig
227 *** Ontario Chmps - Knockouts 280 PAYKIN Dmitry 1751 1556 8 5 195 T Sig
228 *** Ontario Chmps - Knockouts 280 LIN Austin Yimin 1751 872 2 0 879
229 *** Ontario Chmps - Knockouts 280 SPIVAK Brian 1751 1246 2 0 505
230 *** Ontario Chmps - Knockouts 280 LIU Jason 1751 1452 6 3 299
231 ** Chinese New Year Tournament 279 YIN Lin 1658 2019 30 28 -361
232 ** Chinese New Year Tournament 279 COLEY Vince 1658 1764 21 19 -106
233 ** Chinese New Year Tournament 279 YEUNG Justina 1658 1723 18 16 -65
234 ** Chinese New Year Tournament 279 WONG Patrick 1658 442 2 0 1216 T Sig
235 ** Chinese New Year Tournament 279 ZHANG Sheree 1658 1400 5 3 258
236 ** Chinese New Year Tournament 279 LIU Jiabao 1658 1985 30 28 -327
237 ** Chinese New Year Tournament 279 PANG Zhang Zhong 1658 1088 2 0 570
238 ** Chinese New Year Tournament 279 ZHOU Yuan 1658 1187 2 0 471
239 * CCTTA House League 278 HU Stanley 1568 2137 22 20 -569
240 * CCTTA House League 278 CHEN RongHao 1568 1764 16 13 -196
241 ** Double Fish Circuit 1 278 NICHOLS Amy J 1568 1434 8 6 134
242 ** Double Fish Circuit 1 278 CHOI Eric 1568 669 2 0 899
243 ** Double Fish Circuit 1 278 RATTANAPHANNARONG Anochai Tom 1568 1396 6 4 172
244 ** Double Fish Circuit 1 278 SHI Alvin 1568 1358 5 3 210
245 ** Double Fish Circuit 1 278 WSPANIALY Chris 1568 1737 24 22 -169
246 ** Double Fish Circuit 1 278 SHI Alvin 1568 1358 5 3 210
247 ** Double Fish Circuit 1 278 MAHARAJ Thaddeus 1568 1003 2 0 565 T Sig
248 ** Double Fish Circuit 1 278 CHERRY Lorne S 1568 1413 6 4 155
249 ** Double Fish Circuit 1 278 RATTANAPHANNARONG Anochai Tom 1568 1396 6 4 172
250 ** Double Fish Circuit 1 278 CHERRY Lorne S 1568 1413 6 4 155
251 ** Double Fish Circuit 1 278 NGUYEN Tom 1568 716 2 0 852
252 * CCTTA House League 277 FUNG Sunny 1481 2034 22 20 -553
253 * CCTTA House League 277 CHU Eddie 1481 100 1 0 1381 T Sig
254 * CCTTA House League 277 LAU Jeffrey 1481 1670 16 13 -189
255 * CCTTA House League 277 SIU Kelvin 1481 2507 22 20 -1026
256 ***MyTTC Circuit IV 277 MAYSTRUK Dina 1481 779 2 0 702 T Sig
257 ***MyTTC Circuit IV 277 NGAU Heng 1481 2079 44 41 -598
258 ***MyTTC Circuit IV 277 CHAN Frankie 1481 952 2 0 529
259 ***MyTTC Circuit IV 277 SUN Scholar 1481 180 2 0 1301
260 ***MyTTC Circuit IV 277 NICHOLS Amy J 1481 1405 12 9 76
261 ***MyTTC Circuit IV 277 MENG Lily 1481 922 2 0 559
262 ***MyTTC Circuit IV 277 BHUGON Oliver 1481 680 2 0 801
263 ***MyTTC Circuit IV 277 HON Kin Wai 1481 1208 6 3 273
264 ***MyTTC Circuit IV 277 TONG Dickson K.S. 1481 1212 6 3 269
265 ***MyTTC Circuit IV 277 WSPANIALY Chris 1481 1851 40 37 -370
266 ***MyTTC Circuit IV 277 KHATAMI Ali 1481 1306 8 5 175 T Sig
267 * CCTTA House League 276 OUYANG Edwin 1395 1945 22 20 -550
268 * CCTTA House League 276 DAYAON Gary 1395 2054 22 20 -659
269 * CCTTA House League 276 CHEN RongHao 1395 1722 20 18 -327
270 * CCTTA House League 276 LI Eric 1395 2163 22 20 -768
271 * CCTTA House League 275 TANG John 1387 1693 20 18 -306
272 ** Butterfly Ontario Open 275 MENG Lily 1387 865 2 0 522
273 ** Butterfly Ontario Open 275 RATTANAPHANNARONG Anochai Tom 1387 1393 12 10 -6
274 * CCTTA House League 274 CHEN RongHao 1362 1676 20 18 -314
275 * CCTTA House League 274 YEUNG Justina 1362 1166 4 3 196
276 * CCTTA Sports Exchange 274 WANG Bo 1362 100 1 0 1262 T Sig
277 **** Butterfly Cdn Junior TT Chmps 272 YUAN Shuai 1370 298 3 0 1072 T Sig
278 **** Butterfly Cdn Junior TT Chmps 272 ZENG Rex 1370 100 3 0 1270 T Sig
279 **** Butterfly Cdn Junior TT Chmps 272 JIANG Kenny 1370 344 3 0 1026
280 **** Butterfly Cdn Junior TT Chmps 272 ZENG Rex 1370 100 3 0 1270 T Sig
281 **** Butterfly Cdn Junior TT Chmps 272 JIANG Kenny 1370 344 3 0 1026
282 **** Butterfly Cdn Junior TT Chmps 272 LIN David Hong 1370 514 3 0 856
283 **** Butterfly Cdn Junior TT Chmps 272 SIEU Vincent 1370 945 3 0 425
284 **** Butterfly Cdn Junior TT Chmps 272 HUANG Edison 1370 414 3 0 956
285 **** Butterfly Cdn Junior TT Chmps 272 HUANG Edison 1370 414 3 0 956
286 **** Butterfly Cdn Junior TT Chmps 272 LIN David Hong 1370 514 3 0 856
287 **** Butterfly Cdn Junior TT Chmps 272 Deng Yunyang 1370 365 3 0 1005
288 **** Butterfly Cdn Junior TT Chmps 272 Tran Jeremy 1370 674 3 0 696
289 **** Butterfly Cdn Junior TT Chmps 272 ZHANG Tai Lun 1370 819 3 0 551
290 **** Butterfly Cdn Junior TT Chmps 272 SIEU Vincent 1370 945 3 0 425
291 * ON Ethnic Circuit #4 271 MOHAMMED Waseem 1356 1124 3 2 232 Sig
292 * ON Ethnic Circuit #4 271 COVRIGA Remus 1356 986 2 1 370 Sig
293 * ON Ethnic Circuit #4 271 1356 1107 3 2 249 Sig
294 * ON Ethnic Circuit #4 271 TONG Dickson K.S. 1356 1247 5 4 109 Sig
295 * ON Ethnic Circuit #4 271 BACH Charles 1356 100 1 0 1256 T Sig
296 *** Ontario Championships 270 MORAN Michael 1325 113 2 0 1212
297 *** Ontario Championships 270 LIN Austin Yimin 1325 243 2 0 1082
298 *** Ontario Championships 270 WANG Jack 1325 434 2 0 891
299 *** Ontario Championships 270 ALI Muhammad Hasan 1325 100 2 0 1225 T Sig
300 *** Ontario Championships 270 SPIVAK Brian 1325 871 2 0 454
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BU Alexander loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Ontario Championships 232 GUO Moxi 750 140 0 0 610 T Sig
2 Ontario Championships 232 ILIJEVSKI Filip 377 140 0 1 237 T Sig
3 Ontario Championships 232 MORAN Alexander 443 140 0 1 303 T Sig
4 Ontario Championships 232 MORAN Alexander 443 140 0 1 303 T Sig
5 Big Bang 232 TETREAULT Daniel 294 140 0 2 154 T Sig
6 Big Bang 232 PARADIS Philippe 200 140 0 3 60 T Sig
7 Big Bang 232 DOUSTI Arman 184 140 0 3 44 T Sig
8 Big Bang 232 LECLERC Alexandre 177 140 7 3 37 T T
9 Big Bang 232 LEVEILLE Brigitte 111 140 0 5 -29 T Sig
10 Big Bang 232 VEILLETTE Félix 315 140 4 2 175 T T
11 Big Bang 232 VEILLETTE Félix 315 140 4 2 175 T T
12 Scarborough Kings Spring Open 232 AU Zachary Tat Pui 100 140 10 5 -40 T T
13 Scarborough Kings Spring Open 232 LI Dun Han 271 140 0 2 131 T Sig
14 Scarborough Kings Spring Open 232 LAMBRUSCHINI Steve 942 140 1 0 802 T T
15 Scarborough Kings Spring Open 232 LI Dun Han 271 140 0 2 131 T Sig
16 Scarborough Kings Spring Open 232 DAGENAIS YVAN 100 140 10 5 -40 T T
17 Canadian Championships - JR 235 BEN Félix 415 140 0 2 275 T Sig
18 Canadian Championships - JR 235 Huang Alan 1525 140 0 0 1385 T Sig
19 Canadian Championships - JR 235 MO Chen Ming 744 140 0 0 604 T Sig
20 Canadian Championships - JR 235 SHAO Jiaqi 287 140 0 4 147 T Sig
21 CCTTA Fall Open 237 SHIM Hing Min 1105 140 0 0 965 T Sig
22 CCTTA Fall Open 237 CHAU Tin Choi 100 140 10 5 -40 T T
23 Doublefish Tournament 237 TONG Ryan 100 140 10 5 -40 T T
24 Doublefish Tournament 237 HONARPARVAR Sam 1044 140 1 0 904 T T
25 Sherbrooke Open 238 BLAIS William 895 247 0 0 648 T Sig
26 Sherbrooke Open 238 TREMBLAY Camille 723 247 0 0 476 T Sig
27 Sherbrooke Open 238 BURON Yvon 711 247 0 0 464 T Sig
28 Sherbrooke Open 238 BELIVEAU Anthony 492 247 0 1 245 T Sig
29 Sherbrooke Open 238 LAVOIE Sacha-Simon 313 247 0 3 66 T Sig
30 Sherbrooke Open 238 PLANTE Myriane 292 247 0 3 45 T Sig
31 Sherbrooke Open 238 TREMBLAY Jean-Bony-Nicolas 232 247 9 4 -15 T T
32 Sherbrooke Open 238 YEUNG Justina 237 247 0 4 -10 T Sig
33 Sherbrooke Open 238 DELISLE Philippe 206 247 0 5 -41 T Sig
34 Sherbrooke Open 238 TALBOT Anthony 176 247 0 6 -71 T Sig
35 Sherbrooke Open 238 RAYMOND Roxanne 165 247 0 6 -82 T Sig
36 Pioneers Andro Circuit #1 238 BERGEVIN Maxime 484 247 0 1 237 T Sig
37 Pioneers Andro Circuit #1 238 LECLERC Izadora 330 247 0 3 83 T Sig
38 Pioneers Andro Circuit #1 238 GUAN Jason 298 247 0 3 51 T Sig
39 Pioneers Andro Circuit #1 238 NGUYEN TANG Michael 477 247 0 1 230 T Sig
40 Pioneers Andro Circuit #1 238 BROUILLETTE Xavier 267 247 0 4 20 T Sig
41 Pioneers Andro Circuit #1 238 HAZIN Jeremy 327 247 6 3 80 T T
42 Pioneers Andro Circuit #2 239 LACHAINE Keven 429 426 8 4 3
43 Pioneers Andro Circuit #2 239 DUPUIS Dimitry 651 426 3 1 225
44 Pioneers Andro Circuit #2 239 BERGEVIN Maxime 509 426 6 3 83
45 Pioneers Andro Circuit #2 239 FUGERE Denis 484 426 6 3 58
