Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | *** Ontario Winter Games | 291 | SEGUIN Eric | 344 | 150 | 8 | 5 | 194 | |||
2 | *** Ontario Winter Games | 291 | RENAUD Emmett | 344 | 311 | 14 | 11 | 33 | |||
3 | *** Ontario Winter Games | 291 | ILYAS Andrew | 344 | 183 | 8 | 5 | 161 | |||
4 | *** Ontario Winter Games | 291 | SUN Ronald | 344 | 453 | 28 | 25 | -109 | |||
5 | *** Ontario Winter Games | 291 | CHAN Justus | 344 | 414 | 24 | 21 | -70 | |||
6 | ** Omnium du Québec 2013 | 288 | LI David | 313 | 362 | 15 | 0 | -49 | T | Sig | |
7 | ** Omnium du Québec 2013 | 288 | BOISMARTEL Elliot | 313 | 401 | 18 | 0 | -88 | T | Sig | |
8 | ** Circuit Québécois No.3 | 288 | FREDERICK ALEXIS | 313 | 120 | 6 | 0 | 193 | T | Sig | |
9 | ** Circuit Québécois No.3 | 288 | FENG Andrew | 313 | 204 | 8 | 0 | 109 | T | Sig | |
10 | ** Circuit Québécois No.3 | 288 | CARABALLO-BONIN Jordan | 313 | 234 | 9 | 0 | 79 | T | Sig | |
11 | ** Circuit Québécois No.3 | 288 | MARTIN Simeon | 313 | 213 | 9 | 0 | 100 | T | Sig | |
12 | ** Circuit Québécois No.3 | 288 | MORIN Anthony | 313 | 285 | 11 | 0 | 28 | T | Sig | |
13 | ** Circuit Québécois No.3 | 288 | CHAGNON Marc-Antoine | 313 | 398 | 18 | 0 | -85 | T | Sig | |
14 | ** Circuit Québécois No.3 | 288 | ROSSI Antoine | 313 | 334 | 12 | 0 | -21 | T | Sig | |
15 | ** Ontario Chmps - Roundrobins | 280 | HUO Jonathan | 106 | 100 | 12 | 0 | 6 | T | T |
WEI Adrian loses the following matches and wins these matches
|