MORRISON Carey : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * NS Leagues 280 MACKINNON Matthew 427 289 5 4 138
2 * NS Leagues 280 LEFORT Kyle 427 397 7 6 30
3 * NS Leagues 280 ARSENAULT Jillian 427 320 5 4 107
4 * NS Leagues 280 LEFORT Darcie 427 170 3 2 257 T Sig
5 * NS Leagues 280 BOUDREAU-DEVEAUX Taylor 427 326 5 4 101
6 * CBH TTC League 280 AUCOIN Wayde 427 225 3 2 202
7 * CBH TTC League 280 CARMICHAEL Ben 427 240 4 3 187
8 * CBH TTC League 280 MURPHY Alex 427 304 5 4 123
9 * CBH TTC League 280 LELIÈVRE Ryan 427 369 6 5 58
10 * CBH Highlands Tournament 269 POIRIER Jensen 392 100 3 2 292
11 * CBH Highlands Tournament 269 FORSYTH Ben 392 121 3 2 271
12 * CBH Highlands Tournament 269 LEBLANC Jesse 392 328 6 5 64
13 * CBH Highlands Tournament 269 MURPHY Alex 392 299 6 5 93
14 * CBH Highlands Tournament 269 CONRAD Alex 392 100 3 2 292 T Sig
15 * CBH Highlands Tournament 269 CLAREY Isaac 392 151 3 2 241
16 * CBH Highlands Tournament 269 FORSYTH Ben 392 121 3 2 271
17 * CBH Highlands Tournament 269 CLAREY Kohl 392 276 5 4 116
18 * CBH Highlands Tournament 269 MACKINNON Robert 392 142 3 2 250
19 * CBH Highlands Tournament 269 POIRIER Caylum 392 100 3 2 292
20 * CBH Highlands Tournament 269 HART Campbell 392 188 3 2 204
21 * CBH Highlands Tournament 269 CARMICHAEL Ben 392 138 3 2 254
22 * CBH Highlands Tournament 269 DEVEAU Jakob 392 162 3 2 230
23 * CBH Highlands Tournament 269 DOUCETTE Noah 392 260 5 4 132
24 * Jaris Schools Tournament 269 MACNEILL Donovan 392 100 3 2 292 T Sig
25 * Jaris Schools Tournament 269 FORANCE Siena 392 100 3 2 292 T Sig
26 * Jaris Schools Tournament 269 CLAREY Kohl 392 276 5 4 116
27 * Jaris Schools Tournament 269 DUNN Noah 392 334 6 5 58 T Sig
28 * Jaris Schools Tournament 269 MACEACHERN Jack 392 210 4 3 182 T Sig
29 * Jaris Schools Tournament 269 MACINNIS Cullen 392 210 4 3 182 T Sig
30 * CBH TT Tournament 268 MACKINNON Matthew 335 344 8 6 -9
31 * CBH TT Tournament 268 LELIÈVRE Ryan 335 298 7 6 37
32 * CBH TT Tournament 268 LEBLANC Hilary 335 312 8 6 23
33 * CBH TT Tournament 268 AUCOIN Wayde 335 220 5 4 115
34 * CBH TT Tournament 268 AUCOIN Wayde 335 220 5 4 115
35 * CBH TT Tournament 268 COADY Caleb 335 139 4 3 196 T Sig
36 ** CBH Jr/Sr Marathon 268 LEE Nicholas 335 222 8 6 113 T Sig
37 ** CBH Jr/Sr Marathon 268 MACKINNON Matthew 335 344 12 10 -9
38 ** CBH Jr/Sr Marathon 268 LEBLANC Jesse 335 315 12 10 20
39 ** CBH Jr/Sr Marathon 268 LELIÈVRE Ryan 335 298 11 9 37
40 ** CBH Jr/Sr Marathon 268 LEBLANC Kenneth 335 286 11 9 49
41 ** CBH Jr/Sr Marathon 268 INGRAM Darren 335 232 8 6 103 T Sig
42 ** CBH Jr/Sr Marathon 268 LELIÈVRE Avery 335 175 6 4 160
43 ** CBH Jr/Sr Marathon 268 DOUCETTE Noah 335 138 6 4 197 T Sig
44 * CWG Identification Camp - NS 266 LEBLANC Kenneth 316 263 6 0 53 T Sig
45 * CWG Identification Camp - NS 266 LELIÈVRE Ryan 316 278 7 0 38 T Sig
46 * CWG Identification Camp - NS 266 FORSYTH Ben 316 156 4 0 160 T Sig
47 * CWG Identification Camp - NS 266 CLAREY Kohl 316 167 5 0 149 T Sig
48 * CWG Identification Camp - NS 266 CLAREY Isaac 316 100 3 0 216 T T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MORRISON Carey loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** CBH Jr/Sr Marathon 268 MACNEIL Paul 332 335 12 0 -3 T Sig
2 * CBH TT Tournament 268 GOOSENS Peter 641 335 2 1 306
3 * CBH TT Tournament 268 LELIÈVRE Aurel 466 335 5 4 131
4 * CBH TT Tournament 268 LEBLANC Jesse 315 335 8 6 -20
5 * CBH Highlands Tournament 269 LEFORT Kyle 376 392 8 6 -16
6 * CWG Identification Camp - NS 266 MACKINNON Matthew 353 316 7 6 37 T Sig
7 ** CBH Jr/Sr Marathon 268 MACKINNON Derek 407 335 9 7 72
8 ** CBH Jr/Sr Marathon 268 MURPHY Patrick 319 335 12 10 -16
9 * CBH TT Tournament 268 LEFORT Kyle 253 335 12 10 -82
10 * NS Leagues 280 DEVEAU Cassey 340 427 12 10 -87
11 * NS Leagues 280 DOUCETTE Noah 281 427 14 12 -146
12 * CBH Highlands Tournament 269 LEBLANC Kenneth 273 392 14 12 -119
13 * CBH Highlands Tournament 269 LELIÈVRE Ryan 276 392 14 12 -116
14 * CBH Highlands Tournament 269 LELIÈVRE Ryan 276 392 14 12 -116
15 ** CBH Jr/Sr Marathon 268 ARENBURG Keegan 269 335 18 16 -66