LANDRY Claude : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Big Bang Stiga 181 GAUVREAU Maurice 970 1179 22 11 -209
2 Circuit Stiga No 2 177 PARTHENAIS Robert 846 764 6 3 82
3 Circuit Stiga No 1 176 MORISSET Jean-Guy 770 417 2 0 353
4 Circuit Stiga No 1 176 HEBERT Henri 770 701 6 0 69
5 Circuit Stiga No 1 0 POULIN Pierre 770 764 8 0 6 T
6 Circuit Stiga No 1 0 SILVA Guillermo 770 524 3 0 246 T
7 Circuit Stiga No 1 0 LAJOIE Stéphane 770 292 1 0 478 T T
8 Circuit Stiga No 1 0 BELAND Louis-Charles 770 502 3 0 268 T
9 Circuit Stiga No 1 0 COTE Julien 770 437 2 0 333 T
10 Circuit Stiga No 1 0 HEBERT Henri 770 701 6 0 69 T
11 Circuit Stiga No 1 0 GAUVREAU Maurice 770 1093 30 0 -323 T
12 Circuit Stiga No 1 0 HEBERT Henri 770 701 6 0 69 T
13 Circuit Stiga No 1 0 MORISSET Jean-Guy 770 417 2 0 353 T
14 Circuit Stiga No 2 0 CHARLAND Olivier 846 752 6 3 94
15 Circuit Stiga No 2 0 BRULE Gérald 846 516 2 1 330
16 Circuit Stiga No 2 0 VAILLANCOURT Lukas 846 478 2 1 368
17 Circuit Stiga No 2 0 MARCHILDON Vincent 846 327 1 0 519
18 Circuit Stiga No 2 0 LAJOIE Stéphane 846 369 1 0 477
19 Circuit Stiga No 2 0 GAGNON Rosette 846 457 2 1 389
20 Big Bang Stiga 0 PALACH Miroslaw 970 820 4 2 150
21 Big Bang Stiga 0 IOUTSIS Viatcheslav 970 1065 12 6 -95 T
22 Big Bang Stiga 0 POTVIN Mario 970 1058 12 6 -88
23 Big Bang Stiga 0 PARTHENAIS Robert 970 795 4 2 175
24 Big Bang Stiga 0 HEBERT Henri 970 750 3 1 220
25 Big Bang Stiga 0 MORISSET Jean-Guy 970 435 1 0 535
26 Big Bang Stiga 0 GAUVREAU Maurice 970 1179 22 11 -209
27 Circuit Stiga No 2 0 GOSSELIN Jean-René 846 1018 17 8 -172 T
28 Circuit Stiga No 2 0 PARTHENAIS Robert 846 764 6 3 82
29 Circuit Stiga No 2 0 HEBERT Henri 846 722 5 2 124
30 Circuit Stiga No 3 0 RATTE Pierre 884 0 0 0 884 T
31 Circuit Stiga No 3 0 MENARD Francis 884 0 0 0 884 T
32 Circuit Stiga No 3 0 HEBERT Henri 884 735 5 2 149
33 Circuit Stiga No 3 0 MORISSET Jean-Guy 884 419 1 0 465
34 Stiga 4 0 BRODEUR François 886 1087 22 11 -201
35 Stiga 4 0 BEAULNE Nicolas 886 1539 50 25 -653
36 Stiga 4 0 HEBERT Henri 886 740 5 2 146
37 Stiga 4 0 MORISSET Jean-Guy 886 436 1 0 450
38 Stiga 4 0 GOSSELIN Jean-René 886 992 14 7 -106
39 Big Bang Stiga 0 LABRECHE Louis 970 1176 22 11 -206
40 Big Bang Stiga 0 NGUYEN Haï-Long 970 781 4 2 189
41 Big Bang Stiga 0 MORISSET Stefan 970 739 3 1 231
42 Big Bang Stiga 0 MORENCY-TRUDEL Juan 970 552 1 0 418

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

LANDRY Claude loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Circuit Stiga No 1 0 BLAIS Gabrielle 589 770 17 8 -181 T
2 Circuit Stiga No 1 0 HEBERT Henri 701 770 12 6 -69 T
3 Circuit Stiga No 2 0 WON Briant 798 846 10 5 -48
4 Stiga 4 0 LAFRANCE-HEBERT Keven 901 886 8 4 15
5 Circuit Stiga No 1 0 MCKAY Philip 794 770 8 4 24 T
6 Circuit Stiga No 2 0 FOURNIER Marcel 932 846 6 3 86
7 Circuit Stiga No 3 0 FOURNIER Marcel 978 884 6 3 94
8 Circuit Stiga No 3 0 BENOIT Jean-Michel 988 884 5 0 104 T
9 Stiga 4 0 GOSSELIN Jean-René 992 886 5 2 106
10 Big Bang Stiga 0 CHU SU Yuri 1085 970 5 2 115
11 Circuit Stiga No 2 0 POTVIN Mario 968 846 5 2 122
12 Big Bang Stiga 0 BRODEUR François 1111 970 5 2 141
13 Circuit Stiga No 1 0 POTVIN Mario 970 770 3 1 200 T
14 Stiga 4 0 BERGERON Charles-Alexandre 1088 886 3 1 202
15 Circuit Stiga No 3 0 LANDRY Gilles 1208 884 2 1 324
16 Stiga 4 0 LANDRY Gilles 1227 886 2 1 341
17 Circuit Stiga No 2 0 RODRIGUE Lucien 1255 846 1 0 409
18 Circuit Stiga No 1 0 LANDRY Gilles 1255 770 1 0 485 T T
19 Circuit Stiga No 3 0 OLIVIE Gilles 1384 884 1 0 500
20 Stiga 4 0 THERIAULT Pierre-Luc 1484 886 1 0 598
21 Big Bang Stiga 181 PELLETIER Martin 1620 970 1 0 650
22 Big Bang Stiga 0 PELLETIER Martin 1620 970 1 0 650