Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | ON Rattlers RR 2006 | 196 | TRUONG Lan | 2407 | 1533 | 1 | 0 | 874 | |||
2 | ON Rattlers RR 2006 | 196 | BAIKOV Dmitri | 2407 | 2247 | 4 | 2 | 160 | |||
3 | Ontario Championships | 232 | KIESENHOFER Anton | 2467 | 1948 | 1 | 0 | 519 | |||
4 | Ontario Championships | 232 | THOMAS Alain | 2467 | 2022 | 1 | 0 | 445 | |||
5 | Ontario Championships | 232 | LU Yen-Chun | 2467 | 2671 | 22 | 11 | -204 | |||
6 | Ontario Championships | 232 | BOU Ponn | 2467 | 2456 | 8 | 4 | 11 | |||
7 | Ontario Championships | 232 | GARIC Ranko | 2467 | 2297 | 4 | 2 | 170 | |||
8 | Ontario Championships | 232 | HAZIN Sam | 2467 | 968 | 1 | 0 | 1499 | |||
9 | Ontario Championships | 232 | XU Zehua | 2467 | 1008 | 1 | 0 | 1459 | |||
10 | Ontario Closed | 189 | LAU Jeffrey | 2261 | 1800 | 1 | 0 | 461 | |||
11 | Ontario Closed | 189 | DO Thanh | 2261 | 2121 | 5 | 2 | 140 | |||
12 | Ontario Closed | 189 | LIN Danny Fen | 2261 | 2338 | 12 | 6 | -77 | |||
13 | Ontario Open | 0 | AH-SIEN Kevin | 2148 | 2076 | 6 | 3 | 72 | T | ||
14 | Progress Open | 0 | KABRAELIAN Hagop | 1979 | 1857 | 5 | 0 | 122 | T | ||
15 | Rattlers Winter RR | 231 | KIM Ben-Heng Sun | 2415 | 2614 | 17 | 8 | -199 | |||
16 | Rattlers Winter RR | 231 | DEL RIO Oscar | 2415 | 2179 | 3 | 1 | 236 | |||
17 | Rattlers Winter RR | 231 | TCHAO Wei | 2415 | 1084 | 1 | 0 | 1331 | |||
18 | Rattlers Winter RR | 231 | TCHAO Wei | 2415 | 1084 | 1 | 0 | 1331 | |||
19 | Rattlers Winter RR | 231 | CARSLAKE Colin | 2415 | 2522 | 14 | 7 | -107 | |||
20 | Scarborough Kings League | 193 | ZHANG Yue Michael | 2348 | 2300 | 7 | 3 | 48 | T | Sig | |
21 | Scarborough Kings League | 196 | MAUNG Kwaw Tin | 2407 | 2287 | 5 | 2 | 120 | |||
22 | Scarborough Kings League | 193 | MAUNG Kwaw Tin | 2348 | 2283 | 6 | 3 | 65 | T | Sig | |
23 | Scarborough Kings League | 194 | KRISHNAN Chandru | 2370 | 2411 | 10 | 5 | -41 | |||
24 | Scarborough Kings League | 195 | PANG David | 2401 | 1453 | 1 | 0 | 948 | |||
25 | Scarborough Kings League | 194 | MURALIKRISHNAN Kam | 2370 | 2121 | 3 | 1 | 249 | |||
26 | Scarborough Kings League | 194 | CHOW Stephen | 2370 | 2323 | 7 | 3 | 47 | |||
27 | Scarborough Kings League | 194 | MENG Michael | 2370 | 1555 | 1 | 0 | 815 | |||
28 | Scarborough Kings League | 194 | CHOPRA Sanjeev | 2370 | 2338 | 7 | 3 | 32 | |||
29 | Scarborough Kings League | 196 | LIN Danny Fen | 2407 | 2417 | 9 | 4 | -10 | |||
30 | Scarborough Kings League | 195 | DUTTA Sumit | 2401 | 2216 | 4 | 2 | 185 | |||
31 | Scarborough Kings League | 193 | ENG Gordon | 2348 | 2046 | 2 | 1 | 302 | |||
32 | Scarborough Kings League | 196 | ENG Gordon | 2407 | 2069 | 2 | 1 | 338 | |||
33 | Scarborough Kings League | 194 | LI Jonathan - Hanping | 2370 | 1595 | 1 | 0 | 775 | |||
34 | Scarborough Kings League | 194 | SADEGHIFAR Ali | 2370 | 2032 | 2 | 1 | 338 | |||
35 | Scarborough Kings League | 194 | LIU David Linqi | 2370 | 2203 | 4 | 2 | 167 | |||
36 | Scarborough Kings League | 193 | CHOW Eric | 2348 | 1896 | 1 | 0 | 452 | |||
37 | Scarborough Kings League | 195 | CHOW Eric | 2401 | 1916 | 1 | 0 | 485 | |||
38 | Scarborough Kings League | 195 | CHUNG Kam Shing | 2401 | 2376 | 7 | 3 | 25 | |||
39 | Scarborough Kings League | 193 | CHUNG Kam Shing | 2348 | 2369 | 9 | 4 | -21 | |||
40 | Scarborough Kings League | 195 | KHORSHIDCHEHR Rashid | 2401 | 1332 | 1 | 0 | 1069 | |||
41 | Scarborough Kings Open | 190 | LEE-FOON Jude | 2317 | 2033 | 3 | 1 | 284 | |||
42 | Scarborough Kings Open | 190 | SADEGHIFAR Ali | 2317 | 2022 | 3 | 1 | 295 | |||
43 | Scarborough Kings Open | 190 | GOLMOHAMMADI Iraj | 2317 | 2426 | 14 | 7 | -109 | |||
44 | Scarborough Kings Round Robin | 189 | TSUNG Jim | 2261 | 1879 | 2 | 1 | 382 | |||
45 | Scarborough Kings Round Robin | 189 | XIN Hong | 2261 | 2010 | 3 | 1 | 251 | |||
46 | Scarborough Kings Round Robin | 189 | CARRINGTON Richard Sean | 2261 | 1994 | 3 | 1 | 267 | |||
47 | Scarborough Kings Round Robin | 189 | MURALIKRISHNAN Kam | 2261 | 2099 | 4 | 2 | 162 | |||
48 | Scarborough Kings Round Robin | 189 | WILSON Everton II | 2261 | 530 | 0 | 0 | 1731 | T | Sig | |
49 | Scarborough Kings TTC League | 192 | KHORSHIDCHEHR Rashid | 2297 | 1321 | 1 | 0 | 976 | |||
50 | Scarborough Kings TTC League | 192 | GRANT Carvo | 2297 | 2054 | 3 | 1 | 243 | |||
51 | Scarborough Kings TTC League | 192 | SADEGHIFAR Ali | 2297 | 1999 | 3 | 1 | 298 | |||
52 | Scarborough Kings TTC League | 192 | DUTTA Sumit | 2297 | 2184 | 5 | 2 | 113 | |||
53 | Scarborough Kings TTC League | 192 | EDWARDS Bruce | 2297 | 2181 | 5 | 2 | 116 | |||
54 | Scarborough Kings TTC League | 192 | MENG Michael | 2297 | 1458 | 1 | 0 | 839 | |||
55 | Scarborough Kings TTC League | 192 | CHOW Stephen | 2297 | 2314 | 9 | 4 | -17 | |||
56 | Scarborough Kings TTC League | 192 | BECKFORD Christopher | 2297 | 2334 | 10 | 5 | -37 | |||
57 | Scarborough Kings TTC League | 192 | PANG David | 2297 | 1346 | 1 | 0 | 951 | |||
58 | Scarborough Kings TTC League | 192 | KRISHNAN Chandru | 2297 | 2218 | 6 | 3 | 79 | |||
59 | SKTTC Div 1 League _ 14_Dec_03 | 0 | CHOPRA Sanjeev | 2053 | 2064 | 9 | 4 | -11 | |||
60 | SKTTC Div 1 League _ 14_Dec_03 | 0 | CHAN Wayne | 2053 | 1938 | 5 | 2 | 115 | |||
61 | SKTTC Div 1 League _ 14_Dec_03 | 0 | CARRINGTON Richard Sean | 2053 | 1872 | 4 | 2 | 181 | |||
62 | SKTTC Div 1 League _ 14_Dec_03 | 0 | FONG Serge So Ting | 2053 | 1979 | 6 | 3 | 74 | |||
63 | SKTTC Div 1 League _ 14_Mar_04 | 0 | LIU David Linqi | 2095 | 2214 | 14 | 7 | -119 | |||
64 | SKTTC Div 1 League _ 14_Mar_04 | 0 | CARRINGTON Richard Sean | 2095 | 1969 | 5 | 2 | 126 | |||
65 | SKTTC Div 1 League _ 14_Mar_04 | 0 | TRUONG Lan | 2095 | 1177 | 1 | 0 | 918 | |||
66 | SKTTC Div 1 League _ 14_Mar_04 | 0 | HU Andrew | 2095 | 1905 | 4 | 2 | 190 | |||
67 | SKTTC Div 1 League _ 14_Mar_04 | 0 | KRISHNAN Chandru | 2095 | 2120 | 10 | 5 | -25 | |||
68 | SKTTC Div 1 League _ 14_Mar_04 | 0 | FERGUSION Ian | 2095 | 858 | 1 | 0 | 1237 | T | ||
69 | SKTTC Div 1 League _ 15_Feb_04 | 0 | LI Lisa Zecong | 2058 | 2153 | 12 | 6 | -95 | |||
70 | SKTTC Div 1 League _ 15_Feb_04 | 0 | CHOW Stephen | 2058 | 2216 | 17 | 8 | -158 | |||
71 | SKTTC Div 1 League _ 15_Feb_04 | 0 | HU Andrew | 2058 | 1872 | 4 | 2 | 186 | |||
72 | SKTTC Div 1 League _ 15_Feb_04 | 0 | WONG Jeffrey | 2058 | 1615 | 1 | 0 | 443 | |||
73 | SKTTC Div 1 League _ 15_Feb_04 | 0 | CHEUNG Steven | 2058 | 2057 | 8 | 4 | 1 | |||
74 | SKTTC Div 1 League _ 15_Feb_04 | 0 | LAU Jeffrey | 2058 | 1748 | 2 | 1 | 310 | |||
75 | SKTTC Div 1 League _ 9_Nov_03 | 0 | WONG Jeffrey | 2055 | 1562 | 1 | 0 | 493 | |||
76 | SKTTC Giant Round Robin | 212 | TRUONG Lan | 2370 | 1733 | 1 | 0 | 637 | |||
77 | SKTTC Giant Round Robin | 212 | CARRINGTON Richard Sean | 2370 | 2176 | 4 | 2 | 194 | |||
78 | SKTTC Giant Round Robin | 212 | COLEY Vince | 2370 | 897 | 1 | 0 | 1473 | |||
79 | SKTTC League - 13-Feb-2005 | 0 | MURALIKRISHNAN Kam | 2171 | 2086 | 6 | 3 | 85 | |||
80 | SKTTC League - 13-Feb-2005 | 0 | WEBSTER Dennis | 2171 | 2338 | 17 | 8 | -167 | |||
81 | SKTTC League - 13-Feb-2005 | 0 | HU Stanley | 2171 | 2228 | 12 | 6 | -57 | |||
82 | SKTTC League - 13-Feb-2005 | 0 | HUNT Owen | 2171 | 1459 | 1 | 0 | 712 | |||
83 | SKTTC League - 13-Feb-2005 | 0 | KRISHNAN Chandru | 2171 | 2273 | 14 | 7 | -102 | |||
84 | SKTTC League - 13-Feb-2005 | 0 | TSUNG Jim | 2171 | 1868 | 2 | 1 | 303 | |||
85 | SKTTC League - 13-Feb-2005 | 0 | CHOPRA Sanjeev | 2171 | 2345 | 17 | 8 | -174 | |||
86 | SKTTC League - 13-Feb-2005 | 0 | EDWARDS Bruce | 2171 | 2069 | 5 | 2 | 102 | |||
87 | SKTTC League - 13-Mar-2005 | 0 | LIN Danny Fen | 2226 | 2313 | 12 | 6 | -87 | |||
88 | SKTTC League - 13-Mar-2005 | 0 | LEUNG Ting Wing | 2226 | 1719 | 1 | 0 | 507 | |||
89 | SKTTC League - 13-Mar-2005 | 0 | GAMBRELIS Angelo | 2226 | 1978 | 3 | 1 | 248 | |||
90 | SKTTC League - 13-Mar-2005 | 0 | KRISHNAN Chandru | 2226 | 2234 | 9 | 4 | -8 | |||
91 | SKTTC League - 13-Mar-2005 | 0 | CHEUNG Steven | 2226 | 2097 | 5 | 2 | 129 | |||
92 | SKTTC League - 13-Mar-2005 | 0 | GRANT Carvo | 2226 | 2048 | 4 | 2 | 178 | |||
93 | SKTTC League - 13-Mar-2005 | 0 | KWONG Anthony Wai Hung | 2226 | 2217 | 8 | 4 | 9 | |||
94 | SKTTC League - 13-Mar-2005 | 0 | LIU David Linqi | 2226 | 2237 | 9 | 4 | -11 | |||
95 | SKTTC League - 13-Mar-2005 | 0 | TRUONG Lan | 2226 | 1735 | 1 | 0 | 491 | |||
96 | SKTTC League 14_Dec_2004 | 0 | CHEUNG Steven | 2148 | 2067 | 6 | 3 | 81 | |||
97 | SKTTC League 14_Dec_2004 | 0 | CHOW Stephen | 2148 | 2313 | 17 | 8 | -165 | |||
98 | SKTTC League 14_Dec_2004 | 0 | ZHAO Hongyu | 2148 | 0 | 0 | 0 | 2148 | T | ||
99 | SKTTC League 7_Dec_2004 | 0 | KWONG Anthony Wai Hung | 2148 | 2228 | 12 | 6 | -80 | |||
100 | SKTTC League 9_Nov_2004 | 0 | KANJI Naizam | 2087 | 1964 | 5 | 2 | 123 | |||
101 | SKTTC League 9_Nov_2004 | 0 | HU Stanley | 2087 | 2140 | 12 | 6 | -53 | |||
102 | SKTTC League 9_Nov_2004 | 0 | WILSON Desmond | 2087 | 2382 | 22 | 11 | -295 | |||
103 | SKTTC League 9_Nov_2004 | 0 | TSUNG Jim | 2087 | 1778 | 2 | 1 | 309 | |||
104 | SKTTC League 9_Nov_2004 | 0 | EDWARDS Bruce | 2087 | 2065 | 8 | 4 | 22 | T | ||
105 | SKTTC League 9_Nov_2004 | 0 | DUTTA Sumit | 2087 | 2107 | 9 | 4 | -20 | |||
106 | SKTTC Open | 0 | WONG Robert | 2049 | 974 | 1 | 0 | 1075 | T | ||
107 | SKTTC Open | 0 | GHADIALLY Zain | 2049 | 1996 | 6 | 3 | 53 | |||
108 | SKTTC Open | 0 | LEE-FOON Jude | 2049 | 1916 | 5 | 2 | 133 | |||
109 | SKTTC Open Round Robin | 0 | LEE-FOON Jude | 2101 | 2016 | 6 | 3 | 85 | |||
110 | SKTTC Open Round Robin | 0 | GAMBRELIS Angelo | 2101 | 1948 | 4 | 2 | 153 | |||
111 | SKTTC Open Round Robin | 0 | OSPINA Jorge | 2101 | 1088 | 1 | 0 | 1013 | |||
112 | SKTTC Round Robins | 199 | KRISHNAN Chandru | 2438 | 2288 | 4 | 2 | 150 | |||
113 | SKTTC Round Robins | 199 | RADECKI Waldemar | 2438 | 1986 | 1 | 0 | 452 | |||
114 | SKTTC Round Robins | 199 | Ren Yong | 2438 | 2824 | 30 | 15 | -386 | |||
115 | SKTTC Round Robins | 199 | WILSON Everton II | 2438 | 767 | 1 | 0 | 1671 | |||
116 | STIGA Circuit #1 | 191 | TREMBLAY Maxime - LAN | 2334 | 2443 | 14 | 7 | -109 | |||
117 | STIGA Circuit #6 | 197 | POLAR HITO Ricardo | 2427 | 2559 | 14 | 7 | -132 | |||
118 | STIGA Circuit #6 | 197 | ROCHE-NADON Arnaud | 2427 | 1966 | 1 | 0 | 461 | |||
119 | STIGA Circuit #6 | 197 | PREVOST Pierre | 2427 | 2258 | 4 | 2 | 169 | |||
120 | STIGA Circuit #6 | 197 | MAST Michael | 2427 | 2131 | 3 | 1 | 296 | |||
121 | STIGA Circuit #6 | 197 | SERDA Patrick | 2427 | 2012 | 1 | 0 | 415 | |||
122 | STIGA Circuit #6 | 197 | Ort Valeriy | 2427 | 2066 | 2 | 1 | 361 | |||
123 | STIGA Circuit #6 | 197 | PARSA Alireza | 2427 | 1964 | 1 | 0 | 463 | |||
124 | TMS Canada Cup #1 | 197 | MAST Michael | 2427 | 2131 | 5 | 2 | 296 | |||
125 | TMS Canada Cup #1 | 197 | CHEHADE Edouard | 2427 | 2423 | 12 | 6 | 4 | |||
126 | Top Spin Open | 195 | THOMAS Alain | 2401 | 2023 | 2 | 1 | 378 | |||
127 | Top Spin Open | 195 | ZOLDI Sandor | 2401 | 2398 | 8 | 4 | 3 | |||
128 | TOP SPIN Open | 191 | LAW Zedplin | 2334 | 314 | 1 | 0 | 2020 | T | Sig | |
129 | Top Spin Open | 195 | GHARAKHAN Vahan | 2401 | 2138 | 3 | 1 | 263 | |||
130 | Top Spin Open | 195 | LAU Dave Kin Ngai | 2401 | 2271 | 5 | 2 | 130 | |||
131 | Top Spin Open | 195 | KEROSEVIC Stjepan | 2401 | 956 | 1 | 0 | 1445 | |||
132 | Top Spin Open | 195 | ROUM Eugene | 2401 | 100 | 0 | 0 | 2301 | T | Sig | |
133 | Top Spin Open | 195 | LEVIN Igor | 2401 | 100 | 0 | 0 | 2301 | T | Sig | |
134 | Top Spin Open | 195 | TZITRIN Arkady | 2401 | 100 | 0 | 0 | 2301 | T | Sig | |
135 | Top Spin Spring Open | 198 | ZHANG Yue Michael | 2437 | 2281 | 4 | 2 | 156 | |||
136 | Top Spin Spring Open | 198 | LEWIS Richard | 2437 | 1749 | 1 | 0 | 688 | |||
137 | Top Spin Summer Open | 235 | ABED Waad George | 2484 | 1799 | 1 | 0 | 685 | |||
138 | Top Spin Summer Open | 235 | HAZIN Sam | 2484 | 1022 | 1 | 0 | 1462 | |||
139 | TopSpin Spring Open | 245 | MELNIK William Alex | 2422 | 911 | 0 | 0 | 1511 | T | Sig | |
140 | Toronto Super League | 189 | DUTTA Sumit | 2261 | 2162 | 6 | 3 | 99 | |||
141 | Toronto Super League | 189 | EDWARDS Bruce | 2261 | 2152 | 5 | 2 | 109 | |||
142 | Toronto Super League | 189 | SADEGHIFAR Ali | 2261 | 1919 | 2 | 1 | 342 | |||
143 | Toronto Super League | 189 | OLATOYE Olumide | 2261 | 2048 | 3 | 1 | 213 | |||
144 | Toronto Super League | 189 | GREENIDGE Colin | 2261 | 2522 | 22 | 11 | -261 | |||
145 | Toronto Super League | 189 | GHARAKHAN Vahan | 2261 | 2118 | 5 | 2 | 143 | |||
146 | Toronto Super League | 189 | CHU Sandy | 2261 | 1831 | 1 | 0 | 430 | |||
147 | Toronto Super League | 189 | MURALIKRISHNAN Kam | 2261 | 2099 | 4 | 2 | 162 | |||
148 | Toronto Super League | 189 | THOMAS Alain | 2261 | 2043 | 3 | 1 | 218 | |||
149 | Toronto Super League | 189 | HU Stanley | 2261 | 2294 | 10 | 5 | -33 | |||
150 | Toronto Super League | 189 | KEMKAR Ashish | 2261 | 1831 | 1 | 0 | 430 | |||
151 | Toronto Super League (13_Jun_2004) | 0 | KANJI Naizam | 2112 | 1952 | 4 | 2 | 160 | |||
152 | Toronto Super League (13_Jun_2004) | 0 | MURALIKRISHNAN Kam | 2112 | 2043 | 6 | 3 | 69 | |||
153 | Toronto Super League (9_May_2004) | 0 | OLATOYE Olumide | 2119 | 1987 | 5 | 2 | 132 | |||
154 | Toronto Super League (9_May_2004) | 0 | DE OLIVEIRA Jose | 2119 | 1824 | 3 | 1 | 295 | |||
Previous [ 2 ] Next |
PANG Mark Zh loses the following matches and wins these matches
|