KENT Ian : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 NS Leagues 227 KENT Isaac 2329 1797 1 0 532
2 NKEC Marathon 231 KENT Isaac 2382 1878 1 0 504
3 Atlantic Closed 2003 0 CRANFORD Eric 1776 1235 1 0 541
4 CHOPS Chall. & CHMP SR Quebec 198 CHATFIELD Michael 2201 1666 1 0 535
5 Country Valley Construction Open 0 LAW Derek 1972 1558 1 0 414
6 Country Valley Marathon 0 ERSKINE Wayne 2145 1384 1 0 761
7 Middle Musquodoboit Open 0 ERSKINE Wayne 2145 1384 1 0 761
8 NS League 179 ERSKINE Wayne 2171 1450 1 0 721
9 NS League - 13-Mar-2005 0 ERSKINE Wayne 2189 1476 1 0 713
10 NS League 0 ERSKINE Wayne 2171 1450 1 0 721
11 CEC Team Open 0 ERSKINE Wayne 1994 1373 1 0 621
12 NS League 14_Nov_2004 0 ERSKINE Wayne 2154 1380 1 0 774
13 Gaetz Brook Open 192 ERSKINE Wayne 2279 1417 1 0 862
14 NS L 182 ERSKINE Wayne 2181 1417 1 0 764
15 NS L 0 ERSKINE Wayne 2181 1417 1 0 764
16 CBH Senior & Junior Open 191 ERSKINE Wayne 2206 1397 1 0 809
17 CBH Senior & Junior Open 191 ERSKINE Wayne 2206 1397 1 0 809
18 Middle Musq. Marathon 206 ERSKINE Wayne 2178 1391 1 0 787
19 NS League 197 ERSKINE Wayne 2237 1437 1 0 800
20 NS Closed 196 ERSKINE Wayne 2200 1433 1 0 767
21 NS Closed 196 ERSKINE Wayne 2200 1433 1 0 767
22 North East Kings Open 217 ERSKINE Wayne 2194 1445 1 0 749
23 NS League 220 DECOSTE Andy 2218 1596 1 0 622
24 NS League 217 DECOSTE Andy 2194 1414 1 0 780
25 NS Leagues 209 DECOSTE Andy 2193 1343 1 0 850
26 NS Leagues 205 DECOSTE Andy 2184 1321 1 0 863
27 NS Leagues 203 DECOSTE Andy 2182 1312 1 0 870
28 NS L 0 DECOSTE Andy 2181 1218 1 0 963
29 NS L 182 DECOSTE Andy 2181 1218 1 0 963
30 NS League 14_Nov_2004 0 DECOSTE Andy 2154 1031 1 0 1123
31 CEC Team Open 0 DECOSTE Andy 1994 1014 1 0 980
32 NS Closed 0 DECOSTE Andy 2007 1026 1 0 981
33 NS League 0 DECOSTE Andy 2171 980 1 0 1191
34 North East Kings Marathon 0 DECOSTE Andy 2171 980 1 0 1191
35 NS League - 13-Mar-2005 0 DECOSTE Andy 2189 1032 1 0 1157
36 NS League 179 DECOSTE Andy 2171 980 1 0 1191
37 NS League _ 12_Dec_2004 0 DECOSTE Andy 2145 1017 1 0 1128
38 Stiga NS Circ_7 0 DECOSTE Andy 1729 963 1 0 766
39 East Antigonish Open 0 DECOSTE Andy 1954 960 1 0 994
40 Canning Marathon 227 DECOSTE Andy 2329 1593 1 0 736
41 Middle Musquodoboit Marathon 228 DECOSTE Andy 2344 1649 1 0 695
42 NS Leagues 229 DECOSTE Andy 2361 1644 1 0 717
43 NKEC Marathon 231 DECOSTE Andy 2382 1626 1 0 756
44 East Antigonish Open 0 PYNE Matthew 1954 1554 1 0 400
45 Country Valley Marathon 0 MOULTON William 2145 781 1 0 1364
46 NENSTTC 0 MOULTON William 1849 538 1 0 1311
47 NS Kings Open 196 HINES Steven 2200 1196 1 0 1004
48 NS Kings Open 196 MOULTON Bruce 2200 720 1 0 1480
49 NENSTTC 0 MOULTON Bruce 1849 520 1 0 1329
50 Gaetz Brook Marathon 0 MOULTON Bruce 1942 575 1 0 1367
51 Truro Team 230 KEAVENEY Peter 2364 656 1 0 1708
52 Cape Breton Highlands JR/SR Open 231 ERSKINE Wayne 2382 1639 1 0 743
53 Middle Musquodoboit Marathon 228 ERSKINE Wayne 2344 1601 1 0 743
54 Truro Marathon 220 ERSKINE Wayne 2218 1451 1 0 767
55 NS Leagues 222 ERSKINE Wayne 2236 1497 1 0 739
56 NS Top_8 0 ERSKINE Wayne 1972 1459 1 0 513
57 Gaetz Brook Marathon 0 ERSKINE Wayne 1942 1466 1 0 476
58 Stiga NS Circ_7 0 MATTIE Glenn 1729 1312 1 0 417
59 Stiga NS Circ_6 0 MATTIE Glenn 1729 1312 1 0 417
60 NS Top_8 0 MATTIE Glenn 1972 1418 1 0 554
61 Gaetz Brook Marathon 0 MATTIE Glenn 1942 1300 1 0 642
62 Country Valley Construction Open 0 MATTIE Glenn 1972 1282 1 0 690
63 NENSTTC 0 MATTIE Glenn 1849 1326 1 0 523
64 Atlantic Closed 2003 0 MATTIE Glenn 1776 1345 1 0 431
65 NS League 0 LEMMON Ted 2171 1133 1 0 1038
66 NS League - 13-Mar-2005 0 LEMMON Ted 2189 1158 1 0 1031
67 NS League 10-Apr-2005 0 LEMMON Ted 2198 1155 1 0 1043
68 North East Kings Marathon 0 LEMMON Ted 2171 1133 1 0 1038
69 CEC Team Open 0 LEMMON Ted 1994 963 1 0 1031
70 NS League 14_Nov_2004 0 LEMMON Ted 2154 1105 1 0 1049
71 NS L 0 LEMMON Ted 2181 1182 1 0 999
72 Cape Breton Open 0 POTHIER Vincent 2128 531 1 0 1597
73 Cape Breton Open 175 POTHIER Vincent 2128 531 1 0 1597
74 Country Valley Marathon 0 LAW Derek 2145 1645 1 0 500
75 NS Top_8 0 PYNE Matthew 1972 1550 1 0 422
76 NS Closed 0 PYNE Matthew 2007 1593 1 0 414
77 Atlantic Closed 0 MACPHERSON John 2007 1582 1 0 425
78 NS League 10-Apr-2005 0 MACPHERSON John 2198 1589 1 0 609
79 Gaetz Brook Open 192 MACPHERSON John 2279 1574 1 0 705
80 NS League 231 MACPHERSON John 2382 1563 1 0 819
81 NS League 230 MACPHERSON John 2364 1557 1 0 807
82 NS Leagues 228 MACPHERSON John 2344 1562 1 0 782
83 NS Leagues 226 MACPHERSON John 2323 1493 1 0 830
84 Cape Breton Highlands JR/SR Open 231 JOLLIMORE Katie 2382 556 1 0 1826
85 NKEC Marathon 231 DUKESHIRE Steven 2382 1290 1 0 1092
86 Middle Musquodoboit Marathon 228 DUKESHIRE Steven 2344 1120 1 0 1224
87 Truro Team 230 DUKESHIRE Steven 2364 1237 1 0 1127
88 Fredericton Open 0 ISENOR Chad 1729 820 1 0 909
89 Stiga NS Circ_7 0 ISENOR Chad 1729 820 1 0 909
90 NENSTTC 0 BENOIT Jamie 1849 861 1 0 988
91 Stiga NS Circ_6 0 NOLAN John 1729 637 1 0 1092
92 Stiga NS Circ_4 0 FISHER Emily 1633 504 1 0 1129
93 Country Valley Marathon 0 FISHER Emily 2145 623 1 0 1522
94 Stiga NS Circ_7 0 FOUGERE Brent 1729 100 1 0 1629
95 Country Valley Marathon 0 YUILL Dustin 2145 100 1 0 2045
96 Cape Breton Highlands JR/SR Open 231 YUILL Dustin 2382 441 1 0 1941
97 Cape Breton Highlands JR/SR Open 231 GOOSENS Stéphane 2382 1570 1 0 812
98 Canning Open 209 GOOSENS Stéphane 2193 1256 1 0 937
99 Holiday Inn Team 0 PATUREL Daniel 2154 120 1 0 2034
100 Island Open 0 MATTIE Glenn 1972 1418 1 0 554
101 Country Valley Marathon 0 MATTIE Glenn 2145 1468 1 0 677
102 Canning Marathon 227 PYNE Sheldon 2329 1763 0 0 566 T Sig
103 CHOPS Chall. & CHMP SR Quebec 198 PATUREL Tyler 2201 1126 1 0 1075
104 NS Closed 196 GREENE Wayne 2200 1382 1 0 818
105 NS League 197 GREENE Wayne 2237 1346 1 0 891
106 NS Leagues 193 GREENE Wayne 2281 1325 1 0 956
107 NS Leagues 196 GREENE Wayne 2200 1382 1 0 818
108 Island Open 0 GREENE Wayne 2198 1043 1 0 1155
109 Middle Musquodoboit Open 0 GREENE Wayne 2145 794 1 0 1351 T
110 Stiga NS Circ_7 0 O'NEILL Jacques 1729 242 1 0 1487
111 Gaetz Brook Open 192 MARTELL Alan 2279 1719 1 0 560
112 NS League 192 MARTELL Alan 2279 1719 1 0 560
113 NS Closed 196 MARTELL Alan 2200 1781 1 0 419
114 Cape Breton Highlands JR/SR Open 231 MARTELL Alan 2382 1956 1 0 426
115 Truro Team 230 MARTELL Alan 2364 1942 1 0 422
116 NS League 230 MARTELL Alan 2364 1942 1 0 422
117 Middle Musquodoboit Marathon 228 MARTELL Alan 2344 1918 1 0 426
118 NS Leagues 229 MARTELL Alan 2361 1929 1 0 432
119 NKEC Marathon 231 MARTELL Alan 2382 1956 1 0 426
120 North East Kings Marathon 0 TAN Boon Hee 2171 1320 1 0 851 T
121 North East Kings Marathon 179 TAN Boon Hee 2171 1320 1 0 851
122 Gaetz Brook Marathon 0 COOK Katie 1942 563 1 0 1379
123 NS Closed 196 EVERETT Todd 2200 260 1 0 1940
124 NENSTTC 0 GREENLAW Colin 1849 297 1 0 1552
125 Stiga NS Circ_7 0 STEWART Kyle 1729 334 1 0 1395
126 North East Kings Open 217 MACGRATH Josh 2194 497 1 0 1697
127 PE Island Open 210 MACGRATH Josh 2194 434 1 0 1760
128 Cape Breton Highlands JR/SR Open 231 MACGRATH Josh 2382 612 1 0 1770
129 Truro Team 230 MACGRATH Josh 2364 613 1 0 1751
130 Corner Brook Atlantics 198 GREGORY Wade 2201 1582 1 0 619
131 Island Open 181 NEWBY Max 2198 1052 1 0 1146
132 Island Open 0 NEWBY Max 2198 1052 1 0 1146
133 Island Open 0 GREGORY Mark 2198 1559 1 0 639
134 Island Open 181 GREGORY Mark 2198 1559 1 0 639
135 Atl 182 GREGORY Mark 2181 1703 1 0 478
136 Atl 0 GREGORY Mark 2181 1703 1 0 478
137 Gaetz Brook Open 192 GREGORY Mark 2279 1752 1 0 527
138 Canning Marathon 227 MARTELL Alan 2329 1898 1 0 431
139 NS Leagues 228 MARTELL Alan 2344 1918 1 0 426
140 North East Kings Marathon 0 GREGORY Mark 2171 1494 1 0 677
141 Holiday Inn Team 0 GREGORY Mark 2154 1460 1 0 694
142 Island Open 0 GREGORY Mark 1972 1430 1 0 542
143 Canadian SR Championships 0 GREGORY Mark 2137 1430 1 0 707
144 Holiday Inn Team 0 CLOW Jeff 2154 1728 1 0 426
145 Atl 0 CLOW Jeff 2181 1747 1 0 434
146 Island Open 0 CLOW Jeff 2198 1745 1 0 453
147 PE Island Open 220 JIANG Yefang 2218 726 1 0 1492
148 NKEC Marathon 231 JIANG Yefang 2382 832 1 0 1550
149 NB Open 0 GAUDIN Todd 1972 1445 1 0 527
150 Atlantic Closed 0 GAUDIN Todd 2007 1455 1 0 552
151 Island Open 0 GAUDIN Todd 1972 1462 1 0 510
152 PE Island Open 210 FORRESTER Evan 2194 751 1 0 1443
153 Atlantic Chmps 211 FORRESTER Graham 2209 1782 1 0 427
154 Corner Brook Atlantics 198 FORRESTER Graham 2201 1743 1 0 458
155 Island Open 0 FORRESTER Graham 2198 1741 1 0 457
156 Island Open 0 FORRESTER Graham 2198 1741 1 0 457
157 Atl 0 FORRESTER Graham 2181 1724 1 0 457
158 Island Open 181 FORRESTER Graham 2198 1741 1 0 457
159 Rotation D'Automne 0 SCHIMETZEK Florian 2128 842 1 0 1286 T
160 Thetford Rotation 191 GARNER Éric 2206 746 1 0 1460
161 CHOPS Chall. & CHMP SR Quebec 198 HOLDRINET Gabriel 2201 1447 1 0 754
162 Thetford Rotation 191 B. DESLAURIERS Roxane 2206 1072 1 0 1134
163 Thetford Rotation 191 GARNIER-ST-AUBIN Éloïse 2206 866 1 0 1340
164 CHOPS Chall. & CHMP SR Quebec 198 GARNIER-ST-AUBIN Éloïse 2201 1171 1 0 1030
165 CHOPS Chall. & CHMP SR Quebec 198 LAVOIE Emmanuelle 2201 1542 1 0 659
166 Challenge Chops 0 LAVOIE Emmanuelle 2225 1283 1 0 942
167 Challenge Chops 0 RODRIGUE Lucien 2225 1312 1 0 913
168 Chops Coupe 0 RODRIGUE Lucien 2039 1267 1 0 772
169 STIGA Cdn Senior Championships 212 LANDRY Gilles 2243 1578 1 0 665
170 Challenge CHOPS 211 DESCHAMPS Claude 2209 1793 1 0 416
171 Coupe Letendre 222 LAPLANTE Patrick Jr 2236 1804 1 0 432
172 Challenge CHOPS 211 BISHOP Jordan 2209 1777 1 0 432
173 CHOPS Chall. & CHMP SR Quebec 198 DUPLESSIS Samuel 2201 1543 1 0 658
174 Challenge Chops 0 SURPRENANT Maxime 2225 1482 1 0 743
175 Rotation D'Automne 0 SURPRENANT Maxime 2128 1022 1 0 1106
176 Rotation 0 GAUTHIER Normand 2181 1506 1 0 675
177 Challenge CHOPS 211 FRIGON Pierre-Luc 2209 1707 1 0 502
178 Coupe Letendre 222 FRIGON Pierre-Luc 2236 1811 1 0 425
179 Challenge CHOPS 211 HARDY Guillaume 2209 1407 1 0 802
180 Challenge Chops 0 GRAVEL-GUERIN Jonathan 2225 1571 1 0 654
181 Canadian Senior Chmps 223 PELLETIER Martin 2358 1719 1 0 639
182 Rotation 0 VIOLETTE Gabrielle 2181 970 1 0 1211
183 CHOPS Chall. & CHMP SR Quebec 198 VIOLETTE Gabrielle 2201 1105 1 0 1096
184 Thetford Rotation 191 DESJARDINS Christian 2206 1306 1 0 900
185 CHOPS Chall. & CHMP SR Quebec 198 SEGUIN-LEBLANC François 2201 1753 1 0 448
186 Challenge Chops 0 SEGUIN-LEBLANC François 2225 1603 1 0 622
187 Canadian Senior Chmps 223 LABRECHE Louis 2358 1597 1 0 761
188 CHOPS Chall. & CHMP SR Quebec 198 BLONDEAU Rudy 2201 1570 1 0 631
189 Challenge Chops 0 OLIVIE Gilles 2225 1689 1 0 536
190 Rotation 0 NGUYEN Haï-Long 2181 896 1 0 1285
191 Canadian Senior Chmps 223 POUDRIER Réal 2358 1735 1 0 623
192 Rotation D'Automne 0 MARTEL Serge 2128 1602 1 0 526
193 Rotation D'Automne 0 GIRARD-BOUCHARD Benoît 2128 1540 1 0 588
194 Rotation 0 GIRARD-BOUCHARD Benoît 2181 1729 1 0 452
195 Challenge Chops 0 PREVOST Pierre 2225 1799 1 0 426
196 Rotation D'Automne 0 PREVOST Pierre 2128 1542 1 0 586
197 Coupe Letendre 222 LEVEILLE François 2236 1698 1 0 538
198 Rotation 0 WON Briant 2181 1181 1 0 1000
199 Rotation D'Automne 0 WONG Wanda 2128 1591 1 0 537
200 STIGA Cdn Senior Championships 212 BILLINKOFF Mitchell 2243 1580 1 0 663
201 Canadian Championships 0 JACOBS Stanley 1859 617 1 0 1242
202 Canadian Championships 0 GUNRAJ John 1859 584 1 0 1275
203 STIGA Cdn Senior Championships 212 LYSHAK Andy 2243 644 1 0 1599
204 Canadian SR Championships 0 LAM Andrew 2137 623 1 0 1514
205 Canadian Championships 0 BORYSIEWICZ Artur 1859 806 1 0 1053
206 Canadian Senior Chmps 223 PARENTEAU Harry 2358 404 1 0 1954
207 STIGA Cdn Senior Championships 212 PATI Francis 2243 934 1 0 1309
208 North American Team Championships 193 AZIMZADEH Kamran 2281 1305 1 0 976
209 North American Team Championships 193 PRIETO Alberto 2281 1136 1 0 1145
210 Western Open 0 DEHDASHTI Massoud 1945 1294 1 0 651
211 Canadian Senior Chmps 223 CHAN Stephanie 2358 665 1 0 1693
212 Canning Marathon 227 MACDUFF Annie 2329 323 1 0 2006
213 North East Kings Open 217 MACDUFF Annie 2194 314 1 0 1880
214 PE Island Open 220 JIANG Eddie 2218 449 1 0 1769
215 NS Leagues 208 PECURICA Dragan 2183 1019 1 0 1164
216 NS Leagues 205 PECURICA Dragan 2184 1025 1 0 1159
217 North American Team Championships 193 Ishida Yasuhiro Yas 2281 1070 1 0 1211
218 North American Team Championships 193 Neely Bill 2281 1448 1 0 833
219 Canadian Senior Chmps 223 MOJTAHED Masoud 2358 1702 0 0 656 T Sig
220 PE Island Open 210 YEFANG Jiang 2194 100 0 0 2094 T Sig
221 Canadian SR Championships 0 ZHANG Tian-Terry 2137 1495 1 0 642
222 STIGA Cdn Senior Championships 212 JIANG Wenshang 2243 1087 1 0 1156
223 Western Open 0 QUACH Tin 1945 1191 1 0 754
224 Western Open 0 RACHMADI Dhadhie 1945 1066 1 0 879
225 Cape Breton Highlands JR/SR Open 231 BOUDREAU Daniel 2382 593 1 0 1789
226 NS League 231 PEERS Steve 2382 1841 1 0 541
227 NS Leagues 226 PEERS Steve 2323 1837 1 0 486
228 NS Leagues 221 PEERS Steve 2229 1828 1 0 401
229 NS Leagues 203 PEERS Steve 2182 1693 0 0 489 T Sig
230 Western Open 0 ZHANG Ming 1945 1442 1 0 503
231 North American Team Championships 193 SETTLE Donald J. 2281 1728 1 0 553
232 Coupe Letendre 222 CHAN Chung Wang 2236 1116 1 0 1120
233 Canadian Senior Chmps 223 MEDJUGORAC Marko 2358 1104 1 0 1254
234 PE Island Open 220 LLEWELLYN Marcus 2218 352 1 0 1866
235 Cape Breton Highlands JR/SR Open 231 LEBLANC Madina 2382 100 0 0 2282 T Sig
236 Cape Breton Highlands JR/SR Open 231 WYRWAS Nathan 2382 241 1 0 2141
237 PE Island Open 220 GAO Robert 2218 524 1 0 1694
238 NKEC Marathon 231 GAO Robert 2382 755 1 0 1627
239 Canadian Senior Chmps 223 MACDONALD Alex 2358 339 1 0 2019
240 NKEC Marathon 231 MACDONALD Alex 2382 376 1 0 2006
241 PE Island Open 220 HOOD Robiin 2218 1003 1 0 1215
242 NKEC Marathon 231 NICHOLSON David 2382 437 1 0 1945
243 Middle Musquodoboit Marathon 228 HSU Yu-Ting 2344 339 0 0 2005 T Sig
244 NKEC Marathon 231 L'OISEAU Peter 2382 100 0 0 2282 T Sig
245 Cape Breton Highlands JR/SR Open 231 PETROSSIE Chris 2382 100 0 0 2282 T Sig
246 STIGA Canadian Chmps 200 PARAU Robert 2199 1341 1 0 858
247 CHOPS Chall. & CHMP SR Quebec 198 PARAU Robert 2201 1116 1 0 1085
248 North American Team Championships 193 WANG Joseph 2281 1822 2 1 459
249 Coupe Letendre 222 GASIGWA Gaëtan 2236 1888 2 1 348
250 North American Team Championships 193 FARAH Kamal G. 2281 1943 3 1 338
251 NS Leagues 209 PEERS Steve 2193 1831 2 1 362
252 NS League 218 PEERS Steve 2209 1847 2 1 362
253 CHOPS Chall. & CHMP SR Quebec 198 DESCHAMPS Jean-François 2201 1861 2 1 340
254 Thetford Rotation 191 MICHAUD Michel 2206 1967 3 1 239
255 Challenge Chops 0 MICHAUD Michel 2225 1954 3 1 271
256 Thetford Rotation 191 PREVOST Pierre 2206 1949 3 1 257
257 Thetford Rotation 191 COUTU-MANTHA Simon 2206 1967 3 1 239
258 Challenge Chops 0 MARTEL Serge 2225 1867 2 1 358
259 CHOPS Chall. & CHMP SR Quebec 198 MARTEL Serge 2201 1851 2 1 350
260 CHOPS Chall. & CHMP SR Quebec 198 LANCTOT Jocelyn 2201 1905 3 1 296
261 Thetford Rotation 191 LANCTOT Jocelyn 2206 1950 3 1 256
262 Circuit Stiga #5 196 PAULIN Cynthia 2200 1964 3 1 236
263 Rotation D'Automne 0 VACHON David - 2 2128 1916 3 1 212
264 Stiga 4 0 PARADIS Mario 2171 1779 2 1 392
265 Thetford Rotation 191 THERIAULT Pierre-Luc 2206 1912 3 1 294
266 Rotation 0 ST-HILAIRE Guillaume 2181 1946 3 1 235
267 Rotation D'Automne 0 ST-HILAIRE Guillaume 2128 1825 2 1 303
268 Challenge Chops 0 TANG Qi 2225 1849 2 1 376
269 Thetford Rotation 191 TANG Qi 2206 1865 2 1 341
270 Thetford Rotation 191 ST-HILAIRE Guillaume 2206 1983 3 1 223
271 NB Open 0 FORRESTER Graham 1972 1701 3 1 271
272 Atlantic Championships 222 FORRESTER Graham 2236 1826 2 1 410
273 Island Open 0 FORRESTER Graham 1972 1753 3 1 219
274 Holiday Inn Team 0 FORRESTER Graham 2154 1758 2 1 396
275 CEC Team Open 0 MARTELL Alan 1994 1787 3 1 207
276 Island Open 0 CLOW Jeff 1972 1703 3 1 269
277 NS Leagues 222 MARTELL Alan 2236 1940 3 1 296
278 NS Closed 221 MARTELL Alan 2229 1939 3 1 290
279 Middle Musq. Marathon 206 MARTELL Alan 2178 1899 3 1 279
280 NS Leagues 205 MARTELL Alan 2184 1875 2 1 309
281 GBES Open 207 MARTELL Alan 2211 1896 2 1 315
282 Canning Open 209 MARTELL Alan 2193 1891 2 1 302
283 NS Leagues 208 MARTELL Alan 2183 1919 3 1 264
284 NS Closed 210 MARTELL Alan 2194 1914 3 1 280
285 Atlantic Chmps 211 MARTELL Alan 2209 1918 3 1 291
286 Truro Marathon 220 MARTELL Alan 2218 1931 3 1 287
287 NS League 217 MARTELL Alan 2194 1944 3 1 250
288 North East Kings Open 217 MARTELL Alan 2194 1944 3 1 250
289 Stiga NS Circ_5 0 MATTIE Glenn 1673 1325 2 1 348
290 Stiga NS Circ_4 0 MATTIE Glenn 1633 1308 2 1 325
291 NS Team Trial _ 1 0 MATTIE Glenn 1702 1343 2 1 359
292 Corner Brook Atlantics 198 LEDREW Scott 2201 1975 3 1 226
293 Middle Musquodoboit Open 0 PYNE Sheldon 2145 1749 2 1 396
294 Country Valley Marathon 0 PYNE Sheldon 2145 1749 2 1 396
295 East Antigonish Open 165 MACPHERSON John 1954 1578 2 1 376
296 East Antigonish Open 0 MACPHERSON John 1954 1578 2 1 376
297 Country Valley Construction Open 0 MACPHERSON John 1972 1573 2 1 399
298 Gaetz Brook Marathon 0 MACPHERSON John 1942 1568 2 1 374
299 NB Open 0 MACPHERSON John 1972 1573 2 1 399
300 Musquodoboit Open 168 MACPHERSON John 1942 1568 2 1 374
Previous   [ 2 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

KENT Ian loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 NS League 231 KING Jim 1622 2382 50 25 -760
2 Canadian Senior Chmps 223 POH Dan 2577 2358 5 2 219
3 Canadian Senior Chmps 223 WONG Louis 2307 2358 18 8 -51
4 Canadian Senior Chmps 223 POH Chang 1742 2358 75 37 -616
5 Canadian Senior Chmps 223 ROTHFLEISCH Mitchell 2662 2358 3 1 304
6 Coupe Letendre 222 BELLIDO Francis 2407 2236 4 2 171
7 NS League 220 MARTELL Alan 1931 2218 22 11 -287
8 Truro Marathon 220 GREGORY Mark 2267 2218 7 3 49
9 North East Kings Open 217 BAKEZADEH Farhad 2351 2194 4 2 157
10 STIGA Cdn Senior Championships 212 HO Danny 2475 2243 5 2 232
11 STIGA Cdn Senior Championships 212 ILICH Nesa 1703 2243 75 37 -540
12 STIGA Cdn Senior Championships 212 ROTHFLEISCH Mitchell 2521 2243 5 2 278
13 STIGA Cdn Senior Championships 212 ZHANG Tian-Terry 2672 2243 2 1 429
14 STIGA Cdn Senior Championships 212 YANG Hank 2039 2243 33 16 -204
15 STIGA Cdn Senior Championships 212 WOO Charles 2269 2243 11 5 26
16 Atlantic Chmps 211 GREGORY Mark 2129 2209 12 6 -80
17 Atlantic Chmps 211 GREGORY Todd 2545 2209 2 1 336
18 Atlantic Chmps 211 TAN Boon Hee 1632 2209 50 25 -577
19 Challenge CHOPS 211 EMOND Jean 2568 2209 2 1 359
20 Challenge CHOPS 211 RESTREPO Juan 2668 2209 1 0 459 T Sig
21 Challenge CHOPS 211 SAVARD Martin 2287 2209 6 3 78
22 NS Closed 210 BAKEZADEH Farhad 2411 2194 3 1 217
23 NS League 210 RUDOLPH Darren 1613 2194 50 25 -581
24 PE Island Open 210 CHATFIELD Michael 1963 2194 22 11 -231
25 PE Island Open 210 GREGORY Todd 2511 2194 2 1 317
26 Canning Open 209 BAKEZADEH Farhad 2421 2193 3 1 228
27 Canning Open 209 CHATFIELD Michael 1924 2193 22 11 -269
28 NS League 207 KENT Isaac 1800 2211 40 20 -411
29 GBES Open 207 BAKEZADEH Farhad 2419 2211 3 1 208
30 GBES Open 207 CHATFIELD Michael 1839 2211 30 15 -372
31 NS Leagues 205 KENT Isaac 1796 2184 30 15 -388
32 STIGA Canadian Chmps 200 WONG Derek 2680 2199 2 1 481
33 STIGA Canadian Chmps 200 ENG Frederick 2053 2199 21 10 -146
34 STIGA Canadian Chmps 200 CHANG Danny 2475 2199 5 2 276
35 STIGA Canadian Chmps 200 WOO Charles 2236 2199 11 5 37
36 NS Leagues 198 MARTELL Alan 1872 2201 30 15 -329
37 Corner Brook Atlantics 198 BAKEZADEH Farhad 2422 2201 3 1 221
38 Corner Brook Atlantics 198 GREGORY Mark 1833 2201 30 15 -368
39 Corner Brook Atlantics 198 GREGORY Todd 2221 2201 8 4 20
40 CHOPS Chall. & CHMP SR Quebec 198 SURPRENANT Maxime 1854 2201 30 15 -347
41 NS League 197 KENT Isaac 1525 2237 50 25 -712
42 NS League 197 MARTELL Alan 1822 2237 40 20 -415
43 NS Leagues 196 MARTELL Alan 1781 2200 40 20 -419
44 NS Kings Open 196 BAKEZADEH Farhad 2407 2200 3 1 207
45 Circuit Stiga #5 196 PAULIN Karl 2599 2200 2 1 399
46 Circuit Stiga #5 196 ARIZA Pablo César 2346 2200 5 2 146
47 Circuit Stiga #5 196 MICHAUD Michel 2056 2200 14 7 -144
48 Circuit Stiga #5 196 BOURBONNAIS Alain 2847 2200 1 0 647
49 Circuit Stiga #5 196 DUBINA Samson 2760 2200 1 0 560
50 Circuit Stiga #5 196 POULIN-COUTURE Guillaume 2470 2200 3 1 270
51 Circuit Stiga #5 196 CASTRO Alex 2282 2200 6 3 82
52 NS Closed 196 BAKEZADEH Farhad 2407 2200 3 1 207
53 NS Closed 196 BAKEZADEH Farhad 2407 2200 3 1 207
54 Country Valley Open 194 CHATFIELD Michael 1589 2220 50 25 -631
55 Country Valley Open 194 BAKEZADEH Farhad 2399 2220 4 2 179
56 North American Team Championships 193 MUELLER Rick 2226 2281 18 8 -55
57 North American Team Championships 193 Hou Randy 2432 2281 6 3 151
58 North American Team Championships 193 YAO Justen 2426 2281 8 4 145
59 North American Team Championships 193 DUBINA Amanda 1988 2281 33 16 -293
60 North American Team Championships 193 Dean Lon A. 2216 2281 18 8 -65
61 North American Team Championships 193 GUDZENKO Gary 1883 2281 45 22 -398
62 North American Team Championships 193 VASQUEZ Jerry 2051 2281 33 16 -230
63 Gaetz Brook Open 192 BAKEZADEH Farhad 2402 2279 5 2 123
64 Gaetz Brook Open 192 GREGORY Todd 2087 2279 17 8 -192
65 Thetford Rotation 191 RIEUTORD Olivier 2784 2206 1 0 578
66 Thetford Rotation 191 MONTGOMERY James 2326 2206 5 2 120
67 05/06 Canada Cup Qualifier 189 PHANG Nathan 1723 2243 75 37 -520
68 Atl 182 GREGORY Todd 2015 2181 17 8 -166
69 Middle Musquodoboit Open 177 BAKEZADEH Farhad 2392 2145 3 1 247
70 Stiga NS Circ_5 157 GREGORY Todd 1585 1673 12 6 -88
71 Stiga NS Circ_5 0 GREGORY Todd 1585 1673 12 6 -88
72 NS Team Trial _ 1 0 MARTELL Alan 1718 1702 8 4 16
73 Stiga NS Circ_6 0 PYNE Matthew 1517 1729 22 11 -212
74 Canadian Championships 0 POINTON Craig 2405 1859 1 0 546
75 Canadian Championships 0 RAMDEEN David 2630 1859 1 0 771
76 Canadian Championships 0 PETER-PAUL Pradeeban 3367 1859 1 0 1508
77 Canadian Championships 0 LEE Larry 2421 1859 1 0 562
78 Canadian Championships 0 YANG Ling Kun 1753 1859 21 10 -106
79 Canadian Championships 0 GUI Xiang 1985 1859 8 4 126
80 Canadian Championships 0 WOO Charles 2218 1859 3 1 359
81 Island Open 0 GREGORY Mark 1559 2198 50 25 -639
82 Island Open 0 GREGORY Todd 2005 2198 17 8 -193
83 Atl 0 GREGORY Todd 2015 2181 17 8 -166
84 Challenge Chops 0 JACQUES David 2612 2225 2 1 387
