GOUTORBE Geoffrey : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Circuit Québécois Sports Experts / Donic #5 352 MORIN Katherine 2518 1518 2 0 1000 Sig
2 ** Circuit Québécois Sports Experts / Donic #5 352 JONCAS Émile 2518 1807 2 0 711 Sig
3 ** Circuit Québécois Sports Experts / Donic #5 352 DUFRESNE Frédérik 2518 1787 2 0 731 Sig
4 ** Circuit Québécois Sports Experts / Donic #5 352 SUN Fangze 2518 2040 2 0 478 Sig
5 ** Circuit Québécois Sports Experts / Donic #5 352 GAUTHIER Sophie 2518 2104 2 0 414 Sig
6 ** Ligue de tennis de table du Québec 352 RAMIREZ Mariana 2518 1758 2 0 760 Sig
7 ** Ligue de tennis de table du Québec 352 BEAULIEU Jordan 2518 1933 2 0 585 Sig
8 ** Ligue de tennis de table du Québec 352 ABASSI Mohamed Lazhar 2518 2099 2 0 419 Sig
9 ** Ligue de tennis de table du Québec 352 DAM Liem 2518 1866 2 0 652 Sig
10 ** BIG BANG Sports Experts/Donic 2019 353 Spencer Maxime 2420 1736 2 0 684 Sig
11 ** BIG BANG Sports Experts/Donic 2019 353 SUNG Glacier 2420 1724 2 0 696 Sig
12 ** BIG BANG Sports Experts/Donic 2019 353 ABOU JAWDE Charbel 2420 1813 2 0 607 Sig
13 ** BIG BANG Sports Experts/Donic 2019 353 Spencer Maxime 2420 1736 2 0 684 Sig
14 ** BIG BANG Sports Experts/Donic 2019 353 JONCAS Émile 2420 1978 2 0 442 Sig
15 ** Trois-Rivières Open 2019 354 CALVEZ Fabien 2442 1312 2 0 1130 Sig
16 ** Trois-Rivières Open 2019 354 EL MAROUK Wael 2442 1251 2 0 1191 Sig
17 ** Trois-Rivières Open 2019 354 CLOUET Jimmy 2442 903 2 0 1539 Sig
18 ** Trois-Rivières Open 2019 354 JIANG Eric 2442 970 2 0 1472 Sig
19 ** Trois-Rivières Open 2019 354 GUERTIN Michel 2442 630 2 0 1812 Sig
20 ** Trois-Rivières Open 2019 354 MARCEAU Justin 2442 640 2 0 1802 Sig
21 ** Trois-Rivières Open 2019 354 LEDUC Laurent-Christoph 2442 462 2 0 1980 Sig
22 ** Trois-Rivières Open 2019 354 VANEY Nicolas 2442 446 2 0 1996 Sig
23 ** Trois-Rivières Open 2019 354 Spencer Maxime 2442 1775 2 0 667 Sig
24 ** Trois-Rivières Open 2019 354 LAFLEUR Carl-Éric 2442 1812 2 0 630 Sig
25 ** Trois-Rivières Open 2019 354 AWAD Samuel 2442 1637 2 0 805 Sig
26 ** Trois-Rivières Open 2019 354 MACKENZIE Jude 2442 1591 2 0 851 Sig
27 ** Trois-Rivières Open 2019 354 LAMONTAGNE Antoine 2442 1536 2 0 906 Sig
28 ** Circuit Québécois #1 - 2019-2020 359 MARTIN Felix 2480 1643 2 0 837 Sig
29 ** Circuit Québécois #1 - 2019-2020 359 LAFLEUR Carl-Éric 2480 1798 2 0 682 Sig
30 ** Circuit Québécois #1 - 2019-2020 359 RAEMI BRAGA Otavio 2480 100 2 0 2380 T Sig
31 ** Circuit Québécois #1 - 2019-2020 359 CAI Nicole Yu Jing 2480 1532 2 0 948 Sig
32 ** Circuit Québécois #1 - 2019-2020 359 LABRIE Julianne 2480 1749 2 0 731 Sig
33 ** Circuit Québécois #1 - 2019-2020 359 PROVENCHER David 2480 1817 2 0 663 Sig
34 ** Circuit Québécois #1 - 2019-2020 359 Spencer Maxime 2480 1753 2 0 727 Sig
35 ** Circuit Québécois #1 - 2019-2020 359 DESMEULES Joakim 2480 1701 2 0 779 Sig
36 ** LTTQ Phase #1 - 2019 350 DESMEULES Joakim 2461 1860 2 0 601 Sig
37 ** BIG BANG Sports Experts/Donic 2019 353 SUNG Glacier 2420 1724 2 0 696 Sig
38 ** BIG BANG Sports Experts/Donic 2019 353 ZENG Raymond 2420 2003 2 0 417 Sig
39 ** Circuit Québécois #1 - 2019-2020 359 CHOUTEAU Simon 2480 1962 2 0 518 Sig
40 ** Circuit Québécois #1 - 2019-2020 359 GALARNEAU Patrick 2480 1837 2 0 643 Sig
41 ** CHOPS OPEN 2019 360 MARTIN Felix 2524 1731 2 0 793 Sig
42 ** CHOPS OPEN 2019 360 LAPOINTE David 2524 1384 2 0 1140 Sig
43 ** CHOPS OPEN 2019 360 LAROCHE Jean-Philippe 2524 1035 2 0 1489 Sig
44 ** CHOPS OPEN 2019 360 BORYSENKO Gleb 2524 938 2 0 1586 Sig
45 ** CHOPS OPEN 2019 360 LEBLANC Raymond 2524 707 2 0 1817 Sig
46 ** CHOPS OPEN 2019 360 GARG Shivam 2524 783 2 0 1741 Sig
47 ** CHOPS OPEN 2019 360 PEDNEAULT Ryan 2524 564 2 0 1960 Sig
48 ** CHOPS OPEN 2019 360 LEGAULT Michel 2524 517 2 0 2007 Sig
49 ** CHOPS OPEN 2019 360 FREDERICK ALEXIS 2524 1826 2 0 698 Sig
50 ** CHOPS OPEN 2019 360 LAFLEUR Carl-Éric 2524 1859 2 0 665 Sig
51 ** CHOPS OPEN 2019 360 MONTMINY David 2524 1796 2 0 728 Sig
52 ** CHOPS OPEN 2019 360 DESMEULES Joakim 2524 1797 2 0 727 Sig
53 ** CHOPS OPEN 2019 360 JUTRAS-VIGNEAULT Laurent 2524 1312 2 0 1212 Sig
54 ** Circuit Québécois Ping-Pong Dépôt #2 360 KRISHNAN Chandru 2524 1523 2 0 1001 Sig
55 ** Circuit Québécois Ping-Pong Dépôt #2 360 FAUCHER Carlos 2524 1709 2 0 815 Sig
56 ** Circuit Québécois Ping-Pong Dépôt #2 360 ANGERS Gabriel 2524 1904 2 0 620 Sig
57 ** Circuit Québécois Ping-Pong Dépôt #2 360 LETENDRE Florent 2524 1986 2 0 538 Sig
58 ** Circuit Québécois Ping-Pong Dépôt #2 360 CHOUTEAU Simon 2524 1878 2 0 646 Sig
59 ** Circuit Québécois Ping-Pong Dépôt #2 360 PROVENCHER David 2524 1860 2 0 664 Sig
60 ** Circuit Québécois Ping-Pong Dépôt #2 360 RAMIREZ Mariana 2524 1710 2 0 814 Sig
61 ** Circuit Québécois Ping-Pong Dépôt #2 360 CUCHIRITA Adina Maria 2524 1941 2 0 583 Sig
62 ** Circuit Québécois #3 361 SHEN William 2549 1064 2 0 1485 Sig
63 ** Circuit Québécois #3 361 EL MAROUK Wael 2549 1312 2 0 1237 Sig
64 ** Circuit Québécois #3 361 MULE Pasquale 2549 1484 2 0 1065 Sig
65 ** Circuit Québécois #3 361 Xu Jessie 2549 1465 2 0 1084 Sig
66 ** Circuit Québécois #3 361 ANGERS Gabriel 2549 1934 2 0 615 Sig
67 ** Circuit Québécois #1 - 2019-2020 359 PROVENCHER David 2480 1817 2 0 663 Sig
68 ** Circuit Québécois #3 361 CABRERA MALLETTE EMILIA 2549 1902 2 0 647 Sig
69 ** Circuit Québécois #3 361 ANGERS Gabriel 2549 1934 2 0 615 Sig
70 ** Circuit Québécois #3 361 PROVENCHER David 2549 1721 2 0 828 Sig
71 ** Circuit Québécois #3 361 GALARNEAU Patrick 2549 1807 2 0 742 Sig
72 ** LTTQ 2020 Phase 1 362 BARIL Raphael 2583 2051 2 0 532 Sig
73 ** Circuit Québécois #1 - 2019-2020 359 JONCAS Émile 2480 2123 3 1 357 Sig
74 ** Trois-Rivières Open 2019 354 JONCAS Émile 2442 2065 3 1 377 Sig
75 ** CHOPS OPEN 2019 360 JONCAS Émile 2524 2145 3 1 379 Sig
76 ** LTTQ Phase #1 - 2019 350 ABASSI Mohamed Lazhar 2461 2084 3 1 377 Sig
77 ** LTTQ Phase #1 - 2019 350 TIMAN Iliya 2461 2112 3 1 349 Sig
78 ** Circuit Québécois Sports Experts/Donic #3 349 SONG Yongli 2462 2137 3 1 325 Sig
79 ** Trois-Rivières Open 2018 342 MARTIN Simeon 2351 1973 3 1 378 Sig
80 ** BIG BANG 2018 340 SESHADRI Sangeetha 2301 1919 3 1 382 Sig
81 ** BIG BANG 2018 340 LEWIS Rohan Donovan 2301 1946 3 1 355 Sig
82 ** Circuit Québécois #5 339 GALARNEAU Patrick 2219 1854 3 1 365 Sig
83 ** Circuit Québécois #5 339 FEI Jean 2219 1823 3 1 396 Sig
84 ** Circuit Québécois #5 339 BEAULIEU Jordan 2219 1844 3 1 375 Sig
85 ** Championnat par Équipe de Laval 2017 335 LEVEILLE Stéphane 2206 1859 3 1 347 Sig
86 ** Chops Open 324 GAUTHIER Pierre-Anthony 2217 1823 3 1 394 Sig
87 ** Circuit Qubécois Donic #1 335 BARIL Raphael 2206 1892 3 1 314 Sig
88 ** QC September Event 311 SIEU Peng Ho 2299 1922 3 1 377 Sig
89 ** QC September Event 311 SICARD Luc 2299 1944 3 1 355 Sig
90 ** ADD matches Circuit #4 306 AIKEY Timothy 2392 2010 3 1 382
91 ** Champ. par équipe de Laval 2015 308 SIEU Peng Ho 2351 1978 3 1 373
92 ** Circuit Québécois No. 5 304 LANDRY Sylvain 2347 1968 3 1 379
93 ** Circuit Québécois No. 5 304 SIEU Peng Ho 2347 2001 3 1 346
94 ** Circuit Québécois No. 5 304 PARADIS PLOURDE Étienne 2347 2004 3 1 343
95 ** Circuit Québécois No. 5 304 SIEU Peng Ho 2347 2001 3 1 346
96 ** Circuit Quebecois #4 303 SICARD Luc 2431 2046 3 1 385
97 ** Circuit Québécois No. 5 304 MASSON-RATEL Laurent 2347 1980 3 1 367
98 ** Circuit Quebecois #1 300 SIEU Peng Ho 2348 1990 3 1 358
99 ** 2014 Big Bang 292 SICARD Nathan 2303 1947 3 1 356
100 ** Trois-Rivières Open 2014 290 PARADIS PLOURDE Étienne 2259 1904 3 1 355
101 ** Circuit Quebecois #1 286 MAGNI Alexandre 2272 1910 3 1 362
102 ** Circuit Quebecois #1 286 GABORIAUD Julien 2272 2021 5 3 251
103 ** Circuit Quebecois #1 286 DANG Vu Hoang 2272 2054 5 3 218
104 ** Circuit Québécois No.5 290 LY Edward 2259 2025 5 3 234
105 ** Trois-Rivières Open 282 GABORIAUD Julien 2186 1964 5 3 222
106 ** Trois-Rivières Open 282 MASSON-RATEL Laurent 2186 1984 5 3 202
107 ** Circuit Quebecois #4 303 DAM Liem 2431 2222 5 3 209
108 ** CHOPS Open 301 SICARD Nathan 2379 2105 5 3 274
109 ** Circuit Quebecois #2 301 LY Li Quan 2379 2098 5 3 281
110 ** Circuit Qubécois Donic #1 335 GAUTHIER Sophie 2206 1908 5 3 298 Sig
111 ** Trois Rivieres Open 318 MARTIN Mattéo 2255 2018 5 3 237 Sig
112 ** Three Rivers Open 2017 330 GAUTHIER Pierre-Anthony 2171 1919 5 3 252 Sig
113 ** Three Rivers Open 2017 330 SICARD Nathan 2171 1876 5 3 295 Sig
114 ** BigBang 329 GALARNEAU Patrick 2149 1915 5 3 234 Sig
115 ** BigBang 329 LIN Austin Yimin 2149 1862 5 3 287 Sig
116 ** BigBang 329 XU David 2149 1928 5 3 221 Sig
117 ** QC Circuit 5 Team Event 315 KRISHNAN Chandru 2323 2083 5 3 240 Sig
118 ** QC Circuit 5 Saturday over 1500 315 KRISHNAN Chandru 2323 2083 5 3 240 Sig
119 ** QC Circuit #3 313 COTE Alicia 2347 2137 5 3 210 Sig
120 ** QC Circuit #3 313 ZHANG Wenbin 2347 2086 5 3 261 Sig
121 ** CHOPS Open 312 SICARD Luc 2316 2033 5 3 283 Sig
122 ** Circuit Qubécois Donic #1 335 GAUTHIER Pierre-Anthony 2206 1988 5 3 218 Sig
123 ** Circuit Québécois #5 339 SHIAO Ann 2219 1945 5 3 274 Sig
124 ** Circuit Québécois Sports Experts / Donic #1 347 SONG Yongli 2365 2084 5 3 281 Sig
125 ** Circuit Québécois Sports Experts/Donic #3 349 SUN Fangze 2462 2202 5 3 260 Sig
126 ** Circuit Québécois #1 - 2019-2020 359 GAUTHIER Sophie 2480 2180 5 3 300 Sig
127 ** BIG BANG Sports Experts/Donic 2019 353 GAUTHIER Sophie 2420 2233 6 4 187 Sig
128 ** Circuit Québécois Sports Experts / Donic #1 347 SUN Fangze 2365 2199 6 4 166 Sig
129 ** Circuit Québécois Sports Experts / Donic #1 347 CHEN Yu-Hsan 2365 2213 6 4 152 Sig
130 ** Circuit Québécois #3 361 MARTIN Simeon 2549 2377 6 4 172 Sig
131 ** Championnat par Équipe de Laval 2017 335 AIKEY Timothy 2206 2050 6 4 156 Sig
132 ** Chops Open 2017 336 CLÉMENT Joffrey 2311 2134 6 4 177 T Sig
133 ** Circuit Quebecois #1 300 SICARD Nathan 2348 2161 6 4 187
134 ** Circuit Quebecois #1 300 SICARD Nathan 2348 2161 6 4 187
135 ** Trois-Rivières Open 282 RAMIREZ Santiago 2186 2021 6 4 165
136 ** 2014 Big Bang 292 LEVEILLE Stéphane 2303 2104 6 4 199
137 ** 2014 Big Bang 292 POTVIN Gabriel 2303 2134 6 4 169
138 ** 2014 Big Bang 292 LEVEILLE Stéphane 2303 2104 6 4 199
139 ** Trois-Rivières Open 2014 290 CALDERON Juan Andres 2259 2154 8 6 105
140 ** Circuit Québécois No.5 290 LEVEILLE Stéphane 2259 2147 8 6 112
141 ** Circuit Québécois No.5 290 CALDERON Juan Andres 2259 2154 8 6 105
142 ** Circuit Quebecois #1 286 SIEU Peng Ho 2272 2146 8 6 126
143 ** Circuit Quebecois #1 286 SIEU Peng Ho 2272 2146 8 6 126
144 ** Champ. par équipe de Laval 2015 308 RUZ Miguel 2351 2201 8 6 150
145 ** ADD matches Circuit #4 306 GALARNEAU Patrick 2392 2244 8 6 148
146 ** Big Bang 2015 306 BOULANGER Sylvain 2392 2244 8 6 148
147 ** Championnat par Équipe de Laval 2017 335 LECAPITAINE Mathieu 2206 2082 8 6 124 Sig
148 ** Three Rivers Open 2017 330 PARADIS PLOURDE Étienne 2171 2043 8 6 128 Sig
149 ** QC Circuit #3 313 DAM Liem 2347 2217 8 6 130 Sig
150 ** Trois Rivieres Open 318 JIMENEZ MEDINA Leisy 2255 2118 8 6 137 T Sig
151 ** LTTQ 2020 Phase 1 362 MARTIN Simeon 2583 2441 8 6 142 Sig
152 ** BIG BANG 2018 340 LIN Austin Yimin 2301 2201 9 7 100 Sig
153 ** BIG BANG 2018 340 LIU Ken 2301 2247 9 7 54 Sig
154 ** Circuit Québécois Sports Experts / Donic #5 352 SICARD Luc 2518 2426 9 7 92 Sig
155 ** Trois-Rivières Open 2019 354 RAYMOND Zakary 2442 2364 9 7 78 Sig
156 ** Three Rivers Open 2017 330 FOURNIER Émile 2171 2079 9 7 92 Sig
157 ** QC September Event 311 GALARNEAU Patrick 2299 2203 9 7 96 Sig
158 ** Chops Open 2017 336 KENT Ian 2311 2252 9 7 59 Sig
159 ** Chops Open 2017 336 FOURNIER Émile 2311 2230 9 7 81 Sig
160 ** Chops Open 324 BELZILE Tony 2217 2163 9 7 54 Sig
161 ** Circuit Quebecois #1 300 GALARNEAU Patrick 2348 2260 9 7 88
162 ** Circuit Quebecois #2 301 DAM Liem 2379 2296 9 7 83
163 ** Circuit Quebecois #1 300 LY Edward 2348 2291 9 7 57
164 ** Circuit Québécois No.5 290 LEVESQUE Marie-Andrée 2259 2226 11 9 33
165 ** Trois Rivieres Open 2015 307 DUMOULIN Félix 2413 2375 11 9 38
166 ** Trois Rivieres Open 318 SICARD Luc 2255 2218 11 9 37 Sig
167 ** Circuit Québécois #5 339 CHEN Yu-Hsan 2219 2190 11 9 29 Sig
168 ** BIG BANG Sports Experts/Donic 2019 353 RAYMOND Zakary 2420 2425 12 10 -5 Sig
169 ** Chops Open 2018 348 RAYMOND Zakary 2385 2395 12 10 -10 Sig
170 ** Circuit Québécois Sports Experts / Donic #4 350 GAUTHIER Pierre-Anthony 2461 2454 12 10 7 Sig
171 ** Circuit Québécois Sports Experts / Donic #4 350 RAYMOND Zakary 2461 2459 12 10 2 Sig
172 ** LTTQ Phase #1 - 2019 350 RAYMOND Zakary 2461 2459 12 10 2 Sig
173 ** Circuit Québécois Ping-Pong Dépôt #2 360 SICARD Luc 2524 2499 12 10 25 Sig
174 ** Trois Rivieres Open 318 BELZILE Tony 2255 2270 12 10 -15 Sig
175 ** Circuit Québécois No. 5 304 GABORIAUD Julien 2347 2336 12 10 11
176 ** Circuit Québécois No. 5 304 GABORIAUD Julien 2347 2336 12 10 11
177 ** Circuit Quebecois #1 300 DAM Liem 2348 2344 12 10 4
178 ** Circuit Québécois No.5 290 KRISHNAN Chandru 2259 2251 12 10 8
179 ** Circuit Québécois No.5 290 KRISHNAN Chandru 2259 2251 12 10 8
180 ** Trois-Rivières Open 282 LY Li Quan 2186 2220 15 13 -34
181 ** Big Bang 2015 306 CHEN Yu-Hau 2392 2422 15 13 -30
182 ** Circuit Qubécois Donic #1 335 FOURNIER Émile 2206 2247 15 13 -41 Sig
183 ** LTTQ 2020 Phase 1 362 GAUTHIER Pierre-Anthony 2583 2627 15 13 -44 Sig
184 ** CHOPS OPEN 2019 360 GAUTHIER Pierre-Anthony 2524 2593 18 16 -69 Sig
185 ** Chops Open 2018 348 GAUTHIER Pierre-Anthony 2385 2449 18 16 -64 Sig
186 ** Circuit Québécois #5 339 GAUTHIER Pierre-Anthony 2219 2298 18 16 -79 Sig
187 ** BIG BANG 2018 340 RAYMOND Zakary 2301 2368 18 16 -67 Sig
188 ** Championnat du Québec 2018 341 SICARD Luc 2336 2411 18 16 -75 Sig
189 ** Trois-Rivières Open 2018 342 GAUTHIER Pierre-Anthony 2351 2418 18 16 -67 Sig
190 ** 2014 Big Bang 292 RAMIREZ Santiago 2303 2361 18 16 -58
191 ** 2014 Big Bang 292 YUEN Stephanie 2303 2364 18 16 -61
192 ** 2014 Big Bang 292 YUEN Stephanie 2303 2364 18 16 -61
193 ** 2014 Big Bang 292 RAMIREZ Santiago 2303 2361 18 16 -58
194 ** Circuit Québécois No.5 290 GAUTHIER Carl 2259 2390 21 19 -131
195 ** Trois-Rivières Open 282 COULOMBE Annie 2186 2293 21 19 -107
196 ** Circuit Quebecois #2 301 JIN Tong 2379 2479 21 19 -100
197 ** QC September Event 311 GAUTHIER Carl 2299 2428 21 19 -129 Sig
198 ** Chops Open 2018 348 MARTIN Mattéo 2385 2505 21 19 -120 Sig
199 ** Circuit Québécois Donic #2 336 CHARBONNEAU Stephane 2311 2434 21 19 -123 Sig
200 ** Circuit Québécois #1 - 2019-2020 359 GAUTHIER Pierre-Anthony 2480 2632 24 22 -152 Sig
201 ** Circuit Québécois #3 361 SURPRENANT Maxime 2549 2704 24 22 -155 Sig
202 ** QC Circuit 5 Saturday over 1500 315 DUMOULIN Félix 2323 2515 24 22 -192 Sig
203 ** QC Circuit #1 323 XU Tommy 2232 2393 24 22 -161 Sig
204 ** Circuit Québécois No.5 290 MO Chen Ming 2259 2412 24 22 -153
205 ** 2014 Big Bang 292 TAN Anran 2303 2566 27 25 -263 T Sig
206 ** Trois-Rivières Open 2014 290 BUREAU Jean-Philippe 2259 2483 27 25 -224
207 ** BigBang 329 SICARD Luc 2149 2368 27 25 -219 Sig
208 ** Championnat par Équipe de Laval 2017 335 RAYMOND Zakary 2206 2447 27 25 -241 Sig
209 ** LTTQ Phase #1 - 2019 350 JACQUES David 2461 2677 27 25 -216 Sig
210 ** BIG BANG 2018 340 PANDE Vikalp 2301 2593 27 25 -292 Sig
211 ** Circuit Québécois #5 339 BOURBONNAIS Alain 2219 2589 30 28 -370 Sig
212 ** Circuit Qubécois Donic #1 335 DUMOULIN Félix 2206 2560 30 28 -354 Sig
213 ** Trois-Rivières Open 282 BUREAU Jean-Philippe 2186 2512 30 28 -326
214 ** QTTF BIGBANG Saturday Over 1500 316 BU Alexander 2287 2852 33 31 -565 Sig
215 ** QTTF BIGBANG Saturday Over 1500 316 NGUYEN Bao 2287 2708 33 31 -421 Sig
Previous   [ 2 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GOUTORBE Geoffrey loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** LTTQ 2020 Phase 1 362 LY Edward 3172 2583 2 0 589 Sig
2 ** LTTQ 2020 Phase 1 362 COMBESQUE Arnaud 3215 2583 2 0 632 Sig
3 ** LTTQ 2020 Phase 1 362 BAHMANI Akbar 3479 2583 2 0 896 Sig
4 ** Circuit Québécois #3 361 GAUTHIER Pierre-Anthony 2605 2549 9 7 56 Sig
5 ** Circuit Québécois #3 361 GAUTHIER Pierre-Anthony 2605 2549 9 7 56 Sig
6 ** Circuit Québécois Ping-Pong Dépôt #2 360 RAYMOND Zakary 2397 2524 21 19 -127 Sig
7 ** Circuit Québécois Ping-Pong Dépôt #2 360 BERNADET Antoine 3348 2524 2 0 824 Sig
8 ** Circuit Québécois Ping-Pong Dépôt #2 360 MARTIN Felix 1731 2524 33 31 -793 Sig
9 ** CHOPS OPEN 2019 360 WANG Hanwei 3260 2524 2 0 736 Sig
10 ** Circuit Québécois #1 - 2019-2020 359 WANG Hanwei 3237 2480 2 0 757 Sig
11 ** Circuit Québécois #1 - 2019-2020 359 BAHMANI Akbar 3431 2480 2 0 951 T Sig
12 ** Circuit Québécois #1 - 2019-2020 359 BAHMANI Akbar 3431 2480 2 0 951 T Sig
13 ** Circuit Québécois #1 - 2019-2020 359 SICARD Luc 2464 2480 12 10 -16 Sig
14 ** BIG BANG Sports Experts/Donic 2019 353 LIN Austin Yimin 2543 2420 8 6 123 Sig
15 ** BIG BANG Sports Experts/Donic 2019 353 GAUTHIER Pierre-Anthony 2615 2420 6 4 195 Sig
16 ** Ligue de tennis de table du Québec 352 BLAIS Guillaume 1896 2518 33 31 -622 Sig
17 ** Ligue de tennis de table du Québec 352 JONCAS Émile 1807 2518 33 31 -711 Sig
18 ** Circuit Québécois Sports Experts / Donic #5 352 DA SILVA Willian 2408 2518 21 19 -110 Sig
19 ** Circuit Québécois Sports Experts / Donic #5 352 DA SILVA Willian 2408 2518 21 19 -110 Sig
20 ** Circuit Québécois Sports Experts / Donic #5 352 Spencer Maxime 1611 2518 33 31 -907 Sig
21 ** Circuit Québécois Sports Experts / Donic #4 350 ZHANG Kai 3232 2461 2 0 771 T Sig
22 ** LTTQ Phase #1 - 2019 350 MARTIN Simeon 2077 2461 30 28 -384 Sig
23 ** Circuit Québécois Sports Experts / Donic #4 350 BERNADET Antoine 3232 2461 2 0 771 Sig
24 ** Circuit Québécois Sports Experts/Donic #3 349 QATAN Mohammed Faris 3129 2462 2 0 667 Sig
25 ** Circuit Québécois Sports Experts/Donic #3 349 SUN Fangze 2202 2462 27 25 -260 Sig
26 ** Circuit Québécois Sports Experts/Donic #3 349 ALI Amil 2772 2462 3 1 310 Sig
27 ** Circuit Québécois Sports Experts/Donic #3 349 ALI Amil 2772 2462 3 1 310 Sig
28 ** Circuit Québécois Sports Experts / Donic #1 347 CANTARELLI Fred 2520 2365 6 4 155 Sig
29 ** Circuit Québécois Sports Experts / Donic #1 347 PANDE Vikalp 2581 2365 5 3 216 Sig
30 ** Circuit Québécois Sports Experts / Donic #1 347 PANDE Vikalp 2581 2365 5 3 216 Sig
31 ** Circuit Québécois Sports Experts / Donic #1 347 DA SILVA Willian 2437 2365 9 7 72 Sig
32 ** Trois-Rivières Open 2018 342 WANG Hanwei 3156 2351 2 0 805 Sig
33 ** Trois-Rivières Open 2018 342 PENOT Yoan 2625 2351 5 3 274 Sig
34 ** Trois-Rivières Open 2018 342 MARTIN Mattéo 2640 2351 5 3 289 Sig
35 ** Trois-Rivières Open 2018 342 BEAULIEU Jordan 1795 2351 33 31 -556 Sig
36 ** Championnat du Québec 2018 341 MARTIN Mattéo 2657 2336 3 1 321 Sig
37 ** Championnat du Québec 2018 341 GAUTHIER Pierre-Anthony 2468 2336 8 6 132 Sig
38 ** Championnat du Québec 2018 341 XU Tommy 2749 2336 2 0 413 Sig
39 ** BIG BANG 2018 340 MARTIN Mattéo 2719 2301 2 0 418 Sig
40 ** BIG BANG 2018 340 CHEN Yu-Hsan 2159 2301 21 19 -142 Sig
41 ** BIG BANG 2018 340 LAM Joseph 1810 2301 33 31 -491 Sig
42 ** Circuit Québécois #5 339 PENOT Yoan 2602 2219 3 1 383 Sig
43 ** Circuit Québécois #5 339 SICARD Luc 2412 2219 6 4 193 Sig
44 ** Chops Open 2017 336 DUFRESNE Frédérik 1848 2311 33 31 -463 Sig
45 ** Chops Open 2017 336 DUFRESNE Frédérik 1848 2311 33 31 -463 Sig
46 ** Circuit Québécois Donic #2 336 CHARBONNEAU Stephane 2434 2311 8 6 123 Sig
47 ** Chops Open 2017 336 MARTIN Mattéo 2540 2311 5 3 229 Sig
48 ** Circuit Québécois Donic #2 336 LAFLEUR Carl-Éric 1625 2311 33 31 -686 Sig
49 ** Chops Open 2017 336 GAUTHIER Pierre-Anthony 2016 2311 27 25 -295 Sig
50 ** Chops Open 2017 336 RAYMOND Zakary 2467 2311 6 4 156 Sig
51 ** Circuit Québécois Donic #2 336 PANDE Vikalp 2550 2311 5 3 239 Sig
52 ** Circuit Québécois Donic #2 336 GUILLET Natacha 1633 2311 33 31 -678 Sig
53 ** Circuit Qubécois Donic #1 335 RAYMOND Zakary 2447 2206 5 3 241 Sig
54 ** Circuit Qubécois Donic #1 335 MARTIN Mattéo 2424 2206 5 3 218 Sig
55 ** Championnat par Équipe de Laval 2017 335 MARTIN Mattéo 2424 2206 5 3 218 Sig
56 ** Championnat par Équipe de Laval 2017 335 BOURBONNAIS Alain 2663 2206 2 0 457 Sig
57 ** Circuit Qubécois Donic #1 335 GABORIAUD Julien 2323 2206 8 6 117 Sig
58 ** Circuit Qubécois Donic #1 335 XU Tommy 2735 2206 2 0 529 Sig
59 ** Three Rivers Open 2017 330 MARTIN Mattéo 2371 2171 6 4 200 Sig
60 ** Three Rivers Open 2017 330 RAYMOND Zakary 2370 2171 6 4 199 Sig
61 ** Three Rivers Open 2017 330 WANG Hanwei 3145 2171 2 0 974 Sig
62 ** BigBang 329 VIRK Salman 1885 2149 27 25 -264 Sig
63 ** BigBang 329 PANDE Vikalp 2561 2149 2 0 412 Sig
64 ** BigBang 329 LY Edward 2847 2149 2 0 698 Sig
65 ** BigBang 329 SICARD Luc 2368 2149 5 3 219 Sig
66 ** QTTF Circuit #5 328 DUMOULIN Félix 2519 2184 3 1 335 Sig
67 ** LTTQ Phase #2 328 DUMOULIN Félix 2519 2184 3 1 335 Sig
68 ** QTTF Circuit #5 328 SHIAO Ann 1880 2184 30 28 -304 Sig
69 ** QTTF Circuit #5 328 MARTIN Mattéo 2228 2184 11 9 44 Sig
70 ** QTTF Circuit #5 328 MARTIN Mattéo 2228 2184 11 9 44 Sig
71 ** QTTF Circuit #5 328 CHEN Yu-Hau 2525 2184 3 1 341 Sig
72 ** Chops Open 324 MARTIN Mattéo 2075 2217 21 19 -142 Sig
73 ** Chops Open 324 ANGERS Gabriel 1616 2217 33 31 -601 Sig
74 ** Chops Open 324 RAYMOND Zakary 2098 2217 21 19 -119 Sig
75 ** Chops Open 324 SICARD Luc 2349 2217 8 6 132 Sig
76 ** QC Circuit #1 323 SICARD Luc 2224 2232 12 10 -8 Sig
77 ** QC Circuit #1 323 CHEN Yu-Hau 2645 2232 2 0 413 Sig
