Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Circuit Scolaire EST_5 | 0 | MICHAUD Michel | 1152 | 1992 | 50 | 25 | -840 | |||
2 | Rotation D'Automne | 0 | MARTEL Serge | 723 | 1543 | 50 | 25 | -820 | |||
3 | Circuit Stiga No 1 | 0 | PAQUET François | 908 | 1495 | 50 | 25 | -587 | |||
4 | Circuit Stiga No 2 | 0 | VILLEMURE-MARCOTTE Benoit | 1336 | 1872 | 50 | 25 | -536 | |||
5 | Coupe Letendre | 0 | LANDRY Sylvain | 1622 | 2154 | 50 | 25 | -532 | |||
6 | Thetford Rotation | 191 | TREMBLAY Maxime - LAN | 1912 | 2443 | 50 | 25 | -531 | |||
7 | Rotation | 0 | WONG Derek | 1863 | 2368 | 50 | 25 | -505 | |||
8 | North American Championships | 0 | LEE Sean C. | 1717 | 2219 | 75 | 37 | -502 | |||
9 | 0 | MICHAUD Michel | 1484 | 1971 | 40 | 20 | -487 | ||||
10 | Stiga 4 | 0 | MICHAUD Michel | 1484 | 1971 | 40 | 20 | -487 | |||
11 | Rotation D'Automne | 0 | CANZERI Gabriel | 723 | 1194 | 40 | 20 | -471 | |||
12 | Rotation | 0 | SAVARD Martin | 1863 | 2315 | 40 | 20 | -452 | |||
13 | STIGA Circuit #2 | 205 | YANG Ling Kun | 2557 | 2949 | 30 | 15 | -392 | |||
14 | Big Bang Stiga 2004 | 0 | ROBILLARD Martin | 1120 | 1495 | 30 | 15 | -375 | |||
15 | Circuit Stiga No 2 | 0 | PREVOST Pierre | 1336 | 1705 | 30 | 15 | -369 | |||
16 | Thetford Mines Rotation | 203 | JIANG Yang | 2434 | 2780 | 30 | 15 | -346 | |||
17 | Rotation | 0 | SYLVESTRE Caroline | 1863 | 2207 | 30 | 15 | -344 | |||
18 | Championnat Junior du Québec | 0 | ROCHE-NADON Arnaud | 1047 | 1386 | 30 | 15 | -339 | |||
19 | Circuit Stiga No 1 | 0 | PELLETIER Martin | 1231 | 1565 | 30 | 15 | -334 | |||
20 | Rotation D'Automne | 0 | BEAULNE Nicolas | 723 | 1049 | 30 | 15 | -326 | |||
21 | Rotation | 0 | KENT Ian | 1863 | 2181 | 30 | 15 | -318 | |||
22 | STIGA Circuit #4 | 195 | PAULIN Karl | 2288 | 2605 | 30 | 15 | -317 | |||
23 | STIGA Canada Cup Finals | 216 | YANG Ling Kun | 2696 | 3013 | 45 | 22 | -317 | |||
24 | Circuit Stiga No 3 | 0 | LIU Andy | 970 | 1285 | 30 | 15 | -315 | |||
25 | Rotation | 0 | LEVEILLE Sylvie | 1863 | 2177 | 30 | 15 | -314 | |||
26 | Rotation D'Automne | 0 | BROCHET Keum Yeo Ana | 723 | 1036 | 30 | 15 | -313 | |||
27 | Thetford Rotation | 191 | CHEHADE Edouard | 1912 | 2219 | 30 | 15 | -307 | |||
28 | Big Bang Stiga 2003 | 0 | GAUVREAU Maurice | 545 | 839 | 22 | 11 | -294 | |||
29 | Stiga 4 | 0 | VILLEMURE-MARCOTTE Benoit | 1484 | 1777 | 22 | 11 | -293 | |||
30 | Rotation D'Automne | 0 | RODRIGUE Lucien | 723 | 1011 | 22 | 11 | -288 | |||
31 | Circuit Stiga No 1 | 0 | ROGER Thierry | 1231 | 1514 | 22 | 11 | -283 | |||
32 | STIGA Circuit #6 | 197 | POULIN-COUTURE Guillaume | 2352 | 2620 | 22 | 11 | -268 | |||
33 | Rotation | 0 | PAULIN Cynthia | 1863 | 2130 | 22 | 11 | -267 | |||
34 | STIGA Circuit #3 | 193 | SPOREA Bogdan | 2124 | 2385 | 22 | 11 | -261 | |||
35 | STIGA Circuit #3 | 193 | SPOREA Bogdan | 2124 | 2385 | 22 | 11 | -261 | |||
36 | STIGA Cdn Junior Championships | 212 | MICHAUD Bryan | 2585 | 2841 | 33 | 16 | -256 | |||
37 | PanAm Youth Chmps | 223 | YANG Ling Kun | 2898 | 3121 | 0 | 0 | -223 | |||
38 | North American Team Championships | 193 | Manor Zvi | 2124 | 2340 | 33 | 16 | -216 | |||
39 | STIGA Circuit #3 | 217 | GAGNON Jean-Philippe | 2766 | 2980 | 22 | 11 | -214 | |||
40 | Est-5 | 0 | MICHAUD Michel | 1717 | 1922 | 22 | 11 | -205 | |||
41 | Est-4 | 0 | MICHAUD Michel | 1717 | 1922 | 22 | 11 | -205 | |||
42 | Rotation D'Automne | 0 | SYLVAIN Marie-Michèle | 723 | 907 | 17 | 8 | -184 | |||
43 | Canadian Junior Championships | 0 | BEZEAU Christopher | 667 | 841 | 26 | 13 | -174 | |||
44 | QC Junior Championships | 221 | YANG Ling Kun | 2892 | 3065 | 17 | 8 | -173 | |||
45 | Canadian Junior Championships | 0 | MA George | 667 | 838 | 26 | 13 | -171 | |||
46 | Circuit Québécois Stiga No. 4 | 0 | OLIVA Simon | 495 | 662 | 17 | 8 | -167 | |||
47 | National Team Challenge | 243 | THERIEN Xavier | 3128 | 3294 | 26 | 13 | -166 | |||
48 | Canadian Senior Chmps | 223 | HO Andre | 2898 | 3056 | 26 | 13 | -158 | |||
49 | STIGA Circuit #1 | 191 | PAULIN Cynthia | 1912 | 2070 | 17 | 8 | -158 | |||
50 | STIGA Circuit #1 | 203 | POULIN-COUTURE Guillaume | 2434 | 2592 | 17 | 8 | -158 | |||
51 | STIGA Canada Cup Finals | 216 | JIANG Yang | 2696 | 2853 | 26 | 13 | -157 | |||
52 | Circuit Stiga No 2 | 0 | DENIS Marc-André | 1336 | 1490 | 17 | 8 | -154 | |||
53 | Coupe Letendre | 0 | LEGAULT Mathieu | 1622 | 1774 | 17 | 8 | -152 | |||
54 | TMS Canada Cup #1 | 197 | SAVARD Martin | 2352 | 2504 | 26 | 13 | -152 | |||
55 | Canada Cup #1 | 222 | HO Andre | 2930 | 3075 | 21 | 10 | -145 | |||
56 | CHOPS Chall. & CHMP SR Quebec | 198 | SAVARD Martin | 2435 | 2577 | 14 | 7 | -142 | |||
57 | Thetford Mines Rotation | 198 | SAVARD Martin | 2435 | 2577 | 14 | 7 | -142 | |||
58 | Big Bang Stiga 2003 | 0 | NGO MINH Tri | 545 | 669 | 14 | 7 | -124 | |||
59 | Circuit Pioneers #5 | 231 | YANG Ling Kun | 3022 | 3144 | 14 | 7 | -122 | |||
60 | Big Bang Stiga 2003 | 0 | SPOREA Ionuts | 545 | 657 | 14 | 7 | -112 | |||
61 | Coupe Letendre | 0 | GIRARD-BOUCHARD Benoît | 1622 | 1731 | 14 | 7 | -109 | |||
62 | STIGA Circuit #3 | 193 | LEVEILLE Sylvie | 2124 | 2231 | 14 | 7 | -107 | |||
63 | Circuit Québécois Stiga No. 4 | 0 | SMITH Tim | 495 | 601 | 14 | 7 | -106 | |||
64 | STIGA Circuit #2 | 192 | NGUYEN Michael | 2069 | 2174 | 14 | 7 | -105 | |||
65 | STIGA Circuit #5 | 219 | JIANG Yang | 2848 | 2944 | 12 | 6 | -96 | |||
66 | STIGA Circuit #2 | 192 | RICHARD Marc | 2069 | 2160 | 12 | 6 | -91 | |||
67 | Circuit Stiga No 4 | 0 | BYELOUSOV Maksym | 1024 | 1114 | 12 | 6 | -90 | T | ||
68 | Canadian Championships - SR | 235 | YANG Ling Kun | 3106 | 3195 | 18 | 8 | -89 | |||
69 | Rotation | 0 | ST-HILAIRE Guillaume | 1863 | 1946 | 12 | 6 | -83 | |||
70 | Circuit Stiga No 1 | 0 | MARTEL Nicolas | 1231 | 1311 | 12 | 6 | -80 | |||
71 | STIGA Circuit #6 | 220 | GAGNON Jean-Philippe | 2866 | 2945 | 12 | 6 | -79 | |||
72 | National Team Challenge | 218 | MICHAUD Bryan | 2804 | 2883 | 18 | 8 | -79 | |||
73 | Circuit Stiga No 3 | 0 | PELLETIER Martin | 1473 | 1550 | 12 | 6 | -77 | |||
74 | Big Bang Stiga 2003 | 0 | GENEREUX Bruno | 545 | 622 | 12 | 6 | -77 | |||
75 | North American Team Championships | 193 | RAMIREZ John | 2124 | 2200 | 18 | 8 | -76 | |||
76 | STIGA Circuit #3 | 217 | ROUSSY Jean-François | 2766 | 2841 | 12 | 6 | -75 | |||
77 | Thetford Rotation | 191 | ST-HILAIRE Guillaume | 1912 | 1983 | 12 | 6 | -71 | |||
78 | Circuit Stiga No 1 | 0 | SEGUIN-LEBLANC François | 1231 | 1299 | 12 | 6 | -68 | |||
79 | Circuit Stiga #5 | 196 | SAVARD Martin | 2326 | 2384 | 12 | 6 | -58 | |||
80 | Thetford Rotation | 191 | MICHAUD Michel | 1912 | 1967 | 12 | 6 | -55 | |||
81 | Circuit Stiga No 2 | 0 | LIU Andy | 1336 | 1391 | 12 | 6 | -55 | |||
82 | Circuit Stiga No 4 | 0 | FADER Alex | 1024 | 1078 | 12 | 6 | -54 | |||
83 | Stiga 4 | 0 | DESCHAMPS Jean-François | 1484 | 1534 | 12 | 6 | -50 | |||
84 | STIGA Circuit #2 | 192 | KABRAELIAN Hagop | 2069 | 2119 | 12 | 6 | -50 | |||
85 | STIGA Circuit #1 | 203 | GERMAIN Guy | 2434 | 2476 | 10 | 5 | -42 | |||
86 | STIGA Circuit #1 | 203 | GERMAIN Guy | 2434 | 2476 | 10 | 5 | -42 | |||
87 | PanAm Youth Chmps | 223 | JIANG Yang | 2898 | 2940 | 0 | 0 | -42 | |||
88 | Thetford Rotation | 191 | PREVOST Pierre | 1912 | 1949 | 10 | 5 | -37 | |||
89 | STIGA Circuit #1 | 215 | CERNA Giancarlo A. | 2678 | 2712 | 0 | 5 | -34 | T | Sig | |
90 | QC CDN Sr Chmps Selection | 211 | ROCHE-NADON Arnaud | 2566 | 2598 | 10 | 5 | -32 | |||
91 | STIGA Circuit #4 | 218 | ROUSSY Jean-François | 2804 | 2833 | 10 | 5 | -29 | |||
92 | QC Junior Championships | 221 | JIANG Yang | 2892 | 2920 | 10 | 5 | -28 | |||
93 | STIGA Circuit #4 | 195 | PAULIN Nancy | 2288 | 2316 | 10 | 5 | -28 | |||
94 | STIGA Circuit #3 | 193 | LEVESQUE Marie-Andrée | 2124 | 2150 | 10 | 5 | -26 | |||
95 | STIGA Circuit #3 | 193 | LEVESQUE Marie-Andrée | 2124 | 2150 | 10 | 5 | -26 | |||
96 | Circuit Stiga No 1 | 0 | LANDRY Gilles | 1231 | 1255 | 9 | 4 | -24 | T | ||
97 | Championnat junior du Quebec | 210 | ROCHE-NADON Arnaud | 2608 | 2631 | 9 | 4 | -23 | |||
98 | STIGA Circuit #2 | 192 | PREVOST Pierre | 2069 | 2091 | 9 | 4 | -22 | |||
99 | STIGA Canadian Chmps | 200 | PREVOST Pierre | 2420 | 2442 | 13 | 6 | -22 | |||
100 | STIGA Canadian Chmps | 200 | CHEHADE Edouard | 2420 | 2441 | 13 | 6 | -21 | |||
101 | Ligue du Vieux Poêle _ 14_Nov_04 | 0 | RODRIGUE Lucien | 1231 | 1252 | 9 | 4 | -21 | |||
102 | TMS Canada Cup #1 | 197 | ARIZA Pablo César | 2352 | 2372 | 13 | 6 | -20 | |||
103 | Canada Cup #2 | 225 | JIANG Yang | 2961 | 2980 | 13 | 6 | -19 | |||
104 | STIGA Circuit #3 | 193 | PREVOST Pierre | 2124 | 2141 | 9 | 4 | -17 | |||
105 | Circuit Pioneers #3 | 228 | JIANG Yang | 2990 | 3004 | 9 | 4 | -14 | |||
106 | CHOPS Chall. & CHMP SR Quebec | 198 | CHIASSON Tommy | 2435 | 2444 | 9 | 4 | -9 | |||
107 | Circuit Stiga No 2 | 0 | PASCARIU Mihai | 1336 | 1344 | 9 | 4 | -8 | |||
108 | STIGA Circuit #1 | 191 | LEVESQUE Marie-Andrée | 1912 | 1915 | 9 | 4 | -3 | |||
109 | STIGA Circuit #1 | 203 | ROCHE-NADON Arnaud | 2434 | 2436 | 9 | 4 | -2 | |||
110 | STIGA Circuit #1 | 203 | ROCHE-NADON Arnaud | 2434 | 2436 | 9 | 4 | -2 | |||
111 | CWG Selection | 203 | ROCHE-NADON Arnaud | 2434 | 2436 | 9 | 4 | -2 | |||
112 | STIGA Circuit #2 | 192 | ST-HILAIRE Guillaume | 2069 | 2062 | 8 | 4 | 7 | |||
113 | STIGA Circuit #6 | 197 | ZHANG Yue Michael | 2352 | 2339 | 8 | 4 | 13 | |||
114 | STIGA Circuit #4 | 195 | TREMBLAY Maxime - LAN | 2288 | 2275 | 8 | 4 | 13 | |||
115 | Thetford Mines Rotation | 203 | SAVARD Martin | 2434 | 2416 | 8 | 4 | 18 | |||
116 | Championnat Junior du Québec | 0 | BEAUDOIN Marc-André - MAU | 545 | 526 | 8 | 4 | 19 | |||
117 | STIGA Circuit #6 | 220 | MICHAUD Bryan | 2866 | 2847 | 8 | 4 | 19 | |||
118 | STIGA Circuit #3 | 193 | COUTU-MANTHA Simon | 2124 | 2100 | 8 | 4 | 24 | |||
119 | Circuit Scolaire EDQ_3 | 155 | ROY Louis-Philippe | 476 | 451 | 7 | 3 | 25 | T | Sig | |
120 | Circuit Scolaire EDQ_3 | 0 | ROY Louis-Philippe | 476 | 451 | 7 | 3 | 25 | T | ||
121 | Big Bang Stiga 2003 | 0 | OUELLETTE Daniel | 545 | 518 | 7 | 3 | 27 | |||
122 | Big Bang | 232 | JIANG Yang | 3064 | 3036 | 7 | 3 | 28 | |||
123 | STIGA Circuit #1 | 203 | PREVOST Pierre | 2434 | 2404 | 7 | 3 | 30 | |||
124 | STIGA Circuit #4 | 207 | BERNARD Jean-Yves | 2604 | 2573 | 7 | 3 | 31 | |||
125 | Vancouver Open - CC Premium | 214 | ROCHE-NADON Arnaud | 2629 | 2596 | 11 | 5 | 33 | |||
126 | STIGA Circuit #4 | 207 | POLISOIS Alex | 2604 | 2564 | 7 | 3 | 40 | |||
127 | Stiga 4 | 0 | DENIS Marc-André | 1484 | 1444 | 7 | 3 | 40 | |||
128 | Championnats Junior du QC | 233 | JIANG Yang | 3080 | 3039 | 7 | 3 | 41 | |||
129 | Championnats Junior du QC | 233 | JIANG Yang | 3080 | 3039 | 7 | 3 | 41 | |||
130 | Circuit Stiga #5 | 196 | SYLVESTRE Caroline | 2326 | 2284 | 7 | 3 | 42 | |||
131 | STIGA Circuit #2 | 205 | YUEN Stephanie | 2557 | 2514 | 7 | 3 | 43 | |||
132 | Circuit Stiga #5 | 196 | CASTRO Alex | 2326 | 2282 | 7 | 3 | 44 | |||
133 | Thetford Rotation | 191 | TANG Qi | 1912 | 1865 | 7 | 3 | 47 | |||
134 | STIGA Circuit #1 | 191 | TANG Qi | 1912 | 1865 | 7 | 3 | 47 | |||
135 | STIGA Circuit #1 | 191 | TANG Qi | 1912 | 1865 | 7 | 3 | 47 | |||
136 | STIGA Circuit #5 | 209 | POULIN-COUTURE Guillaume | 2583 | 2531 | 6 | 3 | 52 | |||
137 | STIGA Circuit #5 | 209 | POULIN-COUTURE Guillaume | 2583 | 2531 | 6 | 3 | 52 | |||
138 | STIGA Circuit #1 | 215 | OSENI Lukmon | 2678 | 2626 | 0 | 3 | 52 | T | Sig | |
139 | QC CDN Sr Chmps Selection | 211 | ROTHFLEISCH Mitchell | 2566 | 2512 | 6 | 3 | 54 | |||
140 | PanAm Youth Chmps | 223 | LIU Tony | 2898 | 2842 | 0 | 0 | 56 | |||
141 | Canadian Junior Chmps | 223 | LIU Tony | 2898 | 2842 | 9 | 4 | 56 | |||
142 | Circuit Pioneers #4 | 229 | YUEN Sara | 3002 | 2945 | 6 | 3 | 57 | |||
143 | CHOPS Chall. & CHMP SR Quebec | 198 | TREMBLAY Maxime - LAN | 2435 | 2376 | 6 | 3 | 59 | |||
144 | Circuit Québécois Stiga No. 4 | 0 | LAROUCHE Mathieu | 495 | 436 | 6 | 3 | 59 | |||
145 | Circuit Québécois Stiga No. 4 | 157 | LAROUCHE Mathieu | 495 | 436 | 6 | 3 | 59 | |||
146 | Circuit Stiga No 3 | 0 | SEGUIN-LEBLANC François | 1473 | 1413 | 6 | 3 | 60 | |||
147 | Circuit Pioneers #3 | 228 | GAGNON Jean-Philippe | 2990 | 2928 | 6 | 3 | 62 | |||
148 | Jeux du Québec 2003 | 0 | GIGUERE Philippe | 533 | 469 | 6 | 3 | 64 | |||
149 | National Team Challenge | 243 | HO Andre | 3128 | 3063 | 9 | 4 | 65 | |||
150 | Circuit Stiga No 1 | 0 | DEMERS Anne-Marie | 908 | 837 | 6 | 3 | 71 | |||
151 | STIGA Circuit #1 | 203 | TREMBLAY Maxime - LAN | 2434 | 2362 | 6 | 3 | 72 | |||
152 | STIGA Circuit #1 | 203 | TREMBLAY Maxime - LAN | 2434 | 2362 | 6 | 3 | 72 | |||
153 | STIGA Circuit #6 | 197 | ZHANG Tian-Terry | 2352 | 2279 | 6 | 3 | 73 | |||
154 | Vancouver Open - CC Premium | 214 | ROTHFLEISCH Mitchell | 2629 | 2556 | 9 | 4 | 73 | |||
155 | Circuit Stiga No 2 | 0 | TANG Qi | 1336 | 1261 | 6 | 3 | 75 | T | ||
156 | Circuit Stiga No 2 | 177 | TANG Qi | 1336 | 1261 | 6 | 3 | 75 | |||
157 | Championnat Junior du Québec | 0 | SEGUIN-LEBLANC François | 545 | 468 | 6 | 3 | 77 | |||
158 | STIGA Circuit #2 | 192 | VERVIERS Thierry | 2069 | 1991 | 6 | 3 | 78 | |||
159 | National Team Challenge | 218 | ZHANG Tian-Terry | 2804 | 2726 | 9 | 4 | 78 | |||
160 | North American Chmps | 236 | WANG Timothy | 3156 | 3076 | 0 | 4 | 80 | T | Sig | |
161 | QC CDN Sr Chmps Selection | 211 | POULIN-COUTURE Guillaume | 2566 | 2485 | 6 | 3 | 81 | |||
162 | STIGA Circuit #3 | 193 | LAMY Marie-Claude | 2124 | 2041 | 6 | 3 | 83 | |||
163 | Big Bang Stiga 2003 | 0 | LAROUCHE Mathieu | 545 | 456 | 6 | 3 | 89 | |||
164 | Circuit Stiga No 5 | 169 | DENIS Marc-André | 1047 | 958 | 6 | 3 | 89 | |||
165 | Circuit Stiga No 5 | 0 | DENIS Marc-André | 1047 | 958 | 6 | 3 | 89 | |||
166 | Circuit Stiga No 1 | 0 | DENIS Marc-André | 1231 | 1141 | 6 | 3 | 90 | |||
167 | Coupe Letendre | 0 | PASCARIU Mihai | 1622 | 1531 | 6 | 3 | 91 | |||
168 | STIGA Circuit #3 | 193 | MICHAUD Michel | 2124 | 2033 | 6 | 3 | 91 | |||
169 | Canadian Championships - SR | 235 | JIANG Yang | 3106 | 3015 | 9 | 4 | 91 | |||
170 | Canadian Championships - SR | 235 | JIANG Yang | 3106 | 3015 | 9 | 4 | 91 | |||
171 | STIGA Circuit #2 | 205 | GERMAIN Guy | 2557 | 2462 | 6 | 3 | 95 | |||
172 | STIGA Circuit #2 | 205 | GERMAIN Guy | 2557 | 2462 | 6 | 3 | 95 | |||
173 | Circuit Québécois Stiga No. 4 | 0 | CHARLAND Olivier | 495 | 392 | 5 | 2 | 103 | |||
174 | Canada Cup #2 | 225 | LIU Tony | 2961 | 2856 | 8 | 4 | 105 | |||
175 | Canada Cup #1 | 222 | MICHAUD Bryan | 2930 | 2822 | 8 | 4 | 108 | |||
176 | Thetford Mines Rotation | 203 | ALNOT Capucine | 2434 | 2326 | 0 | 2 | 108 | T | Sig | |
177 | Circuit Stiga No 5 | 0 | BEAUDOIN Audrey | 1047 | 936 | 5 | 2 | 111 | |||
178 | Circuit Pioneers #5 | 231 | GAGNON Jean-Philippe | 3022 | 2911 | 5 | 2 | 111 | |||
179 | Big Bang Stiga 2003 | 0 | HOLDRINET Gabriel | 545 | 433 | 5 | 2 | 112 | |||
180 | Circuit Stiga No 2 | 0 | OLIVIE Gilles | 1336 | 1222 | 5 | 2 | 114 | |||
181 | Circuit Scolaire EDQ_1 | 0 | DUCHESNE Mathieu | 465 | 341 | 5 | 2 | 124 | |||
182 | Quebec Schools Tournament | 189 | MICHAUD Michel | 2091 | 1966 | 5 | 2 | 125 | |||
183 | Big Bang Stiga 2003 | 0 | HEMRAJ Ali-Khan | 545 | 417 | 5 | 2 | 128 | |||
184 | National Team Challenge | 218 | LIU Tony | 2804 | 2676 | 8 | 4 | 128 | |||
185 | STIGA Circuit #4 | 207 | PREVOST Pierre | 2604 | 2474 | 5 | 2 | 130 | |||
186 | Circuit Québécois Stiga No. 4 | 0 | BEAUDET Marc-André | 495 | 365 | 5 | 2 | 130 | |||
187 | Youth National Team Challenge | 245 | HO Andre | 3168 | 3037 | 8 | 4 | 131 | |||
188 | Big Bang Stiga 2004 | 0 | BEAUDOIN Audrey | 1120 | 987 | 5 | 2 | 133 | |||
189 | CHOPS Chall. & CHMP SR Quebec | 198 | ROCHE-NADON Arnaud | 2435 | 2293 | 5 | 2 | 142 | |||
190 | Championnat Junior du Québec | 0 | GAUTHIER Alexandre | 545 | 400 | 5 | 2 | 145 | |||
191 | Thetford Mines Rotation | 198 | LEVEILLE Sylvie | 2435 | 2289 | 5 | 2 | 146 | |||
192 | Challenge Chops | 0 | MICHAUD Michel | 2100 | 1954 | 5 | 2 | 146 | |||
193 | STIGA Circuit #5 | 209 | ROTHFLEISCH Mitchell | 2583 | 2437 | 5 | 2 | 146 | |||
194 | STIGA Circuit #5 | 209 | LEVEILLE Stéphane | 2583 | 2434 | 5 | 2 | 149 | |||
195 | Circuit Stiga No 1 | 0 | GAGNON-BELANGER Eve | 908 | 759 | 5 | 2 | 149 | |||
196 | Circuit Stiga No 3 | 0 | GAGNON-BELANGER Rosette | 970 | 821 | 5 | 2 | 149 | |||
197 | STAG Canadian Junior Open | 236 | JIANG Yang | 3156 | 3005 | 6 | 3 | 151 | |||
198 | Championnat Junior du Québec | 0 | TON THAT Alexandre | 545 | 393 | 4 | 2 | 152 | |||
199 | Coupe Letendre | 0 | REZAEI Erfan | 1622 | 1470 | 4 | 2 | 152 | |||
200 | STIGA Circuit #2 | 205 | SURPRENANT Maxime | 2557 | 2403 | 4 | 2 | 154 | |||
201 | STIGA Circuit #2 | 205 | SURPRENANT Maxime | 2557 | 2403 | 4 | 2 | 154 | |||
202 | Big Bang Stiga 2004 | 0 | DEMERS Anne-Marie | 1120 | 962 | 4 | 2 | 158 | |||
203 | STIGA Circuit #3 | 206 | GERMAIN Guy | 2602 | 2444 | 4 | 2 | 158 | |||
204 | STIGA Circuit #2 | 205 | TREMBLAY Maxime - LAN | 2557 | 2397 | 4 | 2 | 160 | |||
205 | STIGA Circuit #5 | 209 | CHOPRA Sanjeev | 2583 | 2421 | 4 | 2 | 162 | |||
206 | STIGA Circuit #5 | 209 | CHOPRA Sanjeev | 2583 | 2421 | 4 | 2 | 162 | |||
207 | Thetford Mines Rotation | 198 | PREVOST Pierre | 2435 | 2271 | 4 | 2 | 164 | |||
208 | CHOPS Chall. & CHMP SR Quebec | 198 | PREVOST Pierre | 2435 | 2271 | 4 | 2 | 164 | |||
209 | Big Bang Stiga 2004 | 0 | LEDUC Zeb | 1120 | 954 | 4 | 2 | 166 | |||
210 | Circuit Stiga No 1 | 0 | DEMERS Anne-Marie | 1231 | 1065 | 4 | 2 | 166 | |||
211 | Big Bang Stiga 2003 | 0 | DUBOIS Patrick | 545 | 379 | 4 | 2 | 166 | |||
212 | STIGA Circuit #3 | 206 | SURPRENANT Maxime | 2602 | 2436 | 4 | 2 | 166 | |||
213 | Big Bang Stiga 2003 | 0 | ZAHARIA Dominik | 545 | 378 | 4 | 2 | 167 | |||
214 | Championnat Junior du Québec | 0 | THERIAULT Mathieu | 545 | 378 | 4 | 2 | 167 | |||
215 | Canadian Junior Championships | 0 | LU Frank | 667 | 500 | 6 | 3 | 167 | |||
216 | STIGA Circuit #2 | 205 | PREVOST Pierre | 2557 | 2389 | 4 | 2 | 168 | |||
217 | STIGA Circuit #5 | 209 | ARIZA Pablo César | 2583 | 2414 | 4 | 2 | 169 | |||
218 | STIGA Circuit #2 | 205 | COMBALUZIER Damien | 2557 | 2384 | 4 | 2 | 173 | |||
219 | Challenge Chops | 0 | LANCTOT Jocelyn | 2100 | 1927 | 4 | 2 | 173 | |||
220 | Circuit Stiga No 1 | 0 | OLIVIE Gilles | 1231 | 1058 | 4 | 2 | 173 | |||
221 | Circuit Stiga No 4 | 0 | NGUYEN Vo-Nghi | 1024 | 849 | 4 | 2 | 175 | |||
222 | Championnat Junior du Québec | 0 | BENOIT Charles-Éric | 545 | 370 | 4 | 2 | 175 | |||
223 | Championnat Junior du Québec | 160 | BENOIT Charles-Éric | 545 | 370 | 4 | 2 | 175 | |||
224 | STIGA Circuit #1 | 215 | PREVOST Pierre | 2678 | 2502 | 4 | 2 | 176 | |||
225 | STIGA Circuit #1 | 215 | PREVOST Pierre | 2678 | 2502 | 4 | 2 | 176 | |||
226 | Circuit Stiga No 5 | 0 | SURPRENANT Maxime | 1047 | 869 | 4 | 2 | 178 | |||
227 | Circuit Stiga No 5 | 169 | SURPRENANT Maxime | 1047 | 869 | 4 | 2 | 178 | |||
228 | Jeux du Canada Prep | 207 | SURPRENANT Maxime | 2604 | 2425 | 4 | 2 | 179 | |||
229 | STIGA Circuit #4 | 207 | TREMBLAY Maxime - LAN | 2604 | 2422 | 4 | 2 | 182 | |||
230 | Canada Winter Games | 209 | CHANG Danny | 2583 | 2401 | 6 | 3 | 182 | |||
231 | Canada Winter Games | 209 | CHANG Danny | 2583 | 2401 | 6 | 3 | 182 | |||
232 | STIGA Circuit #4 | 218 | ROTHFLEISCH Mitchell | 2804 | 2622 | 4 | 2 | 182 | |||
233 | Circuit Stiga_3 | 0 | RODRIGUE Maude | 514 | 331 | 4 | 2 | 183 | |||
234 | North American Chmps | 236 | JACKSON Marcus | 3156 | 2971 | 0 | 3 | 185 | T | Sig | |
235 | Circuit Pioneers #4 | 229 | ROCHE-NADON Arnaud | 3002 | 2816 | 4 | 2 | 186 | |||
236 | STIGA Circuit #3 | 206 | ARIZA Pablo César | 2602 | 2409 | 4 | 2 | 193 | |||
237 | North American Championships | 0 | ENG Frederick | 1717 | 1524 | 6 | 3 | 193 | |||
238 | STIGA Circuit #2 | 205 | ROTHFLEISCH Mitchell | 2557 | 2363 | 4 | 2 | 194 | |||
239 | Circuit Pioneers #3 | 228 | ROCHE-NADON Arnaud | 2990 | 2796 | 4 | 2 | 194 | |||
240 | Circuit Scolaire EDQ_3 | 0 | THERIAULT Mathieu | 476 | 281 | 4 | 2 | 195 | |||
241 | Rotation du Printemps | 0 | DEMERS Anne-Marie | 1152 | 957 | 4 | 2 | 195 | |||
242 | STIGA Circuit #3 | 193 | TANG Qi | 2124 | 1928 | 4 | 2 | 196 | |||
243 | STIGA Circuit #3 | 193 | TANG Qi | 2124 | 1928 | 4 | 2 | 196 | |||
244 | STIGA Circuit #6 | 197 | NGUYEN Michael | 2352 | 2152 | 3 | 1 | 200 | |||
245 | Stiga 4 | 0 | RODRIGUE Lucien | 1484 | 1284 | 3 | 1 | 200 | |||
246 | Vieux | 0 | RODRIGUE Lucien | 1484 | 1284 | 3 | 1 | 200 | |||
247 | Circuit Stiga No 3 | 0 | GAGNON-BELANGER Eve | 970 | 768 | 3 | 1 | 202 | |||
248 | Circuit Stiga No 3 | 167 | GAGNON-BELANGER Eve | 970 | 768 | 3 | 1 | 202 | |||
249 | Circuit Stiga No 3 | 167 | GENEREUX Bruno | 970 | 766 | 3 | 1 | 204 | |||
250 | Circuit Stiga No 3 | 0 | GENEREUX Bruno | 970 | 766 | 3 | 1 | 204 | |||
251 | Circuit Stiga No 2 | 166 | BEZEAU Christopher | 978 | 774 | 3 | 1 | 204 | |||
252 | Circuit Stiga No 2 | 0 | BEZEAU Christopher | 978 | 774 | 3 | 1 | 204 | |||
253 | Thetford Mines Rotation | 203 | CALVEZ Fabien | 2434 | 2230 | 3 | 1 | 204 | |||
