HAMELIN Serge : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 STIGA Circuit #3 206 COTE-BERUBE Tania 307 432 14 7 -125
2 STIGA Circuit #3 206 COTE-BERUBE Tania 307 432 14 7 -125
3 STIGA Circuit #3 206 BLAIS Dominic 307 418 14 7 -111
4 STIGA Circuit #3 206 CHARTRAND Camille 307 364 12 6 -57
5 STIGA Circuit #2 205 ABRAM Hugues 310 237 6 0 73 T Sig
6 STIGA Circuit #2 205 LORTIE Vincent 310 189 5 2 121 T T
7 STIGA Circuit #1 203 MASSON-RATEL Laurent 328 163 4 2 165 T T
8 STIGA Circuit #1 203 LEMAY Antonin 328 100 0 0 T T
9 STIGA Circuit #1 203 LORTIE William 328 100 3 1 228 T T
10 STIGA Circuit #1 203 REHEL-STONE Daniel 328 100 3 1 228 T T
11 STIGA Circuit #1 203 CARDINAL Philippe 328 100 0 0 T T
12 STIGA Circuit #1 203 FERLAND Samuel 328 202 5 0 126 T Sig
13 STIGA Circuit #1 203 QUEZEL Thomas 328 164 4 2 164 T T
14 STIGA Circuit #1 203 REGIS-LUPIN Nicholas 328 100 3 0 228 T Sig
15 STIGA Circuit #1 203 GENDRON Marc-Olivier 328 264 6 3 64 T T
16 STIGA Circuit #1 203 HEBERT Rickson 328 100 3 1 228 T T
17 STIGA Circuit #1 203 FRANCOEUR Roch-André 328 144 4 2 184 T T
18 STIGA Circuit #4 207 BLAIS Dominic 356 407 12 6 -51
19 STIGA Circuit #4 207 LORTIE Vincent 356 340 8 4 16
20 STIGA Circuit #5 209 HOLMES Wesley 372 481 14 7 -109
21 STIGA Circuit #5 209 RAMIREZ Santiago 372 410 10 5 -38
22 STIGA Circuit #5 209 PETTI Jason 372 267 5 2 105
23 STIGA Circuit #5 209 PERRON Marc-André 372 225 5 2 147
24 STIGA Circuit #5 209 BEN David 372 248 0 2 124 T Sig
25 STIGA Circuit #5 209 MASSON-RATEL Laurent 372 227 5 2 145
26 STIGA Circuit #5 209 POULIN Marc-Antoine 372 250 5 2 122
27 STIGA Circuit #5 209 COUSINEAU Nicolas 372 100 0 1 272 T Sig
28 STIGA Circuit #5 209 DESLONGCHAMPS Jean-Sébastien 372 461 0 6 -89 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HAMELIN Serge loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 STIGA Circuit #5 209 ABRAM Hugues 330 372 10 5 -42
2 STIGA Circuit #5 209 BERTHIAUME Dany 284 372 12 6 -88
3 STIGA Circuit #5 209 HIVERT Guillaume 298 372 12 0 -74 T Sig
4 STIGA Circuit #5 209 POIZOT Loïs 566 372 4 2 194
5 STIGA Circuit #4 207 HAMELIN Steve 483 356 5 2 127
6 STIGA Circuit #4 207 FUGERE Denis 483 356 5 2 127
7 STIGA Circuit #3 206 CADOTTE Hubert 360 307 6 3 53
8 STIGA Circuit #3 206 GARCEAU Roxanne 681 307 2 1 374
9 STIGA Circuit #3 206 BEAUDRY Marc-Olivier 607 307 2 1 300
10 STIGA Circuit #2 205 DUFRESNE Jordane 616 310 0 1 306 T Sig
11 STIGA Circuit #2 205 MARTEL Francis - CDQ 383 310 0 3 73 T Sig
12 STIGA Circuit #2 205 MONTOYA-GARRO Mariana 742 310 0 0 432 T Sig
13 STIGA Circuit #2 205 PROULX Nicolas 499 310 0 2 189 T Sig
14 STIGA Circuit #2 205 QUEZEL Lambert 200 310 14 7 -110 T T
15 STIGA Circuit #2 205 SANTA MARIA Jonathan 586 310 0 1 276 T Sig
16 STIGA Circuit #1 203 QUEZEL Lambert 183 328 14 7 -145 T T
17 STIGA Circuit #1 203 LAVIGNE Sébastien 454 328 0 2 126 T Sig