Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | ** Ontario Cup October 2018 | 347 | SHAHID Ammad | 496 | 891 | 30 | 0 | -395 | T | Sig | |
2 | ** CCTTA House League Jan 2019 | 350 | HUANG Xiong Tian | 613 | 891 | 27 | 25 | -278 | Sig | ||
3 | ** CCTTA House League Jan 2019 | 350 | TOT Arpi | 613 | 858 | 27 | 25 | -245 | Sig | ||
4 | ** CCTTA House League Dec 2018 | 350 | TOT Arpi | 613 | 858 | 27 | 25 | -245 | Sig | ||
5 | ** CCTTA House League Dec 2018 | 350 | NGUYEN Ba Hoai | 613 | 841 | 27 | 25 | -228 | Sig | ||
6 | ** CCTTA House League Jan 2019 | 350 | NGUYEN Ba Hoai | 613 | 841 | 27 | 25 | -228 | Sig | ||
7 | ** CCTTA House League Jan 2019 | 350 | MA Andrew | 613 | 822 | 27 | 25 | -209 | Sig | ||
8 | * CCTTA House League 2018-19 | 347 | HUANG Xiong Tian | 496 | 809 | 20 | 0 | -313 | T | Sig | |
9 | ** Ontario Cup October 2018 | 347 | GREWAL Jordan | 496 | 682 | 24 | 0 | -186 | T | Sig | |
10 | ** CCTTA House League Dec 2018 | 350 | HSU Caleb | 613 | 673 | 18 | 16 | -60 | Sig | ||
11 | ** CCTTA House League Jan 2019 | 350 | SETO Ben | 613 | 605 | 12 | 10 | 8 | Sig | ||
12 | ** CCTTA House League Jan 2019 | 350 | CHIU Kin Ming Dicky | 613 | 605 | 12 | 10 | 8 | Sig | ||
13 | ** Ontario Cup October 2018 | 347 | PENG William | 496 | 562 | 18 | 0 | -66 | T | Sig | |
14 | ** CCTTA House League Dec 2018 | 350 | TRAN Qui | 613 | 437 | 6 | 4 | 176 | Sig | ||
15 | ** CCTTA House League Jan 2019 | 350 | TRAN Qui | 613 | 437 | 6 | 4 | 176 | Sig | ||
16 | ** CCTTA House League Jan 2019 | 350 | SHUM Tat Kuen | 613 | 413 | 6 | 4 | 200 | Sig | ||
17 | * CCTTA House League 2018-19 | 348 | LAU David S.C. | 602 | 410 | 4 | 3 | 192 | Sig | ||
18 | * CCTTA House League 2018-19 | 348 | HUEN Steven | 602 | 255 | 2 | 1 | 347 | Sig | ||
19 | * CCTTA House League 2018-19 | 348 | ZHU Frank | 602 | 250 | 2 | 1 | 352 | T | Sig | |
20 | ** Ontario Cup October 2018 | 347 | WILSON Bois | 496 | 245 | 5 | 0 | 251 | T | Sig | |
21 | * CCTTA House League 2018-19 | 347 | SHUM Tat Kuen | 496 | 240 | 3 | 0 | 256 | T | T | Sig |
22 | ** Ontario Cup October 2018 | 347 | Zhong Xiaolin | 496 | 186 | 3 | 0 | 310 | T | Sig | |
23 | * CCTTA House League 2018-19 | 348 | LIU Stephen | 602 | 166 | 1 | 0 | 436 | Sig | ||
24 | * CCTTA House League 2018-19 | 348 | KIM Esther | 602 | 130 | 1 | 0 | 472 | T | Sig | |
25 | * CCTTA House League 2018-19 | 348 | GONG Ming | 602 | 117 | 1 | 0 | 485 | Sig | ||
26 | ** Ontario Cup October 2018 | 347 | BHANJI Zaynah | 496 | 100 | 3 | 0 | 396 | T | T | Sig |
RAMAROSON Teddy loses the following matches and wins these matches
|