KENT Isaac : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Chaleur Open 0 BOUDREAU Joel 371 233 5 2 138
2 Chaleur Open 0 LLUHANI Visar 371 268 5 2 103 T
3 Chaleur Open 0 NIE Wendy 371 219 4 2 152
4 NS Leagues _ 9_Feb_03 0 BELLEFONTAINE Stacey 461 100 2 1 361
5 NS Leagues _ 9_Feb_03 0 EDE Sarah 461 663 22 11 -202
6 Stiga NS Circ_5 0 JOLLEY Elizabeth 461 490 10 5 -29
7 Stiga NS Circ_4 0 WHITE Jessica 463 150 2 1 313
8 Stiga NS Circ_4 0 MENG Jassy 463 280 4 2 183
9 Stiga NS Circ_4 0 HASHIGUCHI Miyuki 463 431 7 3 32
10 Stiga NS Circ_4 0 NIE Wendy 463 248 3 1 215
11 Stiga NS Circ_4 0 CHATFIELD Michael 463 286 4 2 177
12 Stiga NS Circ_4 0 KEAVENEY Dennis 463 100 2 1 363
13 Stiga NS Circ_4 0 MOULTON William 463 457 8 4 6
14 Humber Park JR Open_1 165 KELLY Colin 466 431 7 3 35
15 Humber Park JR Open_1 165 BRIGHTMAN Brandon 466 199 3 1 267
16 Humber Park JR Open_1 0 MATTOS Daniel 466 100 2 1 366
17 Humber Park JR Open_1 0 KELLY Colin 466 431 7 3 35
18 Humber Park JR Open_1 0 MOULTON William 466 515 10 5 -49
19 Humber Park JR Open_1 0 BRIGHTMAN Brandon 466 199 3 1 267
20 East Antigonish Open 165 MATTOS Daniel 466 100 2 1 366 Sig
21 East Antigonish Open 165 MIEDEMA James 466 261 3 1 205
22 East Antigonish Open 0 BROWN Tom 466 366 5 2 100 T
23 East Antigonish Open 0 MATTOS Daniel 466 100 2 1 366
24 East Antigonish Open 0 GOOSENS Stéphane 466 100 2 1 366
25 East Antigonish Open 0 MIEDEMA James 466 261 3 1 205
26 East Antigonish Open 0 KEIZER Darren 466 100 2 1 366
27 East Antigonish Open 0 PATUREL Tyler 466 108 2 1 358
28 East Antigonish Open 0 KELLY Colin 466 431 7 3 35
29 NS Leagues _ 9_Mar_03 0 BRIGGS Ashley 477 400 6 3 77
30 NS Team Trial _ 1 0 KELLY Colin 477 495 9 4 -18
31 NS Team Trial _ 1 0 GREENLAW Colin 477 257 3 1 220
32 NS Leagues _ 9_Mar_03 0 SCHMIDT Alix 477 644 17 8 -167
33 Atlantic Closed 2003 0 FORRESTER Kyle 497 415 6 3 82
34 Atlantic Closed 2003 0 O'NEILL Jacques 497 264 3 1 233
35 Atlantic Closed 2003 0 DOUCET David 497 172 2 1 325 T
36 Atlantic Closed 2003 0 STEWART Kyle 497 373 5 2 124
37 Atlantic Closed 2003 0 DU Trina 497 217 3 1 280
38 Stiga NS Circ_7 0 O'NEILL Jacques 498 242 3 1 256
39 Stiga NS Circ_7 0 MATTIE Ryan 498 231 3 1 267
40 Stiga NS Circ_7 0 FOUGERE Brent 498 100 2 1 398
41 Stiga NS Circ_7 0 DECOSTE Taryn 498 392 5 2 106
42 Stiga NS Circ_7 0 BELLEFONTAINE Stacey 498 100 2 1 398
43 Stiga NS Circ_7 0 COOK Katie 498 582 12 6 -84
44 Stiga NS Circ_7 0 BELLEFONTAINE Cynthia 498 456 7 3 42
45 Stiga NS Circ_7 0 DECOSTE Graham 498 254 3 1 244
46 Stiga NS Circ_6 0 GREENLAW Colin 498 261 3 1 237
47 Stiga NS Circ_6 0 KEAVENEY Dennis 498 100 2 1 398
48 Stiga NS Circ_6 0 SAUNDERS Tim 498 100 2 1 398
49 Stiga NS Circ_6 0 MACKINNON Derek 498 289 3 1 209
50 Stiga NS Circ_6 0 COX Donald 498 300 4 2 198
51 Fredericton Open 0 LIU Jesse 498 226 3 1 272
52 Fredericton Open 0 ROBICHAUD Michael 498 315 4 2 183
53 Fredericton Open 0 GHEIDARI Nahid Norouzi 498 100 2 1 398 T
54 Fredericton Open 0 BOUDREAU Joel 498 221 3 1 277
55 NS Leagues _ 15_Jun_03 0 KELLY Colin 500 445 6 3 55
56 NS Leagues _ 15_Jun_03 0 BELLEFONTAINE Stacey 500 144 2 1 356
57 NS Leagues _ 15_Jun_03 0 SCHMIDT Alix 500 688 17 8 -188
58 NS Leagues _ 15_Jun_03 0 BELLEFONTAINE Cynthia 500 415 6 3 85
59 NENSTTC 0 KELLY Colin 500 445 6 3 55
60 NENSTTC 0 GREENLAW Colin 500 297 3 1 203
61 Country Valley Construction Open 0 MOULTON Bruce 518 584 12 6 -66
62 Country Valley Construction Open 0 MOULTON William 518 534 9 4 -16
63 Country Valley Construction Open 0 POTHIER Vincent 518 464 6 3 54
64 NB Open 0 KELLY Colin 518 446 6 3 72
65 NB Open 0 BRIGGS Ashley 518 401 5 2 117
66 NB Open 0 XU Gansheng 518 173 2 1 345
67 NB Open 0 FORRESTER Evan 518 375 5 2 143
68 NB Open 0 XU Jamie 518 677 17 8 -159
69 NB Open 0 BERTIN Pascal 518 148 2 1 370
70 Canadian Junior Championships 0 KWAN Justin 530 309 5 2 221
71 Gaetz Brook Marathon 168 KELLY Colin 564 502 6 3 62
72 Gaetz Brook Marathon 0 BELLEFONTAINE Cynthia 564 402 4 2 162
73 Gaetz Brook Marathon 0 BRIGGS Ashley 564 433 5 2 131
74 Gaetz Brook Marathon 0 POTHIER Vincent 564 459 5 2 105
75 Gaetz Brook Marathon 0 KELLY Colin 564 502 6 3 62
76 Gaetz Brook Marathon 0 COOK Katie 564 563 8 4 1
77 Musquodoboit Open 0 POTHIER Vincent 564 459 5 2 105
78 Musquodoboit Open 0 EAGLES David 564 680 14 7 -116
79 Musquodoboit Open 0 GOOSENS Peter 564 394 4 2 170 T
80 Musquodoboit Open 0 GOOSENS Stéphane 564 134 1 0 430
81 Humber Park JR Open 0 HOUGHTON Oren 596 602 9 4 -6
82 Humber Park JR Open 169 KELLY Colin 596 510 6 3 86
83 Humber Park JR Open 169 KEAVENEY Dennis 596 216 2 1 380
84 Humber Park JR Open 0 KELLY Colin 596 510 6 3 86
85 Humber Park JR Open 0 KEAVENEY Dennis 596 216 2 1 380
86 Humber Park JR Open 0 MOULTON William 596 728 14 7 -132
87 Humber Park JR Open 0 KELLY Colin 596 510 6 3 86
88 Island Open 0 HEIGHT David 596 389 3 1 207
89 Island Open 0 XU Jamie 596 681 12 6 -85
90 Island Open 0 FORRESTER Evan 596 389 3 1 207
91 Island Open 169 CHAMPION Brodie 596 191 1 0 405 Sig
92 Island Open 0 CHAMPION Brodie 596 191 1 0 405
93 NS Leagues _ 11_Apr_04 0 DECOSTE Andy 640 1014 30 15 -374
94 CEC Team Open 0 EAGLES David 640 751 14 7 -111
95 CEC Team Open 0 HASHIGUCHI Miyuki 640 696 12 6 -56
96 CEC Team Open 0 HEIGHT David 640 388 3 1 252
97 CEC Team Open 0 DU Trina 640 434 3 1 206
98 NS Junior Closed 0 KEIZER Darren 640 202 1 0 438
99 NS Junior Closed 0 KELLY Colin 640 551 6 3 89
100 NS Junior Closed 0 GOOSENS Stéphane 640 133 1 0 507
101 NS Junior Closed 0 MOULTON William 640 739 12 6 -99
102 NS Junior Closed 0 CHATFIELD Michael 640 793 17 8 -153
103 NS Junior Closed 0 MCGINNIS Keifer 640 0 0 0 640 T
104 NS Junior Closed 0 MATHESON Mike 640 133 1 0 507 T
105 NS Junior Closed 0 HAYES Carl 640 100 1 0 540
106 NS Closed 0 CONNORS Anthony 718 411 2 1 307 T
107 NS Closed 0 GOOSENS Stéphane 718 253 1 0 465
108 NS Closed 0 COOK Katie 718 560 4 2 158
109 NS Closed 0 EAGLES David 718 770 12 6 -52
110 Atlantic Closed 0 GOOSENS Stéphane 718 253 1 0 465
111 Atlantic Closed 0 HOUGHTON Oren 718 704 8 4 14
112 Atlantic Closed 0 LIU Jesse 718 259 1 0 459
113 Atlantic Closed 171 CHAMBERLAIN Jeremy 718 0 0 0 718 T Sig
114 Atlantic Closed 0 GOOSENS Peter 718 273 1 0 445 T
115 Atlantic Closed 0 CHAMBERLAIN Jeremy 718 0 0 0 718 T
116 Atlantic Closed 0 MENG Jassy 718 460 3 1 258
117 Atlantic Closed 0 CORMIER Jean-Francois 718 813 12 6 -95
118 Atlantic Closed 0 XU Jamie 718 734 9 4 -16
119 Atlantic Closed 0 MOULTON William 718 726 9 4 -8
120 Chops Coupe 0 CHARLAND Olivier 760 778 9 4 -18
121 Chops Coupe 0 LAROCQUE Alexandre 760 561 4 2 199
122 Chops Coupe 0 BRODEUR François 760 853 12 6 -93
123 Chops Coupe 0 BELIVEAU Mariane 760 437 2 1 323
124 Chops Coupe 0 FLEURY Jean-François 760 778 9 4 -18
125 Chops Coupe 0 MARCIL Samuel 760 736 8 4 24
126 Chops Coupe 0 LAROUCHE Mathieu 760 671 6 3 89
127 Chops Coupe 0 BLONDEAU Rudy 760 797 10 5 -37
128 Chops Coupe 0 VIOLETTE Gabrielle 760 731 7 3 29
129 Chops Coupe 0 PAGE Maxime 760 660 5 2 100
130 Chops Coupe 0 SIMARD Pascal 760 551 3 1 209
131 Chops Coupe 0 HOLDRINET Gabriel 760 816 12 6 -56
132 Chops Coupe 0 HOLDRINET Hervé 760 426 2 1 334 T
133 Holiday Inn Team 0 PATUREL Tyler 784 162 1 0 622
134 NS JR Circuit_1 0 CROWLEY Gordy 784 139 1 0 645
135 NS JR Circuit_1 0 PATUREL Tyler 784 162 1 0 622
136 NS JR Circuit_1 176 HINES Steven 784 659 5 2 125
137 NS JR Circuit_1 0 TRENAMAN Stephen 784 245 1 0 539 T
138 NS JR Circuit_1 0 HINES Steven 784 659 5 2 125 T
139 NS JR Circuit_1 0 GOOSENS Stéphane 784 345 1 0 439
140 NS League 14_Nov_2004 0 DECOSTE Andy 784 1031 22 11 -247
141 Cape Breton Open 0 PATUREL Camille 785 100 1 0 685
142 Cape Breton Open 0 AUCOIN Jean-Michel 785 249 1 0 536 T
143 Cape Breton Open 0 ROMARD Brett 785 215 1 0 570 T
144 Cape Breton Open 0 KELLY Colin 785 633 4 2 152
145 Cape Breton Open 0 MACKINNON Derek 785 390 2 1 395
146 Cape Breton Open 0 GOOSENS Peter 785 335 1 0 450
147 Cape Breton Open 0 MACLEAN Bill 785 641 5 2 144 T
148 Cape Breton Open 0 FISHER Emily 785 617 4 2 168
149 Rotation D'Automne 0 SCHIMETZEK Florian 785 842 12 6 -57 T
150 Rotation D'Automne 0 FLEURY Jean-François 785 818 10 5 -33
151 Country Valley Marathon 0 GOOSENS Stéphane 807 363 1 0 444
152 Country Valley Marathon 0 COLES Kyle 807 100 1 0 707
153 Country Valley Marathon 0 ISENOR Chad 807 950 14 7 -143
154 Country Valley Marathon 0 DUKESHIRE Steven 807 100 1 0 707 T
155 Country Valley Marathon 0 HINES Steven 807 732 6 3 75
156 Country Valley Marathon 0 KELLY Colin 807 681 5 2 126
157 NS League _ 12_Dec_2004 0 REDDEN Danny 807 939 14 7 -132
158 Middle Musquodoboit Open 0 HINES Steven 807 732 6 3 75
159 Middle Musquodoboit Open 0 HEIGHT David 807 412 2 1 395
160 Middle Musquodoboit Open 0 DECOSTE Andy 807 1017 22 11 -210
161 Canadian JR Championships 0 WINSOR Anthony 835 346 2 1 489 T
162 Canadian JR Championships 0 DAVIS Marcus 835 100 1 0 735
163 NS League 9_Jan_2005 0 BRIGGS Ashley 862 464 2 1 398
164 NS JR Circuit _ 2 0 YUILL Dustin 862 100 1 0 762
165 NS JR Circuit _ 2 0 PATUREL Tyler 862 281 1 0 581
166 NS JR Circuit _ 2 178 HINES Steven 862 792 6 3 70
167 NS JR Circuit _ 2 0 MACCARTHY Cody 862 186 1 0 676
168 NS JR Circuit _ 2 0 GOOSENS Stéphane 862 516 2 1 346
169 NS JR Circuit _ 2 0 HINES Steven 862 792 6 3 70
170 NS League 0 EDE Sarah 871 801 6 3 70
171 NS League 179 DECOSTE Andy 871 980 14 7 -109
172 NS League 0 LEMMON Ted 871 1133 22 11 -262
173 NS League 0 RUDOLPH Darren 871 1352 40 20 -481
174 NS League 0 GREENOUGH David 871 1204 30 15 -333
175 NS League 0 DECOSTE Andy 871 980 14 7 -109
176 NS League 0 PERIGO Richard 871 1085 22 11 -214
177 NS League 0 BELLEFONTAINE Stacey 871 305 1 0 566
178 NS League 0 KELLY Colin 871 745 5 2 126
179 NS League 0 REDDEN Danny 871 942 12 6 -71
180 North East Kings Marathon 0 TSE Danny 871 100 1 0 771 T
181 North East Kings Marathon 0 HARRISON Sean 871 593 3 1 278 T
182 North East Kings Marathon 0 HINES Steven 871 795 6 3 76
183 North East Kings Marathon 0 DUMAIS Julien 871 426 1 0 445 T
184 North East Kings Marathon 0 FISHER Emily 871 581 3 1 290
185 North East Kings Marathon 0 ASHLEY Tyler 871 155 1 0 716
186 North East Kings Marathon 0 GOOSENS Peter 871 454 1 0 417
187 North East Kings Marathon 0 PHELAN Richard 871 444 1 0 427 T
188 NB Round Robin Open 0 XU Jamie 871 816 6 3 55
189 NB Round Robin Open 0 GREENE Wayne 871 1004 14 7 -133
190 NB Round Robin Open 0 DU Weichang 871 650 3 1 221
191 NB Round Robin Open 0 DU Trina 871 531 2 1 340
192 NB Round Robin Open 0 DIOP Moustapha 871 376 1 0 495 T
193 NB Round Robin Open 0 MENG Jassy 871 508 2 1 363
194 NS League - 13-Mar-2005 0 BELLEFONTAINE Stacey 1066 313 1 0 753
195 NS League - 13-Mar-2005 0 BELLEFONTAINE Cynthia 1066 558 1 0 508
196 NS League - 13-Mar-2005 0 GREENOUGH David 1066 1198 14 7 -132
197 NS League - 13-Mar-2005 0 PERIGO Richard 1066 1104 10 5 -38
198 NS League - 13-Mar-2005 0 DECOSTE Andy 1066 1032 7 3 34
199 NS League - 13-Mar-2005 0 REDDEN Danny 1066 959 5 2 107
200 NS JR-3 0 PATUREL Tyler 1066 377 1 0 689
201 NS JR-3 0 KELLY Colin 1066 751 2 1 315
202 NS JR-3 0 GOOSENS Stéphane 1066 539 1 0 527
203 NS JR-3 0 MOULTON William 1066 945 5 2 121
204 NS Team 0 WILSON Keith 1102 1259 17 8 -157
205 NS Team 0 EAGLES David 1102 980 5 2 122
206 NS Team 0 SELVARAJAH Jack 1102 1382 22 11 -280
207 NS Team 0 PERIGO Richard 1102 1124 9 4 -22
208 NS League 10-Apr-2005 0 PERIGO Richard 1102 1124 9 4 -22
209 NS League 10-Apr-2005 0 DECOSTE Andy 1102 1062 7 3 40
210 NS League 10-Apr-2005 0 REDDEN Danny 1102 976 5 2 126
211 Island Open 0 PHELAN Richard 1102 443 1 0 659
212 Island Open 0 ROBICHAUD Eugene 1102 662 1 0 440
213 Island Open 0 KIRKLAND Larry 1102 546 1 0 556 T
214 Island Open 0 FORRESTER Kyle 1102 546 1 0 556
215 Island Open 0 ZHONG Hong 1102 1076 7 3 26 T
216 NS L 182 ERSKINE Wayne 1152 1417 22 11 -265
217 NS L 182 DECOSTE Andy 1152 1218 12 6 -66
218 NS L 182 PERIGO Richard 1152 1156 9 4 -4
219 NS L 0 REDDEN Danny 1152 1067 6 3 85
220 NS L 0 LEMMON Ted 1152 1182 10 5 -30
221 NS L 0 ERSKINE Wayne 1152 1417 22 11 -265
222 NS L 0 PERIGO Richard 1152 1156 9 4 -4
223 NS L 0 DECOSTE Andy 1152 1218 12 6 -66
224 NS L 0 GREENOUGH David 1152 1218 12 6 -66
225 NS L 0 SHAIKH Ashraf 1152 1128 8 4 24
226 NB RR-2 0 MALLET Dany 1152 1085 6 3 67
227 NB RR-2 0 XU Jamie 1152 849 2 1 303
228 NB RR-2 0 CORMIER Jean-Francois 1152 825 2 1 327
229 NB RR-2 0 ROBICHAUD Eugene 1152 676 1 0 476
230 Rotation 0 GAUTHIER Normand 1152 1506 30 15 -354
231 Rotation 0 VIOLETTE Gabrielle 1152 970 4 2 182
232 Rotation 0 NGUYEN Haï-Long 1152 896 3 1 256
233 Rotation 0 DESJARDINS Christian 1152 1346 17 8 -194
234 Rotation 0 ROUSSY Pierre-Luc 1152 1171 9 4 -19
235 Rotation 0 HOLDRINET Gabriel 1152 1067 6 3 85
236 Rotation 0 POULIN Pierre 1152 1039 5 2 113
237 Atl 0 GOOSENS Stéphane 1152 665 1 0 487
238 Atl 0 FORRESTER Evan 1152 452 1 0 700
239 Atl 0 WANG Michael 1152 100 1 0 1052
240 Atl 0 PATUREL Tyler 1152 493 1 0 659
241 Atl 0 COLES Kyle 1152 336 1 0 816
242 Atl 0 CRAAN Stephane 1152 642 1 0 510 T
243 Atl 0 WANG Eric 1152 1095 6 3 57
244 Atl 0 FORRESTER Kyle 1152 542 1 0 610
245 Atl 0 ROBICHAUD Eugene 1152 676 1 0 476
246 Atl 0 XU Jamie 1152 849 2 1 303
247 Atl 0 MOULTON William 1152 984 4 2 168
248 NS Leagues 191 REDDEN Danny 1326 1057 3 1 269
249 NS Leagues 191 YUEN Brian 1326 891 1 0 435
250 NS Leagues 191 DECOSTE Andy 1326 1237 6 3 89
251 CBH Senior & Junior Open 191 MOULTON William 1326 992 2 1 334
252 CBH Senior & Junior Open 191 GOOSENS Stéphane 1326 731 1 0 595
253 CBH Senior & Junior Open 191 KEAVENEY Dennis 1326 407 1 0 919
254 CBH Senior & Junior Open 191 MACKINNON Derek 1326 407 1 0 919
255 CBH Senior & Junior Open 191 GREENE Wayne 1326 1208 5 2 118
256 CBH Senior & Junior Open 191 KELLY Colin 1326 730 1 0 596
257 CBH Senior & Junior Open 191 ERSKINE Wayne 1326 1397 12 6 -71
258 CBH Senior & Junior Open 191 GREENE Wayne 1326 1208 5 2 118
259 CBH Senior & Junior Open 191 FISHER Joe 1326 1368 10 5 -42
260 Thetford Rotation 191 POULIN Pierre 1326 1056 3 1 270
261 Thetford Rotation 191 NGUYEN Haï-Long 1326 1000 2 1 326
262 Thetford Rotation 191 BUTLER Barry 1326 689 1 0 637
263 Thetford Rotation 191 GAUVIN Steve 1326 1337 9 4 -11
264 Thetford Rotation 191 DESJARDINS Christian 1326 1306 8 4 20
265 Thetford Rotation 191 LAROCQUE Alexandre 1326 1065 3 1 261
266 Thetford Rotation 191 LANGLOIS Jean-Philippe 1326 1058 3 1 268
267 Thetford Rotation 191 DUPLESSIS Samuel 1326 711 1 0 615
268 Challenge Chops 0 RODRIGUE Lucien 1339 1312 7 3 27
269 Challenge Chops 0 MARTEL Serge 1339 1867 50 25 -528
270 Challenge Chops 0 TANG Qi 1339 1849 50 25 -510
271 Challenge Chops 0 SEGUIN-LEBLANC François 1339 1603 22 11 -264
272 CWG Trials 190 MOULTON William 1343 1004 2 1 339
273 CWG Trials 190 HINES Steven 1343 956 2 1 387
274 CWG Trials 190 KELLY Colin 1343 752 1 0 591
275 CWG Trials 190 PATUREL Tyler 1343 559 1 0 784
276 CWG Trials 190 DROZDOWSKI Mikhail 1343 134 0 0 1209 T Sig
277 CWG Trials 190 GOOSENS Stéphane 1343 653 1 0 690
278 CWG Trials 190 EVERETT Todd 1343 242 0 0 1101 T Sig
279 CWG Trials 190 KELLY Colin 1343 752 1 0 591
280 NS League 192 PERIGO Richard 1362 1159 3 1 203
281 NS League 192 YUEN Brian 1362 890 1 0 472
282 NS League 192 DECOSTE Andy 1362 1247 5 2 115
283 NS League 192 REDDEN Danny 1362 1083 3 1 279
284 NS League 192 GREENOUGH David 1362 1243 5 2 119
285 NS League 192 PERIGO Richard 1362 1159 3 1 203
286 NS League 192 GREENE Wayne 1362 1233 5 2 129
287 Gaetz Brook Open 192 ERSKINE Wayne 1362 1417 12 6 -55
288 Gaetz Brook Open 192 RUDOLPH Darren 1362 1453 12 6 -91
289 Gaetz Brook Open 192 DECOSTE Andy 1362 1247 5 2 115
290 Gaetz Brook Open 192 MACPHERSON John 1362 1574 22 11 -212
291 Gaetz Brook Open 192 ERSKINE Wayne 1362 1417 12 6 -55
292 NS Leagues 193 YUEN Brian 1435 931 1 0 504
293 NS Leagues 193 DECOSTE Andy 1435 1246 4 2 189
294 NS Leagues 193 REDDEN Danny 1435 1071 2 1 364
295 NS Leagues 193 GREENOUGH David 1435 1293 5 2 142
296 North American Team Championships 193 AZIMZADEH Kamran 1435 1305 8 4 130
297 North American Team Championships 193 TROFIMOV Oleg 1435 1925 60 30 -490
298 North American Team Championships 193 PRIETO Alberto 1435 1136 5 2 299
299 North American Team Championships 193 Moundous Dmitri 1435 1311 8 4 124
300 Canadian Championships (JR) 189 SI-TU Roy 1458 334 1 0 1124
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

KENT Isaac loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Musquodoboit Senior Marathon 239 GREGORY Todd 2703 2049 1 0 654
2 Musquodoboit Senior Marathon 239 CHATFIELD Michael 1976 2049 12 6 -73
3 Musquodoboit Senior Marathon 239 GREGORY Mark 2311 2049 3 1 262
4 NS League 238 MARTELL Alan 2033 2050 9 4 -17
5 Atlantic Championships 233 GREENHAM Mervyn 2317 1953 3 1 364
6 Atlantic Championships 233 GREGORY Todd 2672 1953 1 0 719
7 Atlantic Championships 233 GREGORY Mark 2287 1953 3 1 334
8 Coupe Letendre 233 LEVEILLE Stéphane 2518 1953 1 0 565
9 Coupe Letendre 233 GERMAIN Guy 2295 1953 2 1 342
10 Coupe Letendre 233 DAM Liem 2505 1953 1 0 552
11 Coupe Letendre 233 POLAR HITO Ricardo 2467 1953 1 0 514
12 Coupe Letendre 233 NGUYEN Michael 2439 1953 1 0 486
13 Coupe Letendre 233 HARRISON Steve 2319 1953 2 1 366
14 Coupe Letendre 233 PREVOST Pierre 2636 1953 1 0 683
15 Coupe Letendre 233 YU Juntong 2283 1953 2 1 330
16 Coupe Letendre 233 THIBEAULT Mathieu 2202 1953 3 0 249 T Sig
17 Coupe Letendre 233 JACQUES David 2788 1953 1 0 835
18 Coupe Letendre 233 GREGORY Todd 2672 1953 1 0 719
19 Coupe Letendre 233 CALVEZ Fabien 2048 1953 6 3 95
20 NS Leagues 232 MARTELL Alan 1949 1947 8 4 2
21 NS Leagues 232 KENT Ian 2386 1947 1 0 439
22 NS Leagues 232 ERSKINE Wayne 1698 1947 22 11 -249
23 NS Leagues 232 KENT Ian 2386 1947 1 0 439
24 NS Leagues 232 MARTELL Alan 1949 1947 8 4 2
25 NS Closed 232 RUDOLPH Darren 1829 1947 14 7 -118
26 NS League 231 KENT Ian 2382 1878 1 0 504
27 NKEC Marathon 231 KENT Ian 2382 1878 1 0 504
28 NS League 230 RUDOLPH Darren 1772 1847 12 6 -75
29 NS Leagues 229 ERSKINE Wayne 1606 1848 22 11 -242
30 NS Leagues 228 MARTELL Alan 1918 1804 5 2 114
31 Middle Musquodoboit Marathon 228 KENT Ian 2344 1804 1 0 540
32 Middle Musquodoboit Marathon 228 MARTELL Alan 1918 1804 5 2 114
33 Canning Marathon 227 KENT Ian 2329 1797 1 0 532
34 Canning Marathon 227 MARTELL Alan 1898 1797 5 2 101
35 Canning Marathon 227 KENT Tyler 1613 1797 17 8 -184
36 NS Leagues 227 DECOSTE Andy 1593 1797 22 11 -204
37 NS Leagues 227 KENT Ian 2329 1797 1 0 532
38 NS Leagues 227 ERSKINE Wayne 1541 1797 22 11 -256
39 NS Leagues 226 KENT Ian 2323 1777 1 0 546
40 Canadian Junior Chmps 223 JIANG Wenshang 1189 1818 75 37 -629
41 Canadian Junior Chmps 223 JIANG Yang 2940 1818 1 0 1122
42 Canadian Junior Chmps 223 LIU Tony 2842 1818 1 0 1024
43 Canadian Junior Chmps 223 SERDA Patrick 2159 1818 3 1 341
44 Canadian Junior Chmps 223 WON Briant 1836 1818 12 6 18
45 Coupe Letendre 222 GASIGWA Gaëtan 1888 1787 5 2 101
46 Coupe Letendre 222 BELLIDO Francis 2407 1787 1 0 620
47 Coupe Letendre 222 BUREAU Jean-Philippe 2424 1787 1 0 637
48 Coupe Letendre 222 MASSICOTTE Dominic 2365 1787 1 0 578 T Sig
49 Coupe Letendre 222 KABRAELIAN Hagop 2410 1787 1 0 623
50 Coupe Letendre 222 BERNARD Jean-Yves 2586 1787 1 0 799
51 Coupe Letendre 222 CASTRO Alex 2247 1787 1 0 460
52 Coupe Letendre 222 HARRISON Steve 2215 1787 1 0 428
53 Coupe Letendre 222 KAFENZAKIS Christopher 2092 1787 2 1 305
54 Coupe Letendre 222 B. DESLAURIERS Roxane 1783 1787 9 4 -4
55 Coupe Letendre 222 SEGUIN-LEBLANC François 1984 1787 4 2 197
56 Atlantic Championships 222 GOOSENS Stéphane 1711 1787 18 8 -76
57 Atlantic Championships 222 GREENHAM Mervyn 2292 1787 1 0 505
58 NS Closed 221 MARTELL Alan 1939 1772 4 2 167
59 Truro Marathon 220 GREGORY Mark 2267 1757 1 0 510
60 Truro Marathon 220 KENT Ian 2218 1757 1 0 461
61 Truro Marathon 220 RUDOLPH Darren 1686 1757 12 6 -71
62 Truro Marathon 220 SELVARAJAH Jack 1586 1757 17 8 -171
63 Dutch Settlement Jr Marathon 219 HINES Steven 1787 1747 7 3 40
64 Dutch Settlement Jr Marathon 219 CHATFIELD Michael 1962 1747 3 1 215
65 North East Kings Open 217 BAKEZADEH Farhad 2351 1776 1 0 575
66 North East Kings Open 217 KENT Ian 2194 1776 1 0 418
67 North East Kings Open 217 MARTELL Alan 1944 1776 4 2 168
68 North East Kings Open 217 CHATFIELD Michael 1905 1776 5 2 129
69 North East Kings Open 217 RUDOLPH Darren 1677 1776 12 6 -99
70 North East Kings Open 217 KENT Tyler 1596 1776 17 8 -180
71 North East Kings Open 217 GREENOUGH David 1560 1776 22 11 -216
72 PE Team Tournament 216 CHATFIELD Michael 1932 1779 4 2 153
73 PE Team Tournament 216 GOOSENS Stéphane 1620 1779 17 8 -159
74 PE Team Tournament 216 GREGORY Mark 2186 1779 1 0 407
75 PE Team Tournament 216 GREGORY Todd 2568 1779 1 0 789
76 PE Team Tournament 216 HINES Steven 1696 1779 12 6 -83
77 STIGA Cdn Junior Championships 212 MENG Tony 1317 1834 75 37 -517
78 STIGA Cdn Junior Championships 212 KLEIN Daniel 1196 1834 75 37 -638
79 STIGA Cdn Junior Championships 212 ENG Frederick 2253 1834 2 1 419
80 STIGA Cdn Junior Championships 212 YANG Ling Kun 3032 1834 1 0 1198
81 STIGA Cdn Senior Championships 212 SERDA Patrick 2198 1834 3 1 364
82 STIGA Cdn Senior Championships 212 RIEUTORD Olivier 2915 1834 1 0 1081
83 STIGA Cdn Senior Championships 212 CHAN Antony 1889 1834 9 4 55
84 STIGA Cdn Senior Championships 212 DEGTIAR Iouri 2266 1834 2 1 432
85 STIGA Cdn Senior Championships 212 KENT Tyler 1687 1834 21 10 -147
86 Atlantic Chmps 211 BAKEZADEH Farhad 2419 1858 1 0 561
87 Atlantic Chmps 211 BUTLER Wayne 958 1858 50 25 -900
88 Atlantic Chmps 211 CHATFIELD Michael 2007 1858 5 2 149
89 Atlantic Chmps 211 CHATFIELD Michael 2007 1858 5 2 149
90 Atlantic Chmps 211 GREENHAM Mervyn 2166 1858 2 1 308
91 Atlantic Chmps 211 GREGORY Mark 2129 1858 3 1 271
92 Atlantic Chmps 211 GREGORY Mark 2129 1858 3 1 271
93 Atlantic Chmps 211 GREGORY Todd 2545 1858 1 0 687
94 Atlantic Chmps 211 GREGORY Todd 2545 1858 1 0 687
95 Atlantic Chmps 211 KENT Ian 2209 1858 2 1 351
96 Atlantic Chmps 211 LEDREW Scott 2041 1858 4 2 183
97 Challenge CHOPS 211 BOUTET Simon 2474 1858 1 0 616
