Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Millcreek Open | 0 | BURIK James | 1856 | 936 | 1 | 0 | 920 | |||
2 | Millcreek Open | 0 | BERG Mark | 1856 | 1079 | 1 | 0 | 777 | |||
3 | Millcreek Open | 0 | JONES Cody Luther | 1856 | 1312 | 1 | 0 | 544 | |||
4 | Millcreek Open | 0 | HALLIDAY W. Michael | 1856 | 932 | 1 | 0 | 924 | |||
5 | Millcreek Open | 0 | Balogh Miklos | 1856 | 1338 | 1 | 0 | 518 | T | ||
6 | Metro East League _ 13_Oct_02 | 0 | ADAMOWICZ Alex | 1873 | 1317 | 1 | 0 | 556 | |||
7 | Oktoberfest Open | 0 | YANG Mark Zhizhong | 1873 | 1155 | 1 | 0 | 718 | T | ||
8 | Metro East League _ 15_Sep_02 | 0 | CARRINGTON Richard Sean | 1898 | 1704 | 4 | 2 | 194 | |||
9 | Metro East League _ 15_Sep_02 | 0 | MURALIKRISHNAN Kam | 1898 | 1577 | 2 | 1 | 321 | |||
10 | Metro East League _ 15_Sep_02 | 0 | LEUNG Ting Wing | 1898 | 1557 | 2 | 1 | 341 | |||
11 | Metro East League _ 15_Sep_02 | 0 | MAK Dennis | 1898 | 890 | 1 | 0 | 1008 | |||
12 | SKTTC Div 1 League _ 11_Jan_04 | 0 | CARRINGTON Richard Sean | 1959 | 1872 | 6 | 3 | 87 | |||
13 | Circuit Stiga No 3 | 0 | RODRIGUE Benoît | 1959 | 2013 | 12 | 6 | -54 | |||
14 | Circuit Stiga No 3 | 0 | PAULIN Cynthia | 1959 | 1841 | 5 | 2 | 118 | |||
15 | Circuit Stiga No 3 | 0 | POULIN-COUTURE Guillaume | 1959 | 1865 | 6 | 3 | 94 | |||
16 | Circuit Stiga No 3 | 0 | THIBEAULT Mathieu | 1959 | 2283 | 30 | 15 | -324 | |||
17 | Circuit Stiga No 3 | 0 | LEE Tsz Kwan | 1959 | 2053 | 12 | 6 | -94 | |||
18 | Circuit Stiga No 3 | 0 | MICHAUD Stéphanie | 1959 | 1852 | 5 | 2 | 107 | |||
19 | Circuit Stiga No 3 | 167 | MICHAUD Michel | 1959 | 1880 | 6 | 3 | 79 | |||
20 | Circuit Stiga No 3 | 0 | MICHAUD Michel | 1959 | 1880 | 6 | 3 | 79 | |||
21 | Circuit Stiga No 3 | 0 | LIU David Linqi | 1959 | 2383 | 40 | 20 | -424 | |||
22 | SKTTC Div 1 League _ 11_Jan_04 | 0 | FONG Serge So Ting | 1959 | 2014 | 12 | 6 | -55 | |||
23 | North American Team Chps | 0 | WEBER Mark Ben | 1970 | 1533 | 1 | 0 | 437 | |||
24 | North American Team Chps | 0 | JACKSON Marcus | 1970 | 1198 | 1 | 0 | 772 | |||
25 | North American Team Chps | 0 | LANDRY David | 1970 | 1457 | 1 | 0 | 513 | |||
26 | North American Team Chps | 0 | LIN Lobo | 1970 | 1288 | 1 | 0 | 682 | |||
27 | North American Team Chps | 0 | ZALESSKAYA Tatyana | 1970 | 1343 | 1 | 0 | 627 | |||
28 | North American Team Chps | 0 | GRIFFIS JR. Joe E. | 1970 | 1912 | 6 | 3 | 58 | |||
29 | North American Team Chps | 0 | CURRAN Nathaniel | 1970 | 1379 | 1 | 0 | 591 | |||
30 | North American Team Chps | 0 | ROSKOS Ken | 1970 | 1780 | 4 | 2 | 190 | |||
31 | North American Team Chps | 0 | KNIPS Andrew | 1970 | 1327 | 1 | 0 | 643 | |||
32 | North American Team Chps | 155 | KNIPS Andrew | 1970 | 1327 | 1 | 0 | 643 | T | Sig | |
33 | North American Team Chps | 0 | KOTLYARSKIY Alex | 1970 | 1165 | 1 | 0 | 805 | |||
34 | North American Team Chps | 0 | NGUYEN Minh Thanh | 1970 | 1413 | 1 | 0 | 557 | |||
35 | North American Team Chps | 0 | JOHNSON Sean | 1970 | 1546 | 1 | 0 | 424 | |||
36 | North American Team Chps | 0 | GRAMBO Alan A. | 1970 | 1481 | 1 | 0 | 489 | |||
37 | North American Team Chps | 0 | PEASE Stan W. | 1970 | 1686 | 3 | 1 | 284 | |||
38 | North American Team Chps | 0 | STERLING David | 1970 | 905 | 1 | 0 | 1065 | |||
39 | North American Team Chps | 0 | YEE Tunwa | 1970 | 1499 | 1 | 0 | 471 | |||
40 | North American Team Chps | 0 | MILLER Greg | 1970 | 1762 | 3 | 1 | 208 | |||
41 | North American Team Chps | 0 | BRAIN Simon | 1970 | 1499 | 1 | 0 | 471 | |||
42 | North American Team Chps | 0 | MAST Michael | 1970 | 1317 | 1 | 0 | 653 | |||
43 | North American Team Chps | 0 | POON Derrick | 1970 | 1515 | 1 | 0 | 455 | |||
44 | North American Team Chps | 0 | FURST Mitch | 1970 | 1294 | 1 | 0 | 676 | |||
45 | North American Team Chps | 0 | DUBINA Amanda | 1970 | 1580 | 2 | 1 | 390 | |||
46 | North American Team Chps | 0 | BUDIMAN Danya | 1970 | 1191 | 1 | 0 | 779 | |||
47 | North American Team Chps | 0 | STEINER Sam | 1970 | 1587 | 2 | 1 | 383 | |||
48 | Circuit Stiga_3 | 0 | YUEN Stephanie | 1986 | 2242 | 22 | 11 | -256 | |||
49 | Circuit Stiga_3 | 0 | LIU David Linqi | 1986 | 1889 | 6 | 3 | 97 | |||
50 | Circuit Stiga_3 | 0 | MICHAUD Stéphanie | 1986 | 1624 | 2 | 1 | 362 | |||
51 | Circuit Stiga_3 | 156 | MICHAUD Stéphanie | 1986 | 1624 | 2 | 1 | 362 | |||
52 | Circuit Stiga_3 | 0 | GRONDIN Paul-Mathieu | 1986 | 1635 | 2 | 1 | 351 | |||
53 | Circuit Stiga_3 | 0 | POULIN-COUTURE Guillaume | 1986 | 1723 | 3 | 1 | 263 | |||
54 | Circuit Stiga_3 | 0 | SAVARD Martin | 1986 | 1658 | 2 | 1 | 328 | |||
55 | Circuit Stiga_3 | 0 | LALIBERTE Luc | 1986 | 1891 | 6 | 3 | 95 | |||
56 | Circuit Stiga_3 | 0 | POLAR HITO Ricardo | 1986 | 1902 | 6 | 3 | 84 | |||
57 | Circuit Stiga_3 | 0 | YANG Andy | 1986 | 1886 | 5 | 2 | 100 | |||
58 | Circuit Québécois Stiga No. 4 | 0 | BIGOT Davy | 2010 | 1782 | 3 | 1 | 228 | |||
59 | Circuit Québécois Stiga No. 4 | 0 | GAILLE Jean-François | 2010 | 1554 | 1 | 0 | 456 | |||
60 | Circuit Québécois Stiga No. 4 | 0 | MALTEZ R. Gerardo | 2010 | 2002 | 8 | 4 | 8 | |||
61 | Circuit Québécois Stiga No. 4 | 0 | LABRECHE Michel | 2010 | 1938 | 6 | 3 | 72 | |||
62 | Circuit Québécois Stiga No. 4 | 0 | CHAN Alfred | 2010 | 2191 | 17 | 8 | -181 | |||
63 | ON Closed | 0 | WONG Jeffrey | 2024 | 1430 | 1 | 0 | 594 | |||
64 | ON Closed | 0 | BAKEZADEH Farhad | 2024 | 2008 | 8 | 4 | 16 | |||
65 | ON Closed | 0 | MOSONYI Attila R. | 2024 | 1355 | 1 | 0 | 669 | |||
66 | ON Closed | 0 | LINH Eric | 2024 | 1867 | 4 | 2 | 157 | T | ||
67 | ON Closed | 158 | LINH Eric | 2024 | 1867 | 4 | 2 | 157 | Sig | ||
68 | ON Closed | 0 | KRASNOV Anton | 2024 | 0 | 0 | 0 | 2024 | T | ||
69 | * Mississauga TT League | 265 | TRUONG Loc | 2025 | 1384 | 1 | 0 | 641 | |||
70 | * Mississauga TT League | 265 | DEL RIO Oscar | 2025 | 2102 | 12 | 10 | -77 | |||
71 | * Mississauga TT League | 265 | GHARAKHAN Vahan | 2025 | 2175 | 16 | 13 | -150 | |||
72 | * Mississauga TT League | 265 | COIMBRA Antonio | 2025 | 1847 | 4 | 3 | 178 | |||
73 | * Mississauga TT League | 265 | SAAD Samy | 2025 | 1575 | 1 | 0 | 450 | |||
74 | * Mississauga TT League | 265 | NGUYEN Vincent | 2025 | 1753 | 3 | 2 | 272 | |||
75 | Mississauga Rattler's Round Robin | 0 | ROOPNARINE Seudath | 2036 | 842 | 1 | 0 | 1194 | T | ||
76 | Mississauga Rattler's Round Robin | 0 | BECKFORD Christopher | 2036 | 2093 | 12 | 6 | -57 | |||
77 | Big Bang Stiga 2003 | 0 | GAMBRELIS Angelo | 2040 | 1869 | 4 | 2 | 171 | |||
78 | Super League _ 11_May_2003 | 0 | GOLMOHAMMADI Iraj | 2040 | 2106 | 12 | 6 | -66 | |||
79 | Big Bang Stiga 2003 | 0 | XIN Hong | 2040 | 1708 | 2 | 1 | 332 | |||
80 | Big Bang Stiga 2003 | 0 | LIU David Linqi | 2040 | 1958 | 6 | 3 | 82 | |||
81 | Big Bang Stiga 2003 | 0 | POLAR HITO Ricardo | 2040 | 1966 | 6 | 3 | 74 | |||
82 | Big Bang Stiga 2003 | 0 | RODRIGUE Benoît | 2040 | 1833 | 3 | 1 | 207 | |||
83 | Big Bang Stiga 2003 | 0 | SAVARD Martin | 2040 | 1901 | 5 | 2 | 139 | |||
84 | Big Bang Stiga 2003 | 0 | LITCHEV Ilia | 2040 | 1888 | 4 | 2 | 152 | |||
85 | Big Bang Stiga 2003 | 0 | THIBEAULT Mathieu | 2040 | 2350 | 30 | 15 | -310 | |||
86 | Big Bang Stiga 2003 | 0 | LEVESQUE Marie-Andrée | 2040 | 1580 | 1 | 0 | 460 | |||
87 | Big Bang Stiga 2003 | 0 | PELLETIER Gabriel | 2040 | 1573 | 1 | 0 | 467 | |||
88 | * CCTTA New Year Tournament | 266 | GREENIDGE Colin | 2062 | 2576 | 22 | 20 | -514 | |||
89 | * ON Ethnic Circuit | 266 | HO Thomas | 2062 | 1796 | 3 | 2 | 266 | |||
90 | * CCTTA New Year Tournament | 266 | GOLMOHAMMADI Iraj | 2062 | 2494 | 22 | 20 | -432 | |||
91 | * ON Ethnic Circuit | 266 | LY Danny | 2062 | 2767 | 22 | 20 | -705 | |||
92 | * ON Ethnic Circuit | 266 | NEJAT Ali | 2062 | 1173 | 1 | 0 | 889 | |||
93 | * ON Ethnic Circuit | 266 | SADEGHIFAR Ali | 2062 | 2165 | 14 | 12 | -103 | |||
94 | * Mississauga TT League | 266 | TSUNG Jim | 2062 | 2029 | 7 | 6 | 33 | |||
95 | * ON Ethnic Circuit | 266 | ABEL Dawit | 2062 | 1205 | 1 | 0 | 857 | |||
96 | * Mississauga TT League | 266 | DOAN Chau | 2062 | 1030 | 1 | 0 | 1032 | |||
97 | * Mississauga TT League | 266 | PAGUNSAN Samuel N. | 2062 | 1989 | 6 | 5 | 73 | |||
98 | * ON Ethnic Circuit | 266 | LAY Bu Hen | 2062 | 2061 | 8 | 6 | 1 | |||
99 | * ON Ethnic Circuit | 266 | BU Alexander | 2062 | 1213 | 1 | 0 | 849 | |||
100 | * ON Ethnic Circuit | 266 | NICHOLS Amy J | 2062 | 1303 | 1 | 0 | 759 | |||
101 | * CCTTA New Year Tournament | 266 | ILIJEVSKI Borce | 2062 | 2388 | 20 | 18 | -326 | |||
102 | * CCTTA New Year Tournament | 266 | DAYAON Gary | 2062 | 2007 | 6 | 5 | 55 | |||
103 | * ON Ethnic Circuit | 266 | HUYNH Mark | 2062 | 2050 | 8 | 6 | 12 | |||
104 | Progress Open | 0 | ZHANG Anson Ke Yan | 2071 | 0 | 0 | 0 | 2071 | T | ||
105 | Progress Open | 0 | LAU Dave Kin Ngai | 2071 | 2010 | 6 | 3 | 61 | |||
106 | Progress Open | 0 | LY Danny | 2071 | 2211 | 14 | 7 | -140 | |||
107 | Progress Open | 0 | GAMBRELIS Angelo | 2071 | 1904 | 4 | 2 | 167 | |||
108 | Progress Open | 0 | ROOPNARINE Seudath | 2071 | 767 | 1 | 0 | 1304 | T | ||
109 | Progress Open | 0 | XIN Hong | 2071 | 2052 | 8 | 4 | 19 | |||
110 | Progress Open | 0 | LIU David Linqi | 2071 | 2025 | 7 | 3 | 46 | |||
111 | Super League _ 15_Jun_2003 | 0 | HU Stanley | 2071 | 2034 | 7 | 3 | 37 | |||
112 | * Mississauga TTL | 264 | CHOPRA Sanjeev | 2078 | 2126 | 10 | 8 | -48 | |||
113 | * Mississauga TTL | 264 | CHAU HENRY | 2078 | 1718 | 2 | 1 | 360 | |||
114 | ** MyTTC Circuit II | 264 | NICHOLS Amy J | 2078 | 1335 | 2 | 0 | 743 | |||
115 | * Mississauga TTL | 264 | THANG Tom | 2078 | 1892 | 4 | 3 | 186 | |||
116 | ** MyTTC Circuit II | 264 | HSUEH Aaron Bo-Yun | 2078 | 1892 | 6 | 4 | 186 | |||
117 | Metro East League _ 13_Aug_03 | 0 | HU Stanley | 2084 | 2106 | 9 | 4 | -22 | |||
118 | Metro East League _ 13_Aug_03 | 168 | CHAN Humphrey | 2084 | 2114 | 10 | 5 | -30 | |||
119 | Metro East League _ 13_Aug_03 | 0 | CHAN Humphrey | 2084 | 2114 | 10 | 5 | -30 | |||
120 | SKTTC Div 1 League _ 15_Feb_04 | 0 | PANG Mark Zh | 2084 | 2058 | 7 | 3 | 26 | |||
121 | Metro East League _ 13_Aug_03 | 0 | LIU David Linqi | 2084 | 2290 | 22 | 11 | -206 | |||
122 | Metro East League _ 13_Aug_03 | 0 | KANJI Naizam | 2084 | 1932 | 4 | 2 | 152 | |||
123 | SKTTC Div 1 League _ 15_Feb_04 | 0 | CHUNG Kam Shing | 2084 | 2219 | 14 | 7 | -135 | |||
124 | Metro East League _ 13_Aug_03 | 0 | XIN Hong | 2084 | 2025 | 6 | 3 | 59 | |||
125 | Metro East League _ 13_Aug_03 | 0 | LEUNG Ting Wing | 2084 | 1675 | 1 | 0 | 409 | |||
126 | Metro East League _ 13_Aug_03 | 168 | GAMBRELIS Angelo | 2084 | 1917 | 4 | 2 | 167 | |||
127 | SKTTC Div 1 League _ 15_Feb_04 | 0 | LI Lisa Zecong | 2084 | 2153 | 12 | 6 | -69 | |||
128 | Crescent Town Open | 0 | GAMBRELIS Angelo | 2084 | 1917 | 4 | 2 | 167 | |||
129 | Metro East League _ 13_Aug_03 | 0 | GAMBRELIS Angelo | 2084 | 1917 | 4 | 2 | 167 | |||
130 | Metro East League _ 13_Aug_03 | 0 | LEE-FOON Jude | 2084 | 1937 | 5 | 2 | 147 | |||
131 | SKTTC Div 1 League _ 15_Feb_04 | 0 | PANG David | 2084 | 848 | 1 | 0 | 1236 | |||
132 | Metro East League _ 13_Aug_03 | 0 | MURALIKRISHNAN Kam | 2084 | 2005 | 6 | 3 | 79 | |||
133 | Metro East League _ 13_Aug_03 | 168 | MURALIKRISHNAN Kam | 2084 | 2005 | 6 | 3 | 79 | |||
134 | Crescent Town Open | 0 | CHU Sandy | 2084 | 1829 | 3 | 1 | 255 | |||
135 | Macy Block Open | 0 | ARCARO Ronald Joseph | 2091 | 679 | 1 | 0 | 1412 | |||
136 | Macy Block Open | 0 | BURNSIDE Rich | 2091 | 2448 | 30 | 15 | -357 | |||
137 | Macy Block Open | 0 | SEVER Murat | 2091 | 1366 | 1 | 0 | 725 | |||
138 | Macy Block Open | 0 | HAMILTON Don R. | 2091 | 2139 | 10 | 5 | -48 | |||
139 | Macy Block Open | 0 | ANANTHARAMAN Manikentan | 2091 | 1053 | 1 | 0 | 1038 | |||
140 | Macy Block Open | 0 | BREWSTER Keith | 2091 | 1689 | 1 | 0 | 402 | |||
141 | Macy Block Open | 0 | Peffer Rodney Linn | 2091 | 1132 | 1 | 0 | 959 | |||
142 | SKTTC Open | 0 | GHADIALLY Zain | 2092 | 1996 | 6 | 3 | 96 | |||
143 | SKTTC Open | 0 | MALIK Hamza Ali | 2092 | 1734 | 2 | 1 | 358 | |||
144 | SKTTC Open | 0 | PANG Mark Zh | 2092 | 2049 | 7 | 3 | 43 | |||
145 | Circuit Stiga No 1 | 0 | SEGUIN Robert | 2112 | 1678 | 1 | 0 | 434 | |||
146 | Circuit Stiga No 1 | 0 | MICHAUD Stéphanie | 2112 | 1886 | 3 | 1 | 226 | |||
147 | Circuit Stiga No 1 | 0 | LALIBERTE Yannick | 2112 | 1600 | 1 | 0 | 512 | |||
148 | Circuit Stiga No 1 | 0 | VACHON David - 2 | 2112 | 1780 | 2 | 1 | 332 | |||
149 | Circuit Stiga No 1 | 0 | YANG Ling Kun | 2112 | 1794 | 2 | 1 | 318 | |||
150 | SKTTC Div 1 League _ 9_Nov_03 | 0 | WONG Jeffrey | 2112 | 1562 | 1 | 0 | 550 | |||
151 | SKTTC Div 1 League _ 9_Nov_03 | 0 | LAU Jeffrey | 2112 | 1713 | 2 | 1 | 399 | |||
152 | SKTTC Div 1 League _ 9_Nov_03 | 0 | KWONG Anthony Wai Hung | 2112 | 2104 | 8 | 4 | 8 | |||
153 | SKTTC Div 1 League _ 9_Nov_03 | 0 | BECKFORD Christopher | 2112 | 2137 | 10 | 5 | -25 | |||
154 | SKTTC Div 1 League _ 9_Nov_03 | 0 | TSUNG Jim | 2112 | 1683 | 1 | 0 | 429 | |||
155 | SKTTC Div 1 League _ 14_Dec_03 | 0 | WILSON Desmond | 2113 | 2290 | 17 | 8 | -177 | |||
156 | Ontario Open | 0 | GAMBRELIS Angelo | 2113 | 1923 | 4 | 2 | 190 | |||
157 | SKTTC Div 1 League _ 14_Dec_03 | 0 | ENG Gordon | 2113 | 1989 | 5 | 2 | 124 | |||
158 | Ontario Open | 0 | SADEGHIFAR Ali | 2113 | 1573 | 1 | 0 | 540 | |||
159 | Circuit Stiga No 2 | 0 | LIU Dong | 2113 | 792 | 1 | 0 | 1321 | T | ||
160 | Circuit Stiga No 2 | 0 | A-JAWDE Charles | 2113 | 1780 | 2 | 1 | 333 | T | ||
161 | Circuit Stiga No 2 | 0 | RODRIGUE Benoît | 2113 | 1964 | 5 | 2 | 149 | |||
162 | North American Team Chps | 0 | MICHAUD Bryan | 2113 | 1859 | 3 | 1 | 254 | |||
163 | SKTTC Div 1 League _ 14_Dec_03 | 0 | CHAN Wayne | 2113 | 1938 | 4 | 2 | 175 | |||
164 | North American Team Chps | 0 | CHU Jonathan | 2113 | 1736 | 2 | 1 | 377 | |||
165 | North American Team Chps | 0 | JACKSON Marcus | 2113 | 1567 | 1 | 0 | 546 | |||
166 | North American Team Chps | 0 | NADMICHETTU Raghu | 2113 | 1897 | 3 | 1 | 216 | |||
167 | North American Team Chps | 0 | YANG Mason | 2113 | 1198 | 1 | 0 | 915 | |||
168 | North American Team Chps | 0 | XU Yao | 2113 | 1866 | 3 | 1 | 247 | |||
169 | North American Team Chps | 0 | MATHEWS Matt | 2113 | 1077 | 1 | 0 | 1036 | |||
170 | North American Team Chps | 0 | KIM Jung Hyun | 2113 | 1795 | 2 | 1 | 318 | |||
171 | North American Team Chps | 0 | NIKAKHTAR Nasser | 2113 | 1725 | 2 | 1 | 388 | |||
172 | North American Team Chps | 0 | SCHMIDT Avishy | 2113 | 2445 | 30 | 15 | -332 | |||
173 | North American Team Chps | 0 | GRANT Michael | 2113 | 1840 | 3 | 1 | 273 | |||
174 | SKTTC Div 1 League _ 14_Mar_04 | 0 | CHEUNG Steven | 2120 | 2085 | 7 | 3 | 35 | |||
175 | Circuit Stiga No 5 | 0 | RODRIGUE Benoît | 2120 | 2119 | 8 | 4 | 1 | |||
176 | Circuit Stiga No 5 | 0 | ANS Erica | 2120 | 2112 | 8 | 4 | 8 | |||
177 | Circuit Stiga No 5 | 0 | VILLEMURE-MARCOTTE Benoit | 2120 | 1648 | 1 | 0 | 472 | |||
178 | Circuit Stiga No 5 | 0 | MARTEL Nicolas | 2120 | 1178 | 1 | 0 | 942 | |||
179 | Circuit Stiga No 5 | 0 | PAQUET François | 2120 | 1829 | 3 | 1 | 291 | |||
180 | Circuit Stiga No 5 | 169 | PAQUET François | 2120 | 1829 | 3 | 1 | 291 | |||
181 | Circuit Stiga No 5 | 0 | POULIN-COUTURE Guillaume | 2120 | 1956 | 4 | 2 | 164 | |||
182 | Rattlers RR | 0 | PANTRY Gary | 2120 | 2415 | 22 | 11 | -295 | |||
183 | SKTTC Div 1 League _ 14_Mar_04 | 0 | LEUNG Ting Wing | 2120 | 1735 | 2 | 1 | 385 | |||
184 | SKTTC Div 1 League _ 14_Mar_04 | 0 | WILSON Desmond | 2120 | 2349 | 22 | 11 | -229 | |||
185 | Rattlers RR | 0 | CHU Sandy | 2120 | 1831 | 3 | 1 | 289 | |||
186 | SKTTC Div 1 League _ 14_Mar_04 | 0 | PANG David | 2120 | 858 | 1 | 0 | 1262 | |||
187 | Rattlers RR | 0 | DO Thanh | 2120 | 1895 | 3 | 1 | 225 | T | ||
188 | * Topspin Kitchener | 270 | MOSONYI Attila R. | 2148 | 1287 | 1 | 0 | 861 | |||
189 | * Mississauga Rattlers Spring Open | 270 | KEROSEVIC Stjepan | 2148 | 1356 | 1 | 0 | 792 | |||
190 | * Mississauga Rattlers Spring Open | 270 | KEROSEVIC Stjepan | 2148 | 1356 | 1 | 0 | 792 | |||
191 | * Mississauga Rattlers Spring Open | 270 | POON Philip | 2148 | 1763 | 2 | 1 | 385 | |||
192 | * Topspin Kitchener | 270 | KORNEEV Vadim | 2148 | 908 | 1 | 0 | 1240 | T | Sig | |
193 | * Mississauga Rattlers Spring Open | 270 | SHI Alvin | 2148 | 1172 | 1 | 0 | 976 | |||
194 | * Topspin Kitchener | 270 | KOPPIKAR Vivek | 2148 | 908 | 1 | 0 | 1240 | T | Sig | |
195 | * Topspin Kitchener | 270 | SHADY Shehata | 2148 | 694 | 1 | 0 | 1454 | T | Sig | |
196 | *** Ontario Championships | 270 | LI Dun Han | 2148 | 2377 | 36 | 33 | -229 | |||
197 | * Mississauga Rattlers Spring Open | 270 | CINERARI Frank | 2148 | 1195 | 1 | 0 | 953 | |||
198 | * Mississauga Rattlers Spring Open | 270 | SAAD Samy | 2148 | 1639 | 1 | 0 | 509 | |||
199 | *** Ontario Championships | 270 | MOHAMMED Waseem | 2148 | 1135 | 2 | 0 | 1013 | |||
200 | * Mississauga Rattlers Spring Open | 270 | MOHAMMED Waseem | 2148 | 1135 | 1 | 0 | 1013 | |||
201 | Big Bang Stiga 2004 | 0 | GOLMOHAMMADI Iraj | 2149 | 2227 | 12 | 6 | -78 | |||
202 | Big Bang Stiga 2004 | 0 | ISSAR Rajiv | 2149 | 1772 | 2 | 1 | 377 | |||
203 | Big Bang Stiga 2004 | 0 | LI Lisa Zecong | 2149 | 2276 | 14 | 7 | -127 | |||
204 | Big Bang Stiga 2004 | 0 | MURALIKRISHNAN Kam | 2149 | 2065 | 6 | 3 | 84 | |||
205 | SKTTC Div 1 League _ 11_Apr_04 | 0 | LAU Jeffrey | 2149 | 1737 | 1 | 0 | 412 | |||
206 | Big Bang Stiga 2004 | 0 | PARADIS Mario | 2149 | 1641 | 1 | 0 | 508 | |||
207 | Big Bang Stiga 2004 | 0 | ARIZA Pablo César | 2149 | 1808 | 2 | 1 | 341 | |||
208 | Big Bang Stiga 2004 | 0 | RICHARD Marc | 2149 | 2140 | 8 | 4 | 9 | |||
209 | Big Bang Stiga 2004 | 0 | BOUTET Simon | 2149 | 2514 | 30 | 15 | -365 | |||
210 | Big Bang Stiga 2004 | 0 | SAVARD Martin | 2149 | 1936 | 3 | 1 | 213 | |||
211 | Big Bang Stiga 2004 | 0 | YANG Ling Kun | 2149 | 2174 | 10 | 5 | -25 | |||
212 | Big Bang Stiga 2004 | 0 | POULIN-COUTURE Guillaume | 2149 | 2035 | 5 | 2 | 114 | |||
213 | Big Bang Stiga 2004 | 0 | NGO MINH Cuong | 2149 | 1591 | 1 | 0 | 558 | |||
214 | ** Big Bang 2012 | 269 | PARADIS Mario | 2154 | 1650 | 2 | 0 | 504 | |||
215 | * Mississauga TT League | 269 | COIMBRA Antonio | 2154 | 1782 | 2 | 1 | 372 | |||
216 | * Mississauga TT League | 269 | KRZNARIC Damir | 2154 | 1471 | 1 | 0 | 683 | |||
217 | ** Big Bang 2012 | 269 | CARRINGTON Richard Sean | 2154 | 2071 | 9 | 7 | 83 | |||
218 | * Mississauga TT League | 269 | TSUNG Jim | 2154 | 2055 | 6 | 5 | 99 | |||
219 | * Mississauga TT League | 269 | TRAN Tung | 2154 | 1530 | 1 | 0 | 624 | |||
220 | ** MyTTC Circuit III | 269 | NGAU Heng | 2154 | 2105 | 11 | 9 | 49 | |||
221 | * Mississauga TT League | 269 | KUSSEROW Alexander | 2154 | 2293 | 14 | 12 | -139 | |||
222 | ** Big Bang 2012 | 269 | SUBOTYAK Ivan | 2154 | 1315 | 2 | 0 | 839 | |||
223 | ** Big Bang 2012 | 269 | NICHOLS Amy J | 2154 | 1481 | 2 | 0 | 673 | |||
224 | ** MyTTC Circuit III | 269 | NICHOLS Amy J | 2154 | 1481 | 2 | 0 | 673 | |||
225 | ** MyTTC Circuit III | 269 | LIU Jiabao | 2154 | 2042 | 8 | 6 | 112 | |||
226 | * Mississauga TT League | 269 | NICHOLS Amy J | 2154 | 1481 | 1 | 0 | 673 | |||
227 | ** Big Bang 2012 | 269 | BU Alexander | 2154 | 1355 | 2 | 0 | 799 | |||
228 | ** Big Bang 2012 | 269 | FASQUEL Martin | 2154 | 1918 | 5 | 3 | 236 | |||
229 | ** MyTTC Circuit III | 269 | SITU Kent | 2154 | 1277 | 2 | 0 | 877 | |||
230 | ** MyTTC Circuit III | 269 | 2154 | 711 | 2 | 0 | 1443 | ||||
231 | * Mississauga TT League | 269 | ZHANG Zhongrui Ray | 2154 | 2265 | 14 | 12 | -111 | |||
232 | ** Big Bang 2012 | 269 | TREMBLAY Camille | 2154 | 1352 | 2 | 0 | 802 | |||
233 | ** Big Bang 2012 | 269 | CHAPADOS Pascale | 2154 | 1331 | 2 | 0 | 823 | |||
234 | ** Big Bang 2012 | 269 | DUFRESNE Jordane | 2154 | 1683 | 2 | 0 | 471 | |||
235 | ** Big Bang 2012 | 269 | CHAU HENRY | 2154 | 1828 | 3 | 1 | 326 | |||
236 | ** Big Bang 2012 | 269 | Lehmann Matthew | 2154 | 1698 | 2 | 0 | 456 | |||
237 | ** Big Bang 2012 | 269 | Lehmann Matthew | 2154 | 1698 | 2 | 0 | 456 | |||
238 | ** Big Bang 2012 | 269 | ST-DENIS Brandon | 2154 | 1530 | 2 | 0 | 624 | |||
239 | ** Big Bang 2012 | 269 | Zaki Manuel | 2154 | 862 | 2 | 0 | 1292 | |||
240 | ** Big Bang 2012 | 269 | PARADIS PLOURDE Étienne | 2154 | 1419 | 2 | 0 | 735 | |||
241 | * SKTTC Giant Round Robin | 272 | VERGARA Ruel | 2160 | 2120 | 7 | 6 | 40 | |||
242 | * SKTTC Giant Round Robin | 272 | MOHAMMED Waseem | 2160 | 1175 | 1 | 0 | 985 | |||
243 | * SKTTC Giant Round Robin | 272 | LY Danny | 2160 | 2742 | 22 | 20 | -582 | |||
244 | SKTTC League 7_Dec_2004 | 0 | EDWARDS Bruce | 2170 | 2073 | 6 | 3 | 97 | T | ||
245 | Circuit Stiga No 2 | 0 | POULIN-COUTURE Guillaume | 2170 | 2241 | 12 | 6 | -71 | |||
246 | Circuit Stiga No 2 | 0 | RODRIGUE Benoît | 2170 | 2241 | 12 | 6 | -71 | |||
247 | Circuit Stiga No 2 | 0 | LAMBOY Jérôme | 2170 | 2376 | 22 | 11 | -206 | |||
248 | Circuit Stiga No 2 | 177 | LAMBOY Jérôme | 2170 | 2376 | 22 | 11 | -206 | |||
