Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | STIGA Montreal League | 194 | GAGNON François | 1416 | 1488 | 12 | 6 | -72 | |||
2 | Stiga Montreal League | 196 | SINOU Pierre-Yves | 1457 | 1605 | 14 | 7 | -148 | |||
3 | Ligue STIGA Montreal | 217 | MORISSET Jean-Guy | 1351 | 788 | 1 | 0 | 563 | |||
4 | Tournoi Stiga | 0 | CHEHADE Edouard | 1271 | 1204 | 6 | 3 | 67 | |||
5 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | HEBERT Stéphane | 1437 | 1198 | 3 | 1 | 239 | |||
6 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | GOLDEN Lorne | 1239 | 504 | 1 | 0 | 735 | |||
7 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | GOLDEN Lorne | 1291 | 503 | 1 | 0 | 788 | |||
8 | Ligue de Montreal Stiga _ 11_May_03 | 0 | LAINE Roger | 1306 | 1052 | 3 | 1 | 254 | |||
9 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | LAINE Roger | 1303 | 1061 | 3 | 1 | 242 | |||
10 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | LAINE Roger | 1271 | 1010 | 3 | 1 | 261 | |||
11 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | LAINE Roger | 1291 | 1005 | 3 | 1 | 286 | |||
12 | Ligue de Montreal Stiga _ 15_Feb_04 | 0 | LAINE Roger | 1355 | 1031 | 2 | 1 | 324 | |||
13 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | LAINE Roger | 1348 | 1033 | 2 | 1 | 315 | |||
14 | Stiga Mtl | 0 | ROGER Thierry | 1506 | 1572 | 12 | 6 | -66 | |||
15 | Ligue de Montreal Stiga _ 14_Dec_03 | 166 | ROGER Thierry | 1303 | 1256 | 7 | 3 | 47 | |||
16 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | ROGER Thierry | 1303 | 1256 | 7 | 3 | 47 | |||
17 | Ligue STIGA Montreal | 221 | ROGER Thierry | 1451 | 1882 | 40 | 20 | -431 | |||
18 | Ligue STIGA Montreal | 219 | ROGER Thierry | 1347 | 1883 | 50 | 25 | -536 | |||
19 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | VAN COPPENOBLE Francis | 1437 | 1050 | 2 | 1 | 387 | |||
20 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | FEFER Herman | 1437 | 1147 | 3 | 1 | 290 | |||
21 | Stiga Montreal League | 0 | FEFER Herman | 1425 | 1153 | 3 | 1 | 272 | |||
22 | Stiga Montreal League | 0 | ZIELINSKI Justyn | 1425 | 1153 | 3 | 1 | 272 | |||
23 | Ligue de Montreal Stiga _ 14_Nov_04 | 0 | ZIELINSKI Justyn | 1391 | 1039 | 2 | 1 | 352 | |||
24 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | ZIELINSKI Justyn | 1291 | 933 | 2 | 1 | 358 | |||
25 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | ZIELINSKI Justyn | 1239 | 829 | 1 | 0 | 410 | |||
26 | Ligue STIGA Montreal | 221 | ZIELINSKI Justyn | 1451 | 1585 | 14 | 7 | -134 | |||
27 | Ligue STIGA Montreal | 221 | ZIELINSKI Justyn | 1451 | 1585 | 14 | 7 | -134 | |||
28 | STIGA Montreal League | 195 | ZIELINSKI Justyn | 1417 | 1394 | 8 | 4 | 23 | |||
29 | Ligue Montreal | 243 | ZIELINSKI Justyn | 1663 | 1680 | 9 | 4 | -17 | |||
30 | Ligue Fauteux | 239 | ZIELINSKI Justyn | 1647 | 1680 | 10 | 5 | -33 | |||
31 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | ROY Elie | 1303 | 1684 | 30 | 15 | -381 | |||
32 | L Stiga Mtl - 10-Apr-2005 | 181 | ROBERGE Claude | 1429 | 1159 | 3 | 1 | 270 | |||
33 | Stiga Montreal League | 196 | ROBERGE Claude | 1457 | 1168 | 3 | 1 | 289 | |||
34 | Stiga Montreal League | 196 | ROBERGE Claude | 1457 | 1168 | 3 | 1 | 289 | |||
35 | Ligue STIGA Montreal | 221 | ROBERGE Claude | 1451 | 1038 | 1 | 0 | 413 | |||
36 | Ligue STIGA Montreal | 219 | ROBERGE Claude | 1347 | 1010 | 2 | 1 | 337 | |||
37 | STIGA Montreal League | 195 | TERNIER François | 1417 | 1505 | 12 | 6 | -88 | |||
38 | Stiga Montreal League | 197 | TERNIER François | 1444 | 1566 | 14 | 7 | -122 | |||
39 | Ligue Montreal Div. A | 241 | TERNIER François | 1650 | 1343 | 2 | 1 | 307 | |||
40 | Ligue Montreal Div. A | 231 | TERNIER François | 1661 | 1298 | 2 | 1 | 363 | |||
41 | Ligue Montreal | 243 | TERNIER François | 1663 | 1385 | 3 | 1 | 278 | |||
42 | Ligue Montreal | 244 | TERNIER François | 1668 | 1396 | 3 | 1 | 272 | |||
43 | Ligue Montreal | 244 | TERNIER François | 1668 | 1396 | 3 | 1 | 272 | |||
44 | Stiga Montreal League | 0 | TERNIER François | 1425 | 1364 | 6 | 3 | 61 | |||
45 | L Stiga Mtl - 10-Apr-2005 | 0 | TERNIER François | 1429 | 1507 | 12 | 6 | -78 | |||
46 | Ligue de Montreal Stiga _ 14_Nov_04 | 0 | TERNIER François | 1391 | 1413 | 9 | 4 | -22 | |||
47 | Ligue de Montreal Stiga _ 11_Apr_04 | 0 | TERNIER François | 1343 | 1388 | 10 | 5 | -45 | |||
48 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | TERNIER François | 1348 | 1341 | 8 | 4 | 7 | |||
49 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | TERNIER François | 1303 | 1350 | 10 | 5 | -47 | |||
50 | Ligue de Montreal Stiga _ 11_May_03 | 0 | TERNIER François | 1306 | 1448 | 14 | 7 | -142 | |||
51 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | TERNIER François | 1291 | 1441 | 17 | 8 | -150 | |||
52 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | FRIGON Pierre-Luc | 1291 | 811 | 1 | 0 | 480 | |||
53 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | FRIGON Pierre-Luc | 1239 | 713 | 1 | 0 | 526 | |||
54 | Ligue de Montreal Stiga _ 13_Apr_03 | 159 | FRIGON Pierre-Luc | 1291 | 811 | 1 | 0 | 480 | |||
55 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | FRIGON Pierre-Luc | 1303 | 1127 | 4 | 2 | 176 | |||
56 | Ligue de Montreal Stiga _ 14_Nov_04 | 0 | FRIGON Pierre-Luc | 1391 | 1430 | 10 | 5 | -39 | |||
57 | Ligue de Montreal Stiga _ 16_Dec_2004 | 0 | FRIGON Pierre-Luc | 1418 | 1428 | 9 | 4 | -10 | |||
58 | STIGA Montreal League | 193 | FRIGON Pierre-Luc | 1475 | 1487 | 9 | 4 | -12 | |||
59 | STIGA Montreal League | 193 | PARENT Eric | 1475 | 1264 | 3 | 1 | 211 | |||
60 | STIGA Montreal League | 193 | PARENT Eric | 1475 | 1264 | 3 | 1 | 211 | |||
61 | L Stiga Mtl - 10-Apr-2005 | 0 | PARENT Eric | 1429 | 1228 | 3 | 1 | 201 | |||
62 | Stiga - 13-Mar-2005 | 0 | PARENT Eric | 1440 | 1225 | 3 | 1 | 215 | |||
63 | Ligue de Montreal Stiga _ 11_Apr_04 | 0 | PARENT Eric | 1343 | 1143 | 3 | 1 | 200 | |||
64 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | PARENT Eric | 1437 | 1177 | 3 | 1 | 260 | |||
65 | Ligue de Montreal Stiga _ 15_Feb_04 | 0 | PARENT Eric | 1355 | 1105 | 3 | 1 | 250 | |||
66 | Ligue de Montreal Stiga _ 15_Feb_04 | 168 | PARENT Eric | 1355 | 1105 | 3 | 1 | 250 | |||
67 | Ligue de Montreal Stiga _ 9_Nov_03 | 0 | PARENT Eric | 1336 | 1062 | 3 | 1 | 274 | |||
68 | STIGA Montreal League | 195 | PARENT Eric | 1417 | 1297 | 5 | 2 | 120 | |||
69 | Ligue STIGA Montreal | 220 | PARENT Eric | 1387 | 1439 | 12 | 6 | -52 | |||
70 | STIGA Montreal League | 195 | KERBRAT Leon | 1417 | 828 | 1 | 0 | 589 | |||
71 | Ligue de Montreal Stiga _ 11_May_03 | 0 | KERBRAT Leon | 1306 | 473 | 1 | 0 | 833 | |||
72 | Stiga Montreal League | 0 | KERBRAT Leon | 1425 | 790 | 1 | 0 | 635 | |||
73 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | NICOLAU Victor | 1291 | 627 | 1 | 0 | 664 | |||
74 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | NICOLAU Victor | 1239 | 619 | 1 | 0 | 620 | |||
75 | STIGA Montreal League | 195 | NICOLAU Victor | 1417 | 908 | 1 | 0 | 509 | |||
76 | Ligue STIGA Montreal | 216 | NICOLAU Victor | 1431 | 1081 | 2 | 1 | 350 | |||
77 | * Ligue de Montreal | 255 | NICOLAU Victor | 1759 | 909 | 1 | 0 | 850 | |||
78 | STIGA Montreal League | 195 | BENOIT Andre | 1417 | 926 | 1 | 0 | 491 | |||
79 | Ligue STIGA Montreal | 221 | BENOIT Andre | 1451 | 979 | 1 | 0 | 472 | |||
80 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | BENOIT Andre | 1239 | 578 | 1 | 0 | 661 | |||
81 | Ligue de Montreal Stiga _ 11_May_03 | 0 | BENOIT Andre | 1306 | 667 | 1 | 0 | 639 | |||
82 | STIGA Montreal League | 192 | BENOIT Andre | 1515 | 913 | 1 | 0 | 602 | |||
83 | Stiga Montreal League | 196 | NEVARKO Victor | 1457 | 1121 | 2 | 1 | 336 | |||
84 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | NEVARKO Victor | 1239 | 800 | 1 | 0 | 439 | |||
85 | Ligue STIGA Montreal | 219 | NEVARKO Victor | 1347 | 1185 | 4 | 2 | 162 | |||
86 | Ligue STIGA Montreal ELITE | 220 | NEVARKO Victor | 1387 | 1169 | 3 | 1 | 218 | |||
87 | Coupe Letendre | 0 | ARIZA Pablo César | 1291 | 897 | 2 | 1 | 394 | |||
88 | Ligue de Montreal Stiga _ 15_Feb_04 | 0 | PARADIS Mario | 1355 | 1645 | 22 | 11 | -290 | |||
89 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | MANOUKIAN Awadis | 1239 | 1397 | 17 | 8 | -158 | |||
90 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | ARCHAMBAULT Nicole | 1239 | 580 | 1 | 0 | 659 | |||
91 | Ligue de Montreal Stiga _ 11_May_03 | 0 | ARCHAMBAULT Nicole | 1306 | 579 | 1 | 0 | 727 | |||
92 | STIGA Montreal League | 193 | ARCHAMBAULT Nicole | 1475 | 881 | 1 | 0 | 594 | |||
93 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | SIDAWAY Dave | 1291 | 825 | 1 | 0 | 466 | |||
94 | Ligue STIGA Montreal | 219 | SIDAWAY Dave | 1347 | 1044 | 2 | 1 | 303 | |||
95 | STIGA Montreal League | 195 | SIDAWAY Dave | 1417 | 965 | 1 | 0 | 452 | |||
96 | Stiga Montreal League | 197 | SIDAWAY Dave | 1444 | 1014 | 1 | 0 | 430 | |||
97 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | NAFEKH Jean-Pierre | 1291 | 998 | 3 | 1 | 293 | |||
98 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | NAFEKH Jean-Pierre | 1291 | 998 | 3 | 1 | 293 | |||
99 | Ligue de Montreal Stiga _ 13_Apr_03 | 159 | NAFEKH Jean-Pierre | 1291 | 998 | 3 | 1 | 293 | |||
100 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | NAFEKH Jean-Pierre | 1271 | 1089 | 4 | 2 | 182 | |||
101 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | CARON André | 1303 | 1133 | 4 | 2 | 170 | |||
102 | Ligue de Montreal Stiga _ 15_Feb_04 | 0 | CARON André | 1355 | 1188 | 4 | 2 | 167 | |||
103 | Ligue de Montreal Stiga _ 14_Nov_04 | 0 | CARON André | 1391 | 1299 | 6 | 3 | 92 | |||
104 | STIGA Montreal League | 195 | CARON André | 1417 | 1508 | 12 | 6 | -91 | |||
105 | Ligue Montreal Div. A | 230 | CARON André | 1666 | 1619 | 7 | 3 | 47 | |||
106 | Ligue Montreal Div. A | 230 | CARON André | 1666 | 1619 | 7 | 3 | 47 | |||
107 | Ligue Fauteux (Division A & B) | 227 | DANSEREAU Charles | 1677 | 1708 | 10 | 5 | -31 | |||
108 | * Ligue Montreal | 254 | DANSEREAU Charles | 1729 | 1766 | 10 | 8 | -37 | |||
109 | Ligue de Montreal Stiga _ 11_May_03 | 0 | DANSEREAU Charles | 1306 | 1463 | 17 | 8 | -157 | |||
110 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | DANSEREAU Charles | 1271 | 1399 | 14 | 7 | -128 | |||
111 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | SAFFOURY Georges | 1239 | 1660 | 40 | 20 | -421 | |||
112 | Ligue de Montreal Stiga _ 14_Nov_04 | 0 | SAFFOURY Georges | 1391 | 1736 | 30 | 15 | -345 | |||
113 | L Stiga Mtl - 10-Apr-2005 | 0 | SAFFOURY Georges | 1429 | 1737 | 30 | 15 | -308 | |||
114 | Ligue Montreal Div. A | 241 | SAFFOURY Georges | 1650 | 1748 | 12 | 6 | -98 | |||
115 | Ligue Montreal | 243 | SAFFOURY Georges | 1663 | 1758 | 12 | 6 | -95 | |||
116 | Ligue Montreal | 244 | SAFFOURY Georges | 1668 | 1736 | 12 | 6 | -68 | |||
117 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | PELLERIN Donald | 1348 | 1074 | 3 | 1 | 274 | |||
118 | Ligue de Montreal Stiga _ 14_Dec_03 | 166 | PELLERIN Donald | 1303 | 1029 | 3 | 1 | 274 | |||
119 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | PELLERIN Donald | 1303 | 1029 | 3 | 1 | 274 | |||
120 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | MICHEL Serge | 1303 | 1186 | 5 | 2 | 117 | |||
121 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | MICHEL Serge | 1348 | 1177 | 4 | 2 | 171 | |||
122 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | MICHEL Serge | 1291 | 1176 | 5 | 2 | 115 | |||
123 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | MICHEL Serge | 1271 | 1178 | 6 | 3 | 93 | |||
124 | Ligue Montreal | 243 | LABRECHE Louis | 1663 | 1503 | 4 | 2 | 160 | |||
125 | Ligue Montreal | 242 | LABRECHE Louis | 1662 | 1545 | 5 | 2 | 117 | |||
126 | Ligue STIGA Montreal | 220 | LABRECHE Louis | 1387 | 1553 | 17 | 8 | -166 | |||
127 | Ligue de Montreal Stiga _ 11_May_03 | 0 | FEFER Maurice | 1306 | 1029 | 3 | 1 | 277 | |||
128 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | FEFER Maurice | 1291 | 1031 | 3 | 1 | 260 | |||
129 | Ligue STIGA Montreal | 221 | BRAULT Denis | 1451 | 1628 | 17 | 8 | -177 | |||
130 | Ligue Montreal Div. A | 233 | BRAULT Denis | 1641 | 1640 | 8 | 4 | 1 | |||
131 | Ligue Montreal Div. A | 231 | BRAULT Denis | 1661 | 1600 | 6 | 3 | 61 | |||
132 | Ligue STIGA Montreal | 221 | AUDET Viateur | 1451 | 1027 | 1 | 0 | 424 | |||
133 | Ligue STIGA Montreal | 219 | AUDET Viateur | 1347 | 1033 | 2 | 1 | 314 | |||
134 | Ligue STIGA Montreal ELITE | 220 | AUDET Viateur | 1387 | 1054 | 2 | 1 | 333 | |||
135 | Ligue de Montreal Stiga _ 11_May_03 | 0 | AUDET Viateur | 1306 | 779 | 1 | 0 | 527 | |||
136 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | AUDET Viateur | 1239 | 720 | 1 | 0 | 519 | |||
137 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | LALONDE Jean-Paul | 1303 | 1077 | 3 | 1 | 226 | |||
138 | L Stiga Mtl - 10-Apr-2005 | 0 | LALONDE Jean-Paul | 1429 | 1511 | 12 | 6 | -82 | |||
139 | Ligue Montreal | 252 | LALONDE Jean-Paul | 1702 | 1782 | 12 | 6 | -80 | |||
140 | * Ligue de Montreal | 256 | LALONDE Jean-Paul | 1750 | 1809 | 12 | 10 | -59 | |||
141 | STIGA Montreal League | 194 | APELIAN Nareg | 1416 | 1012 | 1 | 0 | 404 | |||
142 | Stiga Montreal League | 197 | BERGERON Frédéric | 1444 | 1162 | 3 | 1 | 282 | |||
143 | Stiga Montreal League | 197 | SILVA Guillermo | 1444 | 1276 | 4 | 2 | 168 | |||
144 | Stiga Montreal League | 0 | HARRISON Steve | 1425 | 1917 | 40 | 20 | -492 | |||
145 | Stiga Montreal League | 0 | OLIVIE Gilles | 1425 | 1415 | 8 | 4 | 10 | |||
146 | Ligue de Montreal Stiga _ 11_Apr_04 | 0 | DELHOUGNE Christophe | 1343 | 1675 | 30 | 15 | -332 | |||
147 | Ligue de Montreal Stiga _ 11_Apr_04 | 0 | KOHEN Moshe - Mike | 1343 | 1112 | 3 | 1 | 231 | |||
148 | Ligue de Montreal Stiga _ 9_May_04 | 0 | KOHEN Moshe - Mike | 1376 | 1136 | 3 | 1 | 240 | |||
149 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | KOHEN Moshe - Mike | 1303 | 1095 | 3 | 1 | 208 | |||
150 | Ligue de Montreal Stiga _ 14_Dec_03 | 166 | KOHEN Moshe - Mike | 1303 | 1095 | 3 | 1 | 208 | |||
151 | Ligue STIGA Montreal | 216 | KOHEN Moshe - Mike | 1431 | 1236 | 4 | 2 | 195 | |||
152 | Ligue de Montreal Stiga _ 14_Dec_03 | 0 | GARDOS Erwin | 1303 | 1273 | 7 | 3 | 30 | |||
153 | Ligue de Montreal Stiga _ 11_May_03 | 0 | GARDOS Erwin | 1306 | 1257 | 7 | 3 | 49 | |||
154 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | GARDOS Erwin | 1291 | 1253 | 7 | 3 | 38 | |||
155 | Ligue de Montreal Stiga _ 13_Apr_03 | 159 | GARDOS Erwin | 1291 | 1253 | 7 | 3 | 38 | |||
156 | Ligue de Montreal Stiga _ 9_May_04 | 0 | GARDOS Erwin | 1376 | 1322 | 6 | 3 | 54 | |||
157 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | GARDOS Erwin | 1348 | 1242 | 5 | 2 | 106 | |||
158 | L Stiga Mtl - 10-Apr-2005 | 0 | GARDOS Erwin | 1429 | 1398 | 7 | 3 | 31 | |||
159 | Ligue STIGA Montreal | 221 | POUDRIER Réal | 1451 | 1758 | 30 | 15 | -307 | |||
160 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | LEBEL Jacques | 1239 | 625 | 1 | 0 | 614 | |||
161 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | LEBEL Jacques | 1291 | 712 | 1 | 0 | 579 | |||
162 | Coupe Letendre | 0 | PREVOST Pierre | 1291 | 779 | 1 | 0 | 512 | |||
163 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | PALACH Miroslaw | 1239 | 635 | 1 | 0 | 604 | |||
164 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | PALACH Miroslaw | 1271 | 554 | 1 | 0 | 717 | |||
165 | STIGA Montreal League | 194 | PALACH Miroslaw | 1416 | 910 | 1 | 0 | 506 | |||
166 | STIGA Montreal League | 193 | BOYER Daniel | 1475 | 1153 | 2 | 1 | 322 | |||
167 | Stiga Montreal League | 197 | BOYER Daniel | 1444 | 1155 | 3 | 1 | 289 | |||
168 | L Stiga Mtl - 10-Apr-2005 | 0 | LEVEILLE François | 1429 | 1484 | 12 | 6 | -55 | |||
169 | Stiga Montreal League | 0 | LEVEILLE François | 1425 | 1476 | 12 | 6 | -51 | |||
170 | Ligue de Montreal Stiga _ 14_Mar_04 | 0 | LEVEILLE François | 1348 | 1445 | 12 | 6 | -97 | |||
171 | Ligue de Montreal Stiga _ 11_Apr_04 | 170 | LEVEILLE François | 1343 | 1468 | 14 | 7 | -125 | |||
172 | Ligue de Montreal Stiga _ 9_May_04 | 0 | LEVEILLE François | 1376 | 1502 | 14 | 7 | -126 | |||
173 | Ligue de Montreal Stiga _ 11_Apr_04 | 0 | LEVEILLE François | 1343 | 1468 | 14 | 7 | -125 | |||
174 | Ligue de Montreal Stiga _ 13_Apr_03 | 159 | LEVEILLE François | 1291 | 1331 | 10 | 5 | -40 | |||
175 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | LEVEILLE François | 1291 | 1331 | 10 | 5 | -40 | |||
176 | Ligue de Montreal Stiga _ 11_May_03 | 0 | DOUBLE Bertrand | 1306 | 530 | 1 | 0 | 776 | |||
177 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | DOUBLE Bertrand | 1291 | 533 | 1 | 0 | 758 | |||
178 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | DOUBLE Bertrand | 1271 | 509 | 1 | 0 | 762 | |||
179 | Stiga Montreal League | 197 | D'ARAGON Marc | 1444 | 1064 | 2 | 1 | 380 | |||
180 | Ligue STIGA Montreal | 217 | D'ARAGON Marc | 1351 | 1481 | 14 | 7 | -130 | |||
181 | Ligue Fauteux (Division A & B) | 227 | D'ARAGON Marc | 1677 | 1540 | 5 | 2 | 137 | |||
182 | Ligue Montreal Div. A | 232 | D'ARAGON Marc | 1656 | 1604 | 6 | 3 | 52 | |||
183 | Ligue STIGA Montreal | 217 | ABOU-CHAKRA Khaled | 1351 | 1051 | 2 | 1 | 300 | |||
184 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | ABOU-CHAKRA Khaled | 1239 | 830 | 1 | 0 | 409 | |||
185 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | ABOU-CHAKRA Khaled | 1271 | 702 | 1 | 0 | 569 | |||
186 | Ligue de Montreal Stiga _ 13_Apr_03 | 0 | ABOU-CHAKRA Khaled | 1291 | 861 | 1 | 0 | 430 | |||
187 | Stiga - 13-Mar-2005 | 0 | ABOU-CHAKRA Khaled | 1440 | 1010 | 1 | 0 | 430 | |||
188 | Ligue de Montreal Stiga _ 16_Dec_2004 | 0 | ABOU-CHAKRA Khaled | 1418 | 990 | 1 | 0 | 428 | |||
189 | L Stiga Mtl - 10-Apr-2005 | 0 | ABOU-CHAKRA Khaled | 1429 | 1035 | 2 | 1 | 394 | |||
190 | Ligue de Montreal Stiga _ 12_Dec_2004 | 0 | DONIS Guy | 1437 | 1364 | 6 | 3 | 73 | |||
191 | Ligue de Montreal Stiga _ 9_Mar_03 | 0 | DONIS Guy | 1239 | 1047 | 4 | 2 | 192 | |||
192 | Ligue de Montreal Stiga _ 9_Feb_03 | 0 | DONIS Guy | 1271 | 1024 | 3 | 1 | 247 | |||
193 | STIGA Montreal League | 195 | DONIS Guy | 1417 | 1497 | 12 | 6 | -80 | |||
194 | L Stiga Mtl - 10-Apr-2005 | 0 | SEGUIN Robert | 1429 | 1734 | 30 | 15 | -305 | |||
195 | Stiga Montreal League | 196 | BAEZ Lydia | 1457 | 1353 | 5 | 2 | 104 | |||
196 | STIGA Montreal League | 193 | HERNADEZ Edwin | 1475 | 100 | 1 | 0 | 1375 | |||
197 | Stiga Montreal League | 196 | HERNADEZ Edwin | 1457 | 200 | 1 | 0 | 1257 | |||
198 | STIGA Montreal League | 195 | PILETTE Sébastien | 1417 | 1132 | 3 | 1 | 285 | |||
199 | Stiga Montreal League | 197 | QUINN Martin | 1444 | 791 | 1 | 0 | 653 | |||
200 | STIGA Montreal League | 193 | QUINN Martin | 1475 | 750 | 1 | 0 | 725 | |||
201 | Ligue STIGA Montreal | 221 | SEFLER Adam | 1451 | 1660 | 22 | 11 | -209 | |||
202 | Ligue STIGA Montreal | 220 | QUINN Frédérick | 1387 | 1648 | 22 | 11 | -261 | |||
203 | STIGA Montreal League | 195 | QUINN Frédérick | 1417 | 1098 | 2 | 1 | 319 | |||
204 | Ligue STIGA Montreal | 219 | CAUSSINUS Hervé | 1347 | 745 | 1 | 0 | 602 | |||
205 | Ligue STIGA Montreal | 219 | CAUSSINUS Hervé | 1347 | 745 | 1 | 0 | 602 | |||
206 | Ligue STIGA Montreal ELITE | 220 | CAUSSINUS Hervé | 1387 | 751 | 1 | 0 | 636 | |||
207 | Ligue STIGA Montreal | 221 | CAUSSINUS Hervé | 1451 | 744 | 1 | 0 | 707 | |||
208 | Ligue STIGA Montreal | 221 | PROVENCHER David | 1451 | 1105 | 2 | 1 | 346 | |||
209 | Ligue STIGA Montreal ELITE | 220 | BÉLANGER Gilles-LAU | 1387 | 1187 | 3 | 1 | 200 | |||
210 | Ligue STIGA Montreal | 216 | BÉLANGER Gilles-LAU | 1431 | 1108 | 2 | 1 | 323 | |||
211 | Ligue STIGA Montreal | 217 | LAPORTE Roger | 1351 | 516 | 1 | 0 | 835 | |||
212 | Ligue STIGA Montreal ELITE | 220 | LAPORTE Roger | 1387 | 535 | 1 | 0 | 852 | |||
213 | Ligue STIGA Montreal | 219 | LAPORTE Roger | 1347 | 537 | 1 | 0 | 810 | |||
214 | Ligue STIGA Montreal | 219 | LAPORTE Roger | 1347 | 537 | 1 | 0 | 810 | |||
215 | Ligue STIGA Montreal | 219 | SEFLER Richard | 1347 | 1275 | 6 | 3 | 72 | |||
216 | Ligue STIGA Montreal ELITE | 220 | SEFLER Richard | 1387 | 1272 | 5 | 2 | 115 | |||
217 | Ligue STIGA Montreal | 221 | SEFLER Richard | 1451 | 1281 | 4 | 2 | 170 | |||
218 | Ligue STIGA Montreal | 219 | SEFLER Richard | 1347 | 1275 | 6 | 3 | 72 | |||
219 | Ligue Montreal Div. A | 231 | SEFLER Richard | 1661 | 1492 | 4 | 2 | 169 | |||
220 | Ligue Montreal | 252 | SEFLER Richard | 1702 | 1640 | 6 | 3 | 62 | |||
221 | * Ligue Montreal | 254 | SEFLER Richard | 1729 | 1652 | 6 | 5 | 77 | |||
222 | * Ligue Montreal | 254 | CHAN Chung Wang | 1729 | 1586 | 5 | 4 | 143 | |||
223 | Ligue Montreal | 244 | CHAN Chung Wang | 1668 | 1436 | 3 | 1 | 232 | |||
224 | Ligue STIGA Montreal | 219 | CHAN Chung Wang | 1347 | 1092 | 3 | 1 | 255 | |||
225 | Ligue STIGA Montreal ELITE | 220 | CHAN Chung Wang | 1387 | 1096 | 3 | 1 | 291 | |||
226 | Ligue STIGA Montreal | 219 | CHOUTEAU David | 1347 | 1199 | 5 | 2 | 148 | |||
227 | Ligue STIGA Montreal | 217 | CHOUTEAU David | 1351 | 1164 | 4 | 2 | 187 | |||
228 | Ligue Montreal | 252 | CHOUTEAU David | 1702 | 1760 | 12 | 6 | -58 | |||
229 | * Ligue de Montreal | 255 | CHOUTEAU David | 1759 | 1762 | 8 | 6 | -3 | |||
