SINOU Pierre-Yves : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Coupe Letendre 0 TON THAT Alexandre 1282 600 1 0 682
2 STIGA Circuit #2 192 CORMIER Jérémie 1324 792 1 0 532
3 Coupe Letendre 0 GARNIER-ST-AUBIN Éloïse 1282 806 1 0 476
4 Coupe Letendre 0 VIOLETTE Gabrielle 1282 816 1 0 466
5 Coupe Letendre 0 LAROCQUE Alexandre 1282 940 2 1 342
6 STIGA Circuit #2 192 RACINE Benoit 1324 991 0 1 333 T Sig
7 Coupe Letendre 0 HOLDRINET Gabriel 1282 953 2 1 329
8 Coupe Letendre 0 GAGNON-BELANGER Eve 1282 957 2 1 325
9 STIGA Circuit #2 192 MORISSET Stefan 1324 1032 3 1 292
10 Coupe Letendre 0 PEPIN Frédérik 1282 992 3 1 290
11 Coupe Letendre 0 BLONDEAU Rudy 1282 1053 3 1 229
12 Coupe Letendre 0 BRODEUR François 1282 1083 4 2 199
13 Coupe Letendre 0 GAUVIN Steve 1282 1092 4 2 190
14 Circuit Stiga No 3 0 CHENIER Robert 1013 886 5 0 127 T
15 STIGA Montreal League 192 KOHEN Moshe - Mike 1324 1200 5 2 124
16 Coupe Letendre 0 SCHIMETZEK Florian 1282 1189 6 3 93
17 Coupe Letendre 0 GALLANT Marc-Olivier 1282 1209 6 3 73
18 Coupe Letendre 0 GAGNON-BELANGER Rosette 1282 1238 7 3 44
19 STIGA Circuit #2 192 ROUSSY Pierre-Luc 1324 1306 8 4 18
20 Circuit Stiga No 3 0 SAULNIER BELZILE Michaël 1013 1005 8 0 8 T
21 STIGA Circuit #2 192 BERGERON Charles-Alexandre 1324 1326 9 4 -2
22 Coupe Letendre 0 DEMERS Anne-Marie 1282 1316 10 5 -34
23 STIGA Montreal League 192 VUONG Lam 1324 1400 12 6 -76
24 STIGA Montreal League 192 SEFLER Adam 1324 1424 0 7 -100 T Sig
25 Coupe Letendre 0 SEGUIN-LEBLANC François 1282 1400 14 7 -118
26 STIGA Montreal League 192 DONIS Guy 1324 1482 17 8 -158
27 STIGA Montreal League 192 DE BLOCK Willen 1324 1515 17 8 -191
28 Coupe Letendre 0 GRAVEL-GUERIN Jonathan 1282 1506 22 11 -224
29 STIGA Circuit #2 192 ROCHE-NADON Arnaud 1324 1718 30 15 -394
30 STIGA Montreal League 192 MAJOR Gilles 1324 1792 40 20 -468
31 STIGA Montreal League 192 PARADIS Mario 1324 1796 40 20 -472

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SINOU Pierre-Yves loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 STIGA Montreal League 192 SAFFOURY Georges 1803 1324 1 0 479
2 STIGA Montreal League 192 SAFFOURY Georges 1803 1324 1 0 479
3 STIGA Montreal League 192 FRIGON Pierre-Luc 1467 1324 5 2 143
4 STIGA Montreal League 192 ROY Elie 1908 1324 1 0 584
5 STIGA Montreal League 192 TERNIER François 1469 1324 5 2 145
6 STIGA Circuit #2 192 ROGER Thierry 1613 1324 3 1 289
7 STIGA Circuit #2 192 BEAUDOIN Audrey 1453 1324 5 2 129
8 STIGA Circuit #2 192 NGUYEN Haï-Long 1036 1324 22 11 -288
9 STIGA Circuit #2 192 BLONDEAU Rudy 1375 1324 6 3 51
10 Circuit Stiga No 3 0 ARIZA Pablo César 2025 1013 1 0 1012 T
11 Circuit Stiga No 3 0 LAU Jeffrey 1763 1013 1 0 750 T
12 Circuit Stiga No 3 0 WONG Wanda 1703 1013 1 0 690 T
13 Circuit Stiga No 3 0 TANG Qi 1447 1013 1 0 434 T
14 Circuit Stiga No 3 0 PASCARIU Mihai 1401 1013 2 1 388 T
15 Circuit Stiga No 3 0 GENEREUX Bruno 939 1013 12 6 -74 T
16 Coupe Letendre 0 LAFRANCE-HEBERT Keven 944 1282 30 15 -338
17 Coupe Letendre 0 CABRERA Cassandra 736 1282 50 25 -546
18 Coupe Letendre 0 OLIVIE Gilles 1456 1282 4 2 174
19 Coupe Letendre 0 BRUNELLE Eric 1510 1282 3 1 228
20 Coupe Letendre 0 BEAUDOIN Audrey 1339 1282 6 3 57