Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Red River Open | 240 | NGUYEN Phuong | 326 | 182 | 5 | 0 | 144 | T | Sig | |
2 | Tournament of Champions | 244 | WIEWIORA Andrzej | 712 | 1133 | 40 | 0 | -421 | T | Sig | |
3 | ** Manitoba Open | 256 | Kim Sung Hak | 719 | 301 | 2 | 0 | 418 | T | Sig | |
4 | ** Manitoba Open | 256 | HU David | 719 | 103 | 2 | 0 | 616 | T | Sig | |
5 | * Winnipeg Club League | 306 | Lee Cliff | 713 | 275 | 1 | 0 | 438 | |||
6 | * Winnipeg Club League | 306 | Ibbitt Chris | 713 | 266 | 1 | 0 | 447 | T | Sig | |
7 | * Winnipeg Club League | 306 | Lee Cliff | 713 | 275 | 1 | 0 | 438 | |||
8 | * Winnipeg Club League | 306 | Krepky Genedy | 713 | 275 | 1 | 0 | 438 | T | Sig | |
9 | * MB Club Leagues | 308 | Lee Sung-Jong | 743 | 270 | 1 | 0 | 473 | T | Sig | |
10 | * MB Club Leagues | 308 | Rao Murali Seshagiri | 743 | 293 | 1 | 0 | 450 | T | Sig | |
11 | * MB Club Leagues | 308 | Rao Murali Seshagiri | 743 | 293 | 1 | 0 | 450 | T | Sig | |
12 | * MB Club Leagues | 308 | 743 | 105 | 1 | 0 | 638 | ||||
13 | * MB Club Leagues | 308 | Rao Murali Seshagiri | 743 | 293 | 1 | 0 | 450 | T | Sig | |
14 | * MB Club Leagues | 308 | Lee Sung-Jong | 743 | 270 | 1 | 0 | 473 | T | Sig | |
15 | * MB LS Thursday League | 313 | Krepky Genedy | 734 | 289 | 1 | 0 | 445 | Sig | ||
16 | * MB LS Thursday League | 313 | Krepky Genedy | 734 | 289 | 1 | 0 | 445 | Sig | ||
17 | * MB LS Club League Thursday | 317 | Krepky Genedy | 769 | 266 | 1 | 0 | 503 | Sig | ||
18 | * MB LS Club League Thursday | 317 | Ibbitt Chris | 769 | 305 | 1 | 0 | 464 | Sig | ||
19 | * Fall Winnipeg Club League | 324 | Ford Raymond | 761 | 306 | 1 | 0 | 455 | T | Sig | |
20 | * Wpg Club League Duff | 329 | Chui Whiskey | 751 | 100 | 1 | 0 | 651 | T | Sig | |
21 | * MB Club League | 336 | Azordegan Nazila | 758 | 100 | 1 | 0 | 658 | T | Sig | |
22 | * MB Club League | 336 | Ibbitt Chris | 758 | 305 | 1 | 0 | 453 | Sig | ||
23 | * MB Club League | 336 | Ibbitt Chris | 758 | 305 | 1 | 0 | 453 | Sig | ||
24 | * Winnipeg Club League | 340 | Krepky Genedy | 711 | 290 | 1 | 0 | 421 | Sig | ||
25 | * Winnipeg Club League | 342 | Krepky Genedy | 723 | 290 | 1 | 0 | 433 | Sig | ||
26 | * Winnipeg Club League | 351 | Krepky Genedy | 698 | 287 | 1 | 0 | 411 | Sig | ||
27 | * Winnipeg Club League | 354 | Manuel Dennis | 689 | 100 | 1 | 0 | 589 | T | Sig | |
28 | * Winnipeg Club League | 354 | DERBITSKY Royle | 689 | 190 | 1 | 0 | 499 | T | Sig | |
29 | * Winnipeg Club League | 342 | Ibbitt Chris | 723 | 329 | 2 | 1 | 394 | Sig | ||
30 | * MB LS Club League Thursday | 317 | Back Jun | 769 | 460 | 2 | 1 | 309 | Sig | ||
31 | * MB LS Club League Thursday | 317 | Back Jun | 769 | 460 | 2 | 1 | 309 | Sig | ||
32 | * MB Club Leagues | 308 | KOBERSTEIN Art | 743 | 441 | 2 | 1 | 302 | |||
33 | * MB Club Leagues | 308 | KOBERSTEIN Art | 743 | 441 | 2 | 1 | 302 | |||
34 | * MB Laura Secord League | 314 | Lee Sung-Jong | 773 | 439 | 2 | 1 | 334 | Sig | ||
35 | * MB LS Club League Thursday | 317 | Lee Sung-Jong | 769 | 434 | 2 | 1 | 335 | Sig | ||
36 | * MB Club Leagues | 308 | KOBERSTEIN Art | 743 | 441 | 2 | 1 | 302 | |||
37 | * Winnipeg Club League | 306 | Arakelian Henry | 713 | 352 | 2 | 1 | 361 | T | Sig | |
38 | Red River Open | 240 | Deng Yunyang | 326 | 100 | 3 | 1 | 226 | T | T | |
39 | Red River Open | 240 | Liu Tina | 326 | 100 | 3 | 1 | 226 | T | T | |
40 | Red River Open | 252 | Zhischenko Viktor | 752 | 567 | 4 | 2 | 185 | |||
41 | * Winnipeg Club League | 306 | KOBERSTEIN Art | 713 | 432 | 3 | 2 | 281 | |||
42 | * Winnipeg Club League | 306 | Eng Garry | 713 | 479 | 3 | 2 | 234 | |||
43 | * MB Club Leagues | 308 | Tran Nam | 743 | 489 | 3 | 2 | 254 | |||
44 | * Winnipeg Club League | 306 | KOBERSTEIN Art | 713 | 432 | 3 | 2 | 281 | |||
45 | * MB LS Club League Thursday | 317 | KOBERSTEIN Art | 769 | 513 | 3 | 2 | 256 | Sig | ||
46 | * MB LS Thursday League | 313 | Back Jun | 734 | 458 | 3 | 2 | 276 | Sig | ||
47 | * MB LS Thursday League | 313 | KOBERSTEIN Art | 734 | 468 | 3 | 2 | 266 | Sig | ||
48 | * Winnipeg Club League | 342 | Bernales Raul | 723 | 515 | 3 | 2 | 208 | Sig | ||
49 | * MB Club League | 336 | Back Jun | 758 | 544 | 3 | 2 | 214 | Sig | ||
50 | * Wpg Club League Duff | 329 | Back Jun | 751 | 521 | 3 | 2 | 230 | Sig | ||
51 | * Wpg Club League Duff | 329 | Tran Nam | 751 | 478 | 3 | 2 | 273 | Sig | ||
52 | * Winnipeg Club League | 340 | Back Jun | 711 | 548 | 4 | 3 | 163 | Sig | ||
53 | * Winnipeg Club League | 342 | Back Jun | 723 | 527 | 4 | 3 | 196 | Sig | ||
54 | * MB LS Club League Thursday | 317 | Eng Garry | 769 | 585 | 4 | 3 | 184 | Sig | ||
55 | * MB LS Club League Thursday | 317 | Eng Garry | 769 | 585 | 4 | 3 | 184 | Sig | ||
56 | * MB LS Club League Thursday | 317 | Walker Morley | 769 | 605 | 4 | 3 | 164 | Sig | ||
57 | * MB LS Club League Thursday | 317 | Eng Garry | 769 | 585 | 4 | 3 | 184 | Sig | ||
58 | ** Manitoba Open | 256 | Zhischenko Viktor | 719 | 502 | 5 | 3 | 217 | |||
59 | * Winnipeg Club League | 348 | Back Jun | 689 | 507 | 4 | 3 | 182 | Sig | ||
60 | * Winnipeg Club League | 354 | Back Jun | 689 | 547 | 5 | 4 | 142 | Sig | ||
61 | * Winnipeg Club League November | 360 | LEE Kin Pong | 691 | 585 | 5 | 4 | 106 | Sig | ||
62 | * Winnipeg Club League | 354 | Back Jun | 689 | 547 | 5 | 4 | 142 | Sig | ||
63 | * MB LS Thursday League | 313 | Eng Garry | 734 | 592 | 5 | 4 | 142 | Sig | ||
64 | * MB LS Thursday League | 313 | Walker Morley | 734 | 631 | 5 | 4 | 103 | Sig | ||
65 | * MB LS Thursday League | 313 | Eng Garry | 734 | 592 | 5 | 4 | 142 | Sig | ||
66 | * MB LS Thursday League | 313 | Walker Morley | 734 | 631 | 5 | 4 | 103 | Sig | ||
67 | * Winnipeg Club League | 306 | Walker Morley | 713 | 603 | 5 | 4 | 110 | |||
68 | ** Golden Boy Open | 255 | Zhischenko Viktor | 719 | 541 | 6 | 4 | 178 | |||
69 | * MB LS Thursday League | 313 | Yu Justin | 734 | 633 | 5 | 4 | 101 | Sig | ||
70 | * MB LS Thursday League | 313 | KAMINSKY Bartosh | 734 | 601 | 5 | 4 | 133 | T | Sig | |
71 | * Winnipeg Club League | 348 | Ingenfeld Andi | 689 | 578 | 5 | 4 | 111 | Sig | ||
72 | * Fall Winnipeg Club League | 324 | Eng Garry | 761 | 646 | 5 | 4 | 115 | Sig | ||
73 | Manitoba Open | 243 | Zhischenko Viktor | 236 | 264 | 10 | 5 | -28 | T | T | |
74 | Manitoba Open | 243 | Zhischenko Viktor | 236 | 264 | 10 | 5 | -28 | T | T | |
75 | Manitoba Open | 243 | Zhischenko Viktor | 236 | 264 | 10 | 5 | -28 | T | T | |
76 | * Winnipeg Club League | 354 | Bernales Raul | 689 | 604 | 6 | 5 | 85 | Sig | ||
77 | * Winnipeg Club League | 354 | Bernales Raul | 689 | 604 | 6 | 5 | 85 | Sig | ||
78 | * Winnipeg Club League | 348 | Eng Garry | 689 | 700 | 8 | 6 | -11 | Sig | ||
79 | ** Golden Boy Open | 255 | MIKITA Darek | 719 | 612 | 8 | 6 | 107 | |||
80 | ** Manitoba Open | 256 | Tran Norman | 719 | 615 | 8 | 6 | 104 | |||
81 | * Winnipeg Club League | 340 | Eng Garry | 711 | 682 | 7 | 6 | 29 | Sig | ||
82 | * Winnipeg Club League | 342 | Eng Garry | 723 | 695 | 7 | 6 | 28 | Sig | ||
83 | * Winnipeg Club League | 306 | Gan Kangfei | 713 | 809 | 12 | 10 | -96 | |||
84 | * Winnipeg Club League | 306 | Gan Kangfei | 713 | 809 | 12 | 10 | -96 | |||
85 | * MB LS Thursday League | 313 | Makinano Gerardo | 734 | 1043 | 20 | 18 | -309 | Sig |
Alibegov Teimour loses the following matches and wins these matches
|