XIE Tantan : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * SK Team Trials #2 258 TO Gary 387 1049 22 20 -662
2 * Hub City Open 267 LUCKY Bob 494 1093 22 20 -599
3 * SK Closed 279 STYLES Gordon 800 1390 22 20 -590
4 *** Western Canada Open 258 MIKUSEK Jerry 387 874 44 41 -487
5 ** SK Closed 268 YE Huan 642 1103 33 31 -461
6 * Hub City Open 267 SONG Kevin 494 849 20 18 -355
7 ** SK Open 275 LUCKY Bob 701 1050 30 28 -349
8 * Hub City Open 267 CHENG Lawrence 494 820 20 18 -326
9 * SK Closed 279 LUCKY Bob 800 1064 18 16 -264
10 * SK Closed 256 MERCER Derek 338 577 18 0 -239 T Sig
11 * Hub City Open 267 NG Gabriel 494 710 18 16 -216
12 * Hub City Open 267 COLEMAN Dave 494 648 16 13 -154
13 ** SK Open 275 CAPPO Delvin 701 838 21 19 -137
14 *** Western Canada Open 258 Tran Naomi 387 509 28 25 -122
15 * SK Closed 279 GOLUBOVIC Vanja 800 907 14 12 -107
16 * SK Closed 279 DELA CRUZ Aris 800 875 12 10 -75
17 * SK Closed 279 DELA CRUZ Aris 800 875 12 10 -75
18 ** SK Closed 268 NG Gabriel 642 710 18 16 -68
19 * SK Closed 256 SAMOILA Kristian 338 401 12 0 -63 T Sig
20 * Hub City Open 267 WU Yichao 494 554 12 10 -60
21 * SK Closed 279 CAPPO Delvin 800 857 12 10 -57
22 * Hub City Open 267 DUKE Phil 494 535 10 8 -41
23 * Hub City Open 267 SMITHSON Bill 494 529 10 8 -35 T Sig
24 ** SK Open 275 Tran Jeremy 701 729 15 13 -28
25 * SK Closed 279 CHENG Lawrence 800 811 8 6 -11
26 ** SK Open 275 KOOPS Sheena 701 702 12 10 -1
27 * SK Closed 256 IRVING James 338 321 8 0 17 T Sig
28 ** SK Open 275 MERCER Derek 701 582 8 6 119
29 * Hub City Open 267 NGUYEN Ha 494 374 5 4 120 T Sig
30 *** Western Canada Open 258 YE Annie 387 247 10 7 140
31 * Hub City Open 267 ALAMDANI Adam 494 354 5 4 140 T Sig
32 * Hub City Open 267 WAN Kei 494 342 4 3 152 T Sig
33 *** Western Canada Open 258 WITYK Andy 387 214 8 5 173 T Sig
34 * SK Closed 256 ALI Azam 338 129 3 0 209 T T
35 * SK Closed 256 EASHAPPIE Brandon F. 338 129 3 0 209 T T
36 * SK Closed 256 KING Darian 338 100 3 0 238 T T
37 * SK Closed 256 McGILLIVRAY Curtis 338 100 3 0 238 T T
38 ** SK Closed 268 WAN Kei 642 397 5 3 245
39 * Hub City Open 267 IRONSTAR Tyrrel 494 215 3 2 279
40 * Hub City Open 267 IRONSTAR Tyrrel 494 215 3 2 279
41 ** SK Closed 268 IRVING James 642 338 3 1 304
42 ** SK Open 275 ALI Azam 701 369 3 1 332
43 ** SK Open 275 Chang Anwyl 701 207 2 0 494
44 ** SK Open 275 WHEELER Levi 701 132 2 0 569
45 ** SK Open 275 Su Kaitlyn 701 126 2 0 575
46 ** SK Open 275 EASHAPPIE Wayne 701 125 2 0 576
47 * SK Closed 279 FENG Dave 800 206 1 0 594
48 ** SK Open 275 EASHAPPIE Laren 701 100 2 0 601 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

XIE Tantan loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * SK Closed 279 SU Lida 870 800 6 5 70
2 * SK Closed 279 CHENG Lawrence 811 800 8 6 11
3 * SK Closed 279 TO Gary 1175 800 2 1 375
4 ** SK Open 275 LI Zhong 677 701 0 0 -24 T Sig
5 ** SK Open 275 HO Bryan 1522 701 2 0 821
6 ** SK Closed 268 TO Gary 1106 642 2 0 464
7 * Hub City Open 267 TO Gary 1067 494 1 0 573
8 * Hub City Open 267 TO Gary 1067 494 1 0 573
9 *** Western Canada Open 258 LI Dali 743 387 4 1 356
10 *** Western Canada Open 258 SHARIATI Sasan 1633 387 2 0 1246
11 *** Western Canada Open 258 Tan Jerome 668 387 6 3 281
12 * SK Team Trials #2 258 CHI Benjamin 741 387 2 1 354
13 * SK Team Trials #2 258 HUANG Hong Jian 1672 387 1 0 1285
14 * SK Closed 256 CHENG Lawrence 696 338 2 1 358 T Sig
15 * SK Closed 256 WAN Wei 732 338 2 0 394 T T