LY Danny : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Metro East League _ 13_Oct_02 0 HU Stanley 2145 1953 4 2 192
2 Metro East League _ 13_Oct_02 0 KWONG Anthony Wai Hung 2145 2054 6 3 91
3 Metro East League _ 13_Oct_02 0 MURALIKRISHNAN Sivraj 2145 2098 7 3 47
4 Metro East League _ 13_Oct_02 0 LAU Jeffrey 2145 1572 1 0 573
5 Metro East League _ 13_Oct_02 0 KIM Ben-Heng Sun 2145 2347 22 11 -202
6 Metro East League _ 13_Oct_02 0 ANDERSON Andrew 2145 2355 22 11 -210
7 Metro East League _ 13_Oct_02 0 LEE-FOON Jude 2145 1868 3 1 277
8 Metro East League _ 13_Oct_02 0 CHOW Stephen 2145 2071 6 3 74
9 Metro East League _ 13_Oct_02 0 BECKFORD Christopher 2145 2037 5 2 108
10 Metro East League _ 13_Oct_02 0 LI Xuyang Alex 2145 2075 6 3 70
11 Metro East League _ 13_Oct_02 0 LEUNG Ting Wing 2145 1624 1 0 521
12 Metro East League _ 15_Sep_02 0 LEUNG Ting Wing 2153 1557 1 0 596 T
13 Metro East League _ 15_Sep_02 152 GAMBRELIS Angelo 2153 1471 1 0 682
14 Metro East League _ 15_Sep_02 0 GAMBRELIS Angelo 2153 1471 1 0 682 T
15 Progress Open 0 LAU Dave Kin Ngai 2153 1996 4 0 157 T
16 Metro East League _ 15_Sep_02 0 ADAMOWICZ Alex 2153 1022 1 0 1131 T
17 Metro East League _ 15_Sep_02 0 YANG Andy 2153 1536 1 0 617 T
18 Metro East League _ 15_Sep_02 0 MURALIKRISHNAN Kam 2153 1577 1 0 576 T
19 Metro East League _ 15_Sep_02 0 LEE-FOON Jude 2153 1876 3 0 277 T
20 Metro East League _ 15_Sep_02 0 KIM Ben-Heng Sun 2153 2289 14 0 -136 T
21 Progress Open 0 LAU Jeffrey 2153 1532 1 0 621 T
22 Metro East League _ 15_Sep_02 152 LIU David Linqi 2153 1782 2 0 371
23 Metro East League _ 15_Sep_02 0 LIU David Linqi 2153 1782 2 0 371 T
24 Metro East League _ 15_Sep_02 0 KWONG Anthony Wai Hung 2153 2054 6 0 99 T
25 Metro East League _ 15_Sep_02 0 HU Stanley 2153 2004 5 0 149 T
26 Metro East League _ 15_Sep_02 152 MAK Dennis 2153 890 1 0 1263
27 Metro East League _ 15_Sep_02 0 MAK Dennis 2153 890 1 0 1263 T
28 Mississauga Rattler's Round Robin 0 MALIK Hamza Ali 2197 1734 1 0 463 T
29 Mississauga Rattler's Round Robin 0 BAKEZADEH Farhad 2197 2065 5 2 132
30 Mississauga Rattler's Round Robin 0 LIU David Linqi 2197 2002 4 2 195
31 Mississauga Rattler's Round Robin 0 KRISHNAN Chandru 2197 2036 4 2 161
32 Super League _ 10_Aug_2003 0 CHOW Stephen 2199 2250 12 6 -51
33 SKTTC Open 0 ROUSSEAU Richard 2199 961 1 0 1238
34 ON Closed 0 ROOPNARINE Seudath 2199 855 1 0 1344 T
35 ON Closed 0 JIANG Jian 2199 1678 1 0 521
36 Super League _ 10_Aug_2003 0 LIU David Linqi 2199 2038 4 2 161
37 SKTTC Open 0 PANG Mark Zh 2199 2049 4 2 150
38 SKTTC Open 0 RAGBIR Rajesh 2199 1706 1 0 493
39 SKTTC Open 0 XIN Hong 2199 2012 4 2 187
40 Super League _ 11_May_2003 0 KWONG Anthony Wai Hung 2203 2134 6 3 69
41 Super League _ 11_May_2003 0 KIM Ben-Heng Sun 2203 2326 14 7 -123
42 Super League _ 11_May_2003 0 GRANT Carvo 2203 1949 3 1 254
43 Super League _ 11_May_2003 0 BECKFORD Christopher 2203 2085 5 2 118
44 Super League _ 11_May_2003 0 LAU Dave Kin Ngai 2203 2019 4 2 184
45 Super League _ 15_Jun_2003 0 WILSON Desmond 2211 2260 10 5 -49
46 Progress Open 0 LI Xuyang Alex 2211 2382 17 8 -171
47 Progress Open 0 LIU David Linqi 2211 2025 4 2 186
48 Progress Open 0 XU Jibin 2211 2310 12 6 -99
49 Super League _ 15_Jun_2003 0 VARNOVITSKI Mark 2211 2023 4 2 188
50 Super League _ 15_Jun_2003 0 GHADIALLY Zain 2211 1912 3 1 299
51 Super League _ 15_Jun_2003 0 JOSHIPURA Gaurav 2211 1925 3 1 286 T
52 Progress Open 0 MALIK Hamza Ali 2211 1697 1 0 514 T
53 Ontario Open 0 BAKEZADEH Farhad 2212 2244 10 5 -32
54 Ontario Open 0 KRISHNAN Chandru 2212 2113 6 3 99
55 Metro East League _ 13_Aug_03 0 KRISHNAN Chandru 2219 2084 5 2 135
56 Metro East League _ 13_Aug_03 0 CARRINGTON Richard Sean 2219 1862 2 1 357
57 Crescent Town Open 0 CHU Sandy 2219 1829 2 1 390
58 Central Canada Open 0 MURALIKRISHNAN Kam 2219 2005 3 1 214
59 Metro East League _ 13_Aug_03 0 CHOW Stephen 2219 2216 8 4 3
60 Metro East League _ 13_Aug_03 0 LEUNG Ting Wing 2219 1675 1 0 544
61 Metro East League _ 13_Aug_03 168 LEUNG Ting Wing 2219 1675 1 0 544
62 Metro East League _ 13_Aug_03 0 GAMBRELIS Angelo 2219 1917 2 1 302
63 Crescent Town Open 0 GOLMOHAMMADI Iraj 2219 2202 8 4 17
64 Metro East League _ 13_Aug_03 0 GOLMOHAMMADI Iraj 2219 2202 8 4 17
65 Metro East League _ 13_Aug_03 0 BAKEZADEH Farhad 2219 2239 9 4 -20
66 Metro East League _ 13_Aug_03 0 HU Stanley 2219 2106 5 2 113
67 Metro East League _ 13_Aug_03 0 PANG Mark Zh 2219 2058 4 2 161
68 Metro East League _ 13_Aug_03 168 PANG Mark Zh 2219 2058 4 2 161
69 Metro East League _ 13_Aug_03 0 CHAN Humphrey 2219 2114 5 2 105
70 Metro East League _ 13_Aug_03 168 CHAN Humphrey 2219 2114 5 2 105
71 Central Canada Open 0 KERR Ken 2219 1600 1 0 619
72 Metro East League _ 13_Aug_03 0 LEE-FOON Jude 2219 1937 3 1 282
73 Metro East League _ 13_Aug_03 0 PANTRY Gary 2219 2359 14 7 -140
74 Metro East League _ 13_Aug_03 168 SHEN Yebo 2219 2163 6 3 56
75 Metro East League _ 13_Aug_03 0 SHEN Yebo 2219 2163 6 3 56
76 Metro East League _ 13_Aug_03 0 XIN Hong 2219 2025 4 2 194
77 Central Canada Open 0 VARNOVITSKI Mark 2219 2053 4 2 166
78 Rattlers RR 0 LEE-FOON Jude 2309 2022 3 1 287
79 Rattlers RR 0 LI Lisa Zecong 2309 2182 5 2 127
80 Rattlers RR 0 AHMAD Zakir 2309 997 1 0 1312
81 Rattlers RR 0 LAU Dave Kin Ngai 2309 2162 5 2 147
82 Toronto Super League (9_May_2004) 0 MURALIKRISHNAN Kam 2315 2063 3 1 252
83 Toronto Super League (9_May_2004) 0 LI Xuyang Alex 2315 2545 22 11 -230
84 Toronto Super League (9_May_2004) 0 KANJI Naizam 2315 1955 2 1 360
85 Toronto Super League (9_May_2004) 0 GRANT Carvo 2315 1972 2 1 343
86 Toronto Super League (9_May_2004) 0 HU Stanley 2315 2136 4 2 179
87 Toronto Super League (9_May_2004) 0 LIN Danny Fen 2315 2004 2 1 311
88 Toronto Super League (13_Jun_2004) 0 ALI Amil 2337 2566 22 11 -229
89 Toronto Super League (13_Jun_2004) 0 KWONG Anthony Wai Hung 2337 2249 6 3 88
90 Toronto Super League (13_Jun_2004) 0 THOMAS Alain 2337 1996 2 1 341
91 Toronto Super League (13_Jun_2004) 0 LIU David Linqi 2337 2183 4 2 154
92 Toronto Super League (13_Jun_2004) 0 GHARAKHAN Vahan 2337 2024 2 1 313
93 Toronto Super League (13_Jun_2004) 0 JIANG Jian 2337 1990 2 1 347
94 Toronto Super League (13_Jun_2004) 0 LAU Dave Kin Ngai 2337 2181 4 2 156
95 Toronto Super League (13_Jun_2004) 0 CHOW Stephen 2337 2305 7 3 32
96 Toronto Super League (13_Jun_2004) 0 KALICHARAN Winston 2337 1907 1 0 430
97 SKTTC Open Round Robin 0 XING Jiayan 2356 0 0 0 2356 T
98 SKTTC Open Round Robin 0 LI Xuyang Alex 2356 2557 22 11 -201
99 SKTTC Open Round Robin 173 GAMBRELIS Angelo 2356 1948 1 0 408
100 SKTTC Open Round Robin 0 GAMBRELIS Angelo 2356 1948 1 0 408
101 SKTTC Open Round Robin 0 OSPINA Jorge 2356 1088 1 0 1268
102 SKTTC Open Round Robin 0 KIM Ben-Heng Sun 2356 2349 8 4 7
103 SKTTC Open Round Robin 0 PANG Mark Zh 2356 2101 3 1 255
104 Scarborough Kings Round Robin 189 LIU David Linqi 2383 2241 5 2 142
105 Scarborough Kings Round Robin 189 OSPINA Jorge 2383 1215 1 0 1168
106 Scarborough Kings Round Robin 189 LI Ke 2383 2380 8 4 3
107 Scarborough Kings Round Robin 189 HEMANS Wayne 2383 2268 0 2 115 T Sig
108 Scarborough Kings Round Robin 189 DASSONVAL Philippe 2383 2071 2 1 312
109 0 ROUSSEAU Richard 2390 975 1 0 1415
110 Mississauga Open 0 KERR Ken 2390 1738 1 0 652
111 TOP SPIN Open 191 KWONG Anthony Wai Hung 2392 2273 5 2 119
112 Oktoberfest Open 191 KIM Ben-Heng Sun 2392 2371 8 4 21
113 TOP SPIN Open 191 LAU Dave Kin Ngai 2392 2278 5 2 114
114 TOP SPIN Open 191 PANG David 2392 1298 1 0 1094
115 TOP SPIN Open 191 LEWIS Richard 2392 1463 1 0 929
116 Oktoberfest Open 191 KUMAR Madhan 2392 2255 5 2 137 T Sig
117 TOP SPIN Open 191 DUTTA Sumit 2392 2194 4 2 198
118 Mississauga Rattlers Open 194 ANTOINE Matthew 2414 1766 1 0 648
119 Mississauga Rattlers Open 194 LEE Grant 2414 1614 1 0 800
120 Mississauga Rattlers Open 194 NGUYEN Thang 2414 1906 1 0 508
121 Top Spin Open 195 PANG David 2415 1453 1 0 962
122 Top Spin Open 195 CARRINGTON Richard Sean 2415 2008 1 0 407
123 Top Spin Open 195 KRISHNAN Chandru 2415 2363 6 3 52
124 Top Spin Open 195 LU Ching-Chun 2415 2406 8 4 9 T Sig
125 ON Rattlers RR 2006 196 REDOUTE Laurent 2429 2434 9 4 -5
126 ON Rattlers RR 2006 196 LIN Danny Fen 2429 2417 8 4 12
127 ON Rattlers RR 2006 196 KRISHNAN Chandru 2429 2339 6 3 90
128 ON Rattlers RR 2006 196 LAU Dave Kin Ngai 2429 2290 5 2 139
129 ON Rattlers RR 2006 196 KRZNARIC Damir 2429 1071 1 0 1358
130 ON Rattlers RR 2006 196 KERR Ken 2429 1672 1 0 757
131 CADA Summer 2006 Open 198 KWONG Anthony Wai Hung 2452 2273 4 2 179
132 CADA Summer 2006 Open 198 GREENIDGE Colin 2452 2596 14 7 -144
133 CADA Summer 2006 Open 198 LAW Zedplin 2452 2283 4 2 169
134 Top Spin Spring Open 198 KANJI Naizam 2452 1929 1 0 523
135 CADA Summer 2006 Open 198 PANTRY Gary 2452 2582 14 7 -130
136 Top Spin Spring Open 198 KRISHNAN Chandru 2452 2301 4 2 151
137 Top Spin Spring Open 198 LEWIS Richard 2452 1749 1 0 703
138 Top Spin Spring Open 198 CHOPRA Sanjeev 2452 2351 5 2 101
139 CADA Summer 2006 Open 198 LING Simon 2452 624 1 0 1828
140 Top Spin Spring Open 198 CHEN Danny 2452 100 0 0 2352 T Sig
141 CCTTA Fall Open 227 LU Yen-Chun 2478 2442 0 3 36 T Sig
142 CCTTA Fall Open 227 XIA Max 2478 1985 1 0 493
143 CCTTA Fall Open 227 LIU Jiawei 2478 1938 1 0 540
144 CCTTA Fall Open 227 BOU Ponn 2478 2407 6 3 71
145 CCTTA House League 227 VERGARA Ruel 2478 1458 1 0 1020
146 CCTTA House League 227 DAYAON Gary 2478 1473 1 0 1005
147 CCTTA House League 227 CHU SU Yuri 2478 1917 1 0 561
148 CCTTA House League 227 LI Xuyang Alex 2478 2633 17 8 -155
149 CCTTA House League 227 WONG Jeffrey 2478 1840 1 0 638
150 CCTTA House League 227 LIU David Linqi 2478 2142 2 1 336
151 CCTTA House League 227 CHOW Eric 2478 2142 2 1 336
152 CCTTA Fall Open 227 DO Thanh 2478 2397 6 3 81
153 CCTTA House League 227 HU Stanley 2478 2332 5 2 146
154 CCTTA House League 227 PANG Mark Zh 2478 2446 7 3 32
155 CCTTA House League 227 TONG Tze K. 2478 2262 3 1 216
156 SKTTC Round Robins 199 PANG Mark Zh 2497 2438 6 3 59
157 SKTTC Round Robins 199 HU Stanley 2497 2276 3 1 221
158 SKTTC Round Robins 199 LI Xuyang Alex 2497 2617 14 7 -120
159 SKTTC Round Robins 199 ROOPNARINE Seudath 2497 744 1 0 1753
160 SKTTC Round Robins 199 LEUNG Terence 2497 1875 1 0 622
161 CCTTA League 218 LEUNG Terence 2501 2443 6 3 58
162 CCTTA League 218 BOU Ponn 2501 2161 2 1 340
163 Mississauga Open 218 CHAN Aloysius 2501 906 1 0 1595
164 CCTTA League 218 TSANG Raymond 2501 1932 1 0 569
165 CCTTA League 218 WONG Sam 2501 2102 2 1 399
166 Mississauga Open 218 LI Cheng Ya 2501 1317 0 0 1184 T Sig
167 CCTTA League 218 CHU SU Yuri 2501 1521 1 0 980
168 CCTTA League 218 LEUNG Ting Wing 2501 1828 1 0 673
169 CCTTA League 218 HO Thomas 2501 1974 1 0 527
170 CCTTA League 218 WONG Louis 2501 2108 2 1 393
171 CCTTA League 218 TONG Tze K. 2501 2268 3 1 233
172 CCTTA League 218 HU Stanley 2501 2288 3 1 213
173 CCTTA League 218 CHOW Eric 2501 2100 1 0 401
174 CCTTA League 218 CHUNG Kam Shing 2501 2392 5 2 109
175 CCTTA League 218 LAU Jeffrey 2501 1754 1 0 747
176 CCTTA League 219 KWONG Anthony Wai Hung 2514 2228 3 1 286
177 CCTTA League 219 SIU Kelvin 2514 2416 6 3 98
178 CCTTA League 219 TONG Tze K. 2514 2237 3 1 277
179 CCTTA League 219 PANG Mark Zh 2514 2384 5 2 130
180 CCTTA League 219 PANG David 2514 2076 1 0 438
181 CCTTA League 219 TSUNG Jim 2514 2081 1 0 433
182 CCTTA League 219 GOLMOHAMMADI Iraj 2514 2512 8 4 2
183 CCTTA League 219 CHOW Sam 2514 2003 1 0 511
184 CCTTA League 219 EDWARDS Bruce 2514 2169 2 1 345
185 CCTTA League 219 BOU Ponn 2514 2244 3 1 270
186 CCTTA League 219 LI Qin 2514 2165 2 1 349
187 CCTTA League 219 WANG Zhong Xu 2514 2293 3 1 221
188 CCTTA Cup 206 WILSON Everton II 2517 999 1 0 1518
189 CCTTA Cup 206 GOLMOHAMMADI Iraj 2517 2480 7 3 37
190 CCTTA RoundRobin 205 OSPINA Jorge 2520 1361 1 0 1159
191 CCTTA RoundRobin 205 TSUNG Jim 2520 1891 1 0 629
192 Mississauga Open 205 KRISHNAN Chandru 2520 2300 3 1 220
193 Mississauga Open 205 PANG David 2520 1603 1 0 917
194 CCTTA RoundRobin 205 PANG Mark Zh 2520 2469 6 3 51
195 CCTTA RoundRobin 205 BYFIELD Delroy 2520 1173 0 0 1347 T Sig
196 Mississauga Open 205 SPISAR Paul 2520 1209 0 0 1311 T Sig
197 Mississauga Rattlers Open 207 CHOPRA Sanjeev 2525 2379 5 2 146
198 Mississauga Rattlers Open 207 KRISHNAN Chandru 2525 2344 4 2 181
199 CCTTA House League 228 GOLMOHAMMADI Iraj 2526 2507 8 4 19
200 Mississauga Rattlers Round Robin 228 GOLMOHAMMADI Iraj 2526 2507 8 4 19
201 Mississauga Rattlers Round Robin 228 KEROSEVIC Stjepan 2526 1243 1 0 1283
202 Mississauga Rattlers Round Robin 228 KERR Ken 2526 1679 1 0 847
203 CCTTA House League 228 CHOW Eric 2526 2145 2 1 381
204 CCTTA House League 228 VERGARA Ruel 2526 1549 1 0 977
205 Mississauga Rattlers Round Robin 228 CARSLAKE Colin 2526 2496 7 3 30
206 Mississauga Rattlers Round Robin 228 BU Chan 2526 1962 1 0 564
207 CCTTA House League 228 DAYAON Gary 2526 1743 1 0 783
208 Mississauga Rattlers Round Robin 228 Wang Zexuan 2526 2477 7 3 49
209 Mississauga Rattlers Round Robins 209 BYFIELD Delroy 2529 1204 1 0 1325
210 Mississauga Rattlers Round Robins 209 CHOPRA Sanjeev 2529 2421 5 2 108
211 CCTTA Winter Open 209 CHOPRA Sanjeev 2529 2421 5 2 108
212 Mississauga RR Tournament 220 CHOPRA Sanjeev 2529 2367 4 2 162
213 Mississauga RR Tournament 220 COLEY Vince 2529 955 1 0 1574
214 Mississauga RR Tournament 220 ABED Waad George 2529 1655 1 0 874
215 CCTTA Winter Open 209 NGUYEN Thang 2529 2038 1 0 491
216 CCTTA Winter Open 209 KANJI Naizam 2529 1925 1 0 604
217 Mississauga RR Tournament 220 THOMAS Alain 2529 2189 2 1 340
218 Mississauga RR Tournament 220 MITHANI Rahim 2529 2377 4 2 152
219 CCTTA Winter Open 209 PANG Mark Zh 2529 2427 5 2 102
220 Mississauga Rattlers Round Robins 209 KEROSEVIC Stjepan 2529 1095 1 0 1434
221 Mississauga Rattlers Round Robins 209 HO Thomas 2529 1898 1 0 631
222 Mississauga Rattlers Round Robins 209 GOLMOHAMMADI Iraj 2529 2471 6 3 58
223 CCTTA League 220 WONG Louis 2529 2149 2 1 380
224 Mississauga RR Tournament 220 WILSON Desmond 2529 2404 5 2 125
225 2008 Ontario Cup 222 KRISHNAN Chandru 2537 2459 6 3 78
226 SKTTC Giant Round Robin 223 WILSON Desmond 2540 2475 6 3 65
227 CCTTA House League 226 LAU Jeffrey 2540 1875 1 0 665
228 SKTTC Giant Round Robin 223 NGUYEN Thang 2540 2271 3 1 269
229 CCTTA House League 226 CHUNG Kam Shing 2540 2439 5 2 101
230 CCTTA House League 226 EDWARDS Bruce 2540 2214 2 1 326
231 SKTTC Giant Round Robin 223 DUTTA Sumit 2540 2492 7 3 48
232 CCTTA House League 226 WANG Zhong Xu 2540 2366 4 2 174
233 SKTTC Giant Round Robin 223 XIA Max 2540 1710 1 0 830
234 SKTTC Giant Round Robin 223 LU Andy 2540 1231 1 0 1309
235 CCTTA House League 226 NG Hungsum Sam 2540 1723 1 0 817
236 SKTTC Giant Round Robin 212 CERNA Giancarlo A. 2541 2712 0 8 -171 T Sig
237 SKTTC Giant Round Robin 212 YUEN Otto 2541 1643 1 0 898
238 SKTTC Giant Round Robin 212 SADEGHIFAR Ali 2541 2187 2 1 354
239 SKTTC Giant Round Robin 212 KLEIN Daniel 2541 1196 1 0 1345
240 SKTTC Giant Round Robin 212 KANJI Naizam 2541 1925 1 0 616
241 CCTTA League 215 PANG Mark Zh 2545 2348 4 2 197
242 CCTTA League 215 SIU Kelvin 2545 2374 4 2 171
243 CCTTA League 215 PANG David 2545 1718 1 0 827
244 CCTTA League 215 TSUNG Jim 2545 1957 1 0 588
245 CCTTA League 215 CHOW Stephen 2545 2184 2 1 361
246 CCTTA League 215 EDWARDS Bruce 2545 2166 2 1 379
247 CCTTA Fall Open 215 ABED Waad George 2545 1578 1 0 967
248 CCTTA League 215 WANG Zhong Xu 2545 2217 2 1 328
249 CCTTA League 215 LI Qin 2545 1994 1 0 551
250 CCTTA Fall Open 215 REDOUTE Laurent 2545 2342 3 1 203
251 CCTTA League 215 LEE Thomas 2545 2002 0 0 543 T Sig
252 CCTTA League 215 CHOW Sam 2545 1625 0 0 920 T Sig
253 CCTTA Round Robin 217 MCCONKEY Mark 2546 1388 1 0 1158
254 CCTTA Round Robin 217 LI Ben 2546 1396 1 0 1150
255 CCTTA Round Robin 217 TANG Sunny 2546 606 1 0 1940
256 CCTTA Round Robin 217 YUEN Otto 2546 1548 1 0 998
257 CCTTA Round Robin 217 YU Bernard 2546 822 1 0 1724
258 CCTTA House League 216 ENG Gordon 2547 2104 1 0 443
259 CCTTA House League 216 ZHANG Yue Michael 2547 2437 5 2 110
260 CCTTA House League 216 CHAU Anthony 2547 2401 5 2 146
261 CCTTA House League 216 TSANG Raymond 2547 1793 1 0 754
262 CCTTA House League 216 WONG Sam 2547 2103 1 0 444
263 CCTTA House League 216 WONG Louis 2547 1950 1 0 597
264 CCTTA House League 216 HO Thomas 2547 1986 1 0 561
265 CCTTA House League 216 LEUNG Ting Wing 2547 1846 1 0 701
266 CCTTA House League 216 LAU Jeffrey 2547 1796 1 0 751
267 CCTTA House League 216 CHOW Eric 2547 2096 1 0 451
268 CCTTA Round Robin 225 NGUYEN Thang 2557 2314 3 1 243
269 CCTTA Round Robin 225 HU Stanley 2557 2316 3 1 241
270 CCTTA Round Robin 225 WANG Zhong Xu 2557 2355 3 1 202
271 CCTTA Round Robin 225 DUTTA Sumit 2557 2478 6 3 79
272 CCTTA Round Robin 225 COLEY Vince 2557 1082 1 0 1475
273 Mississauga Rattlers Open 229 CHAN Aloysius 2560 912 1 0 1648
274 Mississauga Rattlers Open 229 LIU Xiaoling 2560 1652 1 0 908
275 Mississauga Rattlers Open 229 SADEGHIFAR Ali 2560 2257 2 1 303
276 Mississauga Rattlers Open 229 LU Yen-Chun 2560 2632 0 6 -72 T Sig
277 Mississauga Rattlers Open 229 LU Yi 2560 2179 2 1 381
278 CCTTA House League 229 NG Hungsum Sam 2560 1946 1 0 614
279 Mississauga Rattlers Open 229 Wang Zexuan 2560 2518 7 3 42
280 CCTTA House League 229 HU Stanley 2560 2304 3 1 256
281 Mississauga Rattlers Open 229 MITHANI Rahim 2560 2510 6 3 50
282 CCTTA House League 229 PANG Mark Zh 2560 2450 5 2 110
283 CCTTA House League 229 CHEUNG Steven 2560 2045 1 0 515
284 CCTTA House League 229 TONG Tze K. 2560 2268 3 1 292
285 CCTTA House League 229 LIU David Linqi 2560 2176 2 1 384
286 CCTTA House League 229 PANG David 2560 2017 1 0 543
287 CCTTA House League 230 CHOW Stephen 2595 2231 2 1 364
288 CCTTA House League 230 GRANT Carvo 2595 2019 1 0 576
289 CCTTA House League 230 LAU Jeffrey 2595 1891 1 0 704
290 CCTTA House League 230 CHUNG Kam Shing 2595 2490 5 2 105
291 CCTTA House League 230 Wang Zexuan 2595 2562 7 3 33
292 CCTTA House League 230 LEE Thomas 2595 2165 1 0 430
293 TopsSpin Winter Open 230 KARK Steven 2595 1556 1 0 1039
294 CCTTA House League 230 YEUNG Klement 2595 1408 1 0 1187
295 CCTTA House League 230 EDWARDS Bruce 2595 2255 2 1 340
296 CCTTA Fall Open 237 SADEGHIFAR Ali 2599 2204 2 1 395
297 CCTTA Fall Open 237 ABED Waad George 2599 1801 1 0 798
298 CCTTA Fall Open 237 ZHANG Yue Michael 2599 2650 12 6 -51
299 CCTTA Fall Open 237 HUANG Chong Ming 2599 2372 3 1 227
300 CCTTA Fall Open 237 JIANG Jian 2599 2445 4 2 154
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

LY Danny loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 TOPSPIN Winter Open 252 CRAVCENCO Veaceslav Valeriu 3146 2854 3 1 292
2 CCTTA Round Robin 251 CHEN Hongtao 2913 2813 5 0 100 T Sig
3 Mississauga Open 250 LU Yen-Chun 2904 2759 5 2 145
4 Mississauga Open 250 SUN Jian Fei 3345 2759 1 0 586
5 CCTTA Ethnic League 250 Wang Zexuan 2969 2759 3 1 210
6 Scarborough Kings Classic Giant Round Robin 249 BU Chan 2599 2723 14 7 -124
7 Scarborough Kings Classic Giant Round Robin 249 ZHANG Yue Michael 2732 2723 8 4 9
8 2010 CCTTA Open 249 GOLMOHAMMADI Iraj 2610 2723 14 7 -113
9 TopSpin Summer Open 248 LI Ben 2068 2742 50 25 -674
10 New Horizon Chmps 248 LU Yen-Chun 2914 2742 4 2 172
11 New Horizon Chmps 248 LI Kelvin Kwan Ho 2668 2742 12 0 -74 T Sig
12 2010 SKTTC Giant RR Open 247 BU Chan 2523 2746 22 11 -223
13 Spring RR Rattlers 245 WONG Louis 2645 2745 14 7 -100
14 Spring RR Rattlers 245 KOVAL Sergii 2693 2745 12 6 -52
15 2010 Ontario Championships 245 Wang Zexuan 2848 2745 5 2 103
16 2010 Ontario Championships 245 GOLMOHAMMADI Iraj 2605 2745 14 7 -140
17 TopSpin Spring Open 245 LI Xuyang Alex 2674 2745 12 6 -71
18 TopSpin Spring Open 245 KOVAL Sergii 2693 2745 0 6 -52
19 CCTTA House League 243 BOU Ponn 2389 2730 30 15 -341
20 CCTTA House League 243 Wang Zexuan 2802 2730 6 3 72
21 CCTTA House League 242 ALI Amil 2941 2696 3 1 245
22 CCTTA Winter Open 242 SUN Jian Fei 3278 2696 1 0 582 T Sig
23 CCTTA Winter Open 242 CERNA Giancarlo A. 2784 2696 6 3 88
24 Mississauga Rattlers Open 242 SUN Jian Fei 3278 2696 1 0 582 T Sig
25 CCTTA House League 241 Wang Zexuan 2766 2702 6 3 64
26 CCTTA House League 241 BU Chan 2545 2702 17 8 -157
27 TOPSpin Winter Open 241 WILSON Desmond 2535 2702 17 8 -167
28 CCTTA House League 240 WONG Louis 2594 2679 12 6 -85
29 TOPSPIN Winter Open 240 WONG Louis 2594 2679 12 6 -85
30 CCTTA House League 239 GARIC Ranko 2321 2618 22 11 -297
31 CCTTA House League 239 ALI Amil 2888 2618 3 1 270
32 CCTTA House League 239 LIU Jiawei 1938 2618 50 25 -680
33 CCTTA House League 239 Wang Zexuan 2751 2618 5 2 133
34 CCTTA Invitational 237 ZHAO Xue 2964 2599 2 0 365 T Sig
35 CCTTA Fall Open 237 KOVAL Sergii 2646 2599 7 3 47
36 TopSpin Spring Open 234 LU Yen-Chun 2722 2603 5 2 119
37 TopSpin Spring Open 234 KIM Ben-Heng Sun 2592 2603 9 4 -11
38 CCTTA Top 8 232 GOLMOHAMMADI Iraj 2529 2609 12 6 -80
39 CCTTA Top 8 232 WONG Louis 2506 2609 14 7 -103
40 Rattlers Winter RR 231 WILSON Desmond 2547 2613 12 6 -66
41 Rattlers Winter RR 231 MITHANI Rahim 2536 2613 12 6 -77
42 CCTTA House League 231 PANG Mark Zh 2415 2613 17 8 -198
43 TopsSpin Winter Open 230 LU Yen-Chun 2650 2595 6 3 55
44 Mississauga Rattlers Round Robin 228 KIM Ben-Heng Sun 2606 2526 6 3 80
45 CCTTA Fall Open 227 WILSON Desmond 2512 2478 7 3 34
46 CCTTA House League 227 GOLMOHAMMADI Iraj 2529 2478 6 3 51
47 CCTTA House League 226 LIU Jiawei 1832 2540 50 25 -708
48 CCTTA House League 226 XIA Max 1730 2540 50 25 -810
49 CCTTA House League 226 LEE Thomas 2081 2540 40 20 -459
50 CCTTA House League 226 ZHANG Yue Michael 2497 2540 10 5 -43
51 CCTTA Round Robin 225 GAO Tao 2146 2557 40 20 -411
52 CCTTA Round Robin 225 LI Xuyang Alex 2671 2557 5 2 114
53 CCTTA Round Robin 225 BOU Ponn 2292 2557 22 11 -265
54 SKTTC Giant Round Robin 223 ALI Amil 2880 2540 2 1 340
55 SKTTC Giant Round Robin 223 KOVAL Sergii 2980 2540 1 0 440 T Sig
56 2008 Ontario Cup 222 YUEN Stephanie 2631 2537 6 3 94
57 CCTTA League 220 ZHANG Yue Michael 2415 2529 14 7 -114
58 Mississauga RR Tournament 220 CARSLAKE Colin 2514 2529 9 4 -15
59 CCTTA League 219 LEUNG Terence 2552 2514 7 3 38
60 CCTTA League 219 CHOW Stephen 2110 2514 40 20 -404
61 CCTTA League 218 CHAU Anthony 2402 2501 12 6 -99
62 Mississauga Open 218 MITHANI Rahim 2283 2501 22 11 -218
63 CCTTA Round Robin 217 PANG David 1989 2546 50 25 -557
