MACMILLAN Josh : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Truro Marathon 277 PEERS Steve 1338 1980 33 31 -642
2 *** Atlantic Championships 258 GAO Robert 1027 1593 44 41 -566
3 ** NS Marathon 267 KHARENKO Mikhail 1019 1558 33 31 -539
4 NS Closed 232 LIN Long 372 846 40 20 -474
5 ** NS Closed 269 ERSKINE Wayne 1175 1628 33 31 -453
6 ** George Bissett Jr Marathon 267 JOLLIMORE Katie 1019 1439 33 31 -420
7 Middle Musquodoboit Marathon 252 YUEN Brian 814 1212 30 15 -398
8 Hebbville Jr. Circuit #1 250 JOLLIMORE Katie 728 1105 30 15 -377
9 ** Dalhousie JR Tournament 254 DUKESHIRE Steven 875 1240 30 28 -365
10 ** Dalhousie JR Tournament 254 YUEN Brian 875 1230 30 28 -355
11 ** Truro Marathon 277 YOUNKER Alex 1338 1634 27 25 -296
12 ** Truro Marathon 277 YOUNKER Alex 1338 1634 27 25 -296
13 Truro Marathon 243 CRAAN Stephane 527 812 22 11 -285
14 Middle Musquodoboit Marathon 252 CAMPBELL Andrew 814 1086 22 11 -272
15 ** George Bissett Jr. 255 JOLLIMORE Katie 970 1216 27 25 -246
16 ** Dalhousie JR Tournament 254 JOLLIMORE Katie 875 1116 27 25 -241
17 NS Team Trial 244 YUILL Dustin 654 891 22 11 -237
18 ** Dalhousie JR Tournament 254 WANG Yueping 875 1096 27 25 -221
19 Truro Marathon 243 LAM Jingbing 527 732 22 11 -205
20 ** Atlantic Closed 282 TARHAN Serhat 1347 1534 24 22 -187
21 George Bissett Junior Circuit 2 240 YUILL Dustin 448 634 17 8 -186
22 ** Truro Marathon 277 LEDREW Adam 1338 1505 24 22 -167
23 Atlantic Championships 245 YUILL Dustin 714 880 26 13 -166
24 Truro Marathon 243 KEAVENEY Peter 527 684 17 8 -157
25 Middle Musquodoboit Marathon 228 MACPHERSON David 308 463 0 8 -155 T Sig
26 Truro Marathon 243 JIANG Eddie 527 677 17 8 -150
27 Hebbville Jr. Circuit #1 250 YUILL Dustin 728 878 17 8 -150
28 ** Atlantic Closed 282 ERSKINE Wayne 1347 1491 21 19 -144
29 NS Closed 244 MCCAFFREY Kirsten 654 784 14 7 -130
30 ** Trophy Hut Open 268 JIANG Yefang 1117 1245 21 19 -128
31 Middle Musquodoboit Marathon 228 HUBLEY Gary 308 425 14 7 -117
32 Middle Musquodoboit Marathon 252 YUILL Dustin 814 923 14 7 -109
33 Truro Marathon 243 CHONG Kevin 527 632 14 7 -105
34 ** NS Marathon 267 CAMPBELL Andrew 1019 1115 18 16 -96
35 Truro Team 230 HUBLEY Gary 358 453 12 6 -95
36 *** Atlantic Championships 258 MILLEY David 1027 1115 24 21 -88
37 NS Closed 232 CHONG Kevin 372 447 12 6 -75
38 Hebbville Jr. Circuit #1 250 MCCAFFREY Kirsten 728 803 12 6 -75
39 ** George Bissett Jr. 255 YUILL Dustin 970 1043 18 16 -73
40 Canning 251 CRAAN Stephane 800 844 10 5 -44
41 Middle Musquodoboit Marathon 228 ERSKINE Morgan 308 344 10 5 -36
42 Dutch Settlement Marathon 226 MACDONALD Alex 300 333 10 5 -33
43 Dutch Settlement Junior Marathon 238 O'HEARN Morgan 437 468 10 5 -31
44 NS Closed 244 LAM Jingbing 654 674 9 4 -20
45 George Bissett Junior Circuit 2 240 MACPHERSON David 448 466 9 4 -18
46 NS Marathon #3 242 CUI Dian 494 509 9 4 -15
47 NS Marathon #3 242 CUI Dian 494 509 9 4 -15
48 NS Marathon #3 242 NEWCOMBE Robert 494 499 0 4 -5 T Sig
49 NS Marathon #3 242 HARRISON Sean 494 499 0 4 -5 T Sig
50 Middle Musquodoboit Marathon 228 MACDONALD David 308 312 0 4 -4 T Sig
51 Musquodoboit Junior Marathon 227 YUILL Dustin 303 303 8 4 0
52 NS Open Marathon #2 241 WU Dayu 475 474 0 4 1 T Sig
53 ** NS Closed 257 YUILL Dustin 989 987 12 10 2
54 Middle Musquodoboit Marathon 252 JIANG Eddie 814 810 8 4 4
55 NS Marathon #3 242 ERSKINE Morgan 494 482 8 4 12
56 Dalhousie Marathon 243 CUI Dian 527 514 8 4 13
57 Truro Marathon 243 CUI Dian 527 514 8 4 13
58 NS Open Marathon #2 241 QUINN Paddy 475 461 8 4 14
59 Rocket Junior Marathon 229 ERSKINE Morgan 337 320 8 4 17
60 Truro Marathon 220 ERSKINE Morgan 304 284 8 0 20 T Sig
61 Truro Marathon 243 O'HEARN Morgan 527 506 8 4 21
62 *** Atlantic Chmps 270 JIANG Yefang 1232 1210 16 13 22
63 NS Closed 232 KEAVENEY Conor 372 348 8 4 24
64 Dalhousie Marathon 243 WU Dayu 527 502 7 3 25
65 Middle Musquodoboit Marathon 228 DEWOLFE Chris 308 279 7 3 29
66 Musquodoboit Junior Marathon 227 DEWOLFE Chris 303 269 0 3 34 T Sig
67 **** Canada Winter Games 255 BUCKLE Nicholas 970 935 18 14 35
68 NS Closed 221 ERSKINE Morgan 311 267 7 3 44
69 Rocket Junior Marathon 229 WHITE Kara 337 292 7 3 45
70 NS Marathon #3 242 RENOUF Fred 494 449 7 3 45
71 PE Island Open 220 DICAIRE Wyatt 304 250 6 3 54 T T
72 Truro Team 230 POWER Leif 358 299 0 3 59 T Sig
73 George Bissett Junior Circuit 2 240 WHITE Larissa 448 387 6 3 61
74 Truro Marathon 220 O'HEARN Morgan 304 243 6 0 61 T Sig
75 Dalhousie Marathon 243 RENOUF Fred 527 466 6 3 61
76 Rocket Junior Marathon 229 DEWOLFE Chris 337 274 6 3 63
77 Rocket Junior Marathon 229 O'HEARN Morgan 337 274 6 3 63
78 ** NS Marathon 267 CRAAN Stephane 1019 956 9 7 63
79 *** Atlantic Championships 258 BUCKLE Nicholas 1027 957 12 9 70
80 ** Doctors NS Closed 281 WANG Shun Tian 1334 1263 9 7 71
81 ** Truro Marathon 277 DUKESHIRE Steven 1338 1264 9 7 74
82 Dalhousie Marathon 243 ISNOR Chad 527 452 0 3 75 T Sig
83 Dutch Settlement Junior Marathon 238 WHITE Kara 437 361 6 3 76
84 Canning 251 LAM Jingbing 800 721 6 3 79
85 Middle Musquodoboit Marathon 228 McNEA Scott 308 228 0 3 80 T Sig
86 ** PE Marathon #2 280 DUKESHIRE Steven 1412 1325 9 7 87
87 Musquodoboit Junior Marathon 227 MEISNER Jessica 303 215 0 3 88 T Sig
88 NS Closed 232 TARRANT Mitchell 372 283 6 3 89
89 NS Open Marathon #2 241 VERES Mike 475 386 0 3 89 T Sig
90 Dutch Settlement Jr Marathon 219 ISENOR Cole 200 100 5 2 100 T T
91 Dutch Settlement Jr Marathon 219 WISEMAN Leah 200 100 5 2 100 T T
92 Dutch Settlement Jr Marathon 219 WHITSITT Garrett 200 100 5 2 100 T T
93 Dutch Settlement Jr Marathon 219 MALLOV Daniel 200 100 5 2 100 T T
94 Dutch Settlement Jr Marathon 219 DAUPHINEE Carson 200 100 5 0 100 T T
95 Dutch Settlement Jr Marathon 219 ERSKINE Brett 200 100 5 2 100 T T
96 Middle Musquodoboit Marathon 228 KEAVENEY Conor 308 206 5 2 102
97 Truro Marathon 220 KENT Matthew 304 201 5 0 103 T Sig
98 Dutch Settlement Junior Marathon 238 L'OISEAU Peter 437 326 0 2 111 T Sig
99 ** CBH Jr/Sr Marathon 268 CRAAN Stephane 1117 1001 8 6 116
100 ** Trophy Hut Open 268 CRAAN Stephane 1117 1001 8 6 116
101 *** Atlantic Chmps 270 DROVER Adam 1232 1115 10 7 117
102 George Bissett Junior Circuit 2 240 L'OISEAU Peter 448 330 5 2 118
103 Truro Team 230 DUKESHIRE Brie 358 240 5 2 118
104 Hebbville Jr. Circuit #1 250 O'HEARN Morgan 728 610 5 2 118
105 NS League 250 O'HEARN Morgan 728 610 5 2 118
106 Truro Team 230 THOMSON Mike 358 233 0 2 125 T Sig
107 Truro Team 230 VANIER Stephen 358 233 0 2 125 T Sig
108 Rocket Junior Marathon 229 DYKEMAN Alyssa 337 212 0 2 125 T Sig
109 ** Big Bang 2013 280 SIEU Vida 1412 1287 8 6 125
110 Dalhousie Marathon 243 SU Jin 527 401 5 2 126
111 ** Atlantic Closed 282 DROVER Adam 1347 1218 8 6 129
112 NS Junior Team Trials 222 ERSKINE Brett 311 180 0 2 131 T Sig
113 Truro Team 230 SHIELS Leigha 358 211 5 2 147
114 *** Atlantic Chmps 270 HISCOCK Nick 1232 1080 8 5 152
115 *** Atlantic Chmps 270 HISCOCK Nick 1232 1080 8 5 152
116 George Bissett Junior Circuit 2 240 CLARKE Aaron 448 294 0 2 154 T Sig
117 Dalhousie Marathon 243 DU Huo 527 372 0 2 155 T Sig
118 NS Closed 232 SHIELS Leigha 372 214 4 2 158
119 *** Atlantic Chmps 270 BUCKLE Nicholas 1232 1071 8 5 161
120 *** Atlantic Chmps 270 BUCKLE Nicholas 1232 1071 8 5 161
121 George Bissett Junior Circuit 2 240 SMITH Dakota 448 280 0 2 168 T Sig
122 ** Dalhousie JR Tournament 254 MERKEL Michael 875 703 6 4 172
123 *** Atlantic Chmps 270 WARREN Mark 1232 1057 8 5 175
124 Dalhousie Marathon 243 MIKHAIL Nagi 527 342 4 2 185
125 NS Open Marathon #2 241 MIKHAIL Nagi 475 290 0 2 185 T Sig
126 NS Open Marathon #2 241 ZHOU Juan 475 288 0 2 187 T Sig
127 NS Open Marathon #2 241 DUKESHIRE Brie 475 288 4 2 187
128 NS Open Marathon #2 241 FAN Kang-chuan 475 285 4 2 190
129 NS Closed 232 CLEARY Cody 372 180 0 2 192 T Sig
130 ** NS Closed 269 LAM Jingbing 1175 982 6 4 193
131 ** George Bissett Jr. 255 WU Irene 970 775 6 4 195
132 Canning 251 O'HEARN Morgan 800 604 4 2 196
133 CEC Regionals 244 KRIZSAN Istvan 654 458 0 2 196 T Sig
134 NS Open Marathon #2 241 SU Jin 475 276 0 2 199 T Sig
135 Dutch Settlement Marathon 226 SHIELS Leigha 300 100 0 1 200 T Sig
136 Dutch Settlement Marathon 226 DEWOLFE Chris 300 100 0 1 200 T Sig
137 Dutch Settlement Marathon 226 BARSS Megan 300 100 0 1 200 T Sig
138 Canning 251 RECKLEY Ashley 800 600 0 1 200 T Sig
139 NS Team Trial 244 KEAVENEY Conor 654 452 3 1 202
140 Musquodoboit Junior Marathon 227 SHIELS Leigha 303 100 0 1 203 T Sig
141 Musquodoboit Junior Marathon 227 GILL Johnathan 303 100 0 1 203 T Sig
142 Truro Marathon 220 DAIGLE Martin 304 100 3 1 204 T T
143 Truro Marathon 220 WHITSITT Garrett 304 100 3 1 204 T T
144 NS Open Marathon #2 241 TARRANT Mitchell 475 267 3 1 208
145 NS Closed 221 TRENHOLM Mark 311 100 0 1 211 T Sig
146 NS Closed 221 WHITSITT Garrett 311 100 0 1 211 T Sig
147 NS Closed 221 TRENHOLM Mark 311 100 0 1 211 T Sig
148 Canadian Junior Chmps 223 CLEARY Cody 311 100 0 2 211 T Sig
149 NS Junior Team Trials 222 CLEARY Cody 311 100 0 1 211 T Sig
150 NS Junior Team Trials 222 SULLIVAN Matthew 311 100 0 1 211 T Sig
151 NS Junior Team Trials 222 ISENOR Tyler 311 100 0 1 211 T Sig
152 NS Junior Team Trials 222 DAUPHINEE Davis 311 100 0 1 211 T Sig
153 NS Closed 232 SULLIVAN Matthew 372 148 0 1 224 T Sig
154 NS Closed 232 SULLIVAN Matthew 372 148 0 1 224 T Sig
155 ** Dalhousie JR Tournament 254 O'HEARN Morgan 875 642 5 3 233
156 *** Atlantic Championships 258 HISCOCK Nick 1027 783 6 3 244
157 Dalhousie Marathon 243 SHANKS Brady 527 280 0 1 247 T Sig
158 *** Atlantic Championships 258 JIANG Eddie 1027 776 6 3 251
159 ** George Bissett Jr Marathon 267 KNOPF Philipp 1019 761 5 3 258
160 Truro Team 230 PREYDE Kevin 358 100 0 1 258 T Sig
161 NS Closed 232 GILL Johnathan 372 100 0 1 272 T Sig
162 NS Closed 232 L'OISEAU Peter 372 100 0 1 272 T Sig
163 ** Truro Marathon 277 CRAAN Stephane 1338 1042 5 3 296
164 *** Atlantic Championships 258 SMITH Tony 1027 729 6 3 298
165 Canning 251 DANIELS David 800 502 0 1 298 T Sig
166 Canning 251 DUKESHIRE Brie 800 499 2 1 301
167 ** George Bissett Jr Marathon 267 O'HEARN Morgan 1019 716 3 1 303
168 Hebbville Jr. Circuit #1 250 WHITE Kara 728 423 2 1 305
169 NS Closed 244 BOUDREAU-PRIMMER Brennan 654 340 2 1 314
170 NS Closed 244 BOUDREAU-PRIMMER Brennan 654 340 2 1 314
171 Dalhousie Marathon 243 DAY Mark 527 212 2 1 315
172 CEC Regionals 244 MORRISON Nick 654 336 0 1 318 T Sig
173 **** Canada Winter Games 255 CHI Benjamin 970 650 5 2 320
174 Canning 251 CRASTO Neville 800 478 2 1 322
175 Atlantic Championships 245 WHITE Larissa 714 389 3 1 325
176 NS Team Trial 244 TARRANT Mitchell 654 322 2 1 332
177 NS Closed 244 TARRANT Mitchell 654 322 2 1 332
178 Atlantic Championships 245 RAYEL Michael Jr 714 378 3 1 336
179 Atlantic Championships 245 RAYEL Michael Jr 714 378 3 1 336
180 ** George Bissett Jr. 255 O'HEARN Morgan 970 627 3 1 343
181 George Bissett Junior Circuit 2 240 O'BRIEN Aidan 448 100 0 1 348 T Sig
182 ** NS Marathon 267 AZIZ Abdul 1019 651 3 1 368
183 ** Big Bang 2013 280 BOLDUC Jean-François 1412 1043 3 1 369
184 ** PEI Open 278 CRAAN Stephane 1462 1093 3 1 369
185 ** Easson Open 278 CRAAN Stephane 1462 1093 3 1 369
186 NSSAF Provincial Chmps 245 CLARKE Aaron 714 340 2 1 374
187 NS Team Trial 244 L'OISEAU Peter 654 273 2 1 381
188 NS Closed 244 GILLIS Dixon 654 272 0 1 382 T Sig
189 ** Big Bang 2013 280 HAMILTON Eugene 1412 1027 3 1 385
190 CEC Regionals 244 RUNNS Greg 654 261 2 1 393
191 NS Closed 244 LELIÈVRE Brendon 654 258 2 1 396
192 NS League 250 TARRANT Mitchell 728 328 1 0 400
193 AlexTT/DONIC Jr. Canadian Chmps 260 LEBLANC Louis-Philippe 1138 731 3 0 407
194 ** Atlantic Closed 282 WARREN Mark 1347 937 2 0 410
195 NS Closed 244 CLARKE Jason 654 230 0 0 424 T Sig
196 ** George Bissett Jr. 255 DUKESHIRE Brie 970 543 2 0 427
197 ** George Bissett Jr Marathon 267 LOHNES Devon 1019 591 2 0 428
198 NS Team Trial 244 MORRISEY Brandon 654 221 1 0 433
199 AlexTT/DONIC Jr. Canadian Chmps 260 FINOL CANTIN Martin 1138 704 3 0 434
200 *** Atlantic Championships 258 RAYEL Michael 1027 588 2 0 439
201 NS League 250 L'OISEAU Peter 728 278 1 0 450
202 NS League 250 L'OISEAU Peter 728 278 1 0 450
203 NSSAF Provincial Chmps 245 CLARKE Jason 714 253 1 0 461
204 ** Trophy Hut Open 268 KEENLYSIDE David 1117 650 2 0 467
205 ** NS Top 8 257 KNOPF Philipp 989 520 2 0 469
206 *** Atlantic Championships 258 AN Michelle 1027 552 2 0 475
207 NS Closed 244 MACKINNON Matthew 654 178 0 0 476 T Sig
208 *** Atlantic Championships 258 CLARKE Aaron 1027 534 2 0 493
209 NS Closed 244 STEWART Iain 654 158 0 0 496 T Sig
210 NS Closed 244 DEVEAU Shandel 654 156 1 0 498
211 NS Team Trial 244 ERSKINE Brett 654 156 1 0 498
212 ** George Bissett Jr Marathon 267 SHIELS Leigha 1019 504 2 0 515
213 ** NS Top 8 257 CLARKE Aaron 989 468 2 0 521
214 ** NS Closed 257 CLARKE Aaron 989 468 2 0 521
215 *** Atlantic Chmps 270 HISCOCK Adam 1232 701 2 0 531
216 ** Easson Open 278 LAM Jingbing 1462 912 2 0 550
217 ** Easson Open 278 CHRISTIE Scott 1462 909 2 0 553
218 ** George Bissett Jr Marathon 267 MORRISEY Brandon 1019 466 2 0 553
219 CEC Regionals 244 BARKHOUSE Cody 654 100 0 0 554 T Sig
220 CEC Regionals 244 BYERS Conner 654 100 0 0 554 T Sig
221 CEC Regionals 244 CHISHOLM Riley 654 100 0 0 554 T Sig
222 CEC Regionals 244 DINAN Oliver 654 100 0 0 554 T Sig
223 CEC Regionals 244 LENKART Theresa 654 100 0 0 554 T Sig
224 CEC Regionals 244 WILLIAMS Shawn 654 100 0 0 554 T Sig
225 NS Closed 244 CLAREY Isaac 654 100 0 0 554 T Sig
226 * NSSAF Northumberland 270 SATO Koki 1232 666 1 0 566 T Sig
227 ** NS Top 8 257 SLAUENWHITE Nick 989 423 2 0 566
228 ** George Bissett Jr Marathon 267 RODENHISER Ryan 1019 443 2 0 576
229 ** NS Top 8 257 RODENHISER Ryan 989 394 2 0 595
230 ** NS Closed 257 RODENHISER Ryan 989 394 2 0 595
231 ** Atlantic Closed 282 HISCOCK Adam 1347 745 2 0 602
232 ** NS Closed 257 TARRANT Mitchell 989 380 2 0 609
233 NSSAF Provincial Chmps 245 AUCOIN Wayde 714 100 0 0 614 T Sig
234 NSSAF Provincial Chmps 245 MACINTYRE Bradley 714 100 0 0 614 T Sig
235 NSSAF Provincial Chmps 245 SMITH John 714 100 0 0 614 T Sig
236 NSSAF Provincial Chmps 245 YIPP Coady 714 100 0 0 614 T Sig
237 ** NS Closed 257 CLARKE Jason 989 369 2 0 620
238 ** NS Closed 257 CLARKE Jason 989 369 2 0 620
239 ** NS Top 8 257 CLARKE Jason 989 369 2 0 620
240 ** Trophy Hut Open 268 NICHOLSON David 1117 491 2 0 626
241 ** NSSAF Prov'l Chmps 258 RODENHISER Ryan 1027 386 2 0 641
242 *** Atlantic Championships 258 RODENHISER Ryan 1027 386 2 0 641
243 *** Atlantic Championships 258 RODENHISER Ryan 1027 386 2 0 641
244 AlexTT/DONIC Jr. Canadian Chmps 260 ZHANG Zhilong 1138 494 3 0 644
245 ** Big Bang 2013 280 ZHU Xiaoyang 1412 760 2 0 652
246 ** NS Top 8 257 SMITH Dakota 989 324 2 0 665
247 ** NSSAF Prov'l Chmps 258 MORRISEY Brandon 1027 353 2 0 674
248 * NSAAF Regionals 282 SATO Koki 1347 671 1 0 676
249 ** NS Closed 257 SLAUNWHITE Luke 989 312 2 0 677
250 ** NS Closed 269 O'BALL Ben 1175 478 2 0 697 T Sig
251 ** NSSAF Prov'l Chmps 258 CLARKE Jason 1027 326 2 0 701
252 *** Atlantic Championships 258 CLARKE Jason 1027 326 2 0 701
253 ** NS Top 8 257 L'OISEAU Peter 989 284 2 0 705
254 ** NS Closed 257 L'OISEAU Peter 989 284 2 0 705
255 ** NS Closed 269 MORRISEY Brandon 1175 466 2 0 709
256 ** CBH Jr/Sr Marathon 268 EASSON Jeff 1117 394 2 0 723
257 ** NS Top 8 257 MORRISEY Brandon 989 265 2 0 724
258 ** Doctors NS Closed 281 MATTHEWS Jamie 1334 600 2 0 734
259 ** GBES Junior Marathon 281 SHIELS Leigha 1334 592 2 0 742
260 ** Trophy Hut Open 268 BENJAMIN Dylan 1117 374 2 0 743
261 ** NS Closed 269 EASSON Jeff 1175 428 2 0 747
262 ** NSSAF Prov'l Chmps 258 DELONG Jacob 1027 279 2 0 748
263 ** NS Top 8 257 RODENHISER Logan 989 237 2 0 752
264 ** NS Closed 257 RODENHISER Logan 989 237 2 0 752
265 ** NS Closed 269 EASSON Peter 1175 423 2 0 752
266 *** Atlantic Chmps 270 TAYLOR Darcy 1232 478 2 0 754
267 ** GBES Junior Marathon 281 CHRISTIE Alex 1334 580 2 0 754
268 ** Doctors NS Closed 281 CHRISTIE Alex 1334 580 2 0 754
269 ** Easson Open 278 AZIZ Abdul 1462 707 2 0 755
270 ** CBH Jr/Sr Marathon 268 PETERS Tim 1117 359 2 0 758
271 ** NSSAF Provincials 270 RODENHISER Ryan 1232 465 2 0 767
272 ** Atlantic Closed 282 LEHR Jeromy 1347 567 2 0 780
273 ** Atlantic Closed 282 LEHR Jeromy 1347 567 2 0 780
274 ** Doctors NS Closed 281 MORRISEY Brandon 1334 553 2 0 781
275 ** GBES Junior Marathon 281 MORRISEY Brandon 1334 553 2 0 781
276 ** NSSAF Prov'l Chmps 258 DAVIES Brett 1027 240 2 0 787 T Sig
277 ** PEI Open 278 KEENLYSIDE David 1462 672 2 0 790
278 ** CBH Jr/Sr Marathon 268 EASSON Peter 1117 322 2 0 795
279 ** CBH Jr/Sr Marathon 268 LEBLANC Jesse 1117 315 2 0 802
280 ** Atlantic Closed 282 EASSON Jeff 1347 539 2 0 808
281 ** Atlantic Closed 282 RODENHISER Ryan 1347 538 2 0 809
282 * NSAAF Regionals 282 CALLAGHAN Harrison 1347 534 1 0 813
283 ** GBES Junior Marathon 281 SAVAGE Conor 1334 520 2 0 814
284 * NS League 281 SAVAGE Conor 1334 520 1 0 814
285 ** NS Closed 269 BENJAMIN Dylan 1175 360 2 0 815
286 * NS League 281 CARON Curtis 1334 508 1 0 826
287 ** Doctors NS Closed 281 CARON Curtis 1334 508 2 0 826
288 ** NS Closed 269 ARENBURG Keegan 1175 344 2 0 831
289 ** Easson Open 278 KEAVENEY Peter 1462 627 2 0 835
290 * NSSAF Northumberland 270 TARRANT Mitchell 1232 396 1 0 836
291 * NS League 281 BENJAMIN Dylan 1334 497 1 0 837
292 ** GBES Junior Marathon 281 BENJAMIN Dylan 1334 497 2 0 837
293 ** Atlantic Closed 282 BENJAMIN Dylan 1347 499 2 0 848
294 *** Atlantic Chmps 270 BARRETT Bradley 1232 383 2 0 849
295 **** Canada Winter Games 255 NAPAYOK Jimmy 970 121 3 0 849 T Sig
296 ** PE Marathon #2 280 BABINEAU Richard 1412 561 2 0 851
297 ** PE Marathon #2 280 BABINEAU Richard 1412 561 2 0 851
298 ** Atlantic Closed 282 CARON Curtis 1347 493 2 0 854
299 ** NSSAF Prov'l Chmps 258 FORSYTH Ben 1027 171 2 0 856
300 ** NS Closed 269 SANFORD Jake 1175 318 2 0 857
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MACMILLAN Josh loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Atlantic Closed 282 HISCOCK Nick 1247 1347 21 19 -100
2 ** GBES Junior Marathon 281 STUBBINGS Garrett 669 1334 33 31 -665
3 ** Doctors NS Closed 281 GREENOUGH David 1787 1334 2 0 453
4 ** Doctors NS Closed 281 GREENOUGH David 1787 1334 2 0 453
5 ** Big Bang 2013 280 HENEAULT-BRUNET Laurent 1292 1412 21 19 -120
6 ** Big Bang 2013 280 KALEV Boris 1081 1412 30 28 -331
7 ** Big Bang 2013 280 HOLDRINET Gabriel 1633 1412 5 3 221
8 ** Big Bang 2013 280 SICARD Nathan 1448 1412 11 9 36
9 ** Big Bang 2013 280 SPIVAK Brian 1246 1412 24 22 -166
10 ** Big Bang 2013 280 SIEU Peng Ho 2100 1412 2 0 688
11 ** Big Bang 2013 280 DELAIR Guillaume 1683 1412 5 3 271
12 ** Big Bang 2013 280 SICARD Nathan 1448 1412 11 9 36
13 ** Big Bang 2013 280 GABORIAUD Julien 1932 1412 2 0 520
14 ** Big Bang 2013 280 SUBOTYAK Ivan 1459 1412 11 9 47
15 ** PE Marathon #2 280 GREGORY Wade 1703 1412 5 3 291
16 ** PE Marathon #2 280 PEERS Steve 1994 1412 2 0 582
17 ** PE Marathon #2 280 GREGORY Mark 2448 1412 2 0 1036
18 ** PE Marathon #2 280 GREGORY Mark 2448 1412 2 0 1036
19 ** PE Marathon #2 280 YOUNKER Alex 1602 1412 6 4 190
20 ** PE Marathon #2 280 YOUNKER Alex 1602 1412 6 4 190
21 ** PEI Open 278 GREGORY Mark 2419 1462 2 0 957
22 ** PEI Open 278 YOUNKER Alex 1616 1462 6 4 154
23 ** PEI Open 278 TARHAN Serhat 1534 1462 9 7 72
24 ** Easson Open 278 BEG Ali 1501 1462 11 9 39
25 ** Easson Open 278 WANG Shun Tian 1195 1462 27 25 -267
26 ** Easson Open 278 MERKEL Michael 1031 1462 33 31 -431
27 ** Truro Marathon 277 MARTELL Alan 1982 1338 2 0 644
28 ** Truro Marathon 277 GREENOUGH David 1734 1338 3 1 396
29 *** Atlantic Chmps 270 YOUNKER Alex 1514 1232 6 3 282
30 ** NS Closed 269 KENT Isaac 2060 1175 2 0 885
31 ** NS Closed 269 KENT Tyler 1782 1175 2 0 607
32 ** NS Closed 269 GREENOUGH David 1760 1175 2 0 585
33 ** CBH Jr/Sr Marathon 268 MARTELL Alan 2015 1117 2 0 898
34 ** CBH Jr/Sr Marathon 268 PEERS Steve 1909 1117 2 0 792
35 ** CBH Jr/Sr Marathon 268 RUDOLPH Darren 1813 1117 2 0 696
36 ** CBH Jr/Sr Marathon 268 GREENOUGH David 1745 1117 2 0 628
37 ** CBH Jr/Sr Marathon 268 KHARENKO Mikhail 1523 1117 2 0 406
38 ** Trophy Hut Open 268 YOUNKER Alex 1456 1117 3 1 339
39 ** NS Marathon 267 KENT Isaac 2033 1019 2 0 1014
40 ** NS Marathon 267 YOUNKER Alex 1439 1019 2 0 420
41 ** NS Marathon 267 JOLLIMORE Katie 1439 1019 2 0 420
42 ** NS Marathon 267 DUKESHIRE Steven 1246 1019 5 3 227
43 ** NS Marathon 267 MERKEL Michael 971 1019 15 13 -48
44 ** George Bissett Jr Marathon 267 HINES Shane 2142 1019 2 0 1123
45 AlexTT/DONIC Jr. Canadian Chmps 260 GUO Moxi 2234 1138 3 0 1096
46 AlexTT/DONIC Jr. Canadian Chmps 260 HO Bryan 911 1138 45 41 -227
47 AlexTT/DONIC Jr. Canadian Chmps 260 LIU Jason 803 1138 50 45 -335
48 AlexTT/DONIC Jr. Canadian Chmps 260 MO Chen Ming 2132 1138 3 0 994
49 AlexTT/DONIC Jr. Canadian Chmps 260 YEUNG Klement 2491 1138 3 0 1353
50 AlexTT/DONIC Jr. Canadian Chmps 260 Zaki Manuel 813 1138 50 45 -325
51 *** Atlantic Championships 258 YUILL Dustin 1032 1027 16 13 5
52 ** NS Closed 257 HINES Shane 1936 989 2 0 947
53 ** NS Top 8 257 YUILL Dustin 987 989 12 10 -2
54 * NS Leagues 256 KENT Ian 2341 989 1 0 1352
55 ** George Bissett Jr. 255 KANG Teddy Hao Ri 2607 970 2 0 1637
56 ** George Bissett Jr. 255 HINES Shane 1824 970 2 0 854
57 ** George Bissett Jr. 255 GAO Robert 1582 970 2 0 612
58 ** George Bissett Jr. 255 MCCAFFREY Kirsten 881 970 18 16 -89
59 **** Canada Winter Games 255 GUO Edward 943 970 25 21 -27
60 **** Canada Winter Games 255 GUO Edward 943 970 25 21 -27
61 **** Canada Winter Games 255 HUANG Hong Jian 1621 970 3 0 651
62 **** Canada Winter Games 255 LEE Adrian 2553 970 3 0 1583
63 **** Canada Winter Games 255 LI Donny 1249 970 8 5 279
64 **** Canada Winter Games 255 YUE Mike 1976 970 3 0 1006
65 ** Dalhousie JR Tournament 254 YUILL Dustin 943 875 9 7 68
66 ** Dalhousie JR Tournament 254 LIN Long 889 875 12 10 14
67 ** Dalhousie JR Tournament 254 SHEN Bin 1141 875 5 3 266
68 ** Dalhousie JR Tournament 254 MCCAFFREY Kirsten 851 875 12 10 -24
69 Middle Musquodoboit Marathon 252 YOUNKER Alex 1072 814 3 1 258
