KENT Tyler : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Cape Breton Open 0 PATUREL Jessica 100 100 8 4 0
2 Country Valley Marathon 0 PATUREL Jessica 100 140 10 5 -40
3 Cape Breton Open 0 LEFORT Yvonne 100 100 8 4 0
4 Cape Breton Open 0 CROWLEY Gordy 100 100 8 4 0
5 Country Valley Marathon 0 MCMULLIN Chris 100 116 9 4 -16 T
6 Country Valley Marathon 0 YUILL Dustin 100 100 8 4 0
7 Country Valley Marathon 0 HINES Shane 100 100 8 4 0
8 Middle Musquodoboit Open 0 EVANS Jacob 100 100 8 4 0
9 NS JR Circuit _ 2 0 EVANS Jacob 115 100 8 4 15
10 NS League 9_Jan_2005 0 THOMAS Nadine 115 330 22 11 -215
11 NS League 9_Jan_2005 0 HAMPSON Brianne 115 219 14 7 -104
12 NS League 0 LOWE Jessica 150 135 8 4 15
13 NS League 179 LOWE Jessica 150 135 8 4 15
14 NS League 0 MACCARTHY Cody 150 214 12 6 -64
15 NS League 0 HAMPSON Brianne 150 227 12 6 -77
16 North East Kings Marathon 0 UPTON Sam 150 100 6 3 50 T
17 North East Kings Marathon 0 SONGYUN Leo 150 100 6 3 50
18 North East Kings Marathon 0 TSE Danny 150 100 6 3 50 T
19 NB Round Robin Open 0 FEI Yun 150 172 9 4 -22 T
20 NS League - 13-Mar-2005 0 THOMAS Nadine 188 320 14 7 -132
21 NS League - 13-Mar-2005 0 DROZDOWSKI Mikhail 188 100 6 3 88
22 NS League - 13-Mar-2005 180 FLETT Amy 188 396 22 11 -208
23 NS League - 13-Mar-2005 0 FLETT Amy 188 396 22 11 -208
24 NS L 182 FLETT Amy 237 395 17 8 -158
25 NS L 0 FLETT Amy 237 395 17 8 -158
26 NS L 0 FLETT Amy 237 395 17 8 -158
27 NS L 0 DROZDOWSKI Mikhail 237 109 5 2 128
28 NS L 0 THOMAS Nadine 237 321 12 6 -84
29 Atl 0 PETITPAS Mylene 237 0 0 0 237 T
30 Atl 0 WANG Mabel 237 0 0 0 237 T
31 Rotation 0 LAMONTAGNE Marie-Andrée 237 344 14 7 -107
32 Rotation 0 PROVOST Louis-Olivier 237 337 14 7 -100
33 Rotation 0 LANDRY Karine 237 394 17 8 -157
34 Rotation 0 DE LA SABLONNIERE-GRAVEL Gabrielle 237 341 14 7 -104
35 Rotation 0 GAUTHIER Guillaume 237 147 6 3 90 T
36 Rotation 0 LESSARD Samuel 237 200 7 3 37 T
37 Rotation 0 DUBREUIL Sébastien 237 100 5 2 137
38 Rotation 0 MAVROVIC Alex 237 185 6 3 52
39 Rotation 0 NACHABE Nadim 237 338 14 7 -101
40 Rotation 0 ROY-BELANGER William 237 297 12 6 -60
41 NB RR-2 0 FEI Yun 237 199 7 3 38
42 NB RR-2 0 LEBOUTHILLIER Eric 237 138 6 3 99
43 NB RR-2 0 GONG Glen 237 100 5 2 137
44 NS L 0 GOODRICK Danielle 237 351 14 7 -114
45 NB RR-2 0 PATUREL Jessica 237 174 6 3 63
46 NS L 182 JOLLIMORE Katie 237 241 9 4 -4
47 NS L 0 JOLLIMORE Katie 237 241 9 4 -4
48 NS L 0 JOLLIMORE Katie 237 241 9 4 -4
49 NS Team 0 GOOSENS Fabrice 240 103 5 2 137
50 CBH Senior & Junior Open 191 CROWLEY Billy 458 155 2 1 303
51 CBH Senior & Junior Open 191 CROWLEY Gordy 458 250 3 1 208
52 NS Summer Camp 191 CAMUS Jonah 458 171 3 1 287
53 NS Summer Camp 191 GOODRICK Danielle 458 355 5 2 103
54 NS Summer Camp 191 BELLEFONTAINE Stacey 458 316 5 2 142
55 CBH Senior & Junior Open 191 FRANCIS Hailey 458 216 0 1 242 T Sig
56 CBH Senior & Junior Open 191 WHITE Jamie 458 150 0 1 308 T Sig
57 NS Summer Camp 191 THOMAS Nadine 458 313 5 2 145
58 NS Summer Camp 191 DROZDOWSKI Mikhail 458 236 0 1 222 T Sig
59 NS Summer Camp 191 YUILL Theresa 458 222 3 1 236
60 CBH Senior & Junior Open 191 YUILL Theresa 458 222 3 1 236
61 Thetford Rotation 191 FAUCHER Stéphanie 458 290 4 2 168
62 Thetford Rotation 191 LAMOTHE Maxime 458 154 0 1 304 T Sig
63 Thetford Rotation 191 BERGERON David 458 134 0 1 324 T Sig
64 Thetford Rotation 191 SURPRENANT Sébastien 458 374 6 3 84
65 Thetford Rotation 191 FAUCHER Roxanne 458 382 6 3 76
66 Thetford Rotation 191 FAUCHER Jean-François - Jr 458 178 3 1 280
67 Thetford Rotation 191 BONIN William 458 384 6 3 74
68 Thetford Rotation 191 GAGNON Marc-Antoine 458 432 0 3 26 T Sig
69 Thetford Rotation 191 MARSOLAIS David 458 423 7 3 35
70 NS Summer Camp 191 HAMPSON Brianne 458 250 3 1 208
71 NS Summer Camp 191 FLETT Amy 458 371 6 3 87
72 Bissett League - 12-Jun-2005 0 THOMAS Nadine 459 315 5 2 144
73 CWG Trials 190 OROZCO-PEREZ Daniel 464 339 5 2 125
74 CWG Trials 190 KEAVENEY Conor 464 167 3 1 297
75 Gaetz Brook Open 192 GOODRICK Danielle 479 365 5 2 114
76 Gaetz Brook Open 192 MENG Jassy 479 510 10 5 -31
77 Gaetz Brook Open 192 HINES Adam 479 613 14 7 -134
78 Gaetz Brook Open 192 GOOSENS Peter 479 530 12 6 -51
79 Gaetz Brook Open 192 GOOSENS Peter 479 530 12 6 -51
80 Gaetz Brook Open 192 PHELAN Richard 479 439 7 3 40
81 NS League 192 REDDEN Danny 479 1083 50 25 -604
82 Gaetz Brook Open 192 CRAAN Stephane 479 504 0 5 -25 T Sig
83 NS Dutch Settlement 193 BARKHOUSE Thomas 579 100 0 0 479 T Sig
84 NS Dutch Settlement 193 WILLIAMS Bradley 579 316 3 1 263
85 NS Leagues 193 KELLY Colin 579 758 17 8 -179
86 Country Valley Open 194 ARBUCKLE Stephen 589 422 0 2 167 T Sig
87 Country Valley Open 194 YUEN Brian 589 974 30 15 -385
88 NS Leagues 194 BRIGGS Ashley 589 577 8 4 12
89 Country Valley Open 194 NORMINGTON Trevor 589 112 1 0 477
90 Country Valley Open 194 DROZDOWSKI Mikhail 589 358 3 1 231
91 Country Valley Open 194 MOULTON William 589 1092 50 25 -503
92 Country Valley Open 194 EVERETT Todd 589 266 2 1 323
93 Bissett Junior - NS 195 REID Caleb 674 506 0 2 168 T Sig
94 Bissett Junior - NS 195 FORRESTER Ryan 674 173 1 0 501
95 Bissett Junior - NS 195 CUDMORE Cody 674 333 2 1 341
96 Bissett Junior - NS 195 MOULTON William 674 1112 40 20 -438
97 Bissett Junior - NS 195 DROZDOWSKI Mikhail 674 348 2 1 326
98 Bissett Junior - NS 195 KEAVENEY Dennis 674 473 3 1 201
99 Bissett Junior - NS 195 KEAVENEY Dennis 674 473 3 1 201
100 NS Closed 196 KEAVENEY Dennis 714 484 3 1 230
101 NS Leagues 196 KELLY Colin 714 772 12 6 -58
102 NS Kings Open 196 KELLY Colin 714 772 12 6 -58
103 NS Closed 196 YUEN Brian 714 1013 22 11 -299
104 NS Leagues 196 YUEN Brian 714 1013 22 11 -299
105 NS Kings Open 196 BRIGGS Ashley 714 615 6 3 99
106 NS Closed 196 BELLEFONTAINE Stacey 714 491 3 1 223
107 NS Kings Open 196 PERIGO Richard 714 1178 40 20 -464
108 NS Kings Open 196 YUILL Theresa 714 468 3 1 246
109 NS Closed 196 ANAND Munish 714 570 5 2 144
110 NS Closed 196 KEAVENEY Dennis 714 484 3 1 230
111 NS Closed 196 KEAVENEY Dennis 714 484 3 1 230
112 NS Closed 196 MACGRATH Josh 714 289 1 0 425
113 NS Closed 196 MACGRATH Josh 714 289 1 0 425
114 Island Open 197 YANG Lucy 841 409 1 0 432
115 Island Open 197 FORRESTER Ryan 841 192 1 0 649
116 Island Open 197 CUDMORE Darcy 841 346 1 0 495
117 Island Open 197 JIANG Eddie 841 378 0 0 463 T Sig
118 Island Open 197 JIANG Eddie 841 378 0 0 463 T Sig
119 Island Open 197 CUDMORE Cody 841 374 1 0 467
120 Island Open 197 CUDMORE Cody 841 374 1 0 467
121 CWG Trials #2 197 KEAVENEY Dennis 841 500 2 1 341
122 Island Open 197 KENT Isaac 841 1525 50 25 -684
123 CWG Trials #3 198 HINES Shane 880 801 6 3 79
124 CHOPS Chall. & CHMP SR Quebec 198 CORMIER Jérémie 880 1077 17 8 -197
125 CHOPS Chall. & CHMP SR Quebec 198 SAEED Mehdi 880 1026 14 7 -146
126 CHOPS Chall. & CHMP SR Quebec 198 LALANDE Francis 880 1052 17 8 -172
127 CHOPS Chall. & CHMP SR Quebec 198 BISHOP Jordan 880 910 10 5 -30
128 CHOPS Chall. & CHMP SR Quebec 198 LY Li Quan 880 775 5 2 105
129 Corner Brook Atlantics 198 WANG Michael 880 424 1 0 456
130 George Bissett Junior Marathon 203 EVERETT Todd 908 327 1 0 581
131 Thetford Mines Rotation 203 GAGNON Marc-Antoine 908 795 5 2 113
132 Thetford Mines Rotation 203 MORENCY-TRUDEL Juan 908 1502 50 25 -594
133 Thetford Mines Rotation 203 VIOLETTE Gabrielle 908 1205 22 11 -297
134 Thetford Mines Rotation 203 LACHANCE Étienne 908 1107 17 8 -199
135 Thetford Mines Rotation 203 GAGNON Samuel 908 868 7 3 40
136 NS Leagues 203 PECURICA Dragan 908 1034 14 7 -126
137 Cape Breton Highlands Marathon 203 HINES Shane 908 743 4 2 165
138 George Bissett Junior Marathon 203 HINES Shane 908 743 4 2 165
139 George Bissett Junior Marathon 203 GOOSENS Stéphane 908 1040 14 7 -132
140 Thetford Mines Rotation 203 GOOSENS Stéphane 908 1040 14 7 -132
141 Cape Breton Highlands Marathon 203 PATUREL Tyler 908 1267 30 15 -359
142 George Bissett Junior Marathon 203 PATUREL Tyler 908 1267 30 15 -359
143 Cape Breton Highlands Marathon 203 GOOSENS Stéphane 908 1040 14 7 -132
144 George Bissett Junior Marathon 203 GOOSENS Stéphane 908 1040 14 7 -132
145 Cape Breton Highlands Marathon 203 YUILL Theresa 908 584 2 1 324
146 Cape Breton Highlands Marathon 203 MCCAFFREY Kirsten 908 410 1 0 498
147 George Bissett Junior Marathon 203 DROZDOWSKI Mikhail 908 379 1 0 529
148 NS Leagues 203 RUDOLPH Darren 908 1473 50 25 -565
149 George Bissett Junior Marathon 203 KENT Isaac 908 1763 50 25 -855
150 Thetford Mines Rotation 203 CHATFIELD Michael 908 1753 50 25 -845
151 Cape Breton Highlands Marathon 203 BRIGGS Ashley 908 632 3 1 276
152 Cape Breton Highlands Marathon 203 GREENOUGH David 908 1434 50 25 -526
153 George Bissett Junior Marathon 203 COFFIL Logan 908 353 0 0 555 T Sig
154 CWG Trials #4 200 KEAVENEY Dennis 914 497 1 0 417
155 CWG Trials #4 200 HINES Shane 914 773 5 2 141
156 STIGA Canadian Chmps 200 HAYNES Mitchell 914 345 1 0 569
157 STIGA Canadian Chmps 200 DOWNEY Lawrence 914 507 0 0 407
158 NS Leagues 205 PECURICA Dragan 1352 1025 2 1 327
159 Gaetz Brook Marathon 205 GOOSENS Stéphane 1352 1152 3 1 200
160 NS Leagues 205 DECOSTE Andy 1352 1321 7 3 31
161 Gaetz Brook Marathon 205 DECOSTE Andy 1352 1321 7 3 31
162 Gaetz Brook Marathon 205 RUDOLPH Darren 1352 1449 12 6 -97
163 Gaetz Brook Marathon 205 HINES Steven 1352 1438 12 6 -86
164 NS Leagues 205 SHAIKH Ashraf 1352 1147 3 1 205
165 NS Leagues 205 KING Jim 1352 1504 17 8 -152
166 NS Leagues 205 YUEN Brian 1352 1132 3 1 220
167 NS Leagues 205 YUEN Brian 1352 1132 3 1 220
168 Gaetz Brook Marathon 205 GREENOUGH David 1352 1394 10 5 -42
169 NS Leagues 205 GREENOUGH David 1352 1394 10 5 -42
170 NS Leagues 205 GREENOUGH David 1352 1394 10 5 -42
171 NS Leagues 205 PERIGO Richard 1352 1201 4 2 151
172 Gaetz Brook Marathon 205 PERIGO Richard 1352 1201 4 2 151
173 Middle Musq. Marathon 206 GREENOUGH David 1442 1407 7 3 35
174 NS Leagues 206 PERIGO Richard 1442 1250 4 2 192
175 NS Leagues 206 KING Jim 1442 1489 10 5 -47
176 NS Leagues 206 SHAIKH Ashraf 1442 1138 2 1 304
177 Middle Musq. Marathon 206 LAW Derek 1442 1656 22 11 -214
178 NS Leagues 206 RUDOLPH Darren 1442 1493 12 6 -51
179 Middle Musq. Marathon 206 ERSKINE Wayne 1442 1391 6 3 51
180 NS Leagues 206 DECOSTE Andy 1442 1364 6 3 78
181 GBES Open 207 RUDOLPH Darren 1506 1539 10 5 -33
182 GBES Open 207 HINES Steven 1506 1435 6 3 71
183 NS League 207 YUEN Brian 1506 1148 2 1 358
184 GBES Open 207 GREENOUGH David 1506 1457 7 3 49
185 NS League 207 GREENOUGH David 1506 1457 7 3 49
186 NS Leagues 208 GREENOUGH David 1530 1491 7 3 39
187 NS Junior Circuit 208 GOODRICK Danielle 1530 661 1 0 869
188 NS Leagues 208 PERIGO Richard 1530 1340 4 2 190
189 NS Leagues 208 YUEN Brian 1530 1154 2 1 376
190 NS Leagues 208 PERIGO Richard 1530 1340 4 2 190
191 NS Junior Circuit 208 HINES Steven 1530 1439 6 3 91
192 Dutch Settlement Team Tournament 208 RUDOLPH Darren 1530 1572 10 5 -42
193 Dutch Settlement Team Tournament 208 LAW Derek 1530 1658 14 7 -128
194 NS Leagues 208 RUDOLPH Darren 1530 1572 10 5 -42
195 Dutch Settlement Team Tournament 208 ERSKINE Wayne 1530 1399 5 2 131
196 NS Leagues 208 SHAIKH Ashraf 1530 1144 2 1 386
197 NS Leagues 208 DECOSTE Andy 1530 1382 5 2 148
198 NS Junior Circuit 208 JOLLIMORE Katie 1530 550 1 0 980
199 NS Junior Circuit 208 YUILL Theresa 1530 836 1 0 694
200 NS Junior Circuit 208 GOOSENS Stéphane 1530 1233 3 1 297
201 NS Leagues 208 MARTELL Alan 1530 1919 30 15 -389
202 Dutch Settlement Team Tournament 208 GLOADE Darrin 1530 415 1 0 1115
203 NS Junior Circuit 208 FORRESTER Evan 1530 704 1 0 826
204 NS Leagues 208 PECURICA Dragan 1530 1019 1 0 511
205 NS Leagues 226 RUDOLPH Darren 1591 1704 14 7 -113
206 NS Leagues 226 GREENOUGH David 1591 1738 14 7 -147
207 PE Team Tournament 216 HINES Steven 1592 1696 14 7 -104
208 PE Team Tournament 216 GOOSENS Stéphane 1592 1620 10 5 -28
209 PE Team Tournament 216 LLEWELLYN Marcus 1592 276 1 0 1316
210 PE Team Tournament 216 CUDMORE Cody 1592 576 1 0 1016
211 North East Kings Open 217 CRAAN Stephane 1596 805 1 0 791
212 North East Kings Open 217 ERSKINE Wayne 1596 1445 4 2 151
213 North East Kings Open 217 GREENOUGH David 1596 1560 7 3 36
214 North East Kings Open 217 KENT Isaac 1596 1776 17 8 -180
215 Canada Winter Games 209 CHATFIELD Michael 1608 1924 45 22 -316
216 Canning Open 209 GREENOUGH David 1608 1548 6 3 60
217 NS Leagues 209 KING Jim 1608 1481 5 2 127
218 Canning Open 209 FISHER Joe 1608 1379 3 1 229
219 NS Leagues 209 SHAIKH Ashraf 1608 1157 1 0 451
220 Canning Open 209 GOOSENS Stéphane 1608 1256 2 1 352
221 Canada Winter Games 209 BOOTHROYD Malkolm 1608 272 1 0 1336
222 Canada Winter Games 209 WISEMAN Brandon 1608 627 1 0 981
223 Canada Winter Games 209 WISEMAN Brandon 1608 627 1 0 981
224 Canada Winter Games 209 BARRETT-FORREST Ben 1608 220 1 0 1388
225 Canada Winter Games 209 LIU William 1608 1196 2 1 412
226 Canada Winter Games 209 JIANG Yuhao 1608 891 1 0 717
227 Canada Winter Games 209 NAGYOUGALIK Donovan 1608 100 0 0 1508 T Sig
228 Canning Marathon 227 CHONG Kevin 1613 397 1 0 1216
229 Canning Marathon 227 CRAAN Stephane 1613 809 1 0 804
230 NS Leagues 227 SHAIKH Ashraf 1613 1181 1 0 432
231 Canning Marathon 227 RUDOLPH Darren 1613 1708 12 6 -95
232 NS Leagues 227 YUEN Brian 1613 1189 1 0 424
233 Canning Marathon 227 KENT Isaac 1613 1797 17 8 -184
234 Canning Marathon 227 GREENOUGH David 1613 1729 14 7 -116
235 Canning Marathon 227 PERIGO Richard 1613 1550 6 3 63
236 Dutch Settlement Jr Marathon 219 HINES Steven 1620 1787 17 8 -167
237 Dutch Settlement Jr Marathon 219 JOLLIMORE Katie 1620 587 1 0 1033
238 Dutch Settlement Jr Marathon 219 GOOSENS Stéphane 1620 1718 12 6 -98
239 Dutch Settlement Jr Marathon 219 BOUDREAU Daniel 1620 578 1 0 1042
240 NS Closed 244 MACMILLAN Josh 1622 654 1 0 968
241 NS Closed 244 EGGENBERGER Silvan 1622 407 1 0 1215
242 NS Closed 244 DUKESHIRE Steven 1622 1241 2 1 381
243 NS League 244 ERSKINE Wayne 1622 1697 12 6 -75
244 NS League 244 RUDOLPH Darren 1622 1820 17 8 -198
245 NS League 244 GREENOUGH David 1622 1704 12 6 -82
246 NS League 244 YUEN Brian 1622 1330 3 1 292
247 NS League 244 KING Jim 1622 1731 14 7 -109
248 Rocket Junior Marathon 229 YUILL Dustin 1629 391 1 0 1238
249 Rocket Junior Marathon 229 JOLLIMORE Katie 1629 563 1 0 1066
250 Rocket Junior Marathon 229 MCCAFFREY Kirsten 1629 599 1 0 1030
251 Rocket Junior Marathon 229 CAMPBELL Emily 1629 265 1 0 1364
252 Rocket Junior Marathon 229 DEWOLFE Chris 1629 274 1 0 1355
253 Rocket Junior Marathon 229 MORRISEY Brandon 1629 224 0 0 1405 T Sig
254 Rocket Junior Marathon 229 LYONS Jamie 1629 357 1 0 1272
255 Rocket Junior Marathon 229 MACGRATH Josh 1629 598 1 0 1031
256 Truro Marathon 243 JIANG Yefang 1634 1093 1 0 541
257 Truro Marathon 243 YOUNKER Alex 1634 1047 1 0 587
258 Truro Marathon 243 ERSKINE Wayne 1634 1725 12 6 -91
259 Truro Marathon 243 GREENOUGH David 1634 1802 17 8 -168
260 Cape Breton Highlands JR/SR Open 231 ARSENAULT Amy 1636 189 1 0 1447
261 Cape Breton Highlands JR/SR Open 231 ARSENAULT Kegan 1636 265 1 0 1371
262 Cape Breton Highlands JR/SR Open 231 ERSKINE Wayne 1636 1639 9 4 -3
263 Cape Breton Highlands JR/SR Open 231 GOOSENS Stéphane 1636 1570 6 3 66
264 Cape Breton Highlands JR/SR Open 231 JOLLIMORE Katie 1636 556 1 0 1080
265 Cape Breton Highlands JR/SR Open 231 YUILL Dustin 1636 441 1 0 1195
266 Cape Breton Highlands JR/SR Open 231 BOURGEOIS Kyle 1636 100 0 0 1536 T Sig
267 Cape Breton Highlands JR/SR Open 231 MACGRATH Josh 1636 612 1 0 1024
268 Cape Breton Highlands JR/SR Open 231 BOUDREAU Daniel 1636 593 1 0 1043
269 NS Closed 232 MACGRATH Josh 1637 611 1 0 1026
270 NS Leagues 232 PEERS Steve 1637 1853 22 11 -216
271 NS Closed 232 HENDSBEE Mike 1637 402 1 0 1235
272 NS Leagues 232 MARTELL Alan 1637 1949 30 15 -312
273 NS Leagues 232 ERSKINE Wayne 1637 1698 12 6 -61
274 NS Leagues 232 ERSKINE Wayne 1637 1698 12 6 -61
275 NS Leagues 232 REDDEN Danny 1637 1465 4 2 172
276 NS Leagues 232 RUDOLPH Darren 1637 1829 17 8 -192
277 NS Closed 232 KEAVENEY Dennis 1637 616 1 0 1021
278 NS Leagues 232 SHAIKH Ashraf 1637 1166 1 0 471
279 NS Leagues 232 YUEN Brian 1637 1259 2 1 378
280 NS Closed 221 GREENOUGH David 1639 1694 12 6 -55
281 Dutch Settlement Junior Marathon 238 MCCAFFREY Kirsten 1639 716 1 0 923
282 Dutch Settlement Junior Marathon 238 YUILL Dustin 1639 616 1 0 1023
283 Dutch Settlement Junior Marathon 238 O'HEARN Morgan 1639 468 1 0 1171
284 Dutch Settlement Junior Marathon 238 JOLLIMORE Katie 1639 631 1 0 1008
285 Dutch Settlement Junior Marathon 238 MACMILLAN Josh 1639 437 1 0 1202
286 Dutch Settlement Junior Marathon 238 DYKEMAN Alyssa 1639 199 1 0 1440
287 NS Closed 221 VELASQUEZ Daniel 1639 100 0 0 1539 T Sig
288 NS Closed 221 WHITSITT Garrett 1639 100 0 0 1539 T Sig
289 Dutch Settlement Junior Marathon 238 CLEARY Cody 1639 174 0 0 1465 T Sig
290 NS Closed 221 CRAAN Stephane 1639 803 1 0 836
291 Middle Musquodoboit Marathon 228 MOHAMMED Ian 1644 1201 1 0 443
292 Middle Musquodoboit Marathon 228 LYONS Jamie 1644 356 1 0 1288
293 Middle Musquodoboit Marathon 228 YUILL Dustin 1644 319 1 0 1325
294 NS Leagues 228 MARTELL Alan 1644 1918 22 11 -274
295 Middle Musquodoboit Marathon 228 MARTELL Alan 1644 1918 22 11 -274
296 NS Leagues 228 YUEN Brian 1644 1192 1 0 452
297 Middle Musquodoboit Marathon 228 WILSON Keith 1644 1386 3 1 258
298 Truro Marathon 220 WILSON Keith 1648 1381 3 1 267
299 Truro Marathon 220 ERSKINE Wayne 1648 1451 4 2 197
300 Coupe Letendre 222 CHAN Chung Wang 1650 1116 1 0 534
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

KENT Tyler loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Atlantic Closed 282 KENT Ian 2374 1904 2 0 470
2 ** Atlantic Closed 282 GAO Robert 1658 1904 27 25 -246
3 ** Atlantic Closed 282 GREENHAM Mervyn 2561 1904 2 0 657
4 ** Atlantic Closed 282 HISCOCK Jerry 1748 1904 24 22 -156
5 ** Atlantic Closed 282 GREGORY Mark 2472 1904 2 0 568
6 * NS League 281 MARTELL Alan 2035 1854 4 3 181
7 * NS League 281 PEERS Steve 1976 1854 5 4 122
8 * NS League 281 RUDOLPH Darren 1828 1854 10 8 -26
9 * NS Leagues 280 PEERS Steve 1994 1848 5 4 146
10 * MB Leagues 279 GREENOUGH David 1757 1866 14 12 -109
11 * MB Leagues 279 MARTELL Alan 1999 1866 5 4 133
12 * MB Leagues 279 PEERS Steve 2025 1866 4 3 159
13 * MB Leagues 279 KHARENKO Mikhail 1616 1866 18 16 -250
14 * NS Leagues 278 MARTELL Alan 1970 1867 5 4 103
15 * NS Leagues 278 PEERS Steve 1998 1867 5 4 131
16 ** Easson Open 278 WANG Liheng 2801 1867 2 0 934 T Sig
17 ** Easson Open 278 PEERS Steve 1998 1867 8 6 131
18 ** Easson Open 278 MARTELL Alan 1970 1867 8 6 103
19 ** Easson Open 278 PYNE Sheldon 1787 1867 18 16 -80
20 ** Truro Marathon 277 GREGORY Mark 2403 1869 2 0 534
21 ** Truro Marathon 277 GREGORY Mark 2403 1869 2 0 534
22 ** Truro Marathon 277 PEERS Steve 1980 1869 8 6 111
23 ** Truro Marathon 277 MARTELL Alan 1982 1869 8 6 113
24 * NS Leagues 276 MARTELL Alan 1979 1861 5 4 118
25 * NS Leagues 276 PEERS Steve 1969 1861 5 4 108
26 ** NS Team Trials 269 MARTELL Alan 2011 1782 5 3 229
27 ** NS Closed 269 YUEN Brian 1158 1782 33 31 -624
28 * NS Leagues 269 RUDOLPH Darren 1837 1782 6 5 55
29 * NS League 268 PEERS Steve 1909 1780 5 4 129
30 ** NS Marathon 267 GREGORY Todd 2729 1761 2 0 968
31 ** NS Marathon 267 KENT Ian 2417 1761 2 0 656
32 ** NS Marathon 267 HINES Shane 2142 1761 3 1 381
33 ** NS Marathon 267 KENT Isaac 2033 1761 5 3 272
34 ** NS Marathon 267 MARTELL Alan 1984 1761 5 3 223
35 * NS Leagues 267 MARTELL Alan 1984 1761 3 2 223
36 ** Middle Musq. Marathon 266 KENT Isaac 2023 1685 3 1 338
37 ** Middle Musq. Marathon 266 PEERS Steve 1931 1685 5 3 246
38 ** NS Challenge 265 KHARENKO Mikhail 1477 1754 27 25 -277
39 ** NS Challenge 265 DUKESHIRE Steven 1165 1754 33 31 -589
40 ** NS Challenge 265 HINES Shane 2097 1754 3 1 343
41 ** NS Challenge 265 KHARENKO Mikhail 1477 1754 27 25 -277
42 ** Truro Marathon 264 HINES Steven 2125 1712 2 0 413
43 ** Truro Marathon 264 HINES Shane 2078 1712 3 1 366
44 ** Truro Marathon 264 MARTELL Alan 1993 1712 5 3 281
45 ** Truro Marathon 264 GREENOUGH David 1780 1712 9 7 68
46 *** Atlantic Championships 258 GREENHAM Mervyn 2405 1708 2 0 697
47 *** Atlantic Championships 258 HINES Steven 2057 1708 4 1 349
48 *** Atlantic Championships 258 PERIGO Richard 1775 1708 12 9 67
49 * NS League 258 KENT Isaac 2065 1708 2 1 357
50 * NS League 258 PERIGO Richard 1775 1708 6 5 67
51 * NS League 258 MARTELL Alan 1974 1708 3 2 266
52 ** NS Closed 257 MARTELL Alan 1948 1737 5 3 211
53 ** NS Closed 257 JOLLIMORE Katie 1221 1737 33 31 -516
54 ** NS Closed 257 HINES Steven 2059 1737 3 1 322
55 * NS League 257 PEERS Steve 1931 1737 4 3 194
56 * NS League 257 KENT Ian 2345 1737 1 0 608
57 * NS League 257 JOLLIMORE Katie 1221 1737 22 20 -516
58 ** Truro Open Marathon 256 KHARENKO Mikhail 1321 1786 33 31 -465
59 ** Truro Open Marathon 256 ERSKINE Wayne 1694 1786 18 16 -92
60 * NS Leagues 256 GREENOUGH David 1729 1786 12 10 -57
61 * NS Leagues 256 PERIGO Richard 1779 1786 8 6 -7
62 * NS Leagues 256 PEERS Steve 1915 1786 5 4 129
63 * NS Leagues 256 KENT Ian 2341 1786 1 0 555
64 * NS Leagues 256 KHARENKO Mikhail 1321 1786 22 20 -465
65 * NS Leagues 256 KENT Isaac 2054 1786 3 2 268
66 Middle Musquodoboit Marathon 252 HINES Shane 1815 1754 6 3 61
67 Middle Musquodoboit Marathon 252 GAO Robert 1356 1754 30 15 -398
68 NS President's Cup Qualifier 252 GREGORY Todd 2833 1754 1 0 1079
69 NS President's Cup Qualifier 252 GREENOUGH David 1815 1754 6 3 61
70 NS Leagues 252 PERIGO Richard 1815 1754 6 3 61
71 NS Leagues 252 MARTELL Alan 2010 1754 3 1 256
72 NS Leagues 252 KING Jim 1715 1754 10 5 -39
73 NS Leagues 252 PEERS Steve 1899 1754 5 2 145
74 Canning 251 HINES Steven 2012 1729 3 1 283
75 Canning 251 RUDOLPH Darren 1821 1729 6 3 92
76 Canning 251 GREENOUGH David 1772 1729 7 3 43
77 Canning 251 PERIGO Richard 1770 1729 7 3 41
78 Canning 251 HINES Shane 1711 1729 9 4 -18
79 NS Leagues 251 LAW Derek 1512 1729 22 11 -217
80 NS Leagues 251 KENT Isaac 2032 1729 2 1 303
81 NS League 250 MARTELL Alan 2058 1687 2 1 371
82 NS League 250 PERIGO Richard 1754 1687 6 3 67
83 Atlantic Championships 245 KENT Ian 2376 1677 1 0 699
84 Atlantic Championships 245 DECOSTE Andy 1666 1677 13 6 -11
85 Atlantic Championships 245 HINES Shane 1747 1677 9 4 70
86 NS Closed 244 HINES Steven 1942 1622 2 1 320
87 NS Closed 244 HINES Shane 1591 1622 10 5 -31
88 NS League 244 KENT Isaac 1994 1622 2 1 372
89 Truro Marathon 243 GAO Robert 1025 1634 50 25 -609
90 Truro Marathon 243 TARHAN Serhat 1416 1634 22 11 -218
