GREGORY Todd : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** NKEC Marathon 300 GREENOUGH David 2572 1652 2 0 920
2 ** NKEC Marathon 300 PERIGO Richard 2572 1628 2 0 944
3 ** NKEC Marathon 300 RUDOLPH Darren 2572 1873 2 0 699
4 ** NKEC Marathon 300 PYNE Sheldon 2572 1743 2 0 829
5 ** NKEC Marathon 300 MARTELL Alan 2572 1704 2 0 868
6 ** NKEC Marathon 300 MACMILLAN Josh 2572 1819 2 0 753
7 ** NKEC Marathon 300 ZOU Andy 2572 1555 2 0 1017
8 ** NKEC Marathon 300 SHAH Dipan 2572 1714 2 0 858 T Sig
9 ** Atlantic Championships 293 GALLANT Rick 2548 1250 2 0 1298 T Sig
10 ** Atlantic Championships 293 HISCOCK Nick 2548 1449 2 0 1099
11 ** Atlantic Championships 293 RUDOLPH Darren 2548 1840 2 0 708
12 ** Atlantic Championships 293 RUDOLPH Darren 2548 1840 2 0 708
13 ** Atlantic Championships 293 KENT Tyler 2548 1990 2 0 558
14 ** Atlantic Championships 293 KENT Tyler 2548 1990 2 0 558
15 ** Atlantic Championships 293 PERIGO Richard 2548 1628 2 0 920
16 ** Atlantic Championships 293 GREENOUGH David 2548 1670 2 0 878
17 ** Atlantic Championships 293 GREENOUGH David 2548 1670 2 0 878
18 ** Atlantic Championships 293 WARREN Mark 2548 1020 2 0 1528
19 ** Atlantic Championships 293 HISCOCK Adam 2548 802 2 0 1746
20 ** Atlantic Championships 293 HISCOCK Jerry 2548 1759 2 0 789
21 ** PEI Open 291 GREGORY Wade 2528 1789 2 0 739
22 ** PEI Open 291 O'MALLEY Art 2528 658 2 0 1870
23 ** PEI Open 291 JIANG Yefang 2528 1294 2 0 1234
24 ** PEI Open 291 FERNANDO Tanuj 2528 125 2 0 2403
25 ** PEI Open 291 ITANI Mohammad 2528 274 2 0 2254
26 ** PEI Open 291 DDIN Deyae 2528 116 2 0 2412 T Sig
27 ** PEI Open 291 LEE Kibeom 2528 1344 2 0 1184 T Sig
28 ** PEI Open 291 LEE Kibeom 2528 1344 2 0 1184 T Sig
29 ** PEI Open 291 YOUNKER Alex 2528 1683 2 0 845
30 ** PEI Open 291 GAO Robert 2528 1635 2 0 893
31 ** Easson Transport Marathon 286 YOUNKER Alex 2504 1643 2 0 861
32 ** Easson Transport Marathon 286 KHARENKO Mikhail 2504 1528 2 0 976
33 ** Easson Transport Marathon 286 MARTELL Alan 2504 1727 2 0 777
34 ** Easson Transport Marathon 286 KENT Tyler 2504 1722 2 0 782
35 ** Easson Transport Marathon 286 RUDOLPH Darren 2504 1928 2 0 576
36 ** Easson Transport Marathon 286 PYNE Sheldon 2504 1801 2 0 703
37 ** Easson Transport Marathon 286 GREENOUGH David 2504 1750 2 0 754
38 ** Easson Transport Marathon 286 KENT Isaac 2504 2065 2 0 439
39 ** Easson Transport Marathon 286 KENT Ian 2504 2364 8 6 140
40 **** Butterfly Canadian Chmps 283 CHANG Jack 2542 1464 3 0 1078
41 **** Butterfly Canadian Chmps 283 Lehmann Matthew 2542 2059 3 0 483
42 **** Butterfly Canadian Chmps 283 KHARENKO Mikhail 2542 1642 3 0 900
43 **** Butterfly Canadian Chmps 283 YAN Jane 2542 1747 3 0 795
44 **** Butterfly Canadian Chmps 283 CHIU Frederick 2542 2196 5 2 346
45 **** Butterfly Canadian Chmps 283 FINOL CANTIN Martin 2542 1409 3 0 1133
46 **** Butterfly Canadian Chmps 283 AZIZ Abdul 2542 807 3 0 1735
47 **** Canada Series Finals 279 ILIJEVSKI Filip 2634 2564 15 11 70
48 ** Circuit Québecois No.3 277 MELNIK William Alex 2710 1353 2 0 1357
49 *** Omnium du Québec-Canada Series 277 DUMOULIN Félix 2710 2219 2 0 491
50 ** Circuit Québecois No.3 277 GALARNEAU Patrick 2710 2362 3 1 348
51 ** Atlantic Open 276 PEERS Steve 2700 1969 2 0 731
52 ** Atlantic Open 276 POIRIER Jean-Gilles 2700 224 2 0 2476 T Sig
53 ** Atlantic Open 276 SUDARSANAM Nirupama 2700 1779 2 0 921 T Sig
54 ** Atlantic Open 276 WANG Shun Tian 2700 1186 2 0 1514
55 ** Atlantic Open 276 YOUNKER Alex 2700 1579 2 0 1121
56 ** SK - Canada Series 275 HO Bryan 2716 1522 2 0 1194
57 ** SK - Canada Series 275 Zaki Manuel 2716 758 2 0 1958
58 ** SK - Canada Series 275 TRUELSON Thor J. 2716 2476 5 3 240
59 **** ITTF North America Cup 271 HAZIN Jeremy 2730 2539 10 7 191 Sig
60 *** Atlantic Chmps 270 KENT Isaac 2706 2082 2 0 624
61 *** Atlantic Chmps 270 HISCOCK Jerry 2706 1624 2 0 1082
62 *** Atlantic Chmps 270 BRADBURY Robert 2706 1098 2 0 1608
63 *** Atlantic Chmps 270 ASH Brian 2706 1520 2 0 1186
64 *** Atlantic Chmps 270 ASH Brian 2706 1520 2 0 1186
65 *** Atlantic Chmps 270 GREENHAM Mervyn 2706 2385 4 1 321
66 *** Atlantic Chmps 270 HUSSEY Chris 2706 747 2 0 1959
67 *** Atlantic Chmps 270 SMITH Tony 2706 694 2 0 2012
68 *** Atlantic Chmps 270 REID Jeremy 2706 769 2 0 1937
69 *** Atlantic Chmps 270 CRANFORD Eric 2706 1925 2 0 781
70 *** Atlantic Chmps 270 MARTELL Alan 2706 1909 2 0 797
71 * PE League 268 CHISHTI Najam 2699 1247 1 0 1452
72 * PE League 268 O'MALLEY Art 2699 577 1 0 2122
73 * PE League 268 O'MALLEY Art 2699 577 1 0 2122
74 * PE League 268 FANG Jerry 2699 259 1 0 2440
75 * PE League 268 YOUNKER Alex 2699 1456 1 0 1243
76 * PE League 268 YOUNKER Alex 2699 1456 1 0 1243
77 * PE League 268 GAO Robert 2699 1710 1 0 989
78 **** JOOLA National Team Challenge 267 LEE Adrian 2729 2777 25 21 -48
79 ** NS Marathon 267 BEG Ali 2729 1440 2 0 1289
80 ** NS Marathon 267 MARTELL Alan 2729 1984 2 0 745
81 ** NS Marathon 267 HINES Shane 2729 2142 2 0 587
82 ** NS Marathon 267 ERSKINE Wayne 2729 1610 2 0 1119
83 ** NS Marathon 267 KENT Tyler 2729 1761 2 0 968
84 ** NS Marathon 267 KENT Isaac 2729 2033 2 0 696
85 ** NS Marathon 267 KENT Ian 2729 2417 3 1 312
86 ** NS Marathon 267 GREENOUGH David 2729 1760 2 0 969
87 * PE League 266 GREGORY Wade 2721 1710 1 0 1011
88 * PE League 266 GREGORY Wade 2721 1710 1 0 1011
89 * PE League 266 CHISHTI Najam 2721 1245 1 0 1476
90 * PE League 266 CLOW Jeff 2721 1788 1 0 933
91 * PE League 266 GAO Robert 2721 1692 1 0 1029
92 * PE League 266 GAO Robert 2721 1692 1 0 1029
93 * PE League 266 YOUNKER Alex 2721 1444 1 0 1277
94 * PE League 266 YOUNKER Alex 2721 1444 1 0 1277
95 *** NS President's Cup Qualifier 265 YOUNKER Alex 2701 1343 2 0 1358
96 ** NS Challenge 265 GAO Robert 2701 1559 2 0 1142
97 ** NS Challenge 265 LOHNES Devon 2701 615 2 0 2086
98 ** NS Challenge 265 AZIZ Abdul 2701 836 2 0 1865 T Sig
99 *** NS President's Cup Qualifier 265 PEERS Steve 2701 1940 2 0 761
100 ** NS Challenge 265 PEERS Steve 2701 1940 2 0 761
101 ** NS Challenge 265 CRAAN Stephane 2701 889 2 0 1812
102 ** NS Challenge 265 ERSKINE Wayne 2701 1625 2 0 1076
103 ** NS Challenge 265 HINES Shane 2701 2097 2 0 604
104 *** NS President's Cup Qualifier 265 HINES Shane 2701 2097 2 0 604
105 ** Dalhousie Open 264 YUEN Brian 2680 1062 2 0 1618
106 ** Dalhousie Open 264 OULTON Philip 2680 1311 2 0 1369
107 ** Dalhousie Open 264 LAW Derek 2680 1620 2 0 1060
108 ** Dalhousie Open 264 RUDOLPH Darren 2680 1816 2 0 864
109 ** Dalhousie Open 264 MARTELL Alan 2680 1993 2 0 687
110 ** Dalhousie Open 264 GREENOUGH David 2680 1780 2 0 900
111 ** Dalhousie Open 264 KENT Isaac 2680 2048 2 0 632
112 ** Dalhousie Open 264 KENT Ian 2680 2384 5 3 296
113 ** Dalhousie Open 264 KHARENKO Mikhail 2680 1436 2 0 1244
114 AlexTT/DONIC Canadian Chmps 260 LAU Jeremy 2682 2757 30 26 -75
115 AlexTT/DONIC Canadian Chmps 260 DUMARESQ Mickaël 2682 1860 3 0 822
116 AlexTT/DONIC Canadian Chmps 260 MARTELL Alan 2682 2033 3 0 649
117 AlexTT/DONIC Canadian Chmps 260 ZHANG Tian-Terry 2682 2712 25 21 -30
118 AlexTT/DONIC Canadian Chmps 260 DEGTIAR Iouri 2682 2326 5 2 356
119 *** Atlantic Championships 258 BEG Ali 2650 1400 2 0 1250
120 *** Atlantic Championships 258 RUDOLPH Darren 2650 1829 2 0 821
121 *** Atlantic Championships 258 RUDOLPH Darren 2650 1829 2 0 821
122 *** Atlantic Championships 258 HINES Steven 2650 2057 2 0 593
123 *** Atlantic Championships 258 HINES Steven 2650 2057 2 0 593
124 *** Atlantic Championships 258 KENT Ian 2650 2371 6 3 279
125 *** Atlantic Championships 258 KENT Isaac 2650 2065 2 0 585
126 *** Atlantic Championships 258 GREENOUGH David 2650 1834 2 0 816
127 *** Atlantic Championships 258 GREENHAM Mervyn 2650 2405 6 3 245
128 *** Atlantic Championships 258 HISCOCK Jerry 2650 1659 2 0 991
129 *** Atlantic Championships 258 HISCOCK Jerry 2650 1659 2 0 991
130 *** Atlantic Championships 258 YOUNKER Alex 2650 1133 2 0 1517
131 ** Truro Open Marathon 256 KHARENKO Mikhail 2737 1321 2 0 1416
132 ** Truro Open Marathon 256 GREENOUGH David 2737 1729 2 0 1008
133 ** Truro Open Marathon 256 KENT Isaac 2737 2054 2 0 683
134 ** Truro Open Marathon 256 KENT Ian 2737 2341 3 1 396
135 ** Truro Open Marathon 256 HINES Steven 2737 2053 2 0 684
136 ** Truro Open Marathon 256 HINES Shane 2737 1882 2 0 855
137 ** Truro Open Marathon 256 MARTELL Alan 2737 2038 2 0 699
138 ** Truro Open Marathon 256 BEG Ali 2737 1332 2 0 1405
139 **** JOOLA National Team Challenge 256 SURPRENANT Maxime 2737 2756 20 16 -19
140 **** JOOLA National Team Challenge 256 YANG Ling Kun 2737 3139 0 50 -402
141 *** Circuit Pionniers - Andro 4 254 LEVESQUE Marie-Andrée 2857 2413 2 0 444
142 *** Circuit Pionniers - Andro 4 254 LEGAULT Mathieu 2857 2046 2 0 811
143 *** Circuit Pionniers - Andro 4 254 LIU William 2857 2019 2 0 838
144 *** Circuit Pionniers - Andro 4 254 DAM Liem 2857 2437 2 0 420
145 Middle Musquodoboit Marathon 252 QIN Siyuan Sonia 2833 1626 1 0 1207
146 PEI Tournament 252 GAO Robert 2833 1356 1 0 1477
147 PEI Tournament 252 KEENLYSIDE David 2833 592 1 0 2241
148 PEI Tournament 252 GALLANT Chris 2833 816 1 0 2017
149 PEI Tournament 252 NICHOLSON David 2833 452 1 0 2381
150 PEI Tournament 252 YOUNKER Alex 2833 1072 1 0 1761
151 Middle Musquodoboit Marathon 252 RETZ Robert 2833 1828 0 0 1005 T Sig
152 PEI Tournament 252 WU Irene 2833 778 1 0 2055
153 Middle Musquodoboit Marathon 252 ZHANG Rebecca 2833 1912 0 0 921 T Sig
154 Middle Musquodoboit Marathon 252 KANG Teddy Hao Ri 2833 2639 4 2 194
155 PEI Tournament 252 JIANG Eddie 2833 810 1 0 2023
156 Middle Musquodoboit Marathon 252 MARTELL Alan 2833 2010 1 0 823
157 NS President's Cup Qualifier 252 MARTELL Alan 2833 2010 1 0 823
158 PEI Tournament 252 CHISHTI Najam 2833 1212 1 0 1621
159 Middle Musquodoboit Marathon 252 HINES Shane 2833 1815 1 0 1018
160 Middle Musquodoboit Marathon 252 HINES Steven 2833 2029 1 0 804
161 Middle Musquodoboit Marathon 252 RUDOLPH Darren 2833 1869 1 0 964
162 NS President's Cup Qualifier 252 RUDOLPH Darren 2833 1869 1 0 964
163 NS President's Cup Qualifier 252 WILSON Keith 2833 1308 1 0 1525
164 NS President's Cup Qualifier 252 FISHER Joe 2833 1551 1 0 1282
165 NS President's Cup Qualifier 252 KENT Tyler 2833 1754 1 0 1079
166 Middle Musquodoboit Marathon 252 KENT Isaac 2833 2026 1 0 807
167 Middle Musquodoboit Marathon 252 KENT Ian 2833 2347 1 0 486
168 PE Fall Classic 251 GREGORY Wade 2826 1723 1 0 1103
169 Circuit Pionniers Andro 2 251 MEDJUGORAC Marko 2826 2233 1 0 593
170 Circuit Pionniers Andro 2 251 YEUNG Klement 2826 2455 2 1 371
171 PE Fall Classic 251 JIANG Eddie 2826 760 1 0 2066
172 Circuit Pionniers Andro 2 251 ROUSSY Jean-François 2826 2841 9 4 -15
173 Circuit Pionniers Andro 2 251 PAULIN Karl 2826 2351 0 0 475 T Sig
174 Circuit Pionniers Andro 2 251 HARDY Guillaume 2826 2473 2 1 353
175 Circuit Pionniers Andro 2 251 POTVIN Gabriel 2826 2038 1 0 788
176 Circuit Pionniers Andro 2 251 THERIAULT Mathieu 2826 2644 4 2 182
177 Circuit Pionniers Andro 2 251 ROUSSEAU-EMOND Vincent 2826 2351 1 0 475
178 Circuit Pionniers Andro 2 251 ROUSSEAU-EMOND Vincent 2826 2351 1 0 475
179 PE Fall Classic 251 JIANG Yefang 2826 1243 1 0 1583
180 PE Fall Classic 251 GREGORY Mark 2826 2429 2 1 397
181 PE Fall Classic 251 KANG Teddy Hao Ri 2826 2628 0 2 198 T Sig
182 PE Fall Classic 251 KANG Teddy Hao Ri 2826 2628 0 2 198 T Sig
183 PE Fall Classic 251 TARHAN Serhat 2826 1623 1 0 1203
184 PE Fall Classic 251 GAO Robert 2826 1310 1 0 1516
185 PE Fall Classic 251 GAO Robert 2826 1310 1 0 1516
186 Circuit Pionniers Andro 2 251 SIEMASZKO Michael 2826 2334 1 0 492
187 Circuit Pionniers Andro 2 251 SIEMASZKO Michael 2826 2334 1 0 492
188 Circuit Pionniers Andro 2 251 DAM Liem 2826 2456 2 1 370
189 Atlantic Championships 245 TARHAN Serhat 2813 1512 1 0 1301
190 Atlantic Championships 245 WHITENECT Jody 2813 959 1 0 1854
191 Atlantic Championships 245 GREGORY Mark 2813 2386 2 1 427
192 Atlantic Championships 245 GREGORY Mark 2813 2386 2 1 427
193 Atlantic Championships 245 MARTELL Alan 2813 2036 1 0 777
194 Atlantic Championships 245 RUDOLPH Darren 2813 1801 1 0 1012
195 Atlantic Championships 245 HISCOCK Jerry 2813 1279 1 0 1534
196 Atlantic Championships 245 GREENHAM Mervyn 2813 2351 2 1 462
197 Atlantic Championships 245 CRANFORD Eric 2813 1944 1 0 869
198 Atlantic Championships 245 CRANFORD Eric 2813 1944 1 0 869
199 Trophy Hut Closed 244 GREGORY Wade 2804 1736 1 0 1068
200 Trophy Hut Closed 244 GREGORY Mark 2804 2379 1 0 425
201 Trophy Hut Closed 244 GREGORY Mark 2804 2379 1 0 425
202 Trophy Hut Closed 244 JIANG Yefang 2804 1239 1 0 1565
203 Trophy Hut Closed 244 HSU Mark 2804 673 1 0 2131
204 Trophy Hut Closed 244 TARHAN Serhat 2804 1504 1 0 1300
205 Trophy Hut Closed 244 TARHAN Serhat 2804 1504 1 0 1300
206 Trophy Hut Closed 244 GAO Robert 2804 1256 1 0 1548
207 Trophy Hut Closed 244 YOUNKER Alex 2804 1119 1 0 1685
208 NS Marathon #3 242 MARTELL Alan 2818 2081 1 0 737
209 NS Marathon #3 242 ERSKINE Wayne 2818 1741 1 0 1077
210 NS Marathon #3 242 HINES Shane 2818 1502 1 0 1316
211 NS Marathon #3 242 KENT Ian 2818 2409 1 0 409
212 NS Marathon #3 242 GREENOUGH David 2818 1770 1 0 1048
213 NS Marathon #3 242 GREENOUGH David 2818 1770 1 0 1048
214 PE Fall Classic 241 CHISHTI Najam 2799 1229 1 0 1570
215 PE Fall Classic 241 ZHONG Hong 2799 1234 1 0 1565
216 PE Fall Classic 241 JIANG Eddie 2799 680 1 0 2119
217 PE Fall Classic 241 YOUNKER Alex 2799 937 1 0 1862
218 PE Fall Classic 241 GAO Robert 2799 1008 1 0 1791
219 PE Fall Classic 241 GAO Robert 2799 1008 1 0 1791
220 PE Fall Classic 241 TARHAN Serhat 2799 1414 1 0 1385
221 PE Fall Classic 241 SU Xing 2799 2716 6 3 83
222 PE Fall Classic 241 SU Xing 2799 2716 6 3 83
223 Circuit Andro Pioneers #3 240 BOUCHOIR Thibault 2716 2688 7 3 28
224 Circuit Andro Pioneers #3 240 BU Chan 2716 2558 4 2 158
225 Circuit Andro Pioneers #3 240 DAM Liem 2716 2498 3 1 218
226 Circuit Andro Pioneers #3 240 ILIJEVSKI Borce 2716 2304 1 0 412
227 Circuit Andro Pioneers #3 240 ILIJEVSKI Borce 2716 2304 1 0 412
228 Circuit Andro Pioneers #3 240 MEDJUGORAC Marko 2716 1976 1 0 740
229 Circuit Andro Pioneers #3 240 LU Yen-Chun 2716 2812 12 6 -96
230 Circuit Andro Pioneers #3 240 ROCHE-NADON Arnaud 2716 2914 17 8 -198
231 Circuit Andro Pioneers #3 240 WONG Louis 2716 2594 5 2 122
232 Circuit Andro Pioneers #3 240 ZHANG Tian-Terry 2716 2640 6 3 76
233 Circuit Andro Pioneers #3 240 YANG Ling Kun 2716 3178 40 20 -462
234 Circuit Andro Pioneers #3 240 LAPLANTE Patrick Jr 2716 2090 1 0 626
235 Circuit Andro Pioneers #3 240 SURPRENANT Maxime 2716 2736 9 4 -20
236 Musquodoboit Senior Marathon 239 GREGORY Mark 2703 2311 2 1 392
237 Musquodoboit Senior Marathon 239 ZHONG Hong 2703 1160 1 0 1543
238 Musquodoboit Senior Marathon 239 FISHER Joe 2703 1638 1 0 1065
239 Musquodoboit Senior Marathon 239 ERSKINE Wayne 2703 1717 1 0 986
240 Musquodoboit Senior Marathon 239 RUDOLPH Darren 2703 1799 1 0 904
241 Musquodoboit Senior Marathon 239 KENT Isaac 2703 2049 1 0 654
242 Musquodoboit Senior Marathon 239 CHATFIELD Michael 2703 1976 1 0 727
243 Musquodoboit Senior Marathon 239 KENT Ian 2703 2421 3 1 282
244 Musquodoboit Senior Marathon 239 MARTIN Jean Phillipe 2703 1497 1 0 1206
245 Musquodoboit Senior Marathon 239 TARHAN Serhat 2703 1333 1 0 1370
246 Musquodoboit Senior Marathon 239 KHARENKO Mikhail 2703 818 0 0 1885 T Sig
247 PE Fall Classic 238 TARHAN Serhat 2692 1344 0 0 1348 T Sig
248 PE Fall Classic 238 SU Xing 2692 2692 0 4 0 T Sig
249 PE League 238 SU Xing 2692 2692 0 4 0 T Sig
250 PE League 238 SU Xing 2692 2692 0 4 0 T Sig
251 PE League 238 TARHAN Serhat 2692 1344 0 0 1348 T Sig
252 PE League 238 NICHOLSON David 2692 457 1 0 2235
253 PE League 238 YOUNKER Alex 2692 754 1 0 1938
254 PE Fall Classic 238 KEENLYSIDE David 2692 513 1 0 2179
255 PE Fall Classic 238 GALLANT Chris 2692 521 1 0 2171
256 PE Fall Classic 238 GAO Robert 2692 955 1 0 1737
257 PE League 238 GAO Robert 2692 955 1 0 1737
258 PE Fall Classic 238 GREGORY Mark 2692 2310 2 1 382
259 PE Fall Classic 238 GREGORY Mark 2692 2310 2 1 382
260 PE Fall Classic 238 JIANG Yefang 2692 976 1 0 1716
261 Island Open 233 JIANG Yefang 2672 885 1 0 1787
262 Atlantic Championships 233 GREGORY Mark 2672 2287 3 1 385
263 Coupe Letendre 233 XIA Max 2672 1934 1 0 738
264 Coupe Letendre 233 THIBEAULT Mathieu 2672 2202 0 0 470 T Sig
265 Coupe Letendre 233 LE HEGARAT Julien 2672 2180 1 0 492
266 Coupe Letendre 233 JACQUES David 2672 2788 14 7 -116
267 Coupe Letendre 233 ROTHFLEISCH Mitchell 2672 2598 6 3 74
268 Coupe Letendre 233 KAFENZAKIS Christopher 2672 2003 1 0 669
269 Coupe Letendre 233 VIOLETTE Gabrielle 2672 1699 1 0 973
270 Coupe Letendre 233 PINTEA James 2672 2177 1 0 495
271 Atlantic Championships 233 OSMOND Jonathan 2672 544 0 0 2128 T Sig
272 Atlantic Championships 233 KENT Ian 2672 2404 5 2 268
273 Atlantic Championships 233 KENT Ian 2672 2404 5 2 268
274 Atlantic Championships 233 KENT Isaac 2672 1953 1 0 719
275 Coupe Letendre 233 KENT Isaac 2672 1953 1 0 719
276 Atlantic Championships 233 LEDREW Adam 2672 1466 1 0 1206
277 Atlantic Championships 233 GREENHAM Mervyn 2672 2317 3 1 355
278 Atlantic Championships 233 CRANFORD Eric 2672 1916 1 0 756
279 Atlantic Championships 233 BUTLER Wayne 2672 1288 1 0 1384
280 Atlantic Championships 233 BONNELL Dave 2672 1885 1 0 787
281 Atlantic Championships 233 BONNELL Dave 2672 1885 1 0 787
282 Atlantic Championships 233 KENT Tyler 2672 1713 1 0 959
283 Coupe Letendre 233 KENT Tyler 2672 1713 1 0 959
284 Atlantic Championships 233 MARTELL Alan 2672 1949 1 0 723
285 Island Open 233 GREGORY Wade 2672 1710 1 0 962
286 Island Open 233 GAO Robert 2672 892 1 0 1780
287 Atlantic Championships 233 HUI Shi 2672 607 1 0 2065
288 Coupe Letendre 233 KAPRIELIAN Sevag 2672 1481 1 0 1191
289 Island Open 233 YOUNKER Alex 2672 785 1 0 1887
290 Island Open 233 GALLANT Chris 2672 446 1 0 2226
291 PEI Tournament 227 NICHOLSON David 2660 442 1 0 2218
292 PEI Tournament 227 YOUNKER Alex 2660 647 1 0 2013
293 PEI Tournament 227 YOUNKER Alex 2660 647 1 0 2013
294 PEI Tournament 227 GAO Robert 2660 740 1 0 1920
295 PEI Tournament 227 KEENLYSIDE David 2660 510 1 0 2150
296 PEI Tournament 227 JIANG Han 2660 803 1 0 1857
297 PEI Tournament 227 JIANG Han 2660 803 1 0 1857
298 PEI Tournament 227 NEWBY Max 2660 1231 1 0 1429
299 PEI Tournament 227 ZHONG Hong 2660 1144 1 0 1516
300 PEI Tournament 227 GREGORY Wade 2660 1700 1 0 960
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GREGORY Todd loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Atlantic Championships 222 SELVARAJAH Jack 1724 2687 75 37 -963
2 Atlantic Championships 222 SELVARAJAH Jack 1724 2687 75 37 -963
3 **** Canada Series Finals 279 1701 2634 55 50 -933
4 STIGA National Team Challenge 208 SERDA Patrick 2000 2535 75 37 -535
5 NS Marathon #3 242 GREGORY Mark 2325 2818 40 20 -493
6 *** Circuit Pionniers - Andro 4 254 MEDJUGORAC Marko 2370 2857 44 41 -487
7 Coupe Letendre 233 HUANG Chong Ming 2224 2672 40 20 -448
8 Island Open 0 GREGORY Mark 1559 2005 40 20 -446
9 *** Circuit Pionniers - Andro 4 254 DAM Liem 2437 2857 44 41 -420
10 PE League 218 GREGORY Mark 2198 2605 40 20 -407
11 STIGA National Team Challenge 208 LEUNG Terence 2131 2535 60 30 -404
12 Canadian Top_12 0 NG Aron 1410 1802 45 22 -392
13 Circuit Pionniers Andro 2 251 HARDY Guillaume 2473 2826 30 15 -353
14 **** Butterfly Canadian Chmps 283 CHIU Frederick 2196 2542 50 45 -346
15 AlexTT/DONIC Canadian Chmps 260 TANJOUR Mazen 2358 2682 50 45 -324
16 PE Island Open 210 KENT Ian 2194 2511 30 15 -317
17 Circuit Andro Pioneers #3 240 THERIAULT Mathieu 2410 2716 30 15 -306
18 Coupe Letendre 233 MASSICOTTE Dominic 2391 2672 22 11 -281
19 *** Omnium du Québec-Canada Series 277 BERNADET Antoine 2438 2710 36 33 -272
20 CHOPS Chall. & CHMP SR Quebec 198 ROTHFLEISCH Mitchell 1971 2221 22 11 -250
21 ** Circuit Québecois No.3 277 PAULIN Karl 2466 2710 27 25 -244
22 *** Circuit Pionniers - Andro 4 254 THERIAULT Mathieu 2652 2857 36 33 -205
23 ** Circuit Québecois No.3 277 GADELLE Sébastien 2516 2710 24 22 -194
24 Circuit Pionniers Andro 2 251 THERIAULT Mathieu 2644 2826 17 8 -182
25 ** SK - Canada Series 275 WANG Lucas 2565 2716 24 22 -151
26 **** Canada Series Finals 279 LI Xuebo 2505 2634 35 31 -129
27 Atlantic Chmps 211 BAKEZADEH Farhad 2419 2545 14 7 -126
28 Canadian Senior Chmps 223 ZHANG Yue Michael 2504 2624 21 10 -120
29 **** JOOLA National Team Challenge 256 XIA Max 2627 2737 35 31 -110
30 **** JOOLA National Team Challenge 256 XIA Max 2627 2737 35 31 -110
31 **** JOOLA National Team Challenge 256 LAU Jeremy 2632 2737 35 31 -105
32 STIGA National Team Challenge 208 LIU Tony 2438 2535 18 8 -97
33 Atlantic Closed 0 MARTELL Alan 1772 1855 12 6 -83
34 Coupe Letendre 233 NGUYEN An Wahn 2595 2672 12 0 -77 T Sig
35 STIGA Circuit #4 218 PREVOST Pierre 2529 2605 12 6 -76
36 Circuit Andro Pioneers #3 240 ZHANG Yue Michael 2646 2716 12 6 -70
37 **** JOOLA National Team Challenge 256 THERIAULT Mathieu 2674 2737 30 26 -63
38 AlexTT/DONIC Canadian Chmps 260 ROUSSEAU-EMOND Vincent 2643 2682 25 21 -39
39 Coupe Letendre 233 Wang Zexuan 2633 2672 10 5 -39
40 **** Canada Series Finals 279 YUE Mike 2598 2634 25 21 -36
41 **** JOOLA National Team Challenge 267 XIA Max 2710 2729 20 16 -19
42 DONIC North American Championships 210 SURPRENANT Maxime 2493 2511 13 6 -18
43 PE League 238 SU Xing 2692 2692 8 0 0 T Sig
44 PE League 238 SU Xing 2692 2692 8 0 0 T Sig
45 PE Fall Classic 238 SU Xing 2692 2692 8 0 0 T Sig
46 *** Circuit Pionniers - Andro 4 254 ROUSSY Jean-François 2860 2857 16 13 3
47 Canadian Top_12 0 LEUNG Aldrich 1810 1802 12 6 8
48 STIGA Circuit #4 218 SURPRENANT Maxime 2616 2605 8 4 11
49 Canadian SR Championships 0 GUI Xiang 1982 1964 12 6 18
50 **** JOOLA National Team Challenge 267 ROUSSEAU-EMOND Vincent 2749 2729 20 16 20
51 **** JOOLA National Team Challenge 267 WANG Lucas 2762 2729 18 14 33
52 **** Butterfly Canadian Chmps 283 LEE Lester 2578 2542 18 14 36
53 STIGA National Team Challenge 208 ROCHE-NADON Arnaud 2578 2535 11 5 43
54 **** JOOLA National Team Challenge 267 LEE Adrian 2777 2729 18 14 48
55 **** ITTF North America Cup 271 LAU Jeremy 2790 2730 15 11 60 Sig
56 Atl 0 GREENHAM Mervyn 2090 2015 6 3 75
57 **** ITTF North America Cup 271 XIA Max 2820 2730 15 11 90 Sig
58 ** NS Challenge 265 WANG Liheng 2801 2701 9 0 100 T Sig
59 ** Atlantic Open 276 WANG Liheng 2801 2700 8 0 101 T Sig
60 Circuit Pionniers Andro 2 251 ROCHE-NADON Arnaud 2942 2826 5 2 116
61 Canada Cup #1 222 ZHANG Tian-Terry 2850 2687 6 3 163
62 Coupe Letendre 233 PINTEA Horatio 2839 2672 4 2 167
63 **** JOOLA National Team Challenge 267 THERIAULT Mathieu 2906 2729 10 7 177
64 Circuit Andro Pioneers #3 240 ROCHE-NADON Arnaud 2914 2716 4 2 198
65 CHOPS Chall. & CHMP SR Quebec 198 THERIAULT Pierre-Luc 2435 2221 3 1 214
66 ** SK - Canada Series 275 THERIAULT Mathieu 2945 2716 5 3 229
67 Circuit Pionniers Andro 2 251 JIANG Yang 3059 2826 3 1 233
68 STIGA Circuit #4 218 JIANG Yang 2838 2605 3 1 233
