BOIVIN Carl : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Circuit Quebecois #3 302 BIARD Thomas 508 721 27 25 -213
2 ** Circuit Quebecois #3 302 GELINAS Félix 508 565 18 16 -57
3 ** Circuit Quebecois #3 302 LASCAR Robbie 508 620 21 19 -112
4 ** Circuit Quebecois #2 301 MC DUFF Philippe 453 299 6 4 154
5 ** Circuit Quebecois #2 301 LE BRET Guillaume 453 422 11 9 31 T Sig
6 ** Circuit Quebecois #2 301 MORIN Katherine 453 460 12 10 -7
7 ** Circuit Quebecois #2 301 VIGNEAULT Saona 453 525 18 16 -72
8 ** Circuit Quebecois #2 301 QUESNEL Thomas 453 482 15 13 -29
9 ** Circuit Quebecois #1 300 GAGNON Charles-Edouard 405 365 11 9 40
10 ** Circuit Quebecois #1 300 CARABALLO-BONIN Jordan 405 362 11 9 43
11 ** Circuit Quebecois #1 300 LE BRET Guillaume 405 232 6 4 173 T Sig
12 ** Circuit Quebecois #1 300 HOU Albert 405 545 21 19 -140
13 ** Circuit Quebecois #1 300 SHI Jake 405 415 12 10 -10
14 ** Championnat junior du QC 293 NGUYEN Jérémy 370 268 8 6 102
15 ** Championnat junior du QC 293 GODCHER Maxime 370 479 21 19 -109
16 ** Championnat junior du QC 293 DUCHESNE Pascal 370 277 9 7 93
17 ** 2014 Big Bang 292 MORIN Katherine 350 335 12 10 15
18 ** 2014 Big Bang 292 BOUKHIRA Djamel 350 202 8 6 148
19 ** 2014 Big Bang 292 TSAO Kathryn 350 216 8 6 134 T Sig
20 ** 2014 Big Bang 292 SERLI Léa 350 275 9 7 75
21 ** 2014 Big Bang 292 GAGNON Charles-Edouard 350 353 12 10 -3
22 ** 2014 Big Bang 292 DUNN Steve 350 336 12 10 14
23 ** 2014 Big Bang 292 ROCHELEAU Alexis 350 304 11 9 46
24 ** Trois-Rivières Open 2014 290 RESTREPO VERMETTE Félix 331 441 21 19 -110
25 ** Trois-Rivières Open 2014 290 DAHL Anthony 331 373 15 13 -42
26 ** Trois-Rivières Open 2014 290 LAFERRIERE David 331 155 6 4 176
27 ** Trois-Rivières Open 2014 290 LAPOINTE Olivier 331 148 6 4 183
28 ** Trois-Rivières Open 2014 290 DESCHENES Philippe 331 100 5 3 231 T Sig
29 ** Trois-Rivières Open 2014 290 MARTIN Simeon 331 312 12 10 19
30 ** Trois-Rivières Open 2014 290 LACROIX William 331 290 11 9 41
31 ** Trois-Rivières Open 2014 290 FOREST Olivier 331 279 9 7 52
32 ** Circuit Québécois No.5 290 QUESNEL Thomas 331 414 18 16 -83
33 ** Circuit Québécois No.5 290 MC DUFF Philippe 331 189 8 6 142
34 ** Circuit Québécois No.5 290 DESMEULES Joakim 331 174 6 4 157 T Sig
35 ** Circuit Quebecois #4 289 LECLERC Vincent 330 254 9 7 76
36 ** Circuit Quebecois #4 289 LEVY-MARTEL Leonella-Ariane 330 132 6 4 198 T Sig
37 ** Circuit Quebecois #4 289 VIGNEAULT Mael 330 279 9 7 51
38 ** Circuit Québécois No.3 288 MORIN Katherine 306 358 18 16 -52
39 ** Circuit Québécois No.3 288 FUNG Véronica 306 225 9 7 81
40 ** Circuit Québécois No.3 288 FREDERICK ALEXIS 306 120 6 4 186
41 ** Circuit Québécois No.3 288 SON Melissa 306 379 18 16 -73
42 ** Circuit Québécois No.3 288 NEAULT Lydia 306 332 15 13 -26
43 ** Circuit Quebecois #2 287 VIGNEAULT Mael 254 258 12 10 -4
44 ** Circuit Quebecois #2 287 BERTHOD Laurent 254 104 8 6 150
45 ** Circuit Quebecois #2 287 LAFRANCE Mikael 254 100 6 4 154 T Sig
46 ** Circuit Quebecois #2 287 TELMOS Zakary 254 100 6 4 154 T Sig
47 ** Circuit Quebecois #2 287 GUAY-TARDIF Xavier 254 102 6 4 152 T Sig
48 ** Circuit Quebecois #2 287 KOLEV Anton 254 297 15 13 -43
49 ** Circuit Quebecois #2 287 BIARD Thomas 254 272 12 10 -18
50 ** Circuit Quebecois #2 287 FOREST Olivier 254 182 9 7 72
51 ** Circuit Quebecois #1 286 CHIRA Stefan 210 106 8 0 104 T T
52 ** Circuit Quebecois #1 286 LANDRY Charles 210 180 11 0 30 T Sig
53 ** Circuit Quebecois #1 286 LUDERA Patryk 210 122 9 0 88 T Sig
54 ** Circuit Quebecois #1 286 LEBEAU Jérémy 210 100 8 0 110 T T
55 ** Circuit Quebecois #1 286 CARIGNAN Benjamin 210 170 11 0 40 T T
56 ** Circuit Quebecois #1 286 RACINE Gabriel 210 182 11 0 28 T Sig
57 ** Circuit Quebecois #1 286 BEDARD Anthony 210 113 9 0 97 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BOIVIN Carl loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** 2014 Big Bang 292 PETRIN Carl 1041 350 2 0 691
2 ** Championnat junior du QC 293 SIEU Vincent 1365 370 2 0 995
3 ** Championnat junior du QC 293 BARIL Raphael 853 370 2 0 483
4 ** Championnat junior du QC 293 ALLAIRE-BOURGIE Laurent 972 370 2 0 602
5 ** Championnat junior du QC 293 XU Tommy 1579 370 2 0 1209
6 ** Championnat junior du QC 293 ALLAIRE-BOURGIE Laurent 972 370 2 0 602
7 ** Championnat junior du QC 293 GAUTHIER Alex 634 370 5 3 264
8 ** 2014 Big Bang 292 ANGERS Gabriel 516 350 6 4 166
9 ** Circuit Québécois No.5 290 COLELLA Joseph 460 331 8 6 129
10 ** Circuit Quebecois #2 287 Woodley Luke 364 254 8 6 110
11 ** Circuit Québécois No.3 288 DO Bryan 442 306 8 6 136
12 ** Circuit Québécois No.3 288 LAFLEUR Carl-Éric 417 306 8 6 111
13 ** 2014 Big Bang 292 HOU Albert 487 350 8 6 137
14 ** Circuit Quebecois #3 302 DALAN David 621 508 8 6 113
15 ** Circuit Quebecois #3 302 RESTREPO VERMETTE Félix 601 508 9 7 93
16 ** Circuit Quebecois #2 301 LAFLEUR Carl-Éric 527 453 9 7 74
17 ** Circuit Quebecois #3 302 TRUDEAU Serge 594 508 9 7 86
18 ** Circuit Québécois No.3 288 ANGERS Gabriel 364 306 9 7 58
19 ** Circuit Quebecois #2 287 BELANGER Léo 347 254 9 7 93
20 ** Circuit Québécois No.3 288 CABRERA MALLETTE EMILIA 401 306 9 7 95
21 ** Trois-Rivières Open 2014 290 BOISMARTEL Elliot 389 331 9 7 58
22 ** Circuit Québécois No.5 290 NG MING HING Justin 378 331 11 9 47
23 ** 2014 Big Bang 292 POMERLEAU Daniel 397 350 11 9 47
24 ** Circuit Quebecois #2 287 GAUTHIER Pierre-Anthony 281 254 11 9 27
25 ** 2014 Big Bang 292 LECLERC Christina 351 350 12 10 1
26 ** 2014 Big Bang 292 BERTHOD Laurent 329 350 12 10 -21
27 ** Circuit Québécois No.5 290 LASCAR Robbie 309 331 12 10 -22
28 ** Circuit Québécois No.5 290 GAUTHIER Pierre-Anthony 321 331 12 10 -10
29 ** Trois-Rivières Open 2014 290 LECLERC Christina 326 331 12 10 -5
30 ** Trois-Rivières Open 2014 290 GAUTHIER Pierre-Anthony 321 331 12 10 -10
31 ** Trois-Rivières Open 2014 290 LABRIE Julianne 311 331 12 10 -20
32 ** Circuit Quebecois #4 289 LEBLANC-PAGEAU Rafaël 350 330 12 10 20
33 ** Trois-Rivières Open 2014 290 LASCAR Robbie 309 331 12 10 -22
34 ** Circuit Quebecois #1 286 VIGNEAULT Mael 219 210 12 10 9 T Sig
35 ** Circuit Quebecois #1 286 LANDRY Charles 180 210 15 13 -30 T Sig
36 ** Circuit Quebecois #4 289 GAUTHIER Pierre-Anthony 301 330 15 13 -29
37 ** 2014 Big Bang 292 FOREST Olivier 305 350 15 13 -45
38 ** Circuit Quebecois #1 300 GAGNON Charles-Edouard 365 405 15 13 -40
39 ** Trois-Rivières Open 2014 290 FOREST Olivier 279 331 18 16 -52
40 ** Circuit Québécois No.3 288 FALARDEAU Vincent 225 306 18 16 -81