HOCKLEY Patrick : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 STIGA Circuit #5 219 CALDERON Luis 688 1094 40 20 -406
2 STIGA Circuit #5 219 LANDRY Karine 688 564 5 2 124
3 STIGA Circuit #5 219 PEPIN-LEBLOND Samuel 688 578 5 2 110
4 STIGA Circuit #5 219 LANGLOIS Yannick 688 687 8 4 1
5 STIGA Circuit #5 219 PERRON Marc-André 688 466 3 1 222
6 STIGA Circuit #5 219 FONTAINE Frédéric 688 480 3 1 208
7 STIGA Circuit #5 219 RAMIREZ Santiago 688 765 12 6 -77
8 STIGA Circuit #5 219 PROULX Nicolas 688 797 14 7 -109
9 STIGA Circuit #5 219 COULOMBE Frédéric 688 509 4 2 179
10 STIGA Circuit #4 218 BURON Yvon 670 606 6 3 64
11 STIGA Circuit #4 218 PROVENCHER David 670 668 8 4 2
12 STIGA Circuit #4 218 BEN David 670 454 3 1 216
13 STIGA Circuit #4 218 SIMARD Jean 670 421 3 1 249
14 STIGA Circuit #4 218 PEIRY Anthony 670 390 3 1 280
15 STIGA Circuit #3 217 PROVENCHER David 680 691 9 4 -11
16 STIGA Circuit #3 217 FONTAINE Frédéric 680 438 3 1 242
17 STIGA Circuit #1 215 RAMIREZ Santiago 659 698 10 5 -39
18 STIGA Circuit #1 215 HAMELIN Steve 659 644 8 4 15
19 STIGA Circuit #1 215 HENEAULT-BRUNET Laurent 659 597 6 3 62
20 STIGA Circuit #1 215 SMITH Bernard 659 396 3 1 263
21 STIGA Circuit #1 215 COLLIN Pierre-Yves 659 317 2 1 342
22 STIGA Big Bang 210 BEAUDRY Marc-Olivier 616 683 12 6 -67
23 STIGA Big Bang 210 BONIN William 616 752 14 7 -136
24 STIGA Big Bang 210 HOLMES Wesley 616 421 4 2 195
25 STIGA Big Bang 210 KLEIN Gary A. 616 235 2 1 381
26 STIGA Big Bang 210 MEDJUGORAC Marko 616 353 3 1 263
27 STIGA Big Bang 210 MICHAUD Jenny-Lee 616 533 6 3 83
28 STIGA Big Bang 210 PAGE Maxime 616 546 0 3 70 T Sig
29 STIGA Big Bang 210 SANTA MARIA Jonathan 616 601 8 4 15
30 Jeux du Quebec 209 HO Xavier 556 317 3 1 239
31 Jeux du Quebec 209 DESCHENES Franck 556 100 0 0 456 T Sig
32 Jeux du Quebec 209 PROULX Nicolas 556 487 6 3 69
33 Jeux du Quebec 209 DAO Tom 556 173 0 1 383 T Sig
34 Jeux du Quebec 209 JUNDI Ibrahim 556 193 2 1 363
35 Jeux du Quebec 209 DELISLE Philippe 556 153 1 0 403
36 Jeux du Quebec 209 LE Tien Vinh 556 325 3 1 231
37 STIGA Circuit #5 209 BELHUMEUR-LIMOGE Gabriel 556 530 7 3 26
38 STIGA Circuit #5 209 BOUCHARD Gabriel 556 453 5 2 103
39 STIGA Circuit #5 209 DECARY Jeff 556 359 4 2 197
40 STIGA Circuit #5 209 LORTIE William 556 284 3 1 272
41 STIGA Circuit #5 209 LÊ Remi Minh 556 372 4 2 184
42 STIGA Circuit #5 209 PROULX Stéphanie 556 475 6 3 81
43 STIGA Circuit #5 209 PARENT Marie 556 469 6 3 87
44 STIGA Circuit #5 209 BEDARD Jonathan 556 616 12 6 -60
45 STIGA Circuit #5 209 HAMMOUD Abass 556 515 7 3 41
46 NCRTT League 208 GUIRGUIS Karim 556 100 0 0 456 T Sig
47 NCRTT League #2 207 LI Michael 556 100 0 0 456 T Sig
48 STIGA Circuit #1 203 DUFOUR William 506 502 8 4 4
49 STIGA Circuit #1 203 PROULX Stéphanie 506 422 6 3 84
50 STIGA Circuit #1 203 SIMARD Étienne 506 287 3 1 219
51 STIGA Circuit #1 203 BROUILLETTE Jordan 506 210 3 1 296
52 STIGA Circuit #1 203 GARCEAU Kim 506 412 6 3 94
53 STIGA Circuit #1 203 BUTLER Barry 506 771 22 11 -265
54 STIGA Circuit #1 203 DUFRESNE Jordane 506 602 12 6 -96
55 STIGA Circuit #1 203 RAMIREZ Santiago 506 278 3 1 228
56 STIGA Circuit #6 197 BERGEVIN Maxime 455 420 7 0 35 T Sig
57 STIGA Circuit #6 197 CARON Isabelle 455 188 3 0 267 T Sig
58 STIGA Circuit #6 197 COULOMBE Annie 455 160 3 0 295 T Sig
59 STIGA Circuit #6 197 BOUCHARD Gabriel 455 309 5 0 146 T Sig
60 STIGA Circuit #6 197 BERTHIAUME Dany 455 225 3 0 230 T Sig
61 STIGA Circuit #6 197 BONIN William 455 471 9 0 -16 T Sig
62 STIGA Circuit #6 197 GOULAMHOUSSEN Naïm 455 504 10 0 -49 T Sig
63 STIGA Circuit #6 197 MARTEL Francis - CDQ 455 380 6 0 75 T Sig
64 STIGA Circuit #6 197 DUBEAU François 455 342 5 0 113 T Sig
65 STIGA Circuit #6 197 CYR Olivier 455 503 10 0 -48 T Sig
66 STIGA Circuit #2 192 GERVAIS Guillaume - MAU 451 342 5 2 109 T Sig
67 STIGA Circuit #2 192 GAUDREAU Steve 451 322 5 2 129 T T
68 STIGA Circuit #1 191 ROY Anne-Marie 443 285 4 0 158 T Sig
69 STIGA Circuit #1 191 MENARD Lukas 443 443 8 0 0 T T Sig
70 STIGA Circuit #1 191 THEBERGE Mathieu 443 281 4 0 162 T Sig
71 STIGA Circuit #1 191 POUDRIER Francis 443 100 2 1 343 T T
72 STIGA Circuit #1 191 HO Xavier 443 100 2 1 343 T T
73 STIGA Circuit #1 191 ALAYO Keili 443 121 2 0 322 T Sig
74 STIGA Circuit #1 191 SIMARD Étienne 443 199 3 1 244 T T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HOCKLEY Patrick loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 NCRTT League 219 BISPHAM Ben 1750 688 1 0 1062
2 NCRTT League 219 HOULE Marc-André 2286 688 1 0 1598
3 NCRTT League 219 HUI Wilson 1736 688 1 0 1048
4 NCRTT League 219 NGO Don 740 688 6 3 52
5 STIGA Circuit #5 219 ZHENG Shannon 919 688 3 1 231
6 STIGA Circuit #5 219 MEDJUGORAC Marko 748 688 6 3 60
7 STIGA Circuit #5 219 ROUSSEAU-EMOND Vincent 1132 688 1 0 444
8 STIGA Circuit #5 219 LIU Junmeng 590 688 12 6 -98
9 STIGA Circuit #4 218 FORTIN Jonathan 1124 670 1 0 454
10 STIGA Circuit #4 218 BONIN William 892 670 3 1 222
11 STIGA Circuit #4 218 HENEAULT-BRUNET Laurent 653 670 9 4 -17
12 STIGA Circuit #3 217 NIGAM Milan 1075 680 2 1 395
13 STIGA Circuit #3 217 GIGUERE Aleck 992 680 2 1 312
14 STIGA Circuit #3 217 LEMIRE Joëlle 561 680 14 7 -119
15 STIGA Circuit #3 217 LANGLOIS Yannick 578 680 14 7 -102
16 STIGA Circuit #3 217 MEDJUGORAC Marko 602 680 12 6 -78
17 STIGA Circuit #1 215 MEDJUGORAC Tihomir 916 659 3 1 257
18 STIGA Circuit #1 215 ABRAM Hugues 909 659 3 1 250
19 STIGA Circuit #1 215 LABRECQUE Stéphanie 718 659 6 3 59
20 STIGA Circuit #1 215 RAMIREZ Santiago 698 659 7 3 39
21 STIGA Big Bang 210 FLEURY Jean-François 1184 616 1 0 568
22 STIGA Big Bang 210 GAGNE Marc-André 826 616 3 1 210
23 STIGA Big Bang 210 GALLANT Annie 734 616 5 2 118
24 STIGA Big Bang 210 KLEIN Daniel 1047 616 1 0 431
25 STIGA Big Bang 210 MONTOYA-GARRO Mariana 823 616 3 1 207
26 STIGA Big Bang 210 SULLY Aleus 772 616 4 2 156
27 Jeux du Quebec 209 CORMIER Jérémie 1141 556 1 0 585
28 Jeux du Quebec 209 DUPLESSIS Samuel 2082 556 1 0 1526
29 Jeux du Quebec 209 GAGNON Alexandre 518 556 10 0 -38 T Sig
30 Jeux du Quebec 209 BELANGER Julien 898 556 2 1 342
31 STIGA Circuit #5 209 QUIN QUIS Keaven 556 556 8 4 0
32 STIGA Circuit #5 209 SULLY Aleus 734 556 4 2 178
33 STIGA Circuit #5 209 VAILLANCOURT Lukas 690 556 5 2 134
34 NCRTT League 208 PHAM Hung 892 556 2 0 336 T Sig
35 NCRTT League 208 PHAM Hung 892 556 2 0 336 T Sig
36 NCRTT League 208 LECAVALIER Mario 1050 556 1 0 494
37 NCRTT League 206 LI Stephen 656 556 5 0 100 T Sig
38 STIGA Circuit #1 203 GARCEAU Roxanne 479 506 10 5 -27
39 STIGA Circuit #1 203 FONTAINE Stefan 560 506 6 3 54
40 STIGA Circuit #1 203 GARCEAU Roxanne 479 506 10 5 -27
41 STIGA Circuit #6 197 FERRARI Anthony 452 455 9 4 -3 T T
42 STIGA Circuit #6 197 LEMIRE Vincent 392 455 0 6 -63 T Sig
43 STIGA Circuit #2 192 CHARRON Vincent 484 451 7 3 33 T Sig
44 STIGA Circuit #2 192 BEAUDRY Marc-Olivier 490 451 7 3 39 T Sig
45 STIGA Circuit #1 191 LAFLEUR Jean-François 534 443 0 3 91 T T Sig
46 STIGA Circuit #1 191 GAGNON Marc-Antoine 432 443 9 4 -11 T T
47 STIGA Circuit #1 191 GAGNON Samuel 358 443 12 6 -85 T T
48 STIGA Circuit #1 191 MENARD Lukas 443 443 0 4 0 T T Sig