CALIMOSO Eric : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Vancouver & District TT League 216 JIAO Tony 1923 769 0 0 1154 T Sig
2 Vancouver & District TT League 216 KARIKA Frank 1923 882 1 0 1041
3 Vancouver & District Summer League 213 LIN Ken Kang 1887 1751 5 2 136
4 Vancouver & District Summer League 213 JANG Norman 1887 1636 3 1 251
5 Vancouver & District Summer League 213 HO Mimi 1887 475 1 0 1412
6 Vancouver & District Summer League 213 SMITH Parello 1887 761 1 0 1126
7 Vancouver & District Summer League 213 MANSBRIDGE Francis 1887 430 1 0 1457
8 Vancouver & District Summer League 213 HONG John 1887 1770 5 2 117
9 Vancouver & District Summer League 213 NG Alvin Y.F. 1887 2338 40 20 -451
10 Vancouver & District Summer League 212 WENZELL Andy 1826 323 1 0 1503
11 Vancouver & District Summer League 212 BRODERICK Mike 1826 296 1 0 1530
12 Vancouver & District Summer League 212 JANKOVIC Miroslav 1826 929 1 0 897
13 Vancouver & District Summer League 212 LIU Louis 1826 100 0 0 1726 T Sig
14 Vancouver & District Summer League 212 GATISS David 1826 2452 50 25 -626
15 Vancouver & District Summer League 212 SHIVAJIE Quoc 1826 1664 4 2 162
16 Vancouver & District Summer League 212 LAI Gary 1826 1287 1 0 539
17 Vancouver & District Summer League 212 HONG John 1826 1608 3 1 218
18 Vancouver & District TTL Div 2 Top 8 210 LAI Gary 1822 1234 1 0 588
19 Vancouver & District TTL Div 2 Top 8 210 SHAH Parag 1822 1110 1 0 712
20 Vancouver & District TTL Div 2 Top 8 210 SHARIATI Sasan 1822 1213 1 0 609
21 Vancouver & District TTL Div 2 Top 8 210 TSANG Kevin 1822 1234 1 0 588
22 Vancouver & District TT League 209 TURIC Branko 1819 779 1 0 1040
23 Vancouver & District TT League 209 JANKOVIC Miroslav 1819 901 1 0 918
24 Vancouver & District TT League 209 CVORIC Branko 1819 902 1 0 917
25 Vancouver & District Winter TTL 208 SHARIATI Sasan 1811 1118 1 0 693 T Sig
26 Vancouver & District Winter TTL 208 SHAH Parag 1811 1072 1 0 739 T Sig
27 Vancouver & District Winter TTL 208 SHARIATI Mehran 1811 1005 1 0 806 T Sig
28 Vancouver & District Winter TTL 208 FU Shirley 1811 985 1 0 826 T Sig
29 Vancouver & District Winter TTL 208 LI Simon Z M 1811 1158 1 0 653 T Sig
30 Vancouver & District Winter TTL 208 CHOW Alex 1811 1121 1 0 690 T Sig
31 Vancouver & District Winter TTL 208 IP Henry 1811 1269 1 0 542 T Sig
32 Vancouver & District Winter TTL 208 LAU Bernard 1811 1222 1 0 589 T Sig
33 Vancouver & Dist. Winter League 207 LAW Kenny 1811 393 1 0 1418 T Sig
34 Vancouver & Dist. Winter League 207 SMITH Parello 1811 745 1 0 1066 T Sig
35 Vancouver & District Winter League 206 TAM Ming Wai 1811 234 1 0 1577 T Sig
36 Vancouver & District Winter League 206 LAW Kenny 1811 393 1 0 1418 T Sig
37 Vancouver & District Winter League 206 HO Mimi 1811 446 1 0 1365 T Sig
38 Vancouver & District Winter League 206 SHAH Parag 1811 1013 1 0 798 T Sig
39 Vancouver & District Winter League 206 SHARIATI Mehran 1811 811 1 0 1000 T Sig
40 Vancouver & District Winter League 206 SHARIATI Sasan 1811 1025 1 0 786 T Sig
41 Vancouver & District Winter League 206 YANG Lin 1811 1114 1 0 697 T T
42 Vancouver & District Winter League 206 LEE John 1811 699 1 0 1112 T Sig
43 Vancouver & District Winter League 206 LI Simon Z M 1811 1149 1 0 662 T Sig
44 Vancouver & District Winter League 206 HO Simpson 1811 1179 1 0 632 T Sig
45 Vancouver & District Winter League 206 LAU Bill C. 1811 1470 2 0 341 T Sig
46 Vancouver & District Winter League 206 TSANG Kevin 1811 1243 1 0 568 T Sig
47 Vancouver & District Winter League 206 LAI Gary 1811 985 1 0 826 T Sig
48 Vancouver & District Winter League 206 SHIVAJIE Quoc 1811 1711 5 0 100 T Sig
49 Vancouver & District Winter League 206 CHUI Danny 1811 1318 1 0 493 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CALIMOSO Eric loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Vancouver & District TT League 216 PATAKY Zoltan 2023 1923 5 0 100 T Sig
2 Vancouver & District TT League 216 LIN Sam 2089 1923 4 2 166
3 Vancouver & District TT League 216 DZIEKIEWICZ Peter 2118 1923 4 2 195
4 Top 8 - Vanc. & Distr. Summer League 213 NG Alvin Y.F. 2338 1887 1 0 451
5 Top 8 - Vanc. & Distr. Summer League 213 LUI Andy 2212 1887 2 1 325
6 Top 8 - Vanc. & Distr. Summer League 213 DZIEKIEWICZ Peter 1948 1887 6 3 61
7 Vancouver & District Summer League 213 LUI Andy 2212 1887 2 1 325
8 Vancouver & District Summer League 213 ZHONG Gary 2462 1887 1 0 575
9 Vancouver & District Summer League 213 LAW Joe 2522 1887 1 0 635
10 Vancouver & District Summer League 213 MAK Kevin 1907 1887 8 4 20
11 Vancouver & District Summer League 213 SHIVAJIE Quoc 1677 1887 22 11 -210