GAUTHIER Carl : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Circuit Québécois No. 5 304 PARADIS PLOURDE Étienne 2461 2004 2 0 457
2 ** Circuit Québécois No. 5 304 MEDJUGORAC Tihomir 2461 1332 2 0 1129
3 ** Circuit Quebecois #4 303 GOUTORBE Geoffrey 2438 2431 12 10 7
4 ** Circuit Quebecois #4 303 SICARD Luc 2438 2046 3 1 392
5 ** Circuit Quebecois #4 303 RUZ Miguel 2438 2208 5 3 230
6 ** Circuit Quebecois #4 303 GOUTORBE Geoffrey 2438 2431 12 10 7
7 ** Circuit Quebecois #2 301 ZHANG Wenbin 2383 1905 2 0 478
8 ** Circuit Quebecois #2 301 DUFRESNE Frédérik 2383 1894 2 0 489
9 ** Circuit Quebecois #2 301 FOURNIER Émile 2383 1509 2 0 874
10 ** Circuit Quebecois #2 301 LALONDE Marc 2383 980 2 0 1403
11 ** Circuit Quebecois #2 301 BIGOT Davy 2383 1814 2 0 569
12 ** Circuit Quebecois #2 301 FLEURANT Hugo 2383 1894 2 0 489
13 ** Circuit Quebecois #2 301 LEVEILLE Patrick 2383 2374 12 10 9
14 ** Circuit Quebecois #2 301 LEVESQUE Marie-Andrée 2383 2173 5 3 210
15 ** Circuit Quebecois #2 301 TIMAN Iliya 2383 2301 9 7 82
16 ** Circuit Quebecois #2 301 LEVEILLE Patrick 2383 2374 12 10 9
17 ** Circuit Quebecois #2 301 GOUTORBE Geoffrey 2383 2379 12 10 4
18 ** 2014 Big Bang 292 LY Edward 2299 2171 8 6 128
19 ** 2014 Big Bang 292 CARRINGTON Richard Sean 2299 2077 5 3 222
20 ** 2014 Big Bang 292 PARADIS PLOURDE Étienne 2299 1752 2 0 547
21 ** 2014 Big Bang 292 LAPLANTE Patrick Jr 2299 2136 6 4 163
22 ** 2014 Big Bang 292 TAN Anran 2299 2566 27 25 -267 T Sig
23 ** 2014 Big Bang 292 DAM Liem 2299 2404 21 19 -105
24 ** 2014 Big Bang 292 MICHAUD Michel 2299 1570 2 0 729
25 ** 2014 Big Bang 292 MEDJUGORAC Tihomir 2299 1335 0 0 964
26 ** 2014 Big Bang 292 Lehmann Matthew 2299 2544 27 25 -245
27 ** Championnat du Quebec 2014 291 ROSSI Antoine 2345 463 0 0 1882
28 ** Championnat du Quebec 2014 291 SIEU Vincent 2345 1230 2 0 1115
29 ** Championnat du Quebec 2014 291 ZHANG Wenbin 2345 1831 2 0 514
30 ** Championnat du Quebec 2014 291 MEDJUGORAC Tihomir 2345 1376 2 0 969
31 ** Championnat du Quebec 2014 291 SIEU Peng Ho 2345 2085 5 3 260
32 ** Circuit Québécois No.5 290 HERVIEUX Yannick 2390 2242 8 6 148
33 ** Circuit Québécois No.5 290 RAMIREZ Santiago 2390 2330 9 7 60
34 ** Circuit Québécois No.5 290 LY Edward 2390 2025 3 1 365
35 ** Circuit Québécois No.5 290 SIEU Peng Ho 2390 1977 2 0 413
36 ** Circuit Québécois No.5 290 LEVESQUE Marie-Andrée 2390 2226 6 4 164
37 ** Circuit Québécois No.5 290 LY Edward 2390 2025 3 1 365
38 ** Circuit Quebecois #4 289 DAUPLAISE Catherine 2315 2031 5 3 284
39 ** Circuit Quebecois #4 289 PARADIS PLOURDE Étienne 2315 1879 2 0 436
40 ** Circuit Quebecois #4 289 DUFRESNE Frédérik 2315 1709 2 0 606
41 ** Circuit Quebecois #4 289 COULOMBE Mario 2315 1527 2 0 788
42 ** Circuit Quebecois #4 289 LEVEILLE Stéphane 2315 2167 8 6 148
43 ** Circuit Quebecois #4 289 CALDERON Juan Andres 2315 2150 6 4 165
44 ** Circuit Quebecois #4 289 MO Chen Ming 2315 2441 21 19 -126
45 ** Circuit Quebecois #4 289 DUMOULIN Félix 2315 2367 18 16 -52
46 ** Circuit Quebecois #4 289 GALARNEAU Patrick 2315 2266 11 9 49
47 ** Circuit Quebecois #4 289 MEDJUGORAC Tihomir 2315 1346 2 0 969
48 ** Circuit Quebecois #4 289 MO Chen Ming 2315 2441 21 19 -126
49 ** Circuit Québécois No.3 288 LE CAPITAINE Mathieu 2330 2047 5 3 283 T Sig
50 ** Circuit Québécois No.3 288 GALARNEAU Patrick 2330 2233 9 7 97
51 ** Circuit Québécois No.3 288 CALDERON Juan Andres 2330 2218 8 6 112
52 ** Circuit Québécois No.3 288 MEDJUGORAC Tihomir 2330 1346 2 0 984
53 ** Circuit Quebecois #2 287 SIEU Peng Ho 2320 2113 5 3 207
54 ** Circuit Quebecois #2 287 SUBOTYAK Ivan 2320 1663 2 0 657
55 ** Circuit Quebecois #2 287 PARADIS Mario 2320 1521 2 0 799
56 ** Circuit Quebecois #2 287 PARADIS PLOURDE Étienne 2320 2081 5 3 239
57 ** Circuit Quebecois #2 287 DAM Liem 2320 2317 12 10 3
58 ** Circuit Quebecois #2 287 RAMIREZ Santiago 2320 2131 6 4 189
59 ** Circuit Quebecois #1 286 GOUTORBE Geoffrey 2277 2272 12 10 5
60 ** Circuit Quebecois #1 286 SIEU Peng Ho 2277 2146 8 6 131
61 ** Circuit Quebecois #1 286 DANG Vu Hoang 2277 2054 5 3 223
62 ** Circuit Quebecois #1 286 SIEU Peng Ho 2277 2146 8 6 131
63 ** Circuit Quebecois #1 286 KUNG Wayne 2277 1363 2 0 914 T Sig
64 ** Circuit Quebecois #1 286 RICHENS Dwayne 2277 139 2 0 2138 T Sig
65 ** Circuit Quebecois #1 286 DAM Liem 2277 2375 18 16 -98
66 ** Circuit Quebecois #1 286 RAMIREZ Santiago 2277 2045 5 3 232
67 ** Circuit Quebecois #1 286 LEVEILLE Stéphane 2277 2168 8 6 109
68 ** Championnat du Québec 2013 281 DUFRESNE Frédérik 2216 1198 2 0 1018
69 ** Championnat du Québec 2013 281 FINOL CANTIN Martin 2216 1065 2 0 1151
70 ** Championnat du Québec 2013 281 SIEU Peng Ho 2216 2058 6 4 158
71 ** Championnat du Québec 2013 281 BOUKHIRA Djamel 2216 200 2 0 2016
72 ** Championnat du Québec 2013 281 MCLEISH Gordon 2216 1090 2 0 1126
73 ** Championnat du Québec 2013 281 LANDRY Claude 2216 1785 2 0 431
74 ** Championnat du Québec 2013 281 COZA Andrei 2216 703 2 0 1513
75 ** Championnat du Québec 2013 281 TRANDAFIR Radu 2216 2435 27 25 -219
76 ** Championnat du Québec 2013 281 DAM Liem 2216 2378 24 22 -162
77 ** Circuit Québécois No. 4 278 DUMOULIN Félix 2208 2219 12 10 -11
78 ** Circuit Québécois No. 4 278 PARADIS PLOURDE Étienne 2208 1962 5 3 246
79 ** Circuit Québécois No. 4 278 POTVIN Mario 2208 1789 2 0 419
80 ** Circuit Québécois No. 4 278 RAMIREZ Santiago 2208 2046 6 4 162
81 ** Circuit Québecois No.3 277 LEVEILLE Stéphane 2146 2211 18 16 -65
82 ** Circuit Québecois No.3 277 CHARBONNEAU Stephane 2146 2417 27 25 -271
83 ** Circuit Québecois No.3 277 KUBAT Patrick 2146 2151 12 10 -5
84 ** Circuit Québecois No.3 277 GAUTHIER Carl 2146 2146 12 10 0
85 ** Circuit Québecois No.3 277 RAMIREZ Santiago 2146 1995 6 4 151
86 ** Circuit Québecois No.3 277 LAZAR Dmitru 2146 1816 3 1 330
87 ** Circuit Québecois No.3 277 MEDJUGORAC Tihomir 2146 1327 2 0 819
88 ** Circuit Québécois No.2 276 KAPRIELIAN Sevag 2130 2359 27 25 -229
89 ** Circuit Québécois No.2 276 RAMIREZ Santiago 2130 2002 8 6 128
90 ** Circuit Québécois No.1 275 CALVEZ Fabien 2155 1721 2 0 434
91 ** Circuit Québécois No.1 275 PARADIS PLOURDE Étienne 2155 1596 2 0 559
92 ** Circuit Québécois No.1 275 ZHANG Wenbin 2155 1569 2 0 586
93 ** Circuit Québécois No.1 275 VONG Michael 2155 1533 2 0 622
94 ** Circuit Québécois No.1 275 MASSON-RATEL Laurent 2155 2088 9 7 67
95 ** Circuit Québécois No.1 275 DELAIR Guillaume 2155 1094 2 0 1061 T Sig
96 ** Circuit Québécois No.1 275 RAMIREZ Santiago 2155 1998 6 4 157
97 ** Circuit Québécois No.1 275 GABORIAUD Julien 2155 1849 3 1 306
98 ** Circuit Québécois No.1 275 LAM Ricky 2155 1771 3 1 384

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GAUTHIER Carl loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Circuit Québécois No. 5 304 HAZIN Jeremy 2969 2461 2 0 508
2 ** Circuit Québécois No. 5 304 MO Chen Ming 2438 2461 12 10 -23
3 ** Circuit Québécois No. 5 304 CHARBONNEAU Stephane 2467 2461 12 10 6
4 ** Circuit Québécois No. 5 304 PARADIS PLOURDE Étienne 2004 2461 33 31 -457
5 ** Circuit Quebecois #4 303 GAGNON Jean-Philippe 2917 2438 2 0 479
6 ** Circuit Quebecois #4 303 MEDJUGORAC Marko 3015 2438 2 0 577
7 ** Circuit Quebecois #4 303 DUMOULIN Félix 2466 2438 11 9 28
8 ** Circuit Quebecois #2 301 JIN Tong 2479 2383 9 7 96
9 ** 2014 Big Bang 292 RAMIREZ Santiago 2361 2299 9 7 62
10 ** 2014 Big Bang 292 RAMIREZ Santiago 2361 2299 9 7 62
11 ** Championnat du Quebec 2014 291 XU Tommy 1476 2345 33 31 -869
12 ** Championnat du Quebec 2014 291 LY Edward 2136 2345 27 25 -209
13 ** Championnat du Quebec 2014 291 NGUYEN Bao 2705 2345 3 1 360
14 ** Circuit Québécois No.5 290 DAM Liem 2376 2390 12 10 -14
15 ** Circuit Québécois No.5 290 RAMIREZ Santiago 2330 2390 18 16 -60
16 ** Circuit Québécois No.5 290 ZHANG Wenbin 1771 2390 33 31 -619
17 ** Circuit Québécois No.5 290 GOUTORBE Geoffrey 2259 2390 21 19 -131
18 ** Circuit Quebecois #4 289 TIMAN Iliya 2288 2315 15 13 -27
19 ** Circuit Quebecois #4 289 DAM Liem 2316 2315 12 10 1
20 ** Omnium du Québec 2013 288 HAZIN Jeremy 2859 2330 2 0 529
21 ** Omnium du Québec 2013 288 LI Xuebo 2844 2330 2 0 514
22 ** Omnium du Québec 2013 288 RAMIREZ Santiago 2235 2330 18 16 -95
23 ** Omnium du Québec 2013 288 Lehmann Matthew 2339 2330 12 10 9
24 ** Circuit Québécois No.3 288 DAM Liem 2295 2330 15 13 -35
25 ** Circuit Quebecois #2 287 RAMIREZ Santiago 2131 2320 24 22 -189
26 ** Circuit Quebecois #1 286 DECARY Jeff 2794 2277 2 0 517
27 ** Circuit Quebecois #1 286 GABORIAUD Julien 2021 2277 27 25 -256
28 ** Championnat du Québec 2013 281 DUMOULIN Félix 2300 2216 9 7 84
29 ** Championnat du Québec 2013 281 DECARY Jeff 2589 2216 3 1 373
30 ** Championnat du Québec 2013 281 NGUYEN Bao 2681 2216 2 0 465
31 ** Circuit Québécois No. 4 278 DAM Liem 2259 2208 9 7 51
32 ** Circuit Québécois No. 4 278 DECARY Jeff 2700 2208 2 0 492
33 ** Circuit Québécois No. 4 278 COULOMBE Annie 2224 2208 12 10 16
34 ** Circuit Québecois No.3 277 CHARBONNEAU Stephane 2417 2146 5 3 271
35 ** Circuit Québecois No.3 277 GAUTHIER Carl 2146 2146 12 10 0
36 ** Circuit Québecois No.3 277 GADELLE Sébastien 2516 2146 3 1 370
37 ** Circuit Québecois No.3 277 TRANDAFIR Radu 2508 2146 3 1 362
38 ** Circuit Québecois No.3 277 CHARBONNEAU Stephane 2417 2146 5 3 271
39 ** Circuit Québécois No.2 276 MO Chen Ming 2339 2130 5 3 209
40 ** Circuit Québécois No.2 276 DUMOULIN Félix 2040 2130 18 16 -90
41 ** Circuit Québécois No.1 275 GABORIAUD Julien 1849 2155 30 28 -306
42 ** Circuit Québécois No.1 275 LAM Ricky 1771 2155 30 28 -384