SONG Yong : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Vancouver Open 263 POON Henry 2668 2025 2 0 643 T Sig
2 ** Vancouver Open 263 TABATA Hideo 2668 1409 2 0 1259 T Sig
3 ** Vancouver Open 263 LEE Lester 2668 2132 2 0 536 T Sig
4 ** Vancouver Open 263 LIU Dong Ri 2668 2261 2 0 407 T Sig
5 ** Vancouver Open 263 YAU Peter 2668 2535 8 0 133 T Sig
6 ** Richmond Open 259 ZHOU Teri 2668 1922 2 0 746 T Sig
7 ** Richmond Open 259 CARR-HARRIS Natasha 2668 547 0 0 2121 T Sig
8 ** Richmond Open 259 ZHANG Dongquan 2668 1595 2 0 1073 T T
9 ** Richmond Open 259 YUE Mike 2668 2211 2 0 457 T Sig
10 ** Richmond Open 259 LIU Dong Ri 2668 2254 2 0 414 T Sig
11 ** Richmond Open 259 SHIM Jason 2668 2568 9 0 100 T Sig
12 Vancouver & District TT League 252 MAK Kevin 1954 1854 5 0 100 T Sig
13 Vancouver & District TT League 252 KWONG Raymond 1954 1281 1 0 673 T Sig
14 Vancouver & District TT League 252 JANG Norman 1954 1777 4 0 177 T Sig
15 Vancouver & District TT League 252 SU David 1954 1591 2 0 363 T Sig
16 Vancouver & District TT League 252 XIAO Ping Cao 1954 1867 6 3 87 T T
17 Vancouver & District TT League 252 WANG Leon 1954 1663 3 0 291 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

WANG Leon loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
 No Records.