PANG Alfred : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** CCTTA House League 287 ALI Muhammad Hasan 684 406 5 0 278 T Sig
2 ** CCTTA House League 287 FOO Jimmy 684 434 5 0 250 T T
3 ** CCTTA House League 287 FOO Kam Keung 684 434 5 0 250 T T
4 ** CCTTA House League 287 FUNG Clarence K.K. 684 519 6 0 165 T Sig
5 ** CCTTA House League 287 HSU Caleb 684 370 3 0 314 T T
6 ** CCTTA House League 287 LI Warren Kwok Keung 684 654 11 0 30 T Sig
7 ** CCTTA House League 287 MINA Michael 684 150 2 0 534 T T
8 ** CCTTA House League 287 MUI Yee Kan 684 640 11 0 44 T Sig
9 ** CCTTA House League 287 PRASKURNIN Matthew 684 100 2 0 584 T T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PANG Alfred loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** CCTTA House League 287 LI Kevin 768 684 9 7 84 T Sig
2 ** CCTTA House League 287 PANG Zhang Zhong 1142 684 2 0 458 T Sig
3 ** CCTTA House League 287 XU Joyce 715 684 11 9 31 T Sig