DECOSTE Scott : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** NS Canning Marathon 314 FAINSHTEIN Mark 946 796 8 6 150 Sig
2 ** NS Canning Marathon 314 ARENBURG Keegan 946 600 3 1 346 Sig
3 ** NS Canning Marathon 314 GREENE Wayne 946 1037 18 16 -91 Sig
4 ** NS Canning Marathon 314 MORLEY Jason 946 1004 18 16 -58 Sig
5 ** NS Canning Marathon 314 PREYDE Kevin 946 710 5 3 236 Sig
6 ** Middle Musquodoboit Marathon 313 BABINEAU Richard 938 699 5 3 239 Sig
7 ** Middle Musquodoboit Marathon 313 PREYDE Kevin 938 689 5 3 249 Sig
8 ** Middle Musquodoboit Marathon 313 SIBLEY Lindsay 938 698 5 3 240 Sig
9 ** Middle Musquodoboit Marathon 313 AZIZ Abdul 938 720 5 3 218 Sig
10 ** Middle Musquodoboit Marathon 313 ELKAR Ahmed 938 617 3 1 321 Sig
11 ** Middle Musquodoboit Marathon 313 938 404 2 0 534 T Sig
12 ** Middle Musquodoboit Marathon 313 FENG Tianqi 938 658 5 3 280 T Sig
13 ** NS Closed 306 ELKAR Ahmed 896 538 3 1 358 T Sig
14 ** NS Closed 306 CHARLES Dawn 896 1001 21 19 -105
15 ** NS Closed 306 ZHOU Qi 896 100 2 0 796 T Sig
16 ** NS Closed 306 LIN Long 896 986 18 16 -90
17 ** Sackville Marathon 305 MATTHEWS Jamie 817 615 5 3 202
18 ** Sackville Marathon 305 BABINEAU Richard 817 553 5 3 264
19 ** Sackville Marathon 305 FENG Tianqi 817 641 6 4 176
20 ** Sackville Marathon 305 BABINEAU Shawn 817 717 9 7 100
21 ** Sackville Marathon 305 EPP Kevin 817 701 8 6 116
22 ** Sackville Marathon 305 AZIZ Abdul 817 707 8 6 110
23 ** Sackville Marathon 305 MORLEY Jason 817 855 15 13 -38
24 ** Sackville Marathon 305 CHRISTIE Scott 817 846 15 13 -29
25 ** Sackville Marathon 305 SIBLEY Lindsay 817 678 8 6 139
26 ** Canning Marathon 304 WOOD Nathaniel 786 472 3 1 314 T Sig
27 ** Canning Marathon 304 CARON Liam 786 483 3 1 303
28 ** Canning Marathon 304 ROBICHAUD Trish 786 390 3 1 396
29 ** Canning Marathon 304 FENG Tianqi 786 600 6 4 186
30 ** Canning Marathon 304 AZIZ Abdul 786 702 9 7 84
31 ** Canning Marathon 304 ARENBURG Keegan 786 524 5 3 262
32 ** Canning Marathon 304 ROGERS Drake 786 726 9 7 60
33 ** Middle Musq. Marathon 302 HEO Youngho 689 567 8 6 122
34 ** Middle Musq. Marathon 302 ROGERS Drennan 689 812 21 19 -123
35 ** Middle Musq. Marathon 302 ROGERS Drake 689 794 21 19 -105
36 ** Middle Musq. Marathon 302 EASSON Peter 689 740 18 16 -51
37 ** Middle Musq. Marathon 302 BABINEAU Shawn 689 690 12 10 -1
38 ** Middle Musq. Marathon 302 JACKLYN Sean 689 575 8 6 114
39 ** Middle Musq. Marathon 302 SIBLEY Lindsay 689 694 12 10 -5
40 ** Middle Musq. Marathon 302 LI Yingqi Vivian 689 693 12 10 -4
41 ** NKEC Marathon 300 FENG Tianqi 686 515 6 4 171
42 ** NKEC Marathon 300 ARENBURG Keegan 686 531 6 4 155
43 ** NKEC Marathon 300 SHIELS Leigha 686 795 21 19 -109
44 ** NS Closed 292 KING Bill 707 608 9 7 99
45 ** NS Closed 292 RUITENBERG Luke 707 100 2 0 607 T Sig
46 ** NS Closed 292 DROZDOWSKI Mikhail 707 351 3 1 356
47 ** NKEC Marathon 291 BABINEAU Richard 644 556 9 0 88 T Sig
48 ** NKEC Marathon 291 EASSON Jeff 644 551 9 0 93 T Sig
49 ** NKEC Marathon 291 SIBLEY Lindsay 644 597 11 0 47 T Sig
50 ** NKEC Marathon 291 EASSON Peter 644 640 12 0 4 T Sig
51 ** NKEC Marathon 291 TRAHAN Luc 644 608 11 0 36 T Sig
52 ** NKEC Marathon 291 ARENBURG Keegan 644 434 5 0 210 T Sig
53 ** NKEC Marathon 291 LESLIE Braham 644 354 5 0 290 T T
54 ** NKEC Marathon 291 BABINEAU Shawn 644 489 6 0 155 T Sig
55 ** NKEC Marathon 291 BYUN Chaeyoung 644 370 5 0 274 T T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DECOSTE Scott loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** NS Canning Marathon 314 DOUCETTE Denver 990 946 11 9 44 Sig
2 ** NS Canning Marathon 314 LIN Long 1076 946 8 6 130 Sig
3 ** NS Canning Marathon 314 AZIZ Abdul 750 946 24 22 -196 Sig
4 ** Middle Musquodoboit Marathon 313 BABINEAU Shawn 746 938 24 22 -192 Sig
5 ** Middle Musquodoboit Marathon 313 LIU Lei 519 938 33 0 -419 T Sig
6 ** NS Closed 306 RUDOLPH Darren 1760 896 2 0 864
7 ** NS Closed 306 ZHAO Yonggan 1215 896 3 1 319
8 ** NS Closed 306 KENT Tyler 2010 896 2 0 1114
9 ** NS Closed 306 ZHAO Yonggan 1215 896 3 1 319
10 ** Canning Marathon 304 ROGERS Drennan 840 786 9 7 54
11 ** Canning Marathon 304 MORLEY Jason 828 786 11 0 42 T Sig
12 ** Middle Musq. Marathon 302 DOUCETTE Denver 827 689 8 6 138
13 ** Middle Musq. Marathon 302 AZIZ Abdul 733 689 11 9 44
14 ** NKEC Marathon 300 MORRISEY Brandon 879 686 6 4 193
15 ** NKEC Marathon 300 BABINEAU Shawn 723 686 11 9 37
16 ** NKEC Marathon 300 AZIZ Abdul 747 686 9 7 61
17 ** NKEC Marathon 300 EASSON Peter 840 686 6 4 154
18 ** NKEC Marathon 300 STUBBINGS Garrett 905 686 5 3 219
19 ** NKEC Marathon 300 DOUCETTE Denver 970 686 5 3 284
20 ** NS Closed 292 MACMILLAN Josh 1699 707 2 0 992
21 ** NS Closed 292 ERSKINE Wayne 1511 707 2 0 804
22 ** NS Closed 292 DOUCETTE Denver 958 707 5 3 251
23 ** NS Closed 292 MORRISEY Brandon 834 707 8 6 127
24 ** NS Closed 292 ROGERS Drennan 688 707 12 10 -19
25 ** NS Closed 292 KING Bill 608 707 18 16 -99
26 ** NKEC Marathon 291 ROGERS Drennan 649 644 12 10 5 T Sig