TIBERNEAC Maxim : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Championnat Junior QC 317 MARTEL Jérôme 508 1079 33 31 -571 Sig
2 ** Championnat Junior QC 317 TREMBLAY Jérôme 508 220 5 3 288 Sig
3 ** QTTF BIGBANG Team Event 316 BUTLER Barry 446 518 18 16 -72 Sig
4 ** QTTF BIGBANG Team Event 316 DUFRESNE Antoine 446 391 9 7 55 Sig
5 ** QTTF BIGBANG Team Event 316 DUNN Steve 446 431 12 10 15 Sig
6 ** QTTF BIGBANG Team Event 316 GUO Kevin 446 420 11 9 26 Sig
7 ** QTTF BIGBANG Team Event 316 XU Allyson 446 450 12 10 -4 Sig
8 ** QC Circuit 5 Saturday under 1500 315 CHAMPION Thierry 470 341 8 6 129 Sig
9 ** QC Circuit 5 Saturday under 1500 315 CLOUET Jimmy 470 398 9 7 72 Sig
10 ** QC Circuit 5 Saturday under 1500 315 TELMOSSE Benjamin 470 258 5 3 212 Sig
11 ** QTTF LTTQ 315 Beaulieu Serge 470 263 5 3 207 Sig
12 ** QTTF LTTQ 315 Fung Lai Man 470 358 8 6 112 T Sig
13 ** Circuit QC #4 Under 1500 314 DUFRESNE Antoine 450 432 12 10 18 Sig
14 ** Circuit QC #4 Under 1500 314 DUPUIS Jean Marc 450 575 21 19 -125 Sig
15 ** Circuit QC #4 Under 1500 314 LAMIRANDE Alex 450 257 6 4 193 Sig
16 ** Circuit QC #4 Under 1500 314 LIONTIS Thomas 450 342 8 6 108 Sig
17 ** QC Circuit #3 313 LAMIRANDE Alex 352 249 8 6 103 Sig
18 ** QC Circuit #3 313 GHOORBIN Kush 352 242 8 6 110 Sig
19 ** QC Circuit #3 313 Hua Jason 352 109 5 3 243 T Sig
20 ** QC Circuit #3 313 YE Michael 352 445 18 16 -93 Sig
21 ** QC Circuit #3 313 ARATA Xavier 352 307 11 9 45 Sig
22 ** QTTF LTTQ 313 ROBERGE Félix 352 100 5 3 252 T Sig
23 ** QTTF LTTQ 313 GAUDREAU Jonathan 352 261 9 7 91 Sig
24 ** QTTF LTTQ 313 SAMOILA Steven 352 537 24 22 -185 Sig
25 ** QTTF LTTQ 313 KANBALIAN Vartan 352 333 12 10 19 Sig
26 ** QTTF LTTQ 313 CLOUET Jimmy 352 371 12 10 -19 Sig
27 ** QTTF LTTQ 313 CLOUET Jimmy 352 371 12 10 -19 Sig
28 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 CUI Angela 346 398 18 16 -52 Sig
29 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 LEDUC Félix 346 223 8 6 123 T Sig
30 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 Nguyen Jacob 346 100 5 3 246 T Sig
31 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 LANDRY Paul 346 344 12 10 2 Sig
32 ** QC September Event 311 SAMOILA Steven 239 369 21 19 -130 Sig
33 ** QC September Event 311 MAGNI Éliana 239 289 18 16 -50 Sig
34 ** QC September Event 311 MAGNI Éliana 239 289 18 16 -50 Sig
35 ** QC September Event 311 LEMIEUX Maxime 239 216 12 10 23 Sig
36 ** QC September Event 311 LEMIEUX Maxime 239 216 12 10 23 Sig
37 ** QC September Event 311 LAFLEUR Michel 239 253 12 10 -14 Sig
38 ** QC September Event 311 LAFLEUR Michel 239 253 12 10 -14 Sig
39 ** QC September Event 311 AYOUB Danny 239 374 21 19 -135 Sig
40 * QC August League 310 NOVAK Matthew 226 162 6 0 64 T T Sig
41 * QC August League 310 HA Minh 226 105 5 0 121 T T Sig
42 * QC August League 310 PAQUIN André 226 110 5 0 116 T Sig
43 * QC August League 310 HA Minh 226 105 5 0 121 T T Sig
44 * Open Scolaire de Boucherville 307 GAZE Nathan 100 100 8 0 0 T T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

TIBERNEAC Maxim loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** Championnat Junior QC 317 GAUTHIER Pierre-Anthony 1585 508 2 0 1077 Sig
2 ** Championnat Junior QC 317 SAMOILA Anthony 1507 508 2 0 999 Sig
3 ** Championnat Junior QC 317 LAMONTAGNE Antoine 595 508 9 7 87 Sig
4 ** Championnat Junior QC 317 SIEU Vincent 1852 508 2 0 1344 Sig
5 ** Championnat Junior QC 317 XU Tommy 2189 508 2 0 1681 Sig
6 ** QTTF BIGBANG Team Event 316 Tremblay François - new 571 446 8 0 125 T Sig
7 ** QC Circuit 5 Saturday under 1500 315 DESMEULES Joakim 661 470 6 4 191 Sig
8 ** QC Circuit 5 Saturday under 1500 315 GUERTIN Michel 524 470 9 7 54 Sig
9 ** QC Circuit 5 Saturday under 1500 315 JIN Maggie 426 470 15 13 -44 Sig
10 ** QC Circuit 5 Saturday under 1500 315 LABRIE Julianne 752 470 5 3 282 Sig
11 ** QTTF LTTQ 315 FREDERICK ALEXIS 725 470 5 3 255 Sig
12 ** QTTF LTTQ 315 GINGRAS Marie-Joëlle 411 470 18 16 -59 Sig
13 ** QTTF LTTQ 315 LECLERC Christina 569 470 9 7 99 Sig
14 ** QTTF LTTQ 315 MICLETTE Hunter 601 470 8 6 131 Sig
15 ** Circuit QC #4 Under 1500 314 LAMONTAGNE Antoine 534 450 9 7 84 Sig
16 ** Circuit QC #4 Under 1500 314 LANDRY-BELANGER Louis 792 450 3 1 342 Sig
17 ** Circuit QC #4 Under 1500 314 NG MING HING Justin 475 450 12 10 25 Sig
18 ** Circuit QC #4 Under 1500 314 TREMBLAY François-new 495 450 11 9 45 Sig
19 ** QC Circuit #3 313 JONCAS Émile 390 352 11 9 38 Sig
20 ** QC Circuit #3 313 BEAULIEU Francis 420 352 9 7 68 Sig
21 ** QC Circuit #3 313 NG MING HING Jackson 410 352 9 7 58 Sig
22 ** QC Circuit #3 313 Felx Jasmin 226 352 21 0 -126 T Sig
23 ** QTTF LTTQ 313 DESMEULES Joakim 577 352 5 3 225 Sig
24 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 NG MING HING Jackson 410 346 9 7 64 Sig
25 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 DESMEULES Joakim 438 346 9 7 92 Sig
26 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 TRUDEAU Serge 528 346 6 4 182 Sig
27 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 BEAULIEU Alexis 379 346 11 9 33 Sig
28 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 FLEURANT Antony 343 346 12 10 -3 Sig
29 ** QC September Event 311 NG MING HING Jackson 391 239 6 4 152 Sig
30 ** QC September Event 311 DUFRESNE Antoine 391 239 6 4 152 Sig
31 ** QC September Event 311 CHAMPION Thierry 303 239 9 7 64 Sig
32 ** QC September Event 311 DUFRESNE Antoine 391 239 6 4 152 Sig
33 * QC August League 310 VERVIERS Thierry 1765 226 1 0 1539 T Sig
34 * QC August League 310 MICLETTE Hunter 324 226 6 5 98 T Sig
35 * QC August League 310 HOU Andy 397 226 4 3 171 T Sig
36 * Open Scolaire de Boucherville 307 SHEN Kyle 447 100 2 1 347 T Sig
37 * Open Scolaire de Boucherville 307 MICLETTE Hunter 258 100 4 3 158 T Sig
38 * Open Scolaire de Boucherville 307 EGEMBERDIEV Aktan 333 100 3 2 233 T Sig
39 * Open Scolaire de Boucherville 307 WANG Jia xuan 108 100 8 0 8 T T
40 * Open Scolaire de Boucherville 307 MICLETTE Hunter 258 100 4 3 158 T Sig
41 ** Championnat Junior du Quebec 306 MICHAUD Vincent 442 100 3 1 342 T Sig
42 ** Championnat Junior du Quebec 306 DEL LONGO Raphael 956 100 2 0 856 T Sig