DUTTA Sumit : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * JAN-2017 Rating Ontario CCTTA CNY CUP 326 CHOPRA Sanjeev 2259 2137 5 4 122 Sig
2 ** JAN-2017 Rating Ontario CUP 326 SAXENA Will 2259 637 2 0 1622 Sig
3 ** JAN-2017 Rating Ontario CUP 326 CHONG Herbert 2259 901 2 0 1358 Sig
4 ** JAN-2017 Rating Ontario CUP 326 LING Simon 2259 1044 2 0 1215 Sig
5 ** JAN-2017 Rating Ontario CUP 326 SETO Ben 2259 734 2 0 1525 Sig
6 ** JAN-2017 Rating Ontario CUP 326 LI Kevin 2259 1130 2 0 1129 Sig
7 ** JAN-2017 Rating Ontario CUP 326 XU David 2259 1779 2 0 480 Sig
8 ** JAN-2017 Rating Ontario CUP 326 XIN Hong 2259 1812 2 0 447 Sig
9 ** Double Fish CCTTA Summer Open 319 KRAVEC Isaac 2259 1427 2 0 832 Sig
10 ** Double Fish CCTTA Summer Open 319 LY Jeff 2259 707 2 0 1552 Sig
11 ** 2016 Ontario Championships 317 SINGH Gunraj 2256 100 2 0 2156 T Sig
12 ** 2016 Ontario Championships 317 Kisyuk Serhiy 2256 743 2 0 1513 T Sig
13 * CCTTA New Years Cup ON 315 LAU Dave Kin Ngai 2301 2154 5 4 147 Sig
14 * CCTTA New Years Cup ON 315 NG Hungsum Sam 2301 2349 10 8 -48 Sig
15 * CCTTA New Years Cup ON 315 DAYAON Gary 2301 2034 3 2 267 Sig
16 * CCTTA New Years Cup ON 315 SADEGHIFAR Ali 2301 2171 5 4 130 Sig
17 ** CCTTA Summer Open 296 BOGHOSIAN Michael 2311 1075 2 0 1236
18 ** CCTTA Summer Open 296 GHARAKHAN Vahan 2311 2022 5 3 289
19 ** CCTTA Summer Open 296 XU Jun Wei 2311 2324 12 10 -13 T Sig
20 * CCTTA Ethnic Circuit #4 284 COLEY Vince 2299 1712 1 0 587
21 * CCTTA Ethnic Circuit #4 284 SEYMOUR Richard 2299 1360 1 0 939
22 * CCTTA Ethnic Circuit #4 284 PANG Mark Zh 2299 2293 8 6 6
23 * CCTTA Ethnic Circuit #4 284 WANG Zhong Xu 2299 2091 3 2 208
24 * CCTTA Ethnic Circuit #4 284 HU Stanley 2299 2111 4 3 188
25 * CCTTA Ethnic Circuit #4 284 LI Weijie 2299 845 1 0 1454 T Sig
26 ** CCTTA Super League 281 JOHN Alfred 2294 1785 2 0 509
27 ** CCTTA Super League 281 LEE-FOON Jude 2294 1959 3 1 335
28 ** CCTTA Super League 281 SADEGHIFAR Ali 2294 2063 5 3 231
29 ** CCTTA Super League 281 CARRINGTON Richard Sean 2294 2047 5 3 247
30 ** CCTTA Super League 281 MELNIK William Alex 2294 1657 2 0 637
31 ** CCTTA Super League 281 2294 2120 6 4 174
32 ** Chinese New Year Tournament 279 KARK Steven 2329 2085 5 3 244
33 ** Chinese New Year Tournament 279 YEUNG Justina 2329 1723 2 0 606
34 ** Mississauga Rattlers RR 279 KRISHNAN Chandru 2329 2221 8 6 108
35 ** Mississauga Rattlers RR 279 BERLINKOV Iakov 2329 1710 2 0 619
36 ** Mississauga Rattlers RR 279 ZHANG Sheree 2329 1400 2 0 929
37 ** Double Fish Circuit 1 278 KRISHNAN Chandru 2284 2208 9 7 76
38 ** Double Fish Circuit 1 278 LIU Jason 2284 993 2 0 1291
39 ** Double Fish Circuit 1 278 LIU Li-Jun 2284 2309 15 13 -25
40 ** Double Fish Circuit 1 278 JIANG Jian 2284 2444 24 22 -160
41 ** Butterfly Ontario Open 275 CARR-HARRIS Natasha 2281 1351 2 0 930
42 ** Butterfly Ontario Open 275 KRISHNAN Chandru 2281 2172 8 6 109
43 * ON Ethnic Circuit #4 271 CSIBI Alex 2280 2170 5 4 110 Sig
44 * Ontario Ethnic Circuit #3 270 LAU Dave Kin Ngai 2202 2251 10 8 -49
45 * Ontario Ethnic Circuit #3 270 LIU Li-Jun 2202 2260 12 10 -58
46 * Ontario Ethnic Circuit #3 270 HAZIN Jeremy 2202 2556 20 18 -354
47 *** Ontario Championships 270 PANG Mark Zh 2202 2250 20 17 -48
48 *** Ontario Championships 270 GUO Moxi 2202 2311 28 25 -109
49 ** MyTTC Circuit III 269 CHOPRA Sanjeev 2172 2120 9 7 52
50 ** MyTTC Circuit III 269 ILIJEVSKI Filip 2172 2400 27 25 -228
51 * CCTTA House League 267 TSUNG Jim 2154 2046 5 4 108
52 * CCTTA House League 267 PANG Mark Zh 2154 2279 14 12 -125
53 * CCTTA House League 267 TONG Tze K. 2154 2036 5 4 118
54 * CCTTA House League 267 KO Bill 2154 999 1 0 1155
55 * CCTTA House League 267 KU Stephen 2154 2017 5 4 137
56 * CCTTA House League 267 YUEN Otto 2154 1712 1 0 442
57 * CCTTA House League 266 KO Bill 2172 999 1 0 1173
58 * CCTTA New Year Tournament 266 KRISHNAN Chandru 2172 2062 5 4 110
59 * CCTTA House League 264 CHOW Eric 2162 2147 8 6 15
60 * CCTTA House League 264 YUEN Otto 2162 1708 1 0 454
61 * CCTTA House League 264 FUNG Sunny 2162 1709 1 0 453
62 * CCTTA Ethnic League 263 NGUYEN Vincent 2165 1772 2 1 393
63 * CCTTA Ethnic League 263 CHU Paul 2165 1360 1 0 805
64 * CCTTA House League 263 CHENG Timmy 2165 1812 2 1 353
65 * CCTTA House League 263 HU Stanley 2165 2203 10 8 -38
66 * CCTTA House League 263 BUTU Ionel 2165 1230 1 0 935
67 * CCTTA House League 263 CHEN RongHao 2165 1467 1 0 698
68 * CCTTA Ethnic League 262 ZHAO Pincheng 2200 1534 1 0 666
69 * CCTTA Ethnic League 262 ABEL Dawit 2200 1164 1 0 1036
70 * CCTTA Ethnic League 262 XIA Xinde 2200 1887 2 1 313
71 * CCTTA Ethnic League 262 HAZIN Sam 2200 1754 1 0 446
72 * CCTTA Ethnic League 258 TAM Eric 2342 2091 3 2 251
73 * CCTTA Ethnic League 258 SIOU Cameron J 2342 2169 4 3 173
74 * CCTTA Ethnic League 258 BU Alexander 2342 978 1 0 1364
75 * CCTTA Ethnic League 257 TRUONG Lan 2361 1803 1 0 558
76 CCTTA Cup 252 SAAD Samy 2431 1195 1 0 1236
77 CCTTA Ethnic League 251 NG Hungsum Sam 2425 2104 2 1 321
78 CCTTA Ethnic League 251 LEE Thomas 2425 2205 3 1 220
79 CCTTA Ethnic League 251 YIM Anson 2425 1022 1 0 1403
80 CCTTA Ethnic League 250 FEBBRAIO Peter 2422 1006 1 0 1416
81 CCTTA Ethnic League 250 LEE-FOON Jude 2422 2047 2 1 375
82 Mississauga Open 250 LI Dun Han 2422 1037 1 0 1385
83 CCTTA Winter Open 242 MORAN Alexander 2451 840 1 0 1611
84 CCTTA Round Robin 225 YANG Mark Zhizhong 2478 1598 0 0 880 T Sig
85 CCTTA Round Robin 225 PANG David 2478 2053 1 0 425
86 SKTTC Giant Round Robin 223 BOU Ponn 2492 2289 3 1 203
87 SKTTC Giant Round Robin 223 CHOPRA Sanjeev 2492 2414 6 3 78
88 SKTTC Giant Round Robin 223 COLEY Vince 2492 1002 1 0 1490
89 SKTTC Giant Round Robin 223 YUEN Otto 2492 1524 1 0 968
90 2008 Ontario Cup 222 ABED Waad George 2490 1799 1 0 691
91 2008 Ontario Cup 222 WON Briant 2490 1882 1 0 608
92 SKTTC League 218 LEUNG Norman 2494 1004 1 0 1490
93 STIGA Circuit #2 216 NGUYEN Michael 2490 2352 5 2 138
94 STIGA Circuit #2 216 B. DESLAURIERS Roxane 2490 1355 1 0 1135
95 STIGA Circuit #2 216 SYLVESTRE Caroline 2490 2076 1 0 414
96 STIGA Circuit #2 216 LEVEILLE Sylvie 2490 2186 2 1 304
97 STIGA Circuit #5 209 YUEN Stephanie 2441 2578 14 7 -137
98 STIGA Circuit #5 209 SAVARD Martin 2441 2237 3 1 204
99 STIGA Circuit #5 209 GAGNON Jean-Philippe 2441 2908 40 20 -467
100 STIGA Circuit #5 209 PREVOST Pierre 2441 2459 9 4 -18
101 STIGA Circuit #5 209 LEGAULT Mathieu 2441 1887 1 0 554
102 STIGA Circuit #5 209 POULIN-COUTURE Guillaume 2441 2531 12 6 -90
103 SKTTC League 208 CARRINGTON Richard Sean 2421 2147 3 1 274
104 SKTTC League 208 CHU SU Yuri 2421 1712 1 0 709
105 SKTTC League 208 BECKFORD Christopher 2421 2309 5 2 112
106 SKTTC League 208 ZHANG Yue Michael 2421 2334 6 3 87
107 SKTTC League 208 BECKFORD Christopher 2421 2309 5 2 112
108 Mississauga Rattlers Open 207 LEUNG Terence 2223 2031 4 2 192
109 Mississauga Rattlers Open 207 KLEIN Daniel 2223 913 1 0 1310
110 STIGA Circuit #4 207 POULIN-COUTURE Guillaume 2223 2617 30 15 -394
111 STIGA Circuit #4 207 LEVEILLE Stéphane 2223 2457 22 11 -234
112 STIGA Circuit #4 207 CHOPRA Sanjeev 2223 2379 17 8 -156
113 STIGA Circuit #4 207 SAVARD Martin 2223 2232 9 4 -9
114 STIGA Circuit #4 207 PAULIN Cynthia 2223 2248 10 5 -25
115 STIGA Circuit #4 207 SEGUIN-LEBLANC François 2223 2026 4 2 197
116 STIGA Circuit #4 207 LALIBERTE Luc 2223 2017 3 1 206
117 STIGA Circuit #4 207 YU Juntong 2223 2020 0 1 203 T Sig
118 STIGA Circuit #4 207 BOWLER Stephen D.K. 2223 100 0 0 2123 T Sig
119 STIGA Circuit #4 207 LAVOIE Emmanuelle 2223 1922 2 1 301
120 STIGA Circuit #4 207 VELANDIA Roberto 2223 2139 6 3 84
121 STIGA Circuit #4 207 SIMION Silviu 2223 2124 6 3 99
122 STIGA Circuit #4 207 SURPRENANT Maxime 2223 2425 22 11 -202
123 STIGA Circuit #4 207 ZHANG Tian-Terry 2223 2481 22 11 -258
124 STIGA Circuit #4 207 KRISHNAN Chandru 2223 2344 14 7 -121
125 SKTTC League Div. 1 207 KRISHNAN Chandru 2223 2344 14 7 -121
126 SKTTC League Div. 1 207 GRANT Carvo 2223 2046 4 2 177
127 SKTTC League Div. 1 207 LI Qin 2223 1719 1 0 504
128 SKTTC League Div. 1 207 JOHN Alfred 2223 1587 1 0 636
129 SKTTC League Div. 1 207 LEUNG Terence 2223 2031 4 2 192
130 SKTTC League Div. 1 207 CARRINGTON Richard Sean 2223 2126 6 3 97
131 SKTTC League Div. 1 207 CHU SU Yuri 2223 1517 1 0 706
132 SKTTC League Div. 1 207 BECKFORD Christopher 2223 2351 14 7 -128
133 SKTTC League Div. 1 207 ZHANG Yue Michael 2223 2340 14 7 -117
134 SKTTC League Div. 1 207 BECKFORD Christopher 2223 2351 14 7 -128
135 Scarborough Kings TTC League 206 CARRINGTON Richard Sean 2202 2110 6 3 92
136 Scarborough Kings TTC League 206 CHU SU Yuri 2202 1553 1 0 649
137 Scarborough Kings TTC League 206 SADEGHIFAR Ali 2202 2012 4 2 190
138 Scarborough Kings TTC League 206 CHOW Eric 2202 2008 4 2 194
139 Scarborough Kings TTC League 206 ENG Gordon 2202 2079 5 2 123
140 Scarborough Kings TTC League 206 TSUNG Jim 2202 1910 3 1 292
141 Top Spin Open 205 NG Way 2220 1560 1 0 660
142 STIGA Circuit #6 197 KRISHNAN Chandru 2233 2296 12 6 -63
143 Scarborough Kings League 196 KHORSHIDCHEHR Rashid 2264 1332 1 0 932
144 Scarborough Kings League 195 CHOPRA Sanjeev 2216 2357 14 7 -141
145 Scarborough Kings League 195 LIU David Linqi 2216 2180 7 3 36
146 Scarborough Kings League 195 MURALIKRISHNAN Kam 2216 2094 5 2 122
147 Scarborough Kings League 195 FOK Jacky 2216 2174 7 3 42
148 Scarborough Kings League 195 LEUNG Ting Wing 2216 1671 0 0 545
149 Scarborough Kings League 195 WONG Jeffrey 2216 1778 1 0 438
150 Scarborough Kings League 195 GRANT Carvo 2216 2035 4 2 181
151 Scarborough Kings League 195 KRISHNAN Chandru 2216 2363 14 7 -147
152 Scarborough Kings League 195 LI Jonathan - Hanping 2216 1607 1 0 609
153 Scarborough Kings League 194 KHORSHIDCHEHR Rashid 2204 1333 1 0 871
154 Scarborough Kings League 194 LIN Danny Fen 2204 2394 17 8 -190
155 Scarborough Kings League 194 ENG Gordon 2204 2052 4 2 152
156 Scarborough Kings League 194 CHOW Eric 2204 1896 2 1 308
157 Scarborough Kings TTC League 192 ENG Gordon 2184 2069 5 2 115
158 Scarborough Kings TTC League 192 LIN Danny Fen 2184 2371 17 8 -187
159 Scarborough Kings TTC League 192 CHOW Eric 2184 1671 1 0 513
160 Scarborough Kings TTC League 192 CHOPRA Sanjeev 2184 2363 17 8 -179
161 Scarborough Kings TTC League 192 WONG Jeffrey 2184 1716 1 0 468
162 Toronto Super League-missing results 191 KWONG Anthony Wai Hung 2194 2273 12 6 -79
163 TOP SPIN Open 191 LEWIS Richard 2194 1463 1 0 731
164 Toronto Super League 189 LIU David Linqi 2162 2241 12 6 -79
165 Toronto Super League 189 KRISHNAN Chandru 2162 2289 14 7 -127
166 Toronto Super League 189 RADECKI Waldemar 2162 1934 3 1 228
167 Toronto Super League 189 MURALIKRISHNAN Kam 2162 2099 6 3 63
168 Toronto Super League 189 ENG Gordon 2162 2077 6 3 85
169 Toronto Super League 189 SADEGHIFAR Ali 2162 1919 3 1 243
170 Toronto Super League 189 THOMAS Alain 2162 2043 5 2 119
171 Toronto Super League 189 DO Thanh 2162 2121 7 3 41
172 Big Bang Stiga 2004 170 ST-HILAIRE Guillaume 1987 1755 3 1 232
173 Big Bang Stiga 2004 170 GAMBRELIS Angelo 1987 1976 8 4 11
174 Big Bang Stiga 2004 0 LALIBERTE Luc 1987 2008 9 4 -21
175 Big Bang Stiga 2004 0 MICHAUD Michel 1987 1845 5 2 142
176 Big Bang Stiga 2004 0 PELLETIER Martin 1987 1521 1 0 466
177 Big Bang Stiga 2004 0 ST-HILAIRE Guillaume 1987 1755 3 1 232
178 Big Bang Stiga 2004 0 GIRARD-BOUCHARD Benoît 1987 1357 1 0 630
179 Big Bang Stiga 2004 0 PAULIN Cynthia 1987 1896 6 3 91
180 Big Bang Stiga 2004 0 MICHAUD Bryan 1987 1996 9 4 -9
181 Big Bang Stiga 2004 0 WILSON Desmond 1987 2379 30 15 -392
182 Big Bang Stiga 2004 0 GAMBRELIS Angelo 1987 1976 8 4 11
183 Big Bang Stiga 2004 0 KRISHNAN Chandru 1987 2149 17 8 -162
184 Big Bang Stiga 2004 0 MURALIKRISHNAN Kam 1987 2065 12 6 -78
185 Toronto Super League (9_May_2004) 0 OLATOYE Olumide 2060 1987 6 3 73
186 Toronto Super League (13_Jun_2004) 0 LYONS Steve 2063 2107 10 5 -44
187 Toronto Super League (13_Jun_2004) 0 GHARAKHAN Vahan 2063 2024 7 3 39
188 Toronto Super League (13_Jun_2004) 0 GAMBRELIS Angelo 2063 1908 4 2 155
189 Toronto Super League (13_Jun_2004) 0 HU Stanley 2063 2120 12 6 -57
190 Toronto Super League (13_Jun_2004) 0 LIN Danny Fen 2063 2000 6 3 63
191 Toronto Super League (13_Jun_2004) 0 LY Danny 2063 2337 22 11 -274
192 SKTTC League 9_Nov_2004 0 EDWARDS Bruce 2107 2065 7 3 42 T
193 SKTTC League 9_Nov_2004 0 TSUNG Jim 2107 1778 2 1 329
194 SKTTC League 9_Nov_2004 0 ENG Gordon 2107 2108 9 4 -1
195 SKTTC League 9_Nov_2004 0 CHOPRA Sanjeev 2107 2318 22 11 -211
196 Big Bang Stiga 0 LEVEILLE Stéphane 2131 2102 7 3 29
197 Big Bang Stiga 0 PARADIS Mario 2131 1818 2 1 313
198 Big Bang Stiga 0 LAU Jeffrey 2131 1774 2 1 357
199 Big Bang Stiga 0 KRISHNAN Chandru 2131 2213 12 6 -82
200 Big Bang Stiga 0 WILSON Desmond 2131 2390 22 11 -259
201 Big Bang Stiga 0 ST-HILAIRE Guillaume 2131 1958 4 2 173
202 Mississauga Rattler's Round Robin 0 JIANG Jian 1725 1729 9 0 -4 T
203 Mississauga Rattler's Round Robin 0 LAU Dave Kin Ngai 1725 2013 22 0 -288 T
204 Mississauga Rattler's Round Robin 0 HU Andrew 1725 1491 3 0 234 T
205 Super League _ 10_Aug_2003 0 LEE-FOON Jude 1980 1916 6 0 64 T
206 Super League _ 15_Jun_2003 0 JOSHIPURA Gaurav 1877 1925 10 0 -48 T T
207 Super League _ 11_May_2003 0 GHADIALLY Zain 1776 1890 14 0 -114 T
208 Super League _ 11_May_2003 0 OLATOYE Olumide 1776 1878 14 0 -102 T T
209 Central Canada Open 0 ZHANG Fan 1971 427 1 0 1544 T
210 Central Canada Open 0 VENKITESWARAN Anand 1971 1970 8 4 1 T
211 Central Canada Open 0 DO Thanh 1971 1782 4 2 189 T
212 Central Canada Open 0 CRISAN Ioan 1971 1939 7 3 32
213 Central Canada Open 0 MACPHERSON Don 1971 1728 3 1 243 T
214 Rattlers RR 0 CRISAN Ioan 1973 1965 8 4 8
215 Rattlers RR 0 LEE-FOON Jude 1973 2022 10 5 -49
216 Rattlers RR 0 LIU Dong 1973 1873 5 2 100 T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DUTTA Sumit loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * JAN-2017 Rating Ontario CCTTA CNY CUP 326 PANDE Vikalp 2546 2259 3 2 287 Sig
2 * JAN-2017 Rating Ontario CCTTA CNY CUP 326 Liu Xue 2143 2259 14 0 -116 T Sig
3 ** Double Fish CCTTA Summer Open 319 LEE Pilring 3042 2259 2 0 783 T Sig
4 ** Double Fish CCTTA Summer Open 319 CSIBI Alex 2441 2259 6 4 182 Sig
5 ** 2016 Ontario Championships 317 CHEN Yu-Hau 2581 2256 3 1 325 Sig
6 ** 2016 Ontario Championships 317 QATAN Mohammed Faris 2646 2256 3 0 390 T Sig
7 * CCTTA New Years Cup ON 315 CANTARELLI Fred 2586 2301 3 2 285 Sig
8 * CCTTA New Years Cup ON 315 ERGIR John 2394 2301 6 5 93 Sig
9 * CCTTA New Years Cup ON 315 ERGIR John 2394 2301 6 5 93 Sig
10 * CCTTA New Years Cup ON 315 FUNG Sunny 1954 2301 20 18 -347 Sig
11 * CCTTA New Years Cup ON 315 BECKFORD Christopher 2144 2301 16 13 -157 Sig
12 * CCTTA New Years Cup ON 315 GOLMOHAMMADI Iraj 2375 2301 6 5 74 Sig
13 * CCTTA New Years Cup ON 315 COLEY Vince 1735 2301 22 20 -566 Sig
14 ** CCTTA Summer Open 296 LU Yi 2335 2311 12 10 24
15 ** CCTTA Summer Open 296 NG Hungsum Sam 2274 2311 15 13 -37
16 ** CCTTA Summer Open 296 CANTARELLI Fred 2418 2311 8 6 107
17 * CCTTA Ethnic Circuit #4 284 HSU David 2207 2299 12 0 -92 T Sig
18 * CCTTA Ethnic Circuit #4 284 CSIBI Alex 2314 2299 8 6 15
19 ** CCTTA Super League 281 KANG Teddy Hao Ri 2588 2294 5 3 294
20 ** CCTTA Super League 281 ERGIR John 2344 2294 11 9 50
21 ** CCTTA Super League 281 CHARBONNEAU Stephane 2404 2294 8 6 110
22 ** Ontario Chmps - Roundrobins 280 MOKHOV Andrey 2580 2297 5 3 283
23 ** Ontario Chmps - Roundrobins 280 Wang Zexuan 3075 2297 2 0 778
24 ** Mississauga Rattlers RR 279 ZHANG Zhaowei 3206 2329 2 0 877
25 ** Mississauga Rattlers RR 279 1701 2329 33 31 -628
26 ** Mississauga Rattlers RR 279 KANG Teddy Hao Ri 2631 2329 3 1 302
27 ** Chinese New Year Tournament 279 XIA Max 2901 2329 2 0 572
28 ** Chinese New Year Tournament 279 KRISHNAN Chandru 2221 2329 21 19 -108
29 ** Double Fish Circuit 1 278 JIANG Jian 2444 2284 6 4 160
30 ** Double Fish Circuit 1 278 CRAVCENCO Veaceslav Valeriu 3000 2284 2 0 716
31 ** Double Fish Circuit 1 278 PANDE Vikalp 2600 2284 3 1 316
32 ** Double Fish Circuit 1 278 LU Ching-Chun 2953 2284 2 0 669
33 ** Butterfly Ontario Open 275 LUO Michael 2471 2281 6 4 190
34 ** Butterfly Ontario Open 275 MOKHOV Andrey 2581 2281 5 3 300
35 * ON Ethnic Circuit #4 271 PANDE Vikalp 2495 2280 3 2 215 Sig
36 * ON Ethnic Circuit #4 271 Wang Zexuan 3104 2280 1 0 824 Sig
37 * ON Ethnic Circuit #4 271 GREENIDGE Colin 2546 2280 3 2 266 Sig
38 *** Ontario Championships 270 PINTEA James 3026 2202 2 0 824
39 * Ontario Ethnic Circuit #3 270 NGAU Heng 2093 2202 14 12 -109
40 *** Ontario Championships 270 Wang Zexuan 3115 2202 2 0 913
41 ** MyTTC Circuit III 269 LU Yen-Chun 3163 2172 2 0 991
42 ** MyTTC Circuit III 269 PANDE Vikalp 2456 2172 5 3 284
43 ** MyTTC Circuit III 269 PANDE Vikalp 2456 2172 5 3 284
44 * CCTTA House League 267 TAN Stephen 2035 2154 14 12 -119
45 * CCTTA House League 267 LI Dun Han 2466 2154 2 1 312
46 * CCTTA House League 266 LI Dun Han 2455 2172 3 2 283
47 * CCTTA New Year Tournament 266 HAZIN Jeremy 2425 2172 3 2 253
48 * CCTTA New Year Tournament 266 PANDE Vikalp 2150 2172 8 6 -22
49 * CCTTA New Year Tournament 266 GOLMOHAMMADI Iraj 2494 2172 2 1 322
50 * CCTTA House League 266 TONG Tze K. 2015 2172 16 13 -157
51 * CCTTA House League 263 CHUNG Kam Shing 2522 2165 2 1 357
52 * CCTTA Ethnic League 263 NGAU Heng 2171 2165 8 6 6
53 * CCTTA House League 263 DAYAON Gary 1984 2165 16 13 -181
54 * CCTTA Ethnic League 262 SAAD Samy 1548 2200 22 20 -652
55 * CCTTA Ethnic League 262 ABEL Dawit 1164 2200 22 20 -1036
56 * CCTTA Ethnic League 261 HUCOM Mike 2177 2238 12 10 -61 Sig
57 * CCTTA Ethnic League 261 VERGARA Ruel 2112 2238 14 12 -126 Sig
58 * CCTTA Ethnic League 261 DAYAON Gary 1958 2238 18 16 -280 Sig
59 AlexTT/DONIC Canadian Chmps 260 DUMARESQ Mickaël 1860 2338 0 50 -478
60 AlexTT/DONIC Canadian Chmps 260 HO Bryan 911 2338 0 50 -1427
61 * CCTTA Ethnic League 258 BU Chan 2555 2342 3 2 213
62 * CCTTA Ethnic League 258 YEUNG Klement 2422 2342 6 5 80
63 * CCTTA Ethnic League 258 LI Ben 2421 2342 6 5 79
64 * CCTTA Ethnic League 257 HUYNH Mark 1973 2361 20 18 -388
65 * CCTTA Ethnic League 257 LY Danny 2874 2361 1 0 513
66 * CCTTA Ethnic League 257 GREENIDGE Colin 2607 2361 3 2 246
67 * CCTTA Ethnic League 254 KRISHNAN Chandru 2454 2402 6 5 52
68 * CCTTA Ethnic League 254 KARK Steven 2121 2402 18 16 -281
69 * CCTTA Ethnic League 254 BERENCHTEINE Valeri 1783 2402 22 20 -619
70 CCTTA Cup 252 KRISHNAN Chandru 2405 2431 10 5 -26
71 CCTTA Cup 252 LAZAR Dmitru 1570 2431 50 25 -861
72 CCTTA Cup 252 LY Danny 2854 2431 1 0 423
73 Mississauga Open 250 GOLMOHAMMADI Iraj 2647 2422 3 1 225
74 CCTTA Ethnic League 250 CERNA Giancarlo A. 2850 2422 1 0 428
75 Mississauga Open 250 SUN Jian Fei 3345 2422 1 0 923
76 2010 Ontario Championships 245 CHENG Timmy 963 2450 50 25 -1487
77 2010 Ontario Championships 245 WON Briant 2530 2450 6 3 80
78 CCTTA Winter Open 242 GOLMOHAMMADI Iraj 2556 2451 5 2 105
79 CCTTA Round Robin 225 WILSON Desmond 2487 2478 8 4 9
80 CCTTA Round Robin 225 LY Danny 2557 2478 6 3 79
81 CCTTA Round Robin 225 DUBINA Samson 3049 2478 1 0 571
82 CCTTA Round Robin 225 PANG Mark Zh 2411 2478 12 6 -67
83 CCTTA Round Robin 225 NGUYEN Thang 2314 2478 17 8 -164
84 CCTTA Round Robin 225 WANG Zhong Xu 2355 2478 14 7 -123
85 SKTTC Giant Round Robin 223 NGUYEN Thang 2271 2492 22 11 -221
86 SKTTC Giant Round Robin 223 LY Danny 2540 2492 7 3 48
87 SKTTC Giant Round Robin 223 SADEGHIFAR Ali 2193 2492 22 11 -299
88 2008 Ontario Cup 222 WEI Simon 2756 2490 3 0 266 T Sig
89 SKTTC League 218 KRISHNAN Chandru 2466 2494 10 5 -28
90 STIGA Circuit #2 216 DUBINA Samson 2976 2490 1 0 486
91 STIGA Circuit #2 216 YUEN Stephanie 2524 2490 7 3 34
92 STIGA Circuit #2 216 ROUSSY Jean-François 2838 2490 2 1 348
93 STIGA Circuit #2 216 JACQUES David 2744 2490 3 1 254
94 STIGA Circuit #5 209 SAVARD Martin 2237 2441 22 11 -204
95 STIGA Circuit #5 209 POULIN-COUTURE Guillaume 2531 2441 6 3 90
96 STIGA Circuit #5 209 GERMAIN Guy 2482 2441 7 3 41
97 STIGA Circuit #5 209 SURPRENANT Maxime 2473 2441 7 3 32
98 STIGA Circuit #5 209 JACQUES David 2760 2441 2 1 319
99 STIGA Circuit #5 209 LEVESQUE Marie-Andrée 2266 2441 17 8 -175
100 STIGA Circuit #5 209 ALI Amil 2833 2441 2 1 392
101 SKTTC League 208 ALI Amil 2824 2421 1 0 403
102 SKTTC League Div. 1 207 ALI Amil 2806 2223 1 0 583
103 STIGA Circuit #4 207 ENG Frederick 2093 2223 14 7 -130
104 SKTTC League Div. 1 207 FOK Jacky 2282 2223 6 3 59
105 STIGA Circuit #4 207 EMOND Jean 2551 2223 2 1 328
106 STIGA Circuit #4 207 SURPRENANT Maxime 2425 2223 3 1 202
107 STIGA Circuit #4 207 ROTHFLEISCH Mitchell 2391 2223 4 2 168
108 SKTTC League Div. 1 207 LIU David Linqi 2170 2223 12 6 -53
109 SKTTC League Div. 1 207 KWONG Anthony Wai Hung 2342 2223 5 2 119
110 SKTTC League Div. 1 207 TRUONG Lan 1639 2223 50 25 -584
111 Mississauga Rattlers Open 207 ROBERTS Robert 3000 2223 1 0 777 T Sig
112 Scarborough Kings TTC League 206 CHUNG Kam Shing 2382 2202 4 2 180
113 Scarborough Kings TTC League 206 ALI Amil 2823 2202 1 0 621
114 Top Spin Open 205 LEWIS Richard 1936 2220 22 11 -284
115 Scarborough Kings TTC League 205 KWONG Anthony Wai Hung 2272 2220 6 3 52
116 Scarborough Kings TTC League 205 LIU David Linqi 2175 2220 10 5 -45
117 Top Spin Open 205 CARSLAKE Colin 2284 2220 6 0 64 T Sig
118 Scarborough Kings TTC League 205 LI Qin 2248 2220 7 0 28 T Sig
119 STIGA Circuit #6 197 WONG Derek 2670 2233 1 0 437
120 STIGA Circuit #6 197 SEGUIN-LEBLANC François 1695 2233 50 25 -538
121 Scarborough Kings League 196 HU Stanley 2283 2264 8 4 19
122 Scarborough Kings League 196 CHOW Stephen 2331 2264 0 3 67
123 Scarborough Kings League 196 LUI H.C. David 1206 2264 50 25 -1058
124 Scarborough Kings League 195 PANG Mark Zh 2401 2216 4 2 185
125 Top Spin Open 195 ZOLDI Sandor 2398 2216 4 2 182
126 Top Spin Open 195 KIM Ben-Heng Sun 2478 2216 3 1 262
127 Top Spin Open 195 LU Yen-Chun 2795 2216 1 0 579 T Sig
128 Top Spin Open 195 LU Yen-Chun 2795 2216 1 0 579 T Sig
129 Scarborough Kings League 194 CHUNG Kam Shing 2366 2204 4 2 162
130 Scarborough Kings League 194 HU Stanley 2291 2204 6 3 87
131 Scarborough Kings League 194 MAUNG Kwaw Tin 2257 2204 6 3 53
132 Scarborough Kings League 194 ZHANG Yue Michael 2291 2204 6 3 87
133 Scarborough Kings League 194 GOLMOHAMMADI Iraj 2424 2204 3 1 220
