ZHANG Tian-Terry : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 National Team Challenge 243 ROCHE-NADON Arnaud 2677 2940 33 16 -263
2 BC Junior Try-out #2 243 TANG Kevin 2677 2041 1 0 636
3 Vancouver & District TT League 243 TABATA Hideo 2677 1219 1 0 1458
4 Richmond Open 243 DZIEKIEWICZ Peter 2677 2165 1 0 512
5 Richmond Open 243 KUO Edward 2677 1200 1 0 1477
6 Vancouver & District TT League 243 LIN Sam 2677 2203 1 0 474
7 BC Junior Try-out #2 243 LIU Tony 2677 2817 14 7 -140
8 BC Junior Try-out #2 243 WU Teddy 2677 2288 2 1 389
9 Richmond Open 243 WU Teddy 2677 2288 2 1 389
10 Richmond Open 243 HO William 2677 1432 1 0 1245
11 Vancouver & District TT League 243 ABOLIO Oswaldo 2677 2007 1 0 670
12 BC Junior Try-out #2 243 LIANG Chao 2677 1411 1 0 1266
13 Vancouver & District TT League 243 SUZUKI Michiya 2677 1723 1 0 954
14 Vancouver & District TT League 243 LEE Lester 2677 1130 1 0 1547
15 BC Junior Try-out #2 243 FAN James 2677 2773 12 6 -96
16 National Team Challenge 243 Wang Zexuan 2677 2802 21 10 -125
17 Richmond Open 243 LAU Jeremy 2677 1937 1 0 740
18 BC Junior Try-out #2 243 LI Tom 2677 312 0 0 2365 T Sig
19 BC Junior Try-Out 242 LI Tom 2645 312 0 0 2333 T Sig
20 MB League 242 Xiang Zhi Hai 2645 1214 1 0 1431
21 Golden Boy Open 242 Chiang Fanen 2645 100 0 0 2545 T Sig
22 Golden Boy Open 242 Moryl Taj 2645 183 1 0 2462
23 BC Junior Try-Out 242 FAN James 2645 2825 17 8 -180
24 Golden Boy Open 242 Huang Alan 2645 1621 1 0 1024
25 Golden Boy Open 242 Jia Beixi 2645 149 1 0 2496
26 MB League 242 2645 1229 1 0 1416
27 Golden Boy Open 242 Cheung Yu 2645 1254 1 0 1391
28 BC Junior Try-Out 242 LIANG Chao 2645 1362 1 0 1283
29 BC Junior Try-Out 242 WU Teddy 2645 2203 1 0 442
30 MB League 242 DZIOBA Kevin 2645 1243 1 0 1402
31 Golden Boy Open 242 DZIOBA Kevin 2645 1243 1 0 1402
32 Golden Boy Open 242 KOKAN Don 2645 1191 1 0 1454
33 Golden Boy Open 242 BILLINKOFF Mitchell 2645 1965 1 0 680
34 Golden Boy Open 242 BILLINKOFF Mitchell 2645 1965 1 0 680
35 MB League 242 BILLINKOFF Mitchell 2645 1965 1 0 680
36 Golden Boy Open 242 LIU William 2645 1994 1 0 651
37 MB Leagues 241 BILLINKOFF Mitchell 2641 1962 1 0 679
38 MB Leagues 241 BILLINKOFF Mitchell 2641 1962 1 0 679
39 MB Leagues 241 DZIOBA Kevin 2641 1237 1 0 1404
40 MB Leagues 241 Xu Mike 2641 1001 1 0 1640
41 Red River Open 240 TIAN Yu 2640 1334 1 0 1306
42 MB Leagues 240 Xu Mike 2640 1019 1 0 1621
43 MB Leagues 240 Makinano Gerardo 2640 471 1 0 2169
44 Red River Open 240 Liu Tina 2640 100 0 0 2540 T Sig
45 Red River Open 240 Massey John 2640 100 0 0 2540 T Sig
46 Red River Open 240 Xiang Zhi Hai 2640 1231 0 0 1409 T Sig
47 Vancouver Open 240 TAKEDA Toshio 2640 406 1 0 2234
48 Vancouver Open 240 NG Alvin Y.F. 2640 2315 2 1 325
49 Vancouver Open 240 NG Alvin Y.F. 2640 2315 2 1 325
50 Vancouver Open 240 HO Simpson 2640 1295 1 0 1345
51 Vancouver Open 240 SHAH Parag 2640 1164 1 0 1476
52 Final Youth Olympic Qualifier 240 LEE Adrian 2640 1992 1 0 648
53 Vancouver Open 240 SHIVAJIE Quoc 2640 1838 1 0 802
54 Vancouver Open 240 YIP Darren 2640 2265 2 1 375
55 Vancouver Open 240 HO William 2640 1323 1 0 1317
56 Circuit Andro Pioneers #3 240 LU Yen-Chun 2640 2812 17 8 -172
57 Red River Open 240 TIAN Yilin 2640 383 1 0 2257
58 Circuit Andro Pioneers #3 240 DAM Liem 2640 2498 5 2 142
59 Circuit Andro Pioneers #3 240 DAM Liem 2640 2498 5 2 142
60 Red River Open 240 DZIOBA Kevin 2640 1231 1 0 1409
61 MB Leagues 240 DZIOBA Kevin 2640 1231 1 0 1409
62 Red River Open 240 BILLINKOFF Mitchell 2640 1947 1 0 693
63 MB Leagues 240 BILLINKOFF Mitchell 2640 1947 1 0 693
64 MB Leagues 240 KOKAN Don 2640 1103 1 0 1537
65 Final Youth Olympic Qualifier 240 POTVIN Gabriel 2640 1720 1 0 920
66 Final Youth Olympic Qualifier 240 THERIAULT Mathieu 2640 2410 5 2 230
67 Final Youth Olympic Qualifier 240 ROUSSEAU-EMOND Vincent 2640 1921 1 0 719
68 Final Youth Olympic Qualifier 240 HARDY Guillaume 2640 2332 3 1 308
69 Red River Open 240 LIU William 2640 1976 1 0 664
70 Red River Open 240 LIU William 2640 1976 1 0 664
71 Red River Open 240 KUSAL Jerry 2640 1293 1 0 1347
72 Manitoba Closed 239 LIU William 2630 1975 1 0 655
73 Manitoba Closed 239 RYBAK Michal 2630 1555 1 0 1075
74 MB League 239 BILLINKOFF Mitchell 2630 1932 1 0 698
75 Manitoba Closed 239 BILLINKOFF Mitchell 2630 1932 1 0 698
76 Manitoba Closed 239 2630 1241 1 0 1389
77 MB League 239 2630 1241 1 0 1389
78 Manitoba Closed 239 Liu Jacie 2630 347 1 0 2283
79 Manitoba Closed 239 Zaki Manuel 2630 193 1 0 2437
80 Manitoba Closed 239 Cheung Yu 2630 1280 1 0 1350
81 Manitoba Closed 239 Cheung Yu 2630 1280 1 0 1350
82 Cdn Regional Qualifier #1 238 LEE Lester 2652 1028 1 0 1624
83 Cdn Regional Qualifier #1 238 ZHONG Kenneth 2652 911 1 0 1741
84 Cdn Regional Qualifier #1 238 TANG Kevin 2652 2065 1 0 587
85 Cdn Regional Qualifier #1 238 LEE Adrian 2652 1957 1 0 695
86 Cdn Regional Qualifier #1 238 WU Teddy 2652 2162 2 1 490
87 Cdn Regional Qualifier #1 238 YAO Andy 2652 1187 1 0 1465
88 Cdn Regional Qualifier #1 238 LIU William 2652 2001 1 0 651
89 STAG Canadian Junior Open 236 LIU William 2666 1937 1 0 729
90 STAG Canadian Junior Open 236 POTVIN Gabriel 2666 1614 1 0 1052
91 STAG Canadian Junior Open 236 POTVIN Gabriel 2666 1614 1 0 1052
92 North American Chmps 236 ROUSSEAU-EMOND Vincent 2666 1846 1 0 820
93 STAG Canadian Junior Open 236 THERIAULT Mathieu 2666 2277 3 1 389
94 STAG Canadian Junior Open 236 WU Teddy 2666 2277 3 1 389
95 STAG Canadian Junior Open 236 DECARY Jeff 2666 1605 1 0 1061
96 STAG Canadian Junior Open 236 DUMOULIN Félix 2666 1187 1 0 1479
97 STAG Canadian Junior Open 236 BU Chan 2666 2418 5 2 248
98 North American Chmps 236 WILSON Perry 2666 1187 1 0 1479
99 STAG Canadian Junior Open 236 KUNG Nathan J. 2666 1364 0 0 1302 T Sig
100 Canadian Championships - JR 235 FAN James 2774 2247 1 0 527
101 Canadian Championships - JR 235 CHONG Calvin 2774 2159 1 0 615
102 Canadian Championships - SR 235 CHONG Calvin 2774 2159 1 0 615
103 Canadian Championships - SR 235 CHONG Calvin 2774 2159 1 0 615
104 Canadian Championships - JR 235 GONZALES Gabriel 2774 1206 1 0 1568
105 Canadian Championships - JR 235 DUMARESQ Mickaël 2774 685 1 0 2089
106 Canadian Championships - JR 235 YEUNG Klement 2774 1512 1 0 1262
107 Canadian Championships - JR 235 CHENG Timmy 2774 569 1 0 2205
108 Canadian Championships - JR 235 PINTEA James 2774 2268 1 0 506
109 Canadian Championships - SR 235 PINTEA James 2774 2268 1 0 506
110 Canadian Championships - JR 235 WU Teddy 2774 2168 1 0 606
111 Canadian Championships - JR 235 CLARKE Zachary 2774 1191 1 0 1583
112 Canadian Championships - SR 235 CLARKE Zachary 2774 1191 1 0 1583
113 Canadian Championships - JR 235 LI Ben 2774 1630 1 0 1144
114 Canadian Championships - JR 235 TANG Kevin 2774 1892 1 0 882
115 Canadian Championships - JR 235 TANG Kevin 2774 1892 1 0 882
116 Canadian Championships - SR 235 KENT Ian 2774 2393 3 1 381
117 Canadian Championships - SR 235 KENT Tyler 2774 1689 1 0 1085
118 Canadian Championships - SR 235 LANDRY Gilles 2774 1780 1 0 994
119 Winnipeg League 233 KOKAN Don 2795 992 0 0 1803 T Sig
120 Western Canada Open 233 LIU William 2795 1840 1 0 955
121 Winnipeg League 233 RYBAK Michal 2795 1549 1 0 1246
122 Winnipeg League 233 YANG Xichi 2795 478 1 0 2317
123 Western Canada Open 233 LIU Yun Hui 2795 1488 1 0 1307
124 Western Canada Open 233 PAN Billy 2795 798 1 0 1997
125 Western Canada Open 233 PAN Billy 2795 798 1 0 1997
126 Western Canada Open 233 HUYNH Kevin 2795 1199 1 0 1596
127 Western Canada Open 233 JIANG Biao 2795 974 1 0 1821
128 Western Canada Open 233 MIKUSEK Jerry 2795 885 1 0 1910
129 Western Canada Open 233 CAPPO Delvin 2795 508 1 0 2287
130 Western Canada Open 233 LI Donny 2795 673 1 0 2122
131 Winnipeg League 233 Huang Alan 2795 1502 1 0 1293
132 Winnipeg League 233 2795 1208 1 0 1587
133 Winnipeg League 233 2795 1208 1 0 1587
134 Western Canada Open 233 CHONG Calvin 2795 2068 1 0 727
135 Western Canada Open 233 NOVAK Lukas 2795 1694 0 0 1101
136 Winnipeg League 233 Palmer Victor 2795 638 1 0 2157
137 Tournament of Champions 232 Buda Sergiu 2809 392 1 0 2417
138 Tournament of Champions 232 2809 1190 1 0 1619
139 Tournament of Champions 232 Cheung Yu 2809 1255 1 0 1554
140 Tournament of Champions 232 LIU William 2809 1819 1 0 990
141 Tournament of Champions 232 BILLINKOFF Mitchell 2809 1913 1 0 896
142 Tournament of Champions 232 BILLINKOFF Mitchell 2809 1913 1 0 896
143 Manitoba Open 231 BILLINKOFF Mitchell 2795 1909 1 0 886
144 Manitoba Open 231 LIU William 2795 1723 1 0 1072
145 Manitoba Open 231 LIU William 2795 1723 1 0 1072
146 Manitoba Open 231 YE Chuling 2795 763 1 0 2032
147 Manitoba Open 231 Cheung Yu 2795 1170 1 0 1625
148 Winnipeg League 231 Cheung Yu 2795 1170 1 0 1625
149 Manitoba Open 231 CHAN Anastasia 2795 100 0 0 2695 T Sig
150 Manitoba Open 231 Huang Alan 2795 1503 1 0 1292
151 Manitoba Open 231 HUANG Hong Jian 2795 1365 1 0 1430
152 Manitoba Open 231 HILARIO Patrick 2795 657 1 0 2138
153 Manitoba Open 231 HILARIO Patrick 2795 657 1 0 2138
154 Winnipeg League 231 KISHINEVSKY Roman 2795 1008 1 0 1787
155 Manitoba Open 231 PAN Billy 2795 724 1 0 2071
156 Manitoba Open 231 TIAN Yu 2795 1324 1 0 1471
157 Winnipeg League 231 Moryl Jordie 2795 221 1 0 2574
158 Winnipeg League 231 Makinano Gerardo 2795 412 0 0 2383 T Sig
159 Golden Boy Open 230 Lehmann Matthew 2786 484 1 0 2302
160 Winnipeg League 230 Cheung Yu 2786 1185 1 0 1601
161 Golden Boy Open 230 Cheung Yu 2786 1185 1 0 1601
162 Golden Boy Open 230 LIU William 2786 1714 1 0 1072
163 Golden Boy Open 230 LIU William 2786 1714 1 0 1072
164 Winnipeg League 230 RYBAK Michal 2786 1538 1 0 1248
165 Golden Boy Open 230 KUSAL Jerry 2786 1292 1 0 1494
166 Golden Boy Open 230 DZIOBA Kevin 2786 1020 1 0 1766
167 Golden Boy Open 230 DZIOBA Kevin 2786 1020 1 0 1766
168 Golden Boy Open 230 BREITER Matthias 2786 2344 0 0 442 T Sig
169 Winnipeg League 229 LIU William 2777 1707 1 0 1070
170 Winnipeg League 229 Cheung Yu 2777 1164 1 0 1613
171 Winnipeg League 229 Lehmann Matthew 2777 467 1 0 2310
172 Winnipeg League 229 2777 1177 1 0 1600
173 Winnipeg League 229 2777 1177 1 0 1600
174 Winnipeg League 229 KISHINEVSKY Roman 2777 914 1 0 1863
175 Winnipeg League 229 KISHINEVSKY Roman 2777 914 1 0 1863
176 Winnipeg League 229 Palmer Victor 2777 448 1 0 2329
177 Winnipeg League 229 Usov Igor 2777 274 0 0 2503 T Sig
178 Winnipeg League 229 Xu Mike 2777 812 0 0 1965 T Sig
179 Winnipeg League 229 Hu Daniel 2777 258 1 0 2519
180 Manitoba Closed 228 Jia Beixi 2770 190 0 0 2580 T Sig
181 Manitoba Closed 228 WANG Amy 2770 993 1 0 1777
182 Manitoba Closed 228 2770 1143 1 0 1627
183 Manitoba Closed 228 Lehmann Matthew 2770 460 1 0 2310
184 Manitoba Closed 228 LIU William 2770 1653 1 0 1117
185 Manitoba Closed 228 LIU William 2770 1653 1 0 1117
186 Manitoba Closed 228 KUSAL Jerry 2770 1326 1 0 1444
187 Manitoba Closed 228 SZAJKOWSKI Ryan 2770 2025 1 0 745
188 Red River Open 227 SERDA Patrick 2752 2092 1 0 660
189 Red River Open 227 LIU William 2752 1605 1 0 1147
190 Red River Open 227 RYBAK Michal 2752 1514 1 0 1238
191 Red River Open 227 DZIOBA Kevin 2752 1039 1 0 1713
192 Red River Open 227 BILLINKOFF Mitchell 2752 1898 1 0 854
193 Winnipeg League 227 BILLINKOFF Mitchell 2752 1898 1 0 854
194 Winnipeg League 227 TIAN Yilin 2752 271 1 0 2481
195 Winnipeg League 227 TIAN Yilin 2752 271 1 0 2481
196 Red River Open 227 TIAN Yilin 2752 271 1 0 2481
197 Winnipeg League 227 Lehmann Matthew 2752 430 1 0 2322
198 Red River Open 227 Cheung Yu 2752 1162 1 0 1590
199 Winnipeg League 227 2752 1063 1 0 1689
200 Winnipeg League 227 2752 1063 1 0 1689
201 Winnipeg League 227 NGUYEN Phuong 2752 100 1 0 2652
202 Winnipeg League 227 KISHINEVSKY Roman 2752 827 1 0 1925
203 Winnipeg League 227 KISHINEVSKY Roman 2752 827 1 0 1925
204 Winnipeg League 227 TIAN Yu 2752 1301 1 0 1451
205 Red River Open 227 TIAN Yu 2752 1301 1 0 1451
206 Winnipeg League 227 Palmer Victor 2752 430 0 0 2322 T Sig
207 Winnipeg League 227 Palmer Victor 2752 430 0 0 2322 T Sig
208 Red River Open 227 Giesbrecht Luke 2752 368 0 0 2384 T Sig
209 Canada Cup #2 225 HARDY Guillaume 2770 1833 1 0 937
210 Canadian Senior Chmps 223 WONG Louis 2786 2307 2 1 479
211 PanAm Youth Chmps 223 ZHANG Tian-Terry 2786 2786 0 0 0
212 Canadian Junior Chmps 223 KENT Matthew 2786 203 1 0 2583
213 Canadian Junior Chmps 223 HUNTER Brent 2786 501 1 0 2285
214 Canadian Senior Chmps 223 LAU Kevin 2786 1145 1 0 1641
215 Canadian Senior Chmps 223 LEUNG Terence 2786 2590 6 3 196
216 Canadian Junior Chmps 223 ZHANG Yue Michael 2786 2504 5 2 282
217 PanAm Youth Chmps 223 LIU Tony 2786 2842 0 0 -56
218 Canadian Senior Chmps 223 NG Alvin Y.F. 2786 2355 2 1 431
219 Western Canada Open 222 HO Simpson 2850 1213 1 0 1637
220 Canada Cup #1 222 LEUNG Terence 2850 2586 5 2 264
221 MB League 222 Huang Alan 2850 1263 1 0 1587
222 MB League 222 Huang Alan 2850 1263 1 0 1587
223 Canada Cup #1 222 XU Zehua 2850 750 1 0 2100
224 MB League 222 TIAN Yilin 2850 183 1 0 2667
225 MB League 222 TIAN Bing 2850 1411 1 0 1439
226 MB League 222 HILARIO Patrick 2850 631 1 0 2219
227 MB League 222 KISHINEVSKY Denis 2850 878 1 0 1972
228 MB League 222 KISHINEVSKY Roman 2850 758 1 0 2092
229 Canada Cup #1 222 SURPRENANT Maxime 2850 2636 5 2 214
230 Western Canada Open 222 BACHLI Ryan 2850 618 1 0 2232
231 Canada Cup #1 222 GREGORY Todd 2850 2687 6 3 163
232 MB League 222 BILLINKOFF Mitchell 2850 1888 1 0 962
233 MB League 222 BILLINKOFF Mitchell 2850 1888 1 0 962
234 MB League 222 DZIOBA Kevin 2850 990 1 0 1860
235 MB League 221 DZIOBA Kevin 2839 976 1 0 1863
236 MB League 221 YANG Xichi 2839 461 0 0 2378
237 MB League 221 SERDA Patrick 2839 2189 1 0 650
238 MB League 221 LIU William 2839 1474 1 0 1365
239 MB League 221 POINTON Marissa 2839 1302 1 0 1537
240 MB League 221 KISHINEVSKY Denis 2839 858 1 0 1981
241 MB League 221 HILARIO Patrick 2839 612 1 0 2227
242 MB League 221 TIAN Bing 2839 1372 1 0 1467
243 MB League 221 Lehmann Matthew 2839 475 1 0 2364
244 MB League 221 Huang Alan 2839 1275 1 0 1564
245 MB League 221 Moon Michael 2839 544 1 0 2295
246 MB League 221 2839 1019 1 0 1820
247 MB League 220 2810 954 1 0 1856
248 MB League 220 Huang Alan 2810 1177 1 0 1633
249 Manitoba Open 220 Lehmann Matthew 2810 472 1 0 2338
250 Manitoba Open 220 Moon Daniel 2810 365 1 0 2445
251 Manitoba Open 220 Cheung Yu 2810 1197 1 0 1613
252 MB League 220 HILARIO Patrick 2810 604 1 0 2206
253 MB League 220 HILARIO Patrick 2810 604 1 0 2206
254 MB League 220 KISHINEVSKY Roman 2810 723 1 0 2087
255 MB League 220 KISHINEVSKY Roman 2810 723 1 0 2087
256 Manitoba Open 220 KISHINEVSKY Denis 2810 723 1 0 2087
257 Manitoba Open 220 TRUELSON Anders 2810 1296 1 0 1514
258 Manitoba Open 220 TRUELSON Anders 2810 1296 1 0 1514
259 Manitoba Open 220 ANDERSON Steven 2810 1583 1 0 1227
260 Manitoba Open 220 Perbey Dominic 2810 1149 1 0 1661
261 Manitoba Open 220 Al-Ahmed Barak 2810 100 0 0 2710 T Sig
262 Manitoba Open 220 CURRAN Ming 2810 1751 0 0 1059 T Sig
263 MB League 220 LIU William 2810 1309 1 0 1501
264 MB League 220 LIU William 2810 1309 1 0 1501
265 MB League 220 LIU William 2810 1309 1 0 1501
266 Manitoba Open 220 LIU William 2810 1309 1 0 1501
267 MB League 220 DZIOBA Kevin 2810 969 1 0 1841
268 MB League 220 BILLINKOFF Mitchell 2810 1670 1 0 1140
269 STIGA Circuit #6 220 TANG Qi 2810 2567 3 1 243
270 STIGA Circuit #6 220 PAULIN Cynthia 2810 2545 3 1 265
271 STIGA Circuit #6 220 GAGNON Jean-Philippe 2810 2945 14 7 -135
272 STIGA Circuit #6 220 GERMAIN Guy 2810 2457 2 1 353
273 STIGA Circuit #6 220 MICHAUD Bryan 2810 2847 10 5 -37
274 STIGA Circuit #6 220 NGUYEN Michael 2810 2461 2 1 349
275 Golden Boy Open 219 BILLINKOFF Mitchell 2793 1661 1 0 1132
276 Golden Boy Open 219 BILLINKOFF Mitchell 2793 1661 1 0 1132
277 MB League 219 DZIOBA Kevin 2793 954 1 0 1839
278 Golden Boy Open 219 DZIOBA Kevin 2793 954 1 0 1839
279 MB League 219 CHUNG Anthony 2793 750 1 0 2043
280 MB League 219 POINTON Marissa 2793 1222 1 0 1571
281 MB League 219 SERDA Patrick 2793 2192 1 0 601
282 Golden Boy Open 219 SERDA Patrick 2793 2192 1 0 601
283 Golden Boy Open 219 SERDA Patrick 2793 2192 1 0 601
284 Golden Boy Open 219 Perbey Dominic 2793 1136 1 0 1657
285 Golden Boy Open 219 Wong Richard 2793 1142 1 0 1651
286 MB League 219 KISHINEVSKY Denis 2793 697 1 0 2096
287 MB League 219 TIAN Bing 2793 1344 1 0 1449
288 Golden Boy Open 219 Moon Daniel 2793 344 1 0 2449
289 MB League 219 Guo Hongbin 2793 892 1 0 1901
290 MB League 219 Liu Jacie 2793 100 1 0 2693 T Sig
291 MB League 219 2793 952 1 0 1841
292 Winnipeg & District TTL 218 2726 953 1 0 1773
293 Winnipeg & District TTL 218 TIAN Bing 2726 1331 1 0 1395
294 Winnipeg & District TTL 218 HILARIO Patrick 2726 590 1 0 2136
295 National Team Challenge 218 LIU Tony 2726 2676 9 4 50
296 Winnipeg & District TTL 218 SERDA Patrick 2726 2186 1 0 540
297 Winnipeg & District TTL 218 RAHIM Reaz 2726 996 1 0 1730
298 Winnipeg & District TTL 218 LIU William 2726 1297 1 0 1429
299 Winnipeg & District TTL 218 CHUNG Anthony 2726 740 1 0 1986
300 Winnipeg & District TTL 218 DZIOBA Kevin 2726 954 1 0 1772
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ZHANG Tian-Terry loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 National Team Challenge 243 FAN James 2773 2677 9 4 96
2 National Team Challenge 243 HO Andre 3063 2677 3 1 386
3 National Team Challenge 243 LIU Tony 2817 2677 8 4 140
4 National Team Challenge 243 LU Yen-Chun 2815 2677 8 4 138
5 National Team Challenge 243 PINTEA James 2523 2677 26 13 -154
6 National Team Challenge 243 THERIEN Xavier 3294 2677 1 0 617
7 Vancouver & District TT League 243 DZIEKIEWICZ Peter 2165 2677 50 25 -512
8 Richmond Open 243 ZENG Jeffrey 3069 2677 2 1 392
9 Final Youth Olympic Qualifier 240 PINTEA James 2328 2640 45 22 -312
10 Vancouver Open 240 POH Dan 2626 2640 9 4 -14
11 Circuit Andro Pioneers #3 240 JIANG Yang 3031 2640 2 1 391
12 Circuit Andro Pioneers #3 240 HARDY Guillaume 2332 2640 30 15 -308
13 Circuit Andro Pioneers #3 240 YANG Ling Kun 3178 2640 1 0 538
14 Circuit Andro Pioneers #3 240 GREGORY Todd 2716 2640 6 3 76
15 Circuit Andro Pioneers #3 240 ILIJEVSKI Borce 2304 2640 30 15 -336
16 Cdn Regional Qualifier #1 238 PINTEA James 2236 2652 60 30 -416
17 STAG Canadian Junior Open 236 LANDERS Michael 2695 2666 11 5 29
18 STAG Canadian Junior Open 236 LANDERS Michael 2695 2666 11 5 29
19 STAG Canadian Junior Open 236 LI Grant 2767 2666 8 0 101 T Sig
20 North American Chmps 236 LI Grant 2767 2666 8 0 101 T Sig
21 North American Chmps 236 LI Grant 2767 2666 8 0 101 T Sig
22 Selection for PanAm Cadet Qualifier 236 HARDY Guillaume 2322 2666 45 22 -344
23 Canadian Championships - JR 235 BU Chan 2254 2774 75 37 -520
24 Canadian Championships - JR 235 FAN James 2247 2774 75 37 -527
25 Canadian Championships - SR 235 FAN James 2247 2774 75 37 -527
26 Canadian Championships - SR 235 THERIAULT Pierre-Luc 3106 2774 3 1 332
27 Canadian Championships - SR 235 Wang Zexuan 2684 2774 18 8 -90
28 Canadian Championships - SR 235 WONG Derek 2729 2774 15 7 -45
29 Canadian Championships - SR 235 YANG Ling Kun 3195 2774 2 1 421
30 Canadian Championships - SR 235 YANG Ling Kun 3195 2774 2 1 421
31 Western Canada Open 233 CHONG Calvin 2068 2795 75 37 -727
32 National Team Challenge 232 PETER-PAUL Pradeeban 3524 2809 1 0 715
33 National Team Challenge 232 THERIAULT Pierre-Luc 3064 2809 5 2 255
34 National Team Challenge 232 LIU Tony 2833 2809 12 6 24
35 National Team Challenge 232 ROCHE-NADON Arnaud 2809 2809 12 6 0
36 National Team Challenge 232 SURPRENANT Maxime 2801 2809 13 6 -8
37 Canada Cup #2 225 ROCHE-NADON Arnaud 2766 2770 13 6 -4
38 Canada Cup #2 225 MICHAUD Bryan 2753 2770 13 6 -17
39 Canada Cup #2 225 CHEUNG Boris 2735 2770 15 7 -35
40 Canadian Junior Chmps 223 WONG Louis 2307 2786 0 30 -479
41 Canadian Senior Chmps 223 LIU Tony 2842 2786 0 4 56
42 PanAm Youth Chmps 223 CHAN Steven 2550 2786 0 0 -236
43 PanAm Youth Chmps 223 CHAN Steven 2550 2786 0 0 -236
44 PanAm Youth Chmps 223 JIANG Yang 2940 2786 0 0 154
45 PanAm Youth Chmps 223 YANG Ling Kun 3121 2786 0 0 335
46 PanAm Youth Chmps 223 ZHANG Tian-Terry 2786 2786 0 0 0
47 Canada Cup #1 222 KRISHNAN Chandru 2459 2850 45 22 -391
48 Canada Cup #1 222 CHEUNG Boris 2588 2850 33 16 -262
49 Canada Cup #1 222 SHEN Qiang 3394 2850 1 0 544
50 Canada Cup #1 222 YANG Ling Kun 3069 2850 5 2 219
51 Western Canada Open 222 LUU Terry 1802 2850 75 37 -1048
52 Western Canada Open 222 TIMSUWAN Sakda 2630 2850 33 16 -220
53 Western Canada Open 222 WANG Eugene Zhen 3706 2850 1 0 856
54 Manitoba Open 220 TRUELSON Thor J. 2420 2810 30 15 -390
55 STIGA Circuit #6 220 THERIEN Xavier 3221 2810 1 0 411
56 STIGA Circuit #6 220 ROCHE-NADON Arnaud 2641 2810 17 8 -169
57 STIGA Circuit #6 220 JIANG Yang 2919 2810 5 2 109
58 National Team Challenge 218 PETER-PAUL Pradeeban 3461 2726 1 0 735
59 National Team Challenge 218 SHEN Qiang 3367 2726 1 0 641
60 National Team Challenge 218 THERIEN Xavier 3235 2726 1 0 509
61 National Team Challenge 218 HO Andre 3037 2726 3 1 311
62 National Team Challenge 218 JIANG Yang 2838 2726 8 4 112
63 National Team Challenge 218 YANG Ling Kun 2986 2726 5 2 260
64 National Team Challenge 218 THERIAULT Pierre-Luc 2804 2726 9 4 78
65 STIGA Canada Cup Finals 216 SHEN Qiang 3363 2676 1 0 687
66 STIGA Canada Cup Finals 216 YANG Ling Kun 3013 2676 3 1 337
67 STIGA Canada Cup Finals 216 HO Andre 3022 2676 3 1 346
68 STIGA Canada Cup Finals 216 HO Andre 3022 2676 3 1 346
69 STIGA Canada Cup Finals 216 YANG Ling Kun 3013 2676 3 1 337
70 Vancouver Open - CC Premium 214 LIU Tony 2658 2666 13 6 -8
71 Vancouver Open - CC Premium 214 PREVOST Pierre 2471 2666 26 13 -195
72 Vancouver Open - CC Premium 214 LI Stephen 3340 2666 1 0 674
73 STIGA Cdn Junior Championships 212 HO Andre 2943 2672 5 2 271
74 STIGA Cdn Senior Championships 212 HINSE Pierre-Luc 3278 2672 1 0 606
75 STIGA Cdn Senior Championships 212 NG Alvin Y.F. 2185 2672 60 30 -487
76 STIGA Cdn Senior Championships 212 WONG Derek 2815 2672 8 4 143
77 STIGA Cdn Senior Championships 212 YAU Peter 2663 2672 13 6 -9
78 Butterfly Western Canada Open 211 HU Angel 2872 2615 5 0 257 T Sig
79 Butterfly Western Canada Open 211 LI Kenny 3507 2615 1 0 892 T Sig
80 Canada Cup 210 HO Andre 2990 2610 3 1 380
81 Canada Cup 210 THERIEN Xavier 3201 2610 1 0 591
82 STAG Canadian Junior Open 210 HO Andre 2990 2610 3 1 380
83 STAG Canadian Junior Open 210 LIU Tony 2625 2610 12 6 15
84 STAG Canadian Junior Open 210 YANG Ling Kun 2988 2610 3 1 378
85 Manitoba Open 210 MIKHAILIANTS GENNADIY 1398 2610 50 0 -1212 T Sig
86 STIGA Big Bang 210 AL MOUGHANEE Fared 2506 2610 14 0 -104 T Sig
87 STIGA Big Bang 210 LAU Dave Kin Ngai 2312 2610 22 11 -298
88 STIGA Big Bang 210 ZHANG Yue Michael 2402 2610 22 11 -208
89 Canada Winter Games 209 CHANG Danny 2401 2586 26 13 -185
90 Canada Winter Games 209 LIU Tony 2582 2586 13 6 -4
91 Canada Winter Games 209 ROCHE-NADON Arnaud 2579 2586 13 6 -7
92 MB Leagues 209 POINTON Craig 2388 2586 17 8 -198
93 STIGA National Team Challenge 208 GREGORY Todd 2535 2517 12 6 18
94 STIGA National Team Challenge 208 POULIN-COUTURE Guillaume 2560 2517 11 5 43
95 STIGA National Team Challenge 208 LIU Tony 2438 2517 18 8 -79
96 STIGA Circuit #4 207 EMOND Jean 2551 2481 6 3 70
