Serial Name Prov Gender   Rating Period Last Played Temp
 1801   YANG Freddy  BC   M   644    345   8/31/2018    
 1802   ZHAO Aiden  ON   M   158    350   1/31/2019    
 1803   ABDELMASIH John  QC   M   100    339   2/28/2018    
 1804   AN Joshua  SK   M   154    329   4/30/2017   T 
 1805   BILODEAU Gabriel  QC   M   325    348   11/30/2018    
 1806   Branth Bradley  MB   M   230    340   3/31/2018    
 1807   Buck Taylor  MB   M   124    328   3/31/2017   T 
 1808   CHEN Daniel  ON   M   592    346   9/30/2018    
 1809   CHIASSON Kohen  NS   M   176    351   2/28/2019    
 1810   DELISLE Guillaume-LAV  QC   M   143    347   10/31/2018    
 1811   DESBIENS Alexandre  QC   M   1297    351   2/28/2019    
 1812   DUSSAULT Thomas  QC   M   425    340   3/31/2018    
 1813   FENG Brian  SK   M   1079    342   5/31/2018    
 1814   Filion Eric  AB   M   230    329   4/30/2017    
 1815   Flett Brayden  MB   M   132    328   3/31/2017   T 
 1816   Fourre Jonathan  MB   M   169    328   3/31/2017   T 
 1817   GIROUARD Nathan  QC   M   295    340   3/31/2018    
 1818   Gribaa Racim  AB   M   477    331   6/30/2017    
 1819   Hudson Trent  MB   M   124    328   3/31/2017   T 
 1820   Karkuszewski Marcin  MB   M   100    328   3/31/2017   T 
 1821   Kelemen John  MB   M   457    328   3/31/2017   T 
 1822   LIANG Jun  PE   M   411    342   5/31/2018    
 1823   Mackenzie Evan  AB   M   397    350   1/31/2019    
 1824   MARTIN Félix-RIY  QC   M   324    340   3/31/2018    
 1825   Masesar Melvin  MB   M   100    328   3/31/2017   T 
 1826   McKelvey Lorne  AB   M   147    343   6/30/2018    
 1827   Mercado Jussel  MB   M   100    328   3/31/2017   T 
 1828   MORRISON Josh  NS   M   217    351   2/28/2019    
 1829   MORRISON Tim  NS   M   271    341   4/30/2018    
 1830   MUIRHEAD Ian  SK   M   648    350   1/31/2019    
 1831   NGUYEN Félix  QC   M   413    350   1/31/2019    
 1832   NGUYEN Nathan  QC   M   482    351   2/28/2019    
 1833   Pandidis Lorenzo  MB   M   100    328   3/31/2017   T 
 1834   Pandidis Tony  MB   M   206    328   3/31/2017   T 
 1835   PAYNE Jarod  NS   M   132    330   5/31/2017    
 1836   PICHE Nicholas  QC   M   146    340   3/31/2018    
 1837   RAICHURA Shivang  PE   M   1834    349   12/31/2018    
 1838   Ridgeway Dylan  MB   M   206    328   3/31/2017   T 
 1839   ROKOSH Marek  SK   M   100    341   4/30/2018   T 
 1840   SANORJO Fernando  AB   M   130    328   3/31/2017   T 
 1841   SANOUBER Rayan  AB   M   103    328   3/31/2017   T 
 1842   SAUMUR Samuel  QC   M   154    347   10/31/2018    
 1843   SAVARD Richard  QC   M   168    350   1/31/2019   T 
 1844   SCHNITTKA Samuel  QC   M   452    339   2/28/2018    
 1845   SIMES Alex  SK   M   100    338   1/31/2018   T 
 1846   SINGH Jas  NS   M   1357    351   2/28/2019    
 1847   Smith Sam  MB   M   116    328   3/31/2017   T 
 1848   Spence Todd  MB   M   132    328   3/31/2017   T 
 1849   STONE Darius  NS   M   132    351   2/28/2019    
 1850   Sun Austin  AB   M   106    350   1/31/2019    
 1851   SUN Vincent Jianyuan  ON   M   471    350   1/31/2019    
 1852   Tait Ethan  MB   M   132    328   3/31/2017   T 
 1853   Tait Marshall  MB   M   132    328   3/31/2017   T 
 1854   TSYGANOK Andrey  AB   M   154    342   5/31/2018    
 1855   VILLENEUVE Vincent  QC   M   387    351   2/28/2019    
 1856   Wan Liming  AB   M   956    328   3/31/2017   T 
 1857   WANG Hanwei  QC   M   3212    350   1/31/2019    
 1858   WU David  ON   M   850    337   12/31/2017    
 1859   Yan Hao  AB   M   212    348   11/30/2018    
 1860   ZHOU Hao John  NS   M   921    328   3/31/2017   T 
 1861   HUANG Junwei(Brian)  ON   M   1360    343   6/30/2018    
 1862   PHAN Manny  ON   M   802    339   2/28/2018    
 1863   QAMRI Abdul Javad  ON   M   1182    350   1/31/2019    
 1864   SARGEANT Terence  ON   M   1840    350   1/31/2019    
 1865   ABOUELKHEIR Eyad  AB   M   424    350   1/31/2019    
 1866   STEWART Noah  AB   M   122    349   12/31/2018    
 1867   ZHU Tony  AB   M   128    329   4/30/2017   T 
 1868   Aulah Harman  MB   M   140    329   4/30/2017    
 1869   Ayob Nyok  MB   M   100    329   4/30/2017   T 
 1870   Azuzu Smith  MB   M   108    329   4/30/2017   T 
 1871   BABI Mark  SK   M   124    341   4/30/2018    
 1872   BAKI Bassam  QC   M   327    347   10/31/2018    
 1873   Balez Colm  MB   M   132    329   4/30/2017   T 
 1874   Balogun Olamide  MB   M   100    329   4/30/2017   T 
 1875   BATOOQ Essam  ON   M   448    346   9/30/2018    
 1876   BEATON Nolan  NS   M   149    342   5/31/2018   T 
 1877   BECKER Gabriel  SK   M   100    329   4/30/2017   T 
 1878   BÉDARD Alexandre  QC   M   100    334   9/30/2017   T 
 1879   BERNIER Louis  QC   M   260    330   5/31/2017    
 1880   Bighetty Jacob  MB   M   100    341   4/30/2018   T 
 1881   BIGOT NOAM  QC   M   100    334   9/30/2017   T 
 1882   Bird Oliver  MB   M   100    329   4/30/2017   T 
 1883   BLAIKIE Cameron  NS   M   299    329   4/30/2017    
 1884   BRAGG Ethan  NS   M   102    329   4/30/2017   T 
 1885   Brar Gurshuran  MB   M   100    329   4/30/2017   T 
 1886   BRETT Jordan  NS   M   116    342   5/31/2018   T 
 1887   BROOME Hudson  NS   M   100    342   5/31/2018   T 
 1888   BROWN Brady  NL   M   100    329   4/30/2017   T 
 1889   BYERS Jacob  NS   M   164    329   4/30/2017    
 1890   CALVERT Layne  SK   M   210    349   12/31/2018    
 1891   Campbell Morgan  MB   M   267    329   4/30/2017    
 1892   CANLAS Paolo  AB   M   131    341   4/30/2018    
 1893   CASTILLO-BLASCO Axl Emiliano  QC   M   100    334   9/30/2017   T 
 1894   Catcheway Darwin  MB   M   120    329   4/30/2017   T 
 1895   CELCLI Onur  NS   M   246    329   4/30/2017    
 1896   CHAN Dayton K.S.  BC   M   111    329   4/30/2017   T 
 1897   CHAO Gary  QC   M   148    335   10/31/2017   T 
 1898   CHEDIAC Abe  NS   M   503    329   4/30/2017    
 1899   CHEN Jacky  BC   M   525    341   4/30/2018    
 1900   CHENG Xule  AB   M   100    329   4/30/2017   T 
First   Previous   [ <10 11 12 13 14 15 16 17 18 19 20 21> of 39 ]   Next   Last