Serial Name Prov Gender   Rating Period Last Played Temp
 2201   TOYOMURA Masahiro  BC   M   904    364   3/31/2020    
 2202   UDOM Chukwuma  ON   M   1706    364   3/31/2020    
 2203   DUBOIS Félix  QC   M   197    364   3/31/2020    
 2204   LAVERDIERE Charles  QC   M   100    364   3/31/2020    
 2205   HENESSEY Lucas  NS   M   100    364   3/31/2020    
 2206   CRAMPOND Kévin  QC   M   864    364   3/31/2020    
 2207   ROBERTS Carson  NS   M   276    364   3/31/2020    
 2208   Robicheau Lucas  NS   M   239    364   3/31/2020    
 2209   POTOMA Chase  SK   M   136    364   3/31/2020    
 2210   GAILLARDETZ Christophe  QC   M   335    364   3/31/2020    
 2211   GAGNON Charles-Érik  QC   M   176    364   3/31/2020    
 2212   ZHU Yasong  ON   M   1710    364   3/31/2020    
 2213   VENEGAS BIERMANN Luis Guillermo  QC   M   344    364   3/31/2020    
 2214   WENG Daniel  ON   M   519    364   3/31/2020    
 2215   WENG Haiming  ON   M   852    364   3/31/2020    
 2216   GOTO Eric  BC   M   406    364   3/31/2020    
 2217   NG Simon  ON   M   122    364   3/31/2020   T 
 2218   KANG Namgyu  ON   M   862    364   3/31/2020    
 2219   MA Vinh  ON   M   503    364   3/31/2020    
 2220   LAI Kevin  ON   M   100    364   3/31/2020   T 
 2221   LAM Douglas  ON   M   100    364   3/31/2020   T 
 2222   LAU Allan  ON   M   445    364   3/31/2020    
 2223   LAU Paul  ON   M   375    364   3/31/2020    
 2224   LI Joshua  ON   M   272    364   3/31/2020   T 
 2225   LIU Yue Bing  ON   M   830    364   3/31/2020    
 2226   CHEN Jeremiah  ON   M    100    364   3/31/2020   T 
 2227   WU Yingyu  BC   M   1075    364   3/31/2020    
 2228   Vincent Shawn  MB   M   410    364   3/31/2020   T 
 2229   HU Chengning  ON   M   301    364   3/31/2020    
 2230   FUNG Ken  ON   M   480    364   3/31/2020    
 2231   CHOW Justin  ON   M   379    364   3/31/2020    
 2232   CHAN Elaine  ON   M   918    364   3/31/2020    
 2233   CHOI Paul  ON   M   508    364   3/31/2020   T 
 2234   SHEA Alan  BC   M   1109    364   3/31/2020   T 
 2235   SURESHBABU Akhil  ON   M   641    364   3/31/2020    
 2236   NG Samuel  ON   M   2119    364   3/31/2020    
 2237   WANG Adam Zhijiang  ON   M   1172    364   3/31/2020    
 2238   ALTIGA Xyruz  SK   M   425    364   3/31/2020    
 2239   BEAULIEU Adam  QC   M   100    364   3/31/2020   T 
 2240   SIROIS Arnaud  QC   M   126    364   3/31/2020   T 
 2241   QIU Tong  BC   M   1141    364   3/31/2020    
 2242   MAKARCHUK Andrew  BC   M   467    364   3/31/2020   T 
 2243   TURCOTTE-DAMIN Justin  QC   M   100    364   3/31/2020   T 
 2244   VENEGAS CHOUINARD Leon  QC   M   129    364   3/31/2020    
 2245   STARBLANKET Mathius  SK   M   100    364   3/31/2020   T 
 2246   TREMBLAY Ludovic  QC   M   100    364   3/31/2020   T 
 2247   Halcrow Curtis  MB   M   142    364   3/31/2020   T 
 2248   HIEMINGA Noah Jan  QC   M   100    364   3/31/2020   T 
 2249   BABALOLA Ahmed  SK   M   313    364   3/31/2020   T 
 2250   BARBEAU William  QC   M   100    364   3/31/2020   T 
 2251   RIZVI Ali  NS   M   570    364   3/31/2020   T 
 2252   SAULTEAUX Collin  SK   M   100    364   3/31/2020   T 
 2253   SAVARD Emile  QC   M   104    364   3/31/2020   T 
 2254   Sharma Jishnu  MB   M   871    364   3/31/2020   T 
 2255   Spence Briden  MB   M   100    364   3/31/2020   T 
 2256   TREMBLAY Benoît  QC   M   124    364   3/31/2020   T 
 2257   LAPOINTE Charles-Olivier SLJ  QC   M   144    364   3/31/2020    
 2258   LESUEUR Simon  QC   M   127    364   3/31/2020   T 
 2259   MARTIN Émile SLJ  QC   M   105    364   3/31/2020   T 
 2260   MASANGO Leslie  SK   M   752    364   3/31/2020   T 
 2261   OLATUNDE Akeem  SK   M   282    364   3/31/2020   T 
 2262   PAGEAU Éliot  QC   M   198    364   3/31/2020    
 2263   PAQUIN Louis Thomas  QC   M   108    364   3/31/2020   T 
 2264   PAUL Guillaume  QC   M   106    364   3/31/2020   T 
 2265   PENG Allen  SK   M   196    364   3/31/2020    
 2266   PIGEON Olivier  QC   M   124    364   3/31/2020   T 
 2267   RACINE Alex  QC   M   167    364   3/31/2020   T 
 2268   Bunn Skyler  MB   M   116    364   3/31/2020   T 
 2269   CHAMBERLAND Alexandre  QC   M   218    364   3/31/2020   T 
 2270   Chubb Tyrelle  MB   M   100    364   3/31/2020   T 
 2271   CHUNG-RABBATU Anton  QC   M   105    364   3/31/2020   T 
 2272   CLAVEAU Charles  QC   M   184    364   3/31/2020    
 2273   DARAICHE Maxence  QC   M   126    364   3/31/2020   T 
 2274   DERY Maxime  QC   M   114    364   3/31/2020   T 
 2275   DUBOIS Rafaël  QC   M   230    364   3/31/2020   T 
 2276   DUBOIS Vincent  QC   M   100    364   3/31/2020    
 2277   Ducharme Vernon  MB   M   100    364   3/31/2020   T 
 2278   FAY Elyah  QC   M   100    364   3/31/2020   T 
 2279   FORTIER William  QC   M   100    364   3/31/2020   T 
 2280   GARDERE Matheo  QC   M   100    364   3/31/2020   T 
 2281   BEAUDRY Mael  QC   M   100    364   3/31/2020   T 
 2282   BEGEAU Robin  QC   M   621    364   3/31/2020    
 2283   BELLOUCH Achraf  QC   M   112    364   3/31/2020   T 
 2284   BLUTEAU Benjamin  QC   M   108    364   3/31/2020   T 
 2285   BLUTEAU Christophe  QC   M   124    364   3/31/2020   T 
 2286   Wood Brody  MB   M   112    364   3/31/2020    
 2287   XU Lin  ON   M   647    364   3/31/2020    
 2288   SUN Kevin  ON   M   100    364   3/31/2020   T 
 2289   ZHOU Luke Junfeng  ON   M   598    364   3/31/2020   T 
 2290   YAO Roger  PE   M   276    363   2/29/2020    
 2291   ZENG Jack  PE   M   195    363   2/29/2020   T 
 2292   ZERBINO Dylan  QC   M   447    363   2/29/2020   T 
 2293   STANTON Raphaël  QC   M   253    363   2/29/2020   T 
 2294   TREMBLAY Raphaël  QC   M   125    363   2/29/2020   T 
 2295   TRUONG Huy  BC   M   1156    363   2/29/2020   T 
 2296   ULHORN Malik  QC   M   171    363   2/29/2020   T 
 2297   Boushie Bryce  MB   M   144    363   2/29/2020   T 
 2298   SAY Piseth  ON   M   846    363   2/29/2020    
 2299   DESROCHERS Malcolm  QC   M   279    363   2/29/2020    
 2300   HOLBAN Claudiu  QC   M   285    363   2/29/2020    
First   Previous   [ <20 21 22 23 24 25 26 27 28 29 30 31> of 54 ]   Next   Last