Serial Name Prov Gender   Rating Period Last Played Temp
 2901   GU Ben  BC   M   899    352   3/31/2019    
 2902   VANCE Taylor  NS   M   275    342   5/31/2018    
 2903   CANTARELLI Fred  ON   M   2388    352   3/31/2019    
 2904   GE Yueyi  ON   M   1533    352   3/31/2019    
 2905   LECAPITAINE Mathieu  QC   M   2042    335   10/31/2017    
 2906   MAO Hui  ON   M   626    351   2/28/2019    
 2907   SHUI Hao  BC   M   1974    345   8/31/2018    
 2908   TANDON Tarun  ON   M   1268    352   3/31/2019    
 2909   THANGARAJAN Manivannan  ON   M   686    339   2/28/2018    
 2910   THONG Sitha  ON   M   445    352   3/31/2019    
 2911   WONG Man-Lai  ON   M   772    352   3/31/2019    
 2912   ZHANG Jack  BC   M   1303    352   3/31/2019    
 2913   ZOU Andy  ON   M   2200    332   7/31/2017    
 2914   KOON Desmond  BC   M   571    352   3/31/2019    
 2915   LALONDE Marc  QC   M   1644    352   3/31/2019    
 2916   CHANG Nicholas  AB   M   378    350   1/31/2019    
 2917   DONKERS Mitch  AB   M   208    343   6/30/2018    
 2918   HASANOV Kahar  AB   M   1005    328   3/31/2017    
 2919   LIANG Zhi Ming  BC   M   838    352   3/31/2019    
 2920   LIU Tom  BC   M   2085    352   3/31/2019    
 2921   MOTEL Nathaniel  AB   M   1813    350   1/31/2019    
 2922   MOTEL Raphael  AB   M   206    331   6/30/2017    
 2923   Bao Yuliang  AB   M   307    331   6/30/2017    
 2924   Cao Cuong  AB   M   808    341   4/30/2018    
 2925   Caretero Robert  AB   M   1012    333   8/31/2017    
 2926   Cruz Marlo  AB   M   846    349   12/31/2018    
 2927   WONG Garmy  BC   M   158    352   3/31/2019    
 2928   AIKEY Timothy  QC   M   1995    340   3/31/2018    
 2929   AYOUB Danny  QC   M   932    352   3/31/2019    
 2930   CHALIFOUX Yannick  QC   M   288    335   10/31/2017    
 2931   CHONG Devin  MB   M   905    352   3/31/2019    
 2932   CHURCHILL Joel  NS   M   356    332   7/31/2017    
 2933   DESNOMIE Warren  SK   M   327    336   11/30/2017    
 2934   DUBOIS Alex  SK   M   320    347   10/31/2018    
 2935   DUBOIS Nigel  SK   M   780    349   12/31/2018    
 2936   EGEMBERDIEV Aktan  QC   M   447    350   1/31/2019    
 2937   ESCOBAR Rovier  SK   M   389    329   4/30/2017    
 2938   GHOORBIN Kush  QC   M   1023    352   3/31/2019    
 2939   GOULDING Rory  ON   M   426    331   6/30/2017    
 2940   GUO Kevin  ON   M   1432    352   3/31/2019    
 2941   JONCAS Émile  QC   M   1978    352   3/31/2019    
 2942   KEENAN Sebastian  QC   M   189    340   3/31/2018    
 2943   LE BRET Guillaume  QC   M   794    336   11/30/2017    
 2944   LI Xin  ON   M   267    334   9/30/2017    
 2945   LIONTIS Thomas  QC   M   489    349   12/31/2018    
 2946   NORMAND Taylor  SK   M   745    352   3/31/2019    
 2947   POULIN Marc  QC   M   674    352   3/31/2019    
 2948   SAJADI Nick  ON   M   1798    352   3/31/2019    
 2949   SHAH Dipan  NS   M   2240    352   3/31/2019    
 2950   ST-JEAN Thomas  QC   M   299    347   10/31/2018    
 2951   TAM Chris  ON   M   495    352   3/31/2019    
 2952   XAVIER Richard  QC   M   837    352   3/31/2019    
 2953   ZHOU David  QC   M   718    352   3/31/2019    
 2954   Abraham Marcus  MB   M   139    340   3/31/2018    
 2955   Agrawal Sparsh  MB   M   288    341   4/30/2018    
 2956   Bekele Biruk  MB   M   2119    352   3/31/2019    
 2957   BLAIS Jeremy  SK   M   329    349   12/31/2018    
 2958   BOSKOVIC Mladen  BC   M   189    352   3/31/2019    
 2959   BLAIS Mario  QC   M   620    338   1/31/2018    
 2960   HUYNH Logan  AB   M   218    341   4/30/2018    
 2961   LI Ming Hang  AB   M   973    350   1/31/2019    
 2962   LI Zhaoyu  AB   M   749    352   3/31/2019    
 2963   LIZOTTE Simon  QC   M   824    328   3/31/2017    
 2964   LU Joshua  SK   M   1079    352   3/31/2019    
 2965   MACDONALD Scott  BC   M   613    352   3/31/2019    
 2966   MARCIL Christopher  QC   M   508    328   3/31/2017    
 2967   PIGOTT Noah  SK   M   467    349   12/31/2018    
 2968   ROSS William  NS   M   328    342   5/31/2018    
 2969   SEGUIN Gabriel  QC   M   839    350   1/31/2019    
 2970   Tronco Arvin  MB   M   1449    351   2/28/2019    
 2971   VANEY Nicolas  QC   M   466    352   3/31/2019    
 2972   WHITENECT DT  NS   M   638    341   4/30/2018    
 2973   CHAMPION Thierry  QC   M   1309    352   3/31/2019    
 2974   DAI Charlie  BC   M   890    344   7/31/2018    
 2975   DUMAS Maxandre  QC   M   155    340   3/31/2018    
 2976   FAUCHER Carlos  QC   M   1809    352   3/31/2019    
 2977   HALIBURTON Liam  NS   M   241    329   4/30/2017    
 2978   KING Samuel  NS   M   471    329   4/30/2017    
 2979   KING Thomas  NS   M   175    329   4/30/2017    
 2980   LAM Ken  BC   M   718    346   9/30/2018    
 2981   ORJUELA David  QC   M   214    351   2/28/2019    
 2982   RANKIN Duncan  NS   M   391    330   5/31/2017    
 2983   Raymundo Irwin  MB   M   781    342   5/31/2018    
 2984   SAWIRES Korolos  NS   M   210    329   4/30/2017    
 2985   GAO Hong  SK   M   1247    352   3/31/2019    
 2986   GREEN Tyler  NL   M   744    352   3/31/2019    
 2987   HOU Andy  QC   M   1270    352   3/31/2019    
 2988   Huang Kevin  AB   M   957    352   3/31/2019    
 2989   ILIESCU Nick  ON   M   1280    341   4/30/2018    
 2990   LEFORT Steeve  NS   M   454    352   3/31/2019    
 2991   MORRISON Hugh  NS   M   543    352   3/31/2019    
 2992   MUNIAN Evander  NS   M   269    352   3/31/2019    
 2993   OREND Sam  ON   M   2244    352   3/31/2019    
 2994   SELVAMOLAN Robert  SK   M   619    328   3/31/2017    
 2995   WONG Francis  AB   M   644    350   1/31/2019    
 2996   TREMBLAY François-new  QC   M   580    352   3/31/2019    
 2997   Averilla R.J.  MB   M   998    348   11/30/2018    
 2998   CHEN David Xi Ping  ON   M   1144    352   3/31/2019    
 2999   LEDUC Laurent-Christoph  QC   M   494    352   3/31/2019    
 3000   ROBERTSON Ben  NS   M   882    351   2/28/2019    
First   Previous   [ <20 21 22 23 24 25 26 27 28 29 30 31> of 39 ]   Next   Last