Serial Name Prov Gender   Rating Period Last Played Temp
 301   ROMO Gonzalo  NS   M   100    329   4/30/2017   T 
 302   Roscuata Gabriel  MB   M   100    329   4/30/2017   T 
 303   ROULSTON Ethan  NS   M   100    329   4/30/2017   T 
 304   SALAMATIAN Sasan  BC   M   100    329   4/30/2017   T 
 305   Sanderson Louie  MB   M   100    329   4/30/2017   T 
 306   SCHEP Reyer  NS   M   100    329   4/30/2017    
 307   SEPPE Josh  NS   M   100    329   4/30/2017   T 
 308   SHEN Min Xi  NS   M   100    330   5/31/2017   T 
 309   Sidhu Amritpal  MB   M   100    329   4/30/2017   T 
 310   SIMES Austin  SK   M   100    329   4/30/2017   T 
 311   STEWART Noah  AB   M   100    329   4/30/2017   T 
 312   SU Allan J.H.  BC   M   100    329   4/30/2017   T 
 313   Thompson Hayden  MB   M   100    329   4/30/2017   T 
 314   WU Eric  AB   M   100    336   11/30/2017   T 
 315   WU Eric S.Q.  BC   M   100    329   4/30/2017   T 
 316   WU Jonathan  AB   M   100    336   11/30/2017   T 
 317   ZANDI Eilia  BC   M   100    329   4/30/2017   T 
 318   ZHAO Mac  AB   M   100    329   4/30/2017   T 
 319   ZHU Jiayu  BC   M   100    337   12/31/2017    
 320   ZHU Ray  ON   M   100    329   4/30/2017   T 
 321   Chui Whiskey  MB   M   100    329   4/30/2017   T 
 322   JONG Young  NS   M   100    330   5/31/2017   T 
 323   Nevayah Anderson  MB   M   100    329   4/30/2017   T 
 324   WANG Andrew  AB   M   100    329   4/30/2017   T 
 325   Yuan Shawn  AB   M   100    329   4/30/2017   T 
 326   LAU Edward  AB   M   100    329   4/30/2017   T 
 327   GENDRON Philippe  QC   M   100    330   5/31/2017    
 328   POULIN Melvin  QC   M   100    330   5/31/2017   T 
 329   SUN Huanning  NS   M   100    330   5/31/2017   T 
 330   Barisik Sanimir  MB   M   100    331   6/30/2017   T 
 331   BLOUIN Charles  QC   M   100    331   6/30/2017   T 
 332   Dyson Max  AB   M   100    331   6/30/2017   T 
 333   Stanislav Korolev  MB   M   100    331   6/30/2017   T 
 334   XIANG Hengshan  BC   M   100    331   6/30/2017   T 
 335   GOUANVIC Marc  QC   M   100    331   6/30/2017   T 
 336   MELANÇON Luc-Olivier  QC   M   100    332   7/31/2017   T 
 337   KAZAMANKO Max  PE   M   100    332   7/31/2017   T 
 338   ISHERWOOD Peter  BC   M   100    332   7/31/2017   T 
 339   ONG Razor Brandon  ON   M   100    332   7/31/2017   T 
 340   MARTINDALE David  ON   M   100    330   5/31/2017   T 
 341   MARTINDALE Ted  ON   M   100    330   5/31/2017   T 
 342   CASTELLANOS DIAZ Orlando  AB   M   100    336   11/30/2017   T 
 343   ELHADARI Khaled  AB   M   100    334   9/30/2017   T 
 344   FUJITOMI Yusuke  AB   M   100    334   9/30/2017   T 
 345   MIRZA Imaad  AB   M   100    334   9/30/2017   T 
 346   BLANCHETTE Daphne  QC   M   100    334   9/30/2017   T 
 347   BLANCHETTE Maximilien  QC   M   100    334   9/30/2017   T 
 348   BRONSARD Grégoire  QC   M   100    334   9/30/2017   T 
 349   CYR Caleb  QC   M   100    334   9/30/2017   T 
 350   CYR William  QC   M   100    334   9/30/2017   T 
 351   DESROCHERS Louis  QC   M   100    334   9/30/2017   T 
 352   FENOLL Maxence  QC   M   100    337   12/31/2017    
 353   LI Sophia-Yang  QC   M   100    334   9/30/2017   T 
 354   PAPILLON Philippe-Olivier  QC   M   100    334   9/30/2017   T 
 355   ROBILLARD Antoine  QC   M   100    334   9/30/2017   T 
 356   VEGA  Nicolas   QC   M   100    334   9/30/2017   T 
 357   WU Daniel  BC   M   100    334   9/30/2017   T 
 358   ADAM Alexandre  QC   M   100    337   12/31/2017   T 
 359   BELEACSCHI Ghenadie  ON   M   100    335   10/31/2017   T 
 360   CHAUDHRY Yogesh  ON   M   100    335   10/31/2017   T 
 361   EL HAJJ Rafik  QC   M   100    336   11/30/2017   T 
 362   JARATA Antonino  QC   M   100    335   10/31/2017   T 
 363   KAN Jason  ON   M   100    335   10/31/2017   T 
 364   KWANG Jason  QC   M   100    337   12/31/2017    
 365   LEBLANC Jérémy  QC   M   100    335   10/31/2017   T 
 366   NDAKEBUKA Rodrigue  QC   M   100    335   10/31/2017   T 
 367   PELLETIER Mathias  QC   M   100    336   11/30/2017   T 
 368   PHU Benjamin-MTL  QC   M   100    335   10/31/2017   T 
 369   RASTELLO Batiste  QC   M   100    335   10/31/2017   T 
 370   THORNE Dave  QC   M   100    335   10/31/2017   T 
 371   NISHIKAWA Nano  NS   M   100    335   10/31/2017   T 
 372   SADANO Akira  NS   M   100    335   10/31/2017   T 
 373   IU Vincent  ON   M   100    337   12/31/2017   T 
 374   LUNGU Victor  ON   M   100    335   10/31/2017   T 
 375   NGUYEN Hugo  ON   M   100    335   10/31/2017   T 
 376   NGUYEN Leo  ON   M   100    335   10/31/2017   T 
 377   SIT Herman  ON   M   100    337   12/31/2017   T 
 378   WANG Justin  PE   M   100    336   11/30/2017   T 
 379   BOULIANNE Frédérick  QC   M   100    336   11/30/2017   T 
 380   CHEN Bowen  QC   M   100    336   11/30/2017   T 
 381   DEGILA Yann  QC   M   100    336   11/30/2017   T 
 382   DONOVAN James-Matthew  QC   M   100    337   12/31/2017    
 383   GIRARDIN Charles  QC   M   100    336   11/30/2017   T 
 384   LESSARD Ludovic  QC   M   100    336   11/30/2017   T 
 385   MAINVILLE Madisson  QC   M   100    336   11/30/2017   T 
 386   MISKO Marc  QC   M   100    336   11/30/2017   T 
 387   PETERS Seth  SK   M   100    336   11/30/2017   T 
 388   TARDIF Thomas  QC   M   100    336   11/30/2017   T 
 389   THOMSON Toby  SK   M   100    336   11/30/2017   T 
 390   Fehr Justin  MB   M   100    336   11/30/2017   T 
 391   HANKINS Terence  AB   M   100    336   11/30/2017   T 
 392   Jeon Jaewon  MB   M   100    336   11/30/2017   T 
 393   Kirkwood Demsey  MB   M   100    336   11/30/2017   T 
 394   RADEV Ivan  AB   M   100    336   11/30/2017   T 
 395   SMITH Sandford  ON   M   100    336   11/30/2017   T 
 396   ANDREJEVIC Radivoje  BC   M   100    337   12/31/2017   T 
 397   MILOJEVIC Yovan  BC   M   100    337   12/31/2017   T 
 398   WONG Jason  BC   M   100    336   11/30/2017   T 
 399   AUCLAIR Francis  BC   M   100    337   12/31/2017   T 
 400   BEECHING Ryder  SK   M   100    337   12/31/2017   T 
First   Previous   [ 1 2 3 4 5 6 7 8 9 10 11> of 33 ]   Next   Last