Serial Name Prov Gender   Rating Period Last Played Temp
 1301   YE Michael  ON   M   1236    338   1/31/2018    
 1302   BERCUVITCH Tani  QC   M   100    315   2/29/2016   T 
 1303   BISSONETTE Shaun  SK   M   224    315   2/29/2016    
 1304   BRADLEY Ty  NS   M   534    327   2/28/2017    
 1305   CAPPO Cree  SK   M   210    338   1/31/2018    
 1306   CHARRUAULT Éloi  QC   M   100    324   11/30/2016   T 
 1307   EASHAPPIE Anthony  SK   M   512    338   1/31/2018    
 1308   EASHAPPIE Kolby  SK   M   152    338   1/31/2018    
 1309   FRANKEL Samuel  SK   M   415    316   3/31/2016    
 1310   Houle Desmond  MB   M   115    316   3/31/2016    
 1311   HUA Carson  QC   M   132    316   3/31/2016    
 1312   JACK Deajiah  SK   M   199    338   1/31/2018    
 1313   JI Max J.L.  ON   M   1484    338   1/31/2018    
 1314   LETENDRE Keven  QC   M   612    338   1/31/2018    
 1315   MA Yi Xiang  BC   M   868    326   1/31/2017    
 1316   MARRAKCHI Ahmed  QC   M   419    324   11/30/2016    
 1317   MARTY Johann  QC   M   2018    314   1/31/2016    
 1318   MICLETTE Hunter  QC   M   840    335   10/31/2017    
 1319   MORLEY Jason  NS   M   976    319   7/10/2016    
 1320   NG Henry  AB   M   413    315   2/29/2016    
 1321   PAQUIN André  QC   M   168    316   3/31/2016    
 1322   RAJOT Cédric  QC   M   602    338   1/31/2018    
 1323   Richard Kyle  MB   M   148    317   4/30/2016    
 1324   RIPEAU Hugo  QC   M   739    316   3/31/2016    
 1325   ROPE Shaunelle  SK   M   164    316   3/31/2016    
 1326   SAVARD Jacob  QC   m   156    329   4/30/2017   T 
 1327   SEN Boris  QC   M   928    327   2/28/2017    
 1328   ST-CYR Nathan  QC   M   352    316   3/31/2016    
 1329   ST-CYR Zachary  QC   M   240    316   3/31/2016    
 1330   TAN Peter Kia Liang  BC   M   1703    327   2/28/2017    
 1331   THOMPSON Shyrell  SK   M   116    316   3/31/2016   T 
 1332   Traverse Nevis  MB   M   100    329   4/30/2017   T 
 1333   VASILYEV Alexey  QC   M   1123    323   10/31/2016    
 1334   VEILLETTE Simon  QC   M   321    314   1/31/2016    
 1335   VUJICIC Vladimir  BC   M   478    338   1/31/2018    
 1336   ODORCIC Zelko  ON   M   437    335   10/31/2017    
 1337   BARMA Spencer  ON   M   370    329   4/30/2017    
 1338   BRICON Frederic  ON   M   1189    319   7/10/2016    
 1339   BROSSARD Tyler  QC   M   154    330   5/31/2017    
 1340   Cantada Noel  MB   M   974    338   1/31/2018    
 1341   CAYER-MARTIN Félix  QC   M   208    327   2/28/2017    
 1342   DUPUIS Jean Marc  QC   M   650    338   1/31/2018    
 1343   GHOORBIN Luv  QC   M   178    336   11/30/2017    
 1344   HARSONO Alim  ON   M   588    338   1/31/2018    
 1345   HOU Xin  QC   M   1703    327   2/28/2017    
 1346   LAMONTAGNE Antoine  QC   M   1277    338   1/31/2018    
 1347   LAUZON Daniel  QC   M   362    338   1/31/2018    
 1348   LI Victor Ping-Wa  ON   M   436    338   1/31/2018    
 1349   MILLIQUET Didier Patrick  AB   M   666    331   6/30/2017    
 1350   Moneas Daytona  MB   M   157    329   4/30/2017    
 1351   TURMEL Joey  QC   M   100    315   2/29/2016    
 1352   Wang Bruce  AB   M   545    338   1/31/2018    
 1353   WOOD Nathaniel  NS   M   368    314   1/31/2016    
 1354   WOOD Paul  NS   M   368    314   1/31/2016    
 1355   ZHENG James  SK   M   657    336   11/30/2017    
 1356   Zhou Yonghui  AB   M   160    319   7/10/2016    
 1357   Zhu Winsor  AB   M   349    331   6/30/2017    
 1358   Zhu Xingzhao  AB   M   624    338   1/31/2018    
 1359   ARATA Xavier  QC   M   559    337   12/31/2017    
 1360   BURNS Teagan  NS   M   120    317   4/30/2016    
 1361   DOLA Shane  SK   M   138    316   3/31/2016    
 1362   FRASER Ethan  NS   M   126    330   5/31/2017    
 1363   GAXOTTE Léo  QC   M   301    338   1/31/2018    
 1364   HINKLEY Isaac  NS   M   117    316   3/31/2016    
 1365   HUDON Émile  QC   M   226    329   4/30/2017    
 1366   INCHIN Yvan  QC   M   199    328   3/31/2017    
 1367   LAMIRANDE Alex  QC   M   422    338   1/31/2018    
 1368   LASKEY Oliver  SK   M   100    318   5/31/2016   T 
 1369   LECLERC Alexy  QC   M   156    326   1/31/2017    
 1370   LECLERC Charles-Édouard  QC   M   202    328   3/31/2017    
 1371   NADEAU William  QC   M   255    328   3/31/2017    
 1372   O'WATCH Colton Jr.  SK   M   132    316   3/31/2016    
 1373   REID Vincent  QC   M   136    316   3/31/2016    
 1374   SKABELUND Shawn  SK   M   100    316   3/31/2016   T 
 1375   SOLEYMANI Hamid  SK   M   455    327   2/28/2017    
 1376   ST-ANDRE Pierre-Luc  QC   M   1614    317   4/30/2016    
 1377   THERIEN Maxime  QC   M   100    324   11/30/2016   T 
 1378   AUCOIN Brady  NS   M   275    318   5/31/2016   T 
 1379   BUREAU Réjean  QC   M   152    314   1/31/2016    
 1380   Campbell Mason  MB   M   399    336   11/30/2017    
 1381   CANN Dylan  SK   M   380    317   4/30/2016    
 1382   CHIASSON Donovan  NS   M   202    318   5/31/2016   T 
 1383   CRANFORD Jessie  NL   M   468    325   12/30/2016    
 1384   DENG Xiaokang  QC   M   2054    331   6/30/2017    
 1385   DUMONT Maurice  QC   M   234    316   3/31/2016    
 1386   ELKAR Ahmed  NS   M   661    317   4/30/2016    
 1387   FECHTER Ethan  SK   M   116    317   4/30/2016   T 
 1388   FREITAG Brandt  SK   M   386    319   7/10/2016    
 1389   GHOORBIN Roan  QC   M   336    336   11/30/2017    
 1390   GORSKI Kass  SK   M   132    317   4/30/2016    
 1391   HAMILTON Keanen  SK   M   134    317   4/30/2016    
 1392   HENTSCHEL Sébastien  QC   M   515    335   10/31/2017    
 1393   HOWELL Stewart  NL   M   938    325   12/30/2016    
 1394   HUDON Éloi  QC   M   233    326   1/31/2017    
 1395   Hutchings Liam  MB   M   100    317   4/30/2016   T 
 1396   Ibbitt Chris  MB   M   316    337   12/31/2017    
 1397   Jansen Wolfgang  MB   M   286    317   4/30/2016    
 1398   LAROCQUE Rémi  QC   M   100    316   3/31/2016    
 1399   LEONG Kin  AB   M   756    330   5/31/2017    
 1400   LI Aimin  AB   M   748    335   10/31/2017    
First   Previous   [ <10 11 12 13 14 15 16 17 18 19 20 21> of 34 ]   Next   Last