Serial Name Prov Gender   Rating Period Last Played Temp
 701   SIU Michael C.K.  BC   M   664    340   3/31/2018    
 702   SITU Kent  ON   M   1381    336   11/30/2017    
 703   SITU Jiajun  AB   M   196    318   5/31/2016   T 
 704   SIT Herman  ON   M   261    340   3/31/2018    
 705   SIROIS Rémi  QC   M   100    340   3/31/2018    
 706   Sioson Marcos  MB   M   1025    341   4/30/2018    
 707   Sioson Juanito  MB   M   782    341   4/30/2018    
 708   SIOSAN Arcel  YK   M   198    319   7/10/2016    
 709   SINOU Pierre-Yves  QC   M   1249    341   4/30/2018    
 710   SINOU Jeremy  QC   M   1122    341   4/30/2018    
 711   SINGH Ranvir  AB   M   110    323   10/31/2016   T 
 712   SINGH Ramandeep  NS   M   100    323   10/31/2016   T 
 713   SINGH Jas  NS   M   1171    341   4/30/2018    
 714   SINGH Gunraj  ON   M   1032    341   4/30/2018    
 715   SINGH Carsten  ON   M   112    339   2/28/2018    
 716   SIMPSON Lyndon  SK   M   124    337   12/31/2017   T 
 717   SIMES Ronan  SK   M   108    329   4/30/2017   T 
 718   SIMES Austin  SK   M   100    329   4/30/2017   T 
 719   SIMES Alex  SK   M   100    338   1/31/2018   T 
 720   Simard Nicolas  QC   M   832    341   4/30/2018    
 721   SIMARD Loïc  QC   M   297    340   3/31/2018    
 722   SIMARD Charles  QC   M   206    326   1/31/2017    
 723   SIM Edric  AB   M   335    328   3/31/2017    
 724   SILVA Guillermo  QC   M   1074    340   3/31/2018    
 725   SIF Rayan  QC   M   199    329   4/30/2017    
 726   SIEU Vincent  QC   M   2182    341   4/30/2018    
 727   SIEU Peng Ho  QC   M   1555    340   3/31/2018    
 728   Sidhu Amritpal  MB   M   100    329   4/30/2017   T 
 729   SICARD Nicolas  QC   M   1592    336   11/30/2017    
 730   SICARD Nathan  QC   M   1895    340   3/31/2018    
 731   SICARD Luc  QC   M   2441    341   4/30/2018    
 732   SIBLEY Jeff  NS   M   192    341   4/30/2018    
 733   SHVARZMAN Mark  ON   M   742    341   4/30/2018    
 734   SHUM Kin  BC   M   227    336   11/30/2017   T 
 735   SHUKLA Malay  AB   M   674    334   9/30/2017   T 
 736   SHUI Hao  BC   M   1802    334   9/30/2017    
 737   SHRESTHA Ishwar  SK   M   1105    330   5/31/2017    
 738   SHRESTHA Bibek  ON   M   767    340   3/31/2018    
 739   SHOCKEY Dennon  BC   M   429    341   4/30/2018    
 740   SHOAIB Muhammad A.  ON   M   462    329   4/30/2017    
 741   SHIVANANJAPPA Sunil  AB   M   407    341   4/30/2018    
 742   SHIVAJIE Quoc  BC   M   1421    341   4/30/2018    
 743   SHIM Hing Min  ON   M   1153    330   5/31/2017    
 744   SHIER Larry  QC   M   169    324   11/30/2016    
 745   SHI Terry  BC   M   1173    339   2/28/2018    
 746   SHEYKHOLESLAM Mohammad Hoseyn  NL   M   615    325   12/30/2016   T 
 747   Shevchenko Victoria  MB   M   100    329   4/30/2017   T 
 748   SHENOUDA Pierre  QC   M   464    324   11/30/2016    
 749   SHENER Landen  SK   M   236    318   5/31/2016   T 
 750   SHEN William  ON   M   884    341   4/30/2018    
 751   Shen Peter  AB   M   953    329   4/30/2017   T 
 752   SHEN Min Xi  NS   M   898    341   4/30/2018    
 753   SHEN Kyle  QC   M   490    336   11/30/2017    
 754   SHEN Jia Hao Kevin  ON   M   883    341   4/30/2018    
 755   SHEN Derek  ON   M   874    341   4/30/2018    
 756   SHEN Bin  NS   M   1164    339   2/28/2018    
 757   SHEFFIELD Evan  NS   M   171    329   4/30/2017    
 758   SHEFFIELD Colin  NS   M   347    329   4/30/2017    
 759   SHEARER-LEGGE Cordell  NS   M   352    319   7/10/2016    
 760   SHEA Alan  AB   M   1543    333   8/31/2017    
 761   SHAW Tony  BC   M   737    320   7/31/2016    
 762   SHATTLER Jacob  QC   M   144    326   1/31/2017    
 763   SHARTOV Oleg  ON   M   376    341   4/30/2018    
 764   SHARMA Sam  ON   M   1482    340   3/31/2018    
 765   SHARMA Ankit  ON   M   100    341   4/30/2018   T 
 766   SHARKEY Patrick  SK   M   200    337   12/31/2017   T 
 767   SHARIATI Sasan  BC   M   1388    341   4/30/2018    
 768   SHARIATI Mehran  BC   M   1509    339   2/28/2018    
 769   SHAO Yong  AB   M   319    338   1/31/2018   T 
 770   SHAO Shawn  ON   M   2336    341   4/30/2018    
 771   SHANKEL Noah  NS   M   101    318   5/31/2016   T 
 772   SHANKEL Jonah  NS   M   485    326   1/31/2017    
 773   Shang Tony  AB   M   892    341   4/30/2018    
 774   SHANG Tao  AB   M   1122    329   4/30/2017    
 775   SHANG Ruichen  AB   M   331    320   7/31/2016    
 776   SHAIKH Azhar  ON   M   2341    339   2/28/2018    
 777   SHAIKH Asraf  NS   M   100    317   4/30/2016   T 
 778   SHAIKH Ashraf  NS   M   713    341   4/30/2018    
 779   SHAHRAD Shahin  BC   M   569    340   3/31/2018    
 780   SHAHID Ammad  ON   M   770    341   4/30/2018    
 781   SHAH Dipan  NS   M   2126    341   4/30/2018    
 782   SEYMOUR Richard  ON   M   1460    326   1/31/2017    
 783   SEVIGNY Étienne  QC   M   1583    329   4/30/2017    
 784   SETO Ben  ON   M   644    341   4/30/2018    
 785   SEPPE Josh  NS   M   100    329   4/30/2017   T 
 786   SEOW TC  BC   M   785    337   12/31/2017    
 787   Seo Geun Won  MB   M   100    331   6/30/2017   T 
 788   Seng Sothea  AB   M   1849    319   7/10/2016   T 
 789   SEN Boris  QC   M   928    327   2/28/2017    
 790   Semple Colten  MB   M   106    329   4/30/2017   T 
 791   SELVAMOLAN Robert  SK   M   619    328   3/31/2017    
 792   Seidler Juri  MB   M   863    319   7/10/2016    
 793   SEIB Kaden  SK   M   199    341   4/30/2018    
 794   SEGUIN Gabriel  QC   M   727    341   4/30/2018    
 795   SEGUIN Eric  ON   M   1093    339   2/28/2018    
 796   SEFLER Richard  QC   M   1486    341   4/30/2018    
 797   SEFLER Adam  QC   M   1622    337   12/31/2017    
 798   Scrumeda Victor  QC   M   289    326   1/31/2017    
 799   Scott Damion  MB   M   714    324   11/30/2016    
 800   SCOTT Cameron  NS   M   119    318   5/31/2016   T 
First   Previous   [ 1 2 3 4 5 6 7 8 9 10 11> of 36 ]   Next   Last