Serial Name Prov Gender   Rating Period Last Played Temp
 401   LAMIRANDE Alex  QC   M   572    345   8/31/2018    
 402   YE Michael  ON   M   1179    345   8/31/2018    
 403   GU Ben  BC   M   920    345   8/31/2018    
 404   AYOUB Danny  QC   M   714    345   8/31/2018    
 405   KOON Desmond  BC   M   544    345   8/31/2018    
 406   SHUI Hao  BC   M   1974    345   8/31/2018    
 407   TANDON Tarun  ON   M   956    345   8/31/2018    
 408   PIGOTT Noah  SK   M   431    345   8/31/2018    
 409   NGUYEN Matthew  BC   M   359    345   8/31/2018    
 410   ORTYNSKI Vladimir  BC   M   436    345   8/31/2018    
 411   MILENOVIC Predrag  BC   M   351    345   8/31/2018    
 412   BHADRA Arindam  ON   M   571    345   8/31/2018    
 413   DOJNOV Viktor  BC   M   775    345   8/31/2018    
 414   FANG Hill  BC   M   1358    345   8/31/2018    
 415   SLOBODOV Sergei  BC   M   276    345   8/31/2018    
 416   FENG Calvin  BC   M   873    345   8/31/2018    
 417   LIN Austin Yimin  ON   M   2410    345   8/31/2018    
 418   CHONG Herbert  ON   M   1016    345   8/31/2018    
 419   CHOU James  BC   M   889    345   8/31/2018    
 420   LIAO Frank  BC   m   2287    345   8/31/2018    
 421   LAM Ricky  ON   M   1898    345   8/31/2018    
 422   SHARIATI Mehran  BC   M   1484    345   8/31/2018    
 423   BRODERICK Mike  BC   M   886    345   8/31/2018    
 424   HO Simpson  BC   M   1104    345   8/31/2018    
 425   CVORIC Branko  BC   M   530    345   8/31/2018    
 426   NG Gordon Chin Kui  BC   M   2028    345   8/31/2018    
 427   CHARBONNEAU Stephane  ON   M   2333    345   8/31/2018    
 428   SHVARZMAN Mark  ON   M   715    345   8/31/2018    
 429   KRISHNAN Chandru  ON   M   1500    345   8/31/2018    
 430   WU Edmund  ON   M   365    344   7/31/2018    
 431   LAU Jeffrey  ON   M   1307    344   7/31/2018    
 432   TONG Tze K.  ON   M   1490    344   7/31/2018    
 433   HU Stanley  ON   M   2029    344   7/31/2018    
 434   HISCOCK Jerry  NL   M   1625    344   7/31/2018    
 435   WARREN Mark  NL   M   1142    344   7/31/2018    
 436   HIBBS Jamie  NL   M   545    344   7/31/2018    
 437   HISCOCK Adam  NL   M   1022    344   7/31/2018    
 438   ZHANG Tian-Terry  MB   M   2374    344   7/31/2018    
 439   LING Simon  ON   M   1103    344   7/31/2018    
 440   JIANG Biao  AB   M   1018    344   7/31/2018    
 441   WONG Man Fai  AB   M   888    344   7/31/2018    
 442   GAO Yan  AB   M   901    344   7/31/2018    
 443   GATISS David  BC   M   2129    344   7/31/2018    
 444   TOPIWALA Dipak  BC   M   1947    344   7/31/2018    
 445   YUEN Benny  BC   M   1932    344   7/31/2018    
 446   DZIEKIEWICZ Peter  BC   M   1914    344   7/31/2018    
 447   POH Chang  BC   M   1694    344   7/31/2018    
 448   SHARIATI Sasan  BC   M   1368    344   7/31/2018    
 449   DEGTIAR Iouri  AB   m   2206    344   7/31/2018    
 450   LI Alvin  BC   M   2393    344   7/31/2018    
 451   POON Henry  BC   M   1987    344   7/31/2018    
 452   WONG Leo  AB   M   612    344   7/31/2018    
 453   PETRICEVIC Milan  AB   M   586    344   7/31/2018    
 454   MAANAKI Karim  BC   M   1812    344   7/31/2018    
 455   Wang Zexuan  BC   M   3051    344   7/31/2018    
 456   HAZIN Sam  ON   M   1245    344   7/31/2018    
 457   TRUONG Phil  AB   M   918    344   7/31/2018    
 458   FUNG Francis  AB   M   307    344   7/31/2018    
 459   YOUNKER Alex  PE   M   1745    344   7/31/2018    
 460   SICARD Luc  QC   M   2434    344   7/31/2018    
 461   SIEU Peng Ho  QC   M   1568    344   7/31/2018    
 462   SIEU Vincent  QC   M   2254    344   7/31/2018    
 463   GHOORBIN Hans  QC   M   944    344   7/31/2018    
 464   FOO Jimmy  ON   M   649    344   7/31/2018    
 465   MEDJUGORAC Marko  QC   M   3076    344   7/31/2018    
 466   YEUNG Kam-Tong  ON   M   1152    344   7/31/2018    
 467   CHANG Jack  AB   M   1520    344   7/31/2018    
 468   ABOLIO Oswaldo  BC   M   1699    344   7/31/2018    
 469   LIN Chun Wei  BC   M   936    344   7/31/2018    
 470   XU Tommy  QC   M   2866    344   7/31/2018    
 471   BERNADET Antoine  QC   M   3194    344   7/31/2018    
 472   HAZIN Jeremy  ON   M   3444    344   7/31/2018    
 473   SHANG Ruichen  AB   M   305    344   7/31/2018    
 474   GOHL Thor-Sten  NT   M   1714    344   7/31/2018    
 475   HISCOCK Nick  NL   M   1811    344   7/31/2018    
 476   MILLEY David  NL   M   1311    344   7/31/2018    
 477   LIU Jason  ON   M   2816    344   7/31/2018    
 478   Deng Yunyang  MB   M   1499    344   7/31/2018    
 479   SHI Terry  BC   M   1175    344   7/31/2018    
 480   Tran Jeremy  MB   M   1770    344   7/31/2018    
 481   LEWIS Rohan Donovan  ON   M   2012    344   7/31/2018    
 482   HISCOCK Michael  NL   M   873    344   7/31/2018    
 483   ROBERTS Brandon  NL   M   582    344   7/31/2018    
 484   HO Richard  BC   M   2569    344   7/31/2018    
 485   Chow Gordon  MB   M   1057    344   7/31/2018    
 486   MARTEL Jérôme  QC   M   1608    344   7/31/2018    
 487   CHENOWETH Kevin  BC   M   1168    344   7/31/2018    
 488   HENDRICKS Justin  NL   M   315    344   7/31/2018    
 489   BHUGON Oliver  ON   M   1453    344   7/31/2018    
 490   YUAN Shuai  BC   M   1368    344   7/31/2018    
 491   BADALOO Adil  ON   M   979    344   7/31/2018    
 492   RAYMOND Zakary  QC   M   2376    344   7/31/2018    
 493   SEGUIN Eric  ON   M   1111    344   7/31/2018    
 494   LI Michael  AB   M   911    344   7/31/2018    
 495   XU Nevin  SK   M   336    344   7/31/2018    
 496   SUN Anthony  AB   M   1220    344   7/31/2018    
 497   ZHU Glen Y.Y.  BC   M   898    344   7/31/2018    
 498   WU Ricky  BC   M   1004    344   7/31/2018    
 499   TSANG Sherman  AB   M   561    344   7/31/2018    
 500   GREEN Tyler  NL   M   478    344   7/31/2018    
First   Previous   [ 1 2 3 4 5 6 7 8 9 10 11> of 34 ]   Next   Last