Serial Name Prov Gender   Rating Period Last Played Temp
 3601   WONG Jason  BC   M   100    336   11/30/2017   T 
 3602   Kirkwood Demsey  MB   M   100    336   11/30/2017   T 
 3603   Jeon Jaewon  MB   M   100    336   11/30/2017   T 
 3604   HANKINS Terence  AB   M   100    336   11/30/2017   T 
 3605   RADEV Ivan  AB   M   100    336   11/30/2017   T 
 3606   SMITH Sandford  ON   M   100    336   11/30/2017   T 
 3607   MISKO Marc  QC   M   100    336   11/30/2017   T 
 3608   MAINVILLE Madisson  QC   M   100    336   11/30/2017   T 
 3609   THOMSON Toby  SK   M   100    340   3/31/2018   T 
 3610   PRETTYSHIELD Nike  SK   M   100    352   3/31/2019   T 
 3611   Fehr Justin  MB   M   100    336   11/30/2017   T 
 3612   TAYLOR-BOURQUE Jude  NB   M   100    339   2/28/2018   T 
 3613   THOMPSON Layne  SK   M   100    339   2/28/2018   T 
 3614   TREMBLAY Dany  QC   M   100    339   2/28/2018   T 
 3615   WELLS Daniel  NL   M   100    339   2/28/2018   T 
 3616   ABI HAIDAR Hassan  QC   M   100    348   11/30/2018   T 
 3617   ADAMOV Dusan  ON   M   100    340   3/31/2018   T 
 3618   AITKACI Massyl  QC   M   100    340   3/31/2018   T 
 3619   HOUDE Maxime  QC   M   100    339   2/28/2018   T 
 3620   MORIN Zack  SK   M   100    339   2/28/2018   T 
 3621   MERCER Darien  NL   M   100    339   2/28/2018   T 
 3622   MILLER Frazer  NL   M   100    339   2/28/2018   T 
 3623   CAIN Briar  SK   M   100    339   2/28/2018   T 
 3624   COOK Peyton  SK   M   100    339   2/28/2018   T 
 3625   CYR Raphaël  QC   M   100    339   2/28/2018   T 
 3626   GAUDREAULT Sébastien  QC   M   100    339   2/28/2018   T 
 3627   GIRARD Felix  QC   M   100    347   10/31/2018   T 
 3628   GENTLE Andrew  ON   M   100    340   3/31/2018   T 
 3629   JOURNET Antoine  QC   M   100    347   10/31/2018   T 
 3630   JOURNET Felix  QC   M   100    347   10/31/2018   T 
 3631   Dueck Henry  MB   M   100    348   11/30/2018   T 
 3632   DRAVES Dave  ON   M   100    340   3/31/2018   T 
 3633   Fitzner Blair  MB   M   100    340   3/31/2018   T 
 3634   Folster Jordyn  MB   M   100    340   3/31/2018   T 
 3635   BRETT Cole  NS   M   100    340   3/31/2018   T 
 3636   BRYNIAWSKY Daniel  ON   M   100    340   3/31/2018   T 
 3637   RANA Tanvir  ON   M   100    339   2/28/2018   T 
 3638   Baker Brian  MB   M   100    340   3/31/2018   T 
 3639   DHANAM Rohan  ON   M   100    350   1/31/2019   T 
 3640   DHANAM Varun  ON   M   100    350   1/31/2019   T 
 3641   BHANJI Zaynah  ON   M   100    347   10/31/2018   T 
 3642   LAMOREUX Antonin  QC   M   100    340   3/31/2018   T 
 3643   LAVOIE Etienne  QC   M   100    351   2/28/2019   T 
 3644   Merasty Christopher  MB   M   100    340   3/31/2018   T 
 3645   MERCER Connor  SK   M   100    340   3/31/2018   T 
 3646   Mulholland Dylan  MB   M   100    340   3/31/2018   T 
 3647   ROY Gabriel-LAN  QC   M   100    340   3/31/2018   T 
 3648   ROSS James  NS   M   100    352   3/31/2019   T 
 3649   RICCIO Pompeo  QC   M   100    340   3/31/2018   T 
 3650   AKAPEW Monty  SK   M   100    341   4/30/2018   T 
 3651   LAPIERRE Philippe  QC   M   100    340   3/31/2018   T 
 3652   MATTE Déreck  QC   M   100    340   3/31/2018   T 
 3653   SIROIS Rémi  QC   M   100    340   3/31/2018    
 3654   TREMBLAY Gabriel  QC   M   100    340   3/31/2018   T 
 3655   BESSE Lorio  QC   M   100    341   4/30/2018   T 
 3656   BHAVAN Sujen  ON   M   100    341   4/30/2018   T 
 3657   BHAVAN Thirn  ON   M   100    341   4/30/2018   T 
 3658   AMJADI Borna  BC   M   100    351   2/28/2019   T 
 3659   BEAR Cannon  SK   M   100    341   4/30/2018   T 
 3660   BEAULIEU Hugo  QC   M   100    351   2/28/2019   T 
 3661   TURCIOS Antonio  QC   M   100    340   3/31/2018   T 
 3662   VARMA Varchas  ON   M   100    350   1/31/2019   T 
 3663   VEILLEUX Etienne  QC   M   100    340   3/31/2018   T 
 3664   DESROSIERS François  QC   M   100    340   3/31/2018   T 
 3665   VERDON Dominic  QC   M   100    340   3/31/2018   T 
 3666   BROWN Milton T  ON   M   100    341   4/30/2018   T 
 3667   BOURDEAU Alexandre  QC   M   100    341   4/30/2018   T 
 3668   CAI Jackie  AB   M   100    341   4/30/2018   T 
 3669   BUCH Vismay  ON   M   100    341   4/30/2018   T 
 3670   CHANG William  ON   M   100    341   4/30/2018   T 
 3671   CHEUNG Eden H.N.  BC   M   100    341   4/30/2018   T 
 3672   CHIEF Trayton  SK   M   100    341   4/30/2018   T 
 3673   CLARK-WILSON David  BC   M   100    341   4/30/2018   T 
 3674   Daniels Joshua  MB   M   100    341   4/30/2018   T 
 3675   CROOKEDNECK Darius  SK   M   100    341   4/30/2018   T 
 3676   Delaronde Austin  MB   M   100    341   4/30/2018   T 
 3677   GALONG Dylan  SK   M   100    341   4/30/2018   T 
 3678   FERLAND Charlie  QC   M   100    347   10/31/2018   T 
 3679   DULANGON Isiah Marsh B.  AB   M   100    341   4/30/2018   T 
 3680   DING Sam  SK   M   100    341   4/30/2018   T 
 3681   Green Ethan  MB   M   100    341   4/30/2018   T 
 3682   GUTIN Oleg  AB   M   100    341   4/30/2018   T 
 3683   HILL Steven  SK   M   100    341   4/30/2018   T 
 3684   HOLLOWAY Jeremy  NL   M   100    341   4/30/2018   T 
 3685   HUANG Arnold  BC   M   100    341   4/30/2018   T 
 3686   ISENOR Cameron  NS   M   100    349   12/31/2018   T 
 3687   Nevayah Anderson  MB   M   100    329   4/30/2017   T 
 3688   WANG Andrew  AB   M   100    352   3/31/2019   T 
 3689   Chui Whiskey  MB   M   100    329   4/30/2017   T 
 3690   JONG Young  NS   M   100    352   3/31/2019   T 
 3691   ZHU Ray  ON   M   100    329   4/30/2017   T 
 3692   WANG Kevin K.  AB   M   100    345   8/31/2018   T 
 3693   WU Eric S.Q.  BC   M   100    329   4/30/2017   T 
 3694   WU Jonathan  AB   M   100    346   9/30/2018    
 3695   ZHAO Mac  AB   M   100    329   4/30/2017   T 
 3696   SEPPE Josh  NS   M   100    329   4/30/2017   T 
 3697   Sidhu Amritpal  MB   M   100    329   4/30/2017   T 
 3698   SIMES Austin  SK   M   100    329   4/30/2017   T 
 3699   SCHEP Reyer  NS   M   100    329   4/30/2017    
 3700   Smith Brendan  MB   M   100    341   4/30/2018   T 
First   Previous   [ <30 31 32 33 34 35 36 37 38 39 of 39 ]   Next   Last