Serial Name Prov Gender   Rating Period Last Played Temp
 1301   BRASSARD Hubert  QC   M   145    335   10/31/2017    
 1302   CALDERARO Luca  ON   M   262    348   11/30/2018    
 1303   COLLIN Gabriel  QC   M   609    352   3/31/2019    
 1304   CROWDIS Ashton  NS   M   153    330   5/31/2017    
 1305   Dorion Peter  MB   M   257    341   4/30/2018    
 1306   DUBOIS Olivier  QC   M   448    352   3/31/2019    
 1307   FORTIN Guillaume  QC   M   160    342   5/31/2018    
 1308   Folster Luke  MB   M   212    341   4/30/2018    
 1309   FRASER Simon  NS   M   264    352   3/31/2019    
 1310   GODFRIND Martin  QC   M   521    342   5/31/2018    
 1311   HUBERDEAU Haniel  QC   M   327    329   4/30/2017    
 1312   HUYNH Huan  AB   M   1325    333   8/31/2017    
 1313   JENKINS Dylan  NS   M   240    352   3/31/2019    
 1314   Kennedy Gabe  MB   M   215    329   4/30/2017    
 1315   KOSZEGI Julien  QC   M   292    329   4/30/2017    
 1316   LAFOREST Maxime  QC   M   108    342   5/31/2018    
 1317   McNabb Caleb  MB   M   163    329   4/30/2017   T 
 1318   MURPHY Broderick  NS   M   349    352   3/31/2019    
 1319   NIQUET Victor  QC   M   296    336   11/30/2017    
 1320   Osborne Marcus  MB   M   100    341   4/30/2018   T 
 1321   PAROLIN Eric  QC   M   1367    352   3/31/2019    
 1322   PROM TEP Sylvain  QC   M   633    352   3/31/2019    
 1323   REHMAN Abdur  SK   M   574    328   3/31/2017    
 1324   ROACH Nicholas  NS   M   250    330   5/31/2017    
 1325   ROSS Caleb  NS   M   364    342   5/31/2018    
 1326   ROUSSAKOV Alex  NS   M   603    351   2/28/2019    
 1327   SHAO Shawn  ON   M   2400    347   10/31/2018    
 1328   SUTTON Cale  NS   M   100    349   12/31/2018   T 
 1329   URSIC Ales  SK   M   814    347   10/31/2018    
 1330   Villaver Vladimir  MB   M   1744    351   2/28/2019    
 1331   WHITE Claude  QC   M   109    352   3/31/2019    
 1332   ZAREBA Wojciech  ON   M   561    332   7/31/2017    
 1333   ZHU Zihan  AB   M   482    352   3/31/2019    
 1334   BALANZA Christian  SK   M   274    337   12/31/2017    
 1335   BEAR Grizzly  SK   M   112    341   4/30/2018   T 
 1336   BIRD Drayden  SK   M   108    341   4/30/2018   T 
 1337   BUDD Ryder  SK   M   116    329   4/30/2017   T 
 1338   CAMPBELL-GUNN Zane  SK   M   115    329   4/30/2017   T 
 1339   CHAN Fletcher K.C.  BC   M   919    352   3/31/2019    
 1340   CHAPAS Robin  BC   M   1434    329   4/30/2017    
 1341   CHE Sidney  BC   M   344    344   7/31/2018    
 1342   FANG Ming  BC   M   1162    331   6/30/2017    
 1343   FENG Tian Qi  BC   M   1157    340   3/31/2018    
 1344   Ford Raymond  MB   M   387    351   2/28/2019    
 1345   GAO Panda  SK   M   1368    331   6/30/2017    
 1346   GHANADIOF Alborz  BC   M   375    342   5/31/2018    
 1347   ISENOR Caleb  NS   M   332    342   5/31/2018    
 1348   IVANYSHCHUK Ihor  SK   M   248    341   4/30/2018    
 1349   JACK Wade  SK   M   132    352   3/31/2019    
 1350   JANZEN Samuel  SK   M   184    329   4/30/2017    
 1351   MARSHALL Brock  SK   M   108    329   4/30/2017   T 
 1352   MASALKIN Igor  BC   M   384    342   5/31/2018    
 1353   MCGETTIGAN Connor  SK   M   150    329   4/30/2017    
 1354   MCGETTIGAN Jordan  SK   M   277    347   10/31/2018    
 1355   MUIR Aiden  SK   M   193    329   4/30/2017   T 
 1356   NAYTOWHOW Clay  SK   M   145    341   4/30/2018    
 1357   NIE Oscar J.J.  BC   M   848    352   3/31/2019    
 1358   NIEZ Crisfaull  BC   M   1944    351   2/28/2019    
 1359   PERRIN David  NS   M   100    349   12/31/2018    
 1360   PICKETT Talon  SK   M   108    329   4/30/2017   T 
 1361   PREST Noah  NS   M   282    342   5/31/2018    
 1362   QIAN Jin  BC   M   203    341   4/30/2018    
 1363   ROSS Scott  NS   M   399    342   5/31/2018    
 1364   SALAMATIAN Siavash  BC   M   229    334   9/30/2017    
 1365   SALAWU Al-Ameen  SK   M   114    329   4/30/2017   T 
 1366   SAYOUR Christopher  BC   M   464    341   4/30/2018    
 1367   SOKOL Bogdan  BC   M   1145    342   5/31/2018    
 1368   SONG Colin  BC   M   100    334   9/30/2017   T 
 1369   TAI Aris  BC   M   613    352   3/31/2019    
 1370   TILLEY Evan  NS   M   195    342   5/31/2018    
 1371   TURNER Toby  SK   M   191    341   4/30/2018    
 1372   UMUKUNZI Jordan  SK   M   138    329   4/30/2017    
 1373   WITNEY Isaiah  NS   M   169    336   11/30/2017    
 1374   YANG Ben F.  BC   M   1085    346   9/30/2018    
 1375   ZHAO Alex  SK   M   311    329   4/30/2017    
 1376   ZHU Leo L.J.  BC   M   153    338   1/31/2018    
 1377   ANANDJIWALA Nandish  ON   M   654    349   12/31/2018    
 1378   BARACHO Danilo  ON   M   398    339   2/28/2018    
 1379   DENG Kevin  ON   M   997    352   3/31/2019    
 1380   IBRAHIM Patrick  ON   M   202    338   1/31/2018    
 1381   KHAIRULLA Taher  ON   M   630    350   1/31/2019    
 1382   LUI Chevy  ON   M   980    352   3/31/2019    
 1383   MANASTYRSKI Roman  ON   M   825    352   3/31/2019    
 1384   MATHURE Nilesh  ON   M   364    338   1/31/2018    
 1385   MELNIK Alexander  ON   M   1736    330   5/31/2017    
 1386   PIRES Mateus  ON   M   1908    329   4/30/2017    
 1387   RADYUSHIN Ilya  ON   M   500    336   11/30/2017    
 1388   REKUN Steve  ON   M   2655    341   4/30/2018    
 1389   SHAHID Ammad  ON   M   797    350   1/31/2019    
 1390   SHEN Derek  ON   M   990    352   3/31/2019    
 1391   SHEN William  ON   M   940    347   10/31/2018    
 1392   SHOAIB Muhammad A.  ON   M   461    344   7/31/2018    
 1393   SINGH Gunraj  ON   M   999    352   3/31/2019    
 1394   SUNG Glacier  ON   M   1724    352   3/31/2019    
 1395   WATTO Mohsin  ON   M   429    352   3/31/2019    
 1396   WILSON Bois  ON   M   214    352   3/31/2019    
 1397   WU Morgan  ON   M   668    352   3/31/2019    
 1398   ZHANG Frederick  ON   M   883    350   1/31/2019    
 1399   ZHOU William  ON   M   897    345   8/31/2018    
 1400   ZHU Brian  ON   M   1209    352   3/31/2019    
First   Previous   [ <10 11 12 13 14 15 16 17 18 19 20 21> of 39 ]   Next   Last