Serial Name Prov Gender   Rating Period Last Played Temp
 601   CHEN David Xi Ping  ON   M   1150    353   4/30/2019    
 602   CHEN Eric  QC   M   166    361   12/31/2019    
 603   CHEN Ethan  BC   M   1536    362   1/31/2020    
 604   CHEN Gilles  QC   M   100    340   3/31/2018   T 
 605   CHEN Guoxi  BC   M   1826    362   1/31/2020    
 606   CHEN Hongtao  ON   M   3733    362   1/31/2020    
 607   CHEN Hou  BC   M   1101    358   9/30/2019    
 608   CHEN Hurley  SK   M   369    353   4/30/2019   T 
 609   CHEN Jacky  BC   M   525    341   4/30/2018    
 610   CHEN Jeffrey  QC   M   246    362   1/31/2020    
 611   CHEN Jeffrey  ON   M   116    347   10/31/2018    
 612   CHEN Jerry  AB   M   667    360   11/30/2019   T 
 613   CHEN Jiajun  QC   M   244    352   3/31/2019    
 614   CHEN Jihang  AB   M   369    346   9/30/2018    
 615   CHEN Jimmy  QC   M   256    351   2/28/2019   T 
 616   Chen Jinkun  MB   M   503    351   2/28/2019    
 617   CHEN Jui-Hsiang  ON   M   100    359   10/31/2019   T 
 618   CHEN Michael  SK   M   204    353   4/30/2019    
 619   CHEN Ray  AB   M   483    350   1/31/2019    
 620   CHEN RongHao  ON   M   1620    362   1/31/2020    
 621   CHEN Ruxuan  AB   M   119    347   10/31/2018    
 622   CHEN Steven  ON   M   351    350   1/31/2019    
 623   CHEN Tom  SK   M   432    342   5/31/2018   T 
 624   CHEN Wei Guo  BC   M   1475    356   7/31/2019    
 625   CHEN Weiyi Andy  NS   M   1381    362   1/31/2020    
 626   CHEN Xingquan  NS   M   2199    359   10/31/2019    
 627   Chen Xinyu  MB   M   227    348   11/30/2018    
 628   CHEN Yazhan  QC   M   301    362   1/31/2020    
 629   CHEN Yu-Hau  ON   M   2485    344   7/31/2018    
 630   CHEN Zhaoyu  AB   M   1175    361   12/31/2019    
 631   CHEN Zhongzhi  AB   M   620    360   11/30/2019    
 632   CHENG Ambrose  ON   M   619    339   2/28/2018    
 633   CHENG Aries  ON   M   100    362   1/31/2020   T 
 634   CHENG Edmond  ON   M   264    340   3/31/2018    
 635   CHENG Paul  BC   M   539    362   1/31/2020    
 636   CHENG Stanley  BC   M   876    359   10/31/2019    
 637   CHENIER Robert  QC   M   429    353   4/30/2019    
 638   CHENIKA Djabir  QC   M   209    340   3/31/2018   T 
 639   CHENOWETH Kevin  BC   M   1122    352   3/31/2019    
 640   CHEUNG Aaron  BC   M   100    355   6/30/2019   T 
 641   CHEUNG Chun Fung  BC   M   100    354   5/31/2019   T 
 642   CHEUNG Douglas  BC   M   338    340   3/31/2018    
 643   CHEUNG Eden H.N.  BC   M   100    341   4/30/2018   T 
 644   CHEUNG Eric  BC   M   349    362   1/31/2020    
 645   CHEUNG Jason K.W.  BC   M   1761    362   1/31/2020    
 646   CHEUNG Kenneth  BC   M   570    346   9/30/2018    
 647   CHEUNG Kieron  ON   M   1226    362   1/31/2020    
 648   CHEUNG Lewis  AB   M   1031    350   1/31/2019   T 
 649   CHEUNG Vincent  ON   M   368    357   8/31/2019    
 650   CHEUNG Wilson  BC   M   761    361   12/31/2019    
 651   CHFIRI Noah  QC   M   194    351   2/28/2019   T 
 652   CHI Mark  ON   M   103    338   1/31/2018   T 
 653   CHIASSON Allan  NS   M   263    355   6/30/2019    
 654   CHIASSON Basile  NB   M   503    353   4/30/2019   T 
 655   CHIASSON Kohen  NS   M   176    351   2/28/2019    
 656   CHIASSON Marc  QC   M   181    348   11/30/2018    
 657   CHIASSON Michel  NS   M   141    340   3/31/2018    
 658   CHICK George  SK   M   100    347   10/31/2018   T 
 659   CHIEF Trayton  SK   M   100    341   4/30/2018   T 
 660   CHIH-HSIUNG Chou  ON   M   774    347   10/31/2018    
 661   CHILLIER Simon  ON   M   501    362   1/31/2020    
 662   CHIN Eric  BC   M   1647    362   1/31/2020    
 663   CHIOA Benjamin  AB   M   465    357   8/31/2019    
 664   CHIRA Paulo  ON   M   2863    340   3/31/2018    
 665   CHISHOLM Brady  NS   M   124    353   4/30/2019   T 
 666   CHIU Frederick  AB   M   2224    338   1/31/2018    
 667   CHIU Jonas  BC   M   690    352   3/31/2019    
 668   CHIU Kin Ming Dicky  ON   M   551    353   4/30/2019    
 669   CHIU Raymond F.  BC   M   697    362   1/31/2020    
 670   Chiu Whisky  MB   M   719    338   1/31/2018    
 671   CHLELA Samuel  QC   M   145    362   1/31/2020    
 672   CHO Hyeong Sam  ON   M   692    362   1/31/2020    
 673   CHOI Derek  ON   M   1121    353   4/30/2019    
 674   CHOI Harry  BC   M   973    362   1/31/2020    
 675   CHOI Joe  NS   M   100    353   4/30/2019   T 
 676   CHOI Wayne  ON   M   765    353   4/30/2019    
 677   CHONG Devin  MB   M   916    353   4/30/2019    
 678   CHONG Herbert  ON   M   1235    362   1/31/2020    
 679   Chong Ho Sum  BC   M   256    361   12/31/2019    
 680   Chong Yat Hei  MB   M   287    361   12/31/2019    
 681   CHOPRA Abhimanyu  AB   M   598    350   1/31/2019   T 
 682   CHOPRA Braven Avyukt  ON   M   1194    362   1/31/2020    
 683   CHOPRA Sanjeev  ON   M   1767    362   1/31/2020    
 684   CHOU James  BC   M   889    345   8/31/2018    
 685   CHOUINARD Matis  QC   M   134    351   2/28/2019    
 686   CHOUINARD Rafael  QC   M   108    354   5/31/2019    
 687   CHOUTEAU Simon  QC   M   1830    360   11/30/2019    
 688   CHOW Christopher  ON   M   214    346   9/30/2018    
 689   CHOW Frank  BC   M   330    352   3/31/2019    
 690   Chow Gordon  MB   M   1216    353   4/30/2019    
 691   CHOW Justin  ON   M   313    362   1/31/2020    
 692   CHOW Saegan Knight  AB   M   108    352   3/31/2019   T 
 693   CHOW Tony  ON   M   258    340   3/31/2018    
 694   CHOWDHURY Omaer  ON   M   506    352   3/31/2019   T 
 695   CHRETIEN Arnaud  QC   M   202    340   3/31/2018    
 696   CHU Pun  BC   M   860    362   1/31/2020    
 697   CHU Sandy  ON   M   1658    353   4/30/2019    
 698   CHU Sidney  ON   M   1029    362   1/31/2020    
 699   CHU Warren  BC   M   599    355   6/30/2019    
 700   CHUNG Adam  BC   M   408    346   9/30/2018    
First   Previous   [ 1 2 3 4 5 6 7 8 9 10 11> of 40 ]   Next   Last