Serial Name Prov Gender   Rating Period Last Played Temp
 2001   MCCURDY Jeff  NS   M   262    353   4/30/2019   T 
 2002   FROLOV Oleg  ON   M   1017    353   4/30/2019    
 2003   TREMBLAY Alexis  QC   M   206    353   4/30/2019    
 2004   SETO Ben  ON   M   626    353   4/30/2019    
 2005   ABOU JAWDE Charbel  QC   M   1718    353   4/30/2019    
 2006   PORTER Bryson  NS   M   248    353   4/30/2019    
 2007   REID Madi  NS   M   104    353   4/30/2019    
 2008   TAYLOR Bayden  NS   M   228    353   4/30/2019    
 2009   NAGASA Yaani Soun-Yee  ON   M   286    353   4/30/2019    
 2010   QATAN Mohammed Faris  ON   M   3131    353   4/30/2019    
 2011   HICKS Brandon  NS   M   283    353   4/30/2019    
 2012   BEATON John-Simon  NS   M   262    353   4/30/2019    
 2013   KORDA Gabe  ON   M   265    353   4/30/2019    
 2014   Campbell Mason  MB   M   380    353   4/30/2019    
 2015   GHOORBIN Luv  QC   M   278    353   4/30/2019    
 2016   CHARRUAULT Éloi  QC   M   100    353   4/30/2019    
 2017   Park Daniel  MB   M   100    353   4/30/2019   T 
 2018   PRASHAUD Paul  ON   M   1328    353   4/30/2019    
 2019   SOHAIL Kamran  ON   M   1980    353   4/30/2019    
 2020   LENHU Hoa  ON   M   1102    353   4/30/2019    
 2021   SHAIKH Azhar  ON   M   2286    353   4/30/2019    
 2022   Caretero Robert  AB   M   1013    353   4/30/2019    
 2023   HASANOV Kahar  AB   M   973    353   4/30/2019    
 2024   THANGARAJAN Manivannan  ON   M   703    353   4/30/2019    
 2025   THONG Sitha  ON   M   445    353   4/30/2019    
 2026   Mercado Leandro  MB   M   311    353   4/30/2019    
 2027   ILIESCU Nick  ON   M   1262    353   4/30/2019    
 2028   WANG Jie  ON   M   1211    353   4/30/2019    
 2029   ROBERTSON Ben  NS   M   876    354   5/31/2019    
 2030   VANEY Nicolas  QC   M   413    354   5/31/2019    
 2031   MAO Hui  ON   M   645    354   5/31/2019    
 2032   ZHU Ethan  AB   M   563    354   5/31/2019    
 2033   Munia Czeslaw  MB   M   219    354   5/31/2019    
 2034   Wang Bruce  AB   M   561    354   5/31/2019    
 2035   COUTRET Émile  QC   M   220    354   5/31/2019    
 2036   LEWIS Jake  NS   M   216    354   5/31/2019    
 2037   LI Aimin  AB   M   683    354   5/31/2019    
 2038   Belanger Julien-BCV  QC   M   209    354   5/31/2019    
 2039   DUMLER Michael George  BC   M   499    354   5/31/2019    
 2040   MCNUTT Jack  NS   M   346    354   5/31/2019    
 2041   Back Jun  MB   M   556    354   5/31/2019    
 2042   YAO Ken  SK   M   821    354   5/31/2019    
 2043   ZHAO Ran  ON   M   955    354   5/31/2019    
 2044   NOEL Paul  SK   M   1705    354   5/31/2019    
 2045   ZHANG Kevin  BC   M   705    354   5/31/2019    
 2046   YACOUB Sami  PE   M   1149    354   5/31/2019    
 2047   SAVARIA Thierry  QC   M   448    354   5/31/2019    
 2048   Eng Garry  MB   M   671    354   5/31/2019    
 2049   YOU Rong  AB   M   391    354   5/31/2019   T 
 2050   SMYLIE David Mark  BC   M   697    354   5/31/2019    
 2051   GUERTIN Michel  QC   M   562    354   5/31/2019    
 2052   LI Brian B.  AB   M   1304    354   5/31/2019    
 2053   TAREEN Shazad  AB   M   604    354   5/31/2019    
 2054   BRASSARD Michel  QC   M   185    354   5/31/2019    
 2055   Makinano Gerardo  MB   M   1025    354   5/31/2019    
 2056   MATTHEWS Jamie  NS   m   896    354   5/31/2019    
 2057   PEERS Steve  NS   M   1672    354   5/31/2019    
 2058   KHAN Arif  AB   M   968    354   5/31/2019    
 2059   TRUONG Phil  AB   M   871    354   5/31/2019    
 2060   DAHL Anthony  QC   M   377    354   5/31/2019    
 2061   ST-LAURENT Robert  ON   M   100    354   5/31/2019   T 
 2062   KENT Isaac  NS   M   1808    354   5/31/2019    
 2063   KENT Ian  NS   M   2192    354   5/31/2019    
 2064   GERVAIS Guillaume - MAU  QC   M   233    354   5/31/2019    
 2065   LAO Carton  AB   M   1280    354   5/31/2019    
 2066   WOO Charles  SK   M   1527    354   5/31/2019    
 2067   TSANG Andy  AB   M   1013    354   5/31/2019    
 2068   ZHENG Richard  ON   M   100    354   5/31/2019   T 
 2069   LAU Chester  AB   M   661    354   5/31/2019    
 2070   CHAN Tom  AB   M   622    354   5/31/2019    
 2071   SHIVAJIE Quoc  BC   M   1378    354   5/31/2019    
 2072   DU Jerry  AB   M   695    354   5/31/2019    
 2073   LIU Ted  SK   M   1556    354   5/31/2019    
 2074   ROACH Eamon  NS   M   266    354   5/31/2019    
 2075   WONG Isaac  AB   M   157    354   5/31/2019    
 2076   WONG Jacob  AB   M   182    354   5/31/2019    
 2077   TARIQ Talha  AB   M   100    354   5/31/2019   T 
 2078   BELANGER Emile  QC   M   436    354   5/31/2019    
 2079   CHAN Tin Long Anson  NS   M   1561    354   5/31/2019    
 2080   COLLIN Gabriel  QC   M   571    354   5/31/2019    
 2081   Ziegler Eric  MB   M   193    354   5/31/2019    
 2082   YE Dong Can  QC   M   417    354   5/31/2019    
 2083   MASALKIN Igor  BC   M   399    354   5/31/2019    
 2084   ISENOR Caleb  NS   M   400    354   5/31/2019    
 2085   MAILLET Claude  NB   M   1169    354   5/31/2019    
 2086   FAINSHTEIN Mark  NS   M   1414    354   5/31/2019    
 2087   MARTEL Édouard  QC   M   457    354   5/31/2019    
 2088   RIZVI Mustafa  SK   M   1169    354   5/31/2019    
 2089   ROULEAU Vichenzo  QC   M   181    354   5/31/2019    
 2090   LESLIE Jake  NS   M   201    354   5/31/2019    
 2091   SPENCER Ryan  NS   M   608    354   5/31/2019    
 2092   LIANG Jun  PE   M   581    354   5/31/2019    
 2093   LESSARD Ludovic  QC   M   221    354   5/31/2019    
 2094   DEGILA Yann  QC   M   100    354   5/31/2019    
 2095   Hocbo Jay  MB   M   761    354   5/31/2019    
 2096   RICARD Samuel  QC   M   169    354   5/31/2019    
 2097   CHAU Nick  AB   M   391    354   5/31/2019    
 2098   ALAMIAN Arshia  BC   M   557    354   5/31/2019    
 2099   ALAMIAN Parham  BC   M   631    354   5/31/2019    
 2100   FATIKOW Christian  ON   M   501    354   5/31/2019    
First   Previous   [ <20 21 22 23 24 25 26 27 28 29 30 31> of 54 ]   Next   Last